Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location WORLD
Lifer | Name | Latin Family | Location | When Seen |
---|---|---|---|---|
unfold_more Greater Rhea - Rhea americana 66 | ||||
Greater Rhea | Rheidae | Aroe Jare Cave Road | Fri, 4 Aug 2023 | |
Greater Rhea | Rheidae | Transpantanera | Sun, 6 Aug 2023 | |
Greater Rhea | Rheidae | Transpantanera | Mon, 7 Aug 2023 | |
Greater Rhea | Rheidae | Transpantanera | Thu, 10 Aug 2023 | |
Greater Rhea | Rheidae | Pousada Puival | Fri, 11 Aug 2023 | |
Greater Rhea | Rheidae | Pousada Puival | Sat, 12 Aug 2023 | |
unfold_more Undulated Tinamou - Crypturellus undulatus L11 | ||||
Undulated Tinamou | Tinamidae | Aymara Lodge | Sun, 6 Aug 2023 | |
unfold_more Southern Screamer - Chauna torquata 55 | ||||
Southern Screamer | Anhimidae | Transpantanera | Sun, 6 Aug 2023 | |
Southern Screamer | Anhimidae | Transpantanera | Tue, 8 Aug 2023 | |
Southern Screamer | Anhimidae | Transpantanera | Thu, 10 Aug 2023 | |
Southern Screamer | Anhimidae | Pousada Puival | Fri, 11 Aug 2023 | |
Southern Screamer | Anhimidae | Pousada Puival | Sat, 12 Aug 2023 | |
unfold_more Black-bellied Whistling-Duck - Dendrocygna autumnalis 33 | ||||
Black-bellied Whistling-Duck | Anatidae | Esquinas Rainforest Lodge | Sat, 15 Apr 2023 | |
Black-bellied Whistling-Duck | Anatidae | Aymara Lodge | Tue, 8 Aug 2023 | |
Black-bellied Whistling-Duck | Anatidae | Pousada Puival | Fri, 11 Aug 2023 | |
unfold_more Snow Goose - Anser caerulescens 36 | ||||
Snow Goose | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Snow Goose | Anatidae | Sandpiper Golf Course | Thu, 26 Jan 2023 | |
Snow Goose | Anatidae | Andree Clark Bird Refulge | Sun, 2 Apr 2023 12:06 PM | |
unfold_more Greater White-fronted Goose - Anser albifrons 5163 | ||||
Greater White-fronted Goose | Anatidae | Sandpiper Golf Course | Sun, 8 Jan 2023 | |
Greater White-fronted Goose | Anatidae | East Beach | Tue, 10 Jan 2023 1:11 PM | |
Greater White-fronted Goose | Anatidae | Cabrillo Blvd. mountain side | Wed, 25 Jan 2023 9:31 AM | |
Greater White-fronted Goose | Anatidae | Sandpiper Golf Course | Thu, 26 Jan 2023 | |
Greater White-fronted Goose | Anatidae | Andree Clark Bird Refulge | Mon, 20 Feb 2023 11:09 AM | |
unfold_more Brant - Branta bernicla 11 | ||||
Brant | Anatidae | Devereux Slough | Mon, 1 May 2023 10:52 AM | |
unfold_more Cackling Goose - Branta hutchinsii 33 | ||||
Cackling Goose | Anatidae | East Beach | Tue, 10 Jan 2023 1:11 PM | |
Cackling Goose | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Cackling Goose | Anatidae | Cabrillo Blvd. mountain side | Wed, 25 Jan 2023 9:31 AM | |
unfold_more Canada Goose - Branta canadensis 1156 | ||||
Canada Goose | Anatidae | NCOS | Mon, 2 Jan 2023 9:33 AM | |
Canada Goose | Anatidae | Area K | Fri, 13 Jan 2023 2:11 PM | |
Canada Goose | Anatidae | Area K | Tue, 24 Jan 2023 3:26 PM | |
Canada Goose | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
Canada Goose | Anatidae | Andree Clark Bird Refulge | Sun, 2 Apr 2023 12:06 PM | |
Canada Goose | Anatidae | NCOS | Thu, 27 Apr 2023 1:07 PM | |
Canada Goose | Anatidae | Area K | Sun, 30 Apr 2023 9:00 AM | |
Canada Goose | Anatidae | Devereux Slough | Mon, 1 May 2023 10:52 AM | |
Canada Goose | Anatidae | Andree Clark Bird Refulge | Wed, 3 May 2023 9:14 AM | |
Canada Goose | Anatidae | 25 Cheney Rd | Fri, 12 May 2023 7:06 AM | |
Canada Goose | Anatidae | NCOS | Thu, 13 Jul 2023 9:41 AM | |
unfold_more Mute Swan - Cygnus olor 22 | ||||
Mute Swan | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Mute Swan | Anatidae | Lake Los Carneros | Sat, 18 Mar 2023 9:51 AM | |
unfold_more Muscovy Duck - Cairina moschata 57 | ||||
Muscovy Duck | Anatidae | Tarcoles River and mangroves | Wed, 12 Apr 2023 | |
Muscovy Duck | Anatidae | Transpantanera | Tue, 8 Aug 2023 | |
Muscovy Duck | Anatidae | Transpantanera | Thu, 10 Aug 2023 | |
Muscovy Duck | Anatidae | Pousada Puival | Fri, 11 Aug 2023 | |
Muscovy Duck | Anatidae | Pousada Puival | Sat, 12 Aug 2023 | |
unfold_more Wood Duck - Aix sponsa 11 | ||||
Wood Duck | Anatidae | 4971 Orcas Rd, Eastsound US-WA 48.64186, -122.94337 | Thu, 29 Jun 2023 6:47 AM | |
unfold_more Brazilian Teal - Amazonetta brasiliensis 22 | ||||
Brazilian Teal | Anatidae | Transpantanera | Tue, 8 Aug 2023 | |
Brazilian Teal | Anatidae | Pousada Puival | Fri, 11 Aug 2023 | |
unfold_more Blue-winged Teal - Spatula discors 530 | ||||
Blue-winged Teal | Anatidae | Goleta Sewage Treatment Plant | Wed, 4 Jan 2023 10:34 AM | |
Blue-winged Teal | Anatidae | Area K | Fri, 13 Jan 2023 2:11 PM | |
Blue-winged Teal | Anatidae | Goleta Sewage Treatment Plant | Thu, 19 Jan 2023 2:30 PM | |
Blue-winged Teal | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
Blue-winged Teal | Anatidae | Lake Los Carneros | Sun, 9 Jul 2023 8:28 AM | |
unfold_more Cinnamon Teal - Spatula cyanoptera 1150 | ||||
Cinnamon Teal | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Cinnamon Teal | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
Cinnamon Teal | Anatidae | Andree Clark Bird Refulge | Fri, 17 Feb 2023 | |
Cinnamon Teal | Anatidae | Andree Clark Bird Refulge | Mon, 20 Feb 2023 11:09 AM | |
Cinnamon Teal | Anatidae | Andree Clark Bird Refulge | Sun, 26 Feb 2023 10:28 AM | |
Cinnamon Teal | Anatidae | NCOS | Thu, 2 Mar 2023 12:50 PM | |
Cinnamon Teal | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
Cinnamon Teal | Anatidae | Sandpiper Golf Course | Sun, 19 Mar 2023 10:55 AM | |
Cinnamon Teal | Anatidae | NCOS | Tue, 4 Apr 2023 10:39 AM | |
Cinnamon Teal | Anatidae | Lake Los Carneros | Fri, 7 Apr 2023 11:18 AM | |
Cinnamon Teal | Anatidae | Area K | Sun, 30 Apr 2023 9:00 AM | |
unfold_more Northern Shoveler - Spatula clypeata 28994 | ||||
Northern Shoveler | Anatidae | NCOS | Mon, 2 Jan 2023 9:33 AM | |
Northern Shoveler | Anatidae | Goleta Sewage Treatment Plant | Wed, 4 Jan 2023 10:34 AM | |
Northern Shoveler | Anatidae | Area K | Thu, 5 Jan 2023 2:43 PM | |
Northern Shoveler | Anatidae | Devereux Slough | Sun, 8 Jan 2023 11:34 AM | |
Northern Shoveler | Anatidae | NCOS | Sun, 8 Jan 2023 11:05 AM | |
Northern Shoveler | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Northern Shoveler | Anatidae | Andree Clark Bird Refulge | Wed, 11 Jan 2023 10:54 AM | |
Northern Shoveler | Anatidae | Lake Los Carneros | Fri, 13 Jan 2023 3:20 PM | |
Northern Shoveler | Anatidae | Area K | Fri, 13 Jan 2023 2:11 PM | |
Northern Shoveler | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
Northern Shoveler | Anatidae | Area K | Thu, 19 Jan 2023 2:10 PM | |
Northern Shoveler | Anatidae | Goleta Sewage Treatment Plant | Thu, 19 Jan 2023 2:30 PM | |
Northern Shoveler | Anatidae | Area K | Tue, 24 Jan 2023 3:26 PM | |
Northern Shoveler | Anatidae | Lake Los Carneros | Fri, 27 Jan 2023 1:36 PM | |
Northern Shoveler | Anatidae | NCOS | Tue, 31 Jan 2023 4:09 PM | |
Northern Shoveler | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Northern Shoveler | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
Northern Shoveler | Anatidae | Andree Clark Bird Refulge | Mon, 20 Feb 2023 11:09 AM | |
Northern Shoveler | Anatidae | Andree Clark Bird Refulge | Sun, 26 Feb 2023 10:28 AM | |
Northern Shoveler | Anatidae | NCOS | Thu, 2 Mar 2023 12:50 PM | |
Northern Shoveler | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
Northern Shoveler | Anatidae | Lake Los Carneros | Tue, 7 Mar 2023 3:55 PM | |
Northern Shoveler | Anatidae | NCOS | Fri, 17 Mar 2023 11:03 AM | |
Northern Shoveler | Anatidae | Lake Los Carneros | Sat, 18 Mar 2023 9:51 AM | |
Northern Shoveler | Anatidae | NCOS | Sun, 19 Mar 2023 11:33 AM | |
Northern Shoveler | Anatidae | Andree Clark Bird Refulge | Sun, 2 Apr 2023 12:06 PM | |
Northern Shoveler | Anatidae | Lake Los Carneros | Fri, 7 Apr 2023 11:18 AM | |
Northern Shoveler | Anatidae | Area K | Sun, 30 Apr 2023 9:00 AM | |
unfold_more Gadwall - Mareca strepera 18345 | ||||
Gadwall | Anatidae | NCOS | Mon, 2 Jan 2023 9:33 AM | |
Gadwall | Anatidae | Goleta Sewage Treatment Plant | Wed, 4 Jan 2023 10:34 AM | |
Gadwall | Anatidae | Area K | Thu, 5 Jan 2023 2:43 PM | |
Gadwall | Anatidae | Area K | Fri, 13 Jan 2023 2:11 PM | |
Gadwall | Anatidae | Area K | Thu, 19 Jan 2023 2:10 PM | |
Gadwall | Anatidae | Goleta Sewage Treatment Plant | Thu, 19 Jan 2023 2:30 PM | |
Gadwall | Anatidae | Area K | Tue, 24 Jan 2023 3:26 PM | |
Gadwall | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Gadwall | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
Gadwall | Anatidae | Carpinteria Salt Marsh Nature Preserve | Mon, 20 Feb 2023 8:30 AM | |
Gadwall | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
Gadwall | Anatidae | NCOS | Fri, 17 Mar 2023 11:03 AM | |
Gadwall | Anatidae | NCOS | Sun, 19 Mar 2023 11:33 AM | |
Gadwall | Anatidae | NCOS | Tue, 4 Apr 2023 10:39 AM | |
Gadwall | Anatidae | NCOS | Thu, 27 Apr 2023 1:07 PM | |
Gadwall | Anatidae | Area K | Sun, 30 Apr 2023 9:00 AM | |
Gadwall | Anatidae | NCOS | Mon, 1 May 2023 10:28 AM | |
Gadwall | Anatidae | Lake Los Carneros | Tue, 2 May 2023 7:48 AM | |
unfold_more Eurasian Wigeon - Mareca penelope 22 | ||||
Eurasian Wigeon | Anatidae | Goleta Sewage Treatment Plant | Wed, 4 Jan 2023 10:34 AM | |
Eurasian Wigeon | Anatidae | Campus Lagoon | Thu, 26 Jan 2023 1:16 PM | |
unfold_more American Wigeon - Mareca americana 20396 | ||||
American Wigeon | Anatidae | NCOS | Mon, 2 Jan 2023 9:33 AM | |
American Wigeon | Anatidae | Goleta Sewage Treatment Plant | Wed, 4 Jan 2023 10:34 AM | |
American Wigeon | Anatidae | Area K | Thu, 5 Jan 2023 2:43 PM | |
American Wigeon | Anatidae | Area K | Fri, 13 Jan 2023 2:11 PM | |
American Wigeon | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
American Wigeon | Anatidae | Area K | Thu, 19 Jan 2023 2:10 PM | |
American Wigeon | Anatidae | Goleta Sewage Treatment Plant | Thu, 19 Jan 2023 2:30 PM | |
American Wigeon | Anatidae | Area K | Tue, 24 Jan 2023 3:26 PM | |
American Wigeon | Anatidae | Campus Lagoon | Thu, 26 Jan 2023 1:16 PM | |
American Wigeon | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
American Wigeon | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
American Wigeon | Anatidae | Carpinteria Salt Marsh Nature Preserve | Mon, 20 Feb 2023 8:30 AM | |
American Wigeon | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
American Wigeon | Anatidae | UCSB | Thu, 16 Mar 2023 2:23 PM | |
American Wigeon | Anatidae | NCOS | Fri, 17 Mar 2023 11:03 AM | |
American Wigeon | Anatidae | NCOS | Sun, 19 Mar 2023 11:33 AM | |
American Wigeon | Anatidae | NCOS | Tue, 4 Apr 2023 10:39 AM | |
American Wigeon | Anatidae | NCOS | Thu, 27 Apr 2023 1:07 PM | |
American Wigeon | Anatidae | Area K | Sun, 30 Apr 2023 9:00 AM | |
American Wigeon | Anatidae | NCOS | Mon, 1 May 2023 10:28 AM | |
unfold_more Mallard - Anas platyrhynchos 53671 | ||||
Mallard | Anatidae | NCOS | Mon, 2 Jan 2023 9:33 AM | |
Mallard | Anatidae | Alice Keck Park Memorial Garden | Tue, 3 Jan 2023 10:46 AM | |
Mallard | Anatidae | Goleta Sewage Treatment Plant | Wed, 4 Jan 2023 10:34 AM | |
Mallard | Anatidae | Goleta Slough | Wed, 4 Jan 2023 8:47 AM | |
Mallard | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Mallard | Anatidae | Andree Clark Bird Refulge | Wed, 11 Jan 2023 10:54 AM | |
Mallard | Anatidae | Lake Los Carneros | Fri, 13 Jan 2023 3:20 PM | |
Mallard | Anatidae | Area K | Fri, 13 Jan 2023 2:11 PM | |
Mallard | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
Mallard | Anatidae | Area K | Thu, 19 Jan 2023 2:10 PM | |
Mallard | Anatidae | Goleta Sewage Treatment Plant | Thu, 19 Jan 2023 2:30 PM | |
Mallard | Anatidae | Area K | Tue, 24 Jan 2023 3:26 PM | |
Mallard | Anatidae | Andree Clark Bird Refulge | Wed, 25 Jan 2023 9:49 AM | |
Mallard | Anatidae | Lake Los Carneros | Fri, 27 Jan 2023 1:36 PM | |
Mallard | Anatidae | Alice Keck Park Memorial Garden | Sun, 29 Jan 2023 9:19 AM | |
Mallard | Anatidae | NCOS | Tue, 31 Jan 2023 4:09 PM | |
Mallard | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Mallard | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
Mallard | Anatidae | Goleta Slough | Thu, 16 Feb 2023 2:55 PM | |
Mallard | Anatidae | Andree Clark Bird Refulge | Mon, 20 Feb 2023 11:09 AM | |
Mallard | Anatidae | Carpinteria Salt Marsh Nature Preserve | Mon, 20 Feb 2023 8:30 AM | |
Mallard | Anatidae | Andree Clark Bird Refulge | Sun, 26 Feb 2023 10:28 AM | |
Mallard | Anatidae | NCOS | Thu, 2 Mar 2023 12:50 PM | |
Mallard | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
Mallard | Anatidae | Lake Los Carneros | Tue, 7 Mar 2023 3:55 PM | |
Mallard | Anatidae | NCOS | Fri, 17 Mar 2023 11:03 AM | |
Mallard | Anatidae | Lake Los Carneros | Sat, 18 Mar 2023 9:51 AM | |
Mallard | Anatidae | NCOS | Sun, 19 Mar 2023 11:33 AM | |
Mallard | Anatidae | 2656 Montrose Place | Mon, 20 Mar 2023 8:12 AM | |
Mallard | Anatidae | Bohnett Park | Thu, 30 Mar 2023 8:33 AM | |
Mallard | Anatidae | More Mesa | Sat, 1 Apr 2023 5:35 PM | |
Mallard | Anatidae | Andree Clark Bird Refulge | Sun, 2 Apr 2023 12:06 PM | |
Mallard | Anatidae | NCOS | Tue, 4 Apr 2023 10:39 AM | |
Mallard | Anatidae | Lake Los Carneros | Fri, 7 Apr 2023 11:18 AM | |
Mallard | Anatidae | Chase Palm Park | Sat, 8 Apr 2023 8:17 AM | |
Mallard | Anatidae | NCOS | Thu, 27 Apr 2023 1:07 PM | |
Mallard | Anatidae | Refugio Road | Fri, 28 Apr 2023 9:00 AM | |
Mallard | Anatidae | Refugio State Beach | Fri, 28 Apr 2023 10:28 AM | |
Mallard | Anatidae | Devereux Slough | Mon, 1 May 2023 10:52 AM | |
Mallard | Anatidae | Lake Los Carneros | Tue, 2 May 2023 7:48 AM | |
Mallard | Anatidae | Andree Clark Bird Refulge | Wed, 3 May 2023 9:14 AM | |
Mallard | Anatidae | SB Harbor | Thu, 4 May 2023 2:07 PM | |
Mallard | Anatidae | Berkeley bike bridge | Sat, 6 May 2023 8:54 AM | |
Mallard | Anatidae | Andree Clark Bird Refulge | Thu, 25 May 2023 11:00 AM | |
Mallard | Anatidae | 4971 Orcas Rd, Eastsound US-WA 48.64186, -122.94337 | Thu, 29 Jun 2023 6:47 AM | |
Mallard | Anatidae | Green Lake | Sun, 2 Jul 2023 7:21 AM | |
Mallard | Anatidae | Lake Los Carneros | Wed, 5 Jul 2023 9:12 AM | |
Mallard | Anatidae | Lake Los Carneros | Sun, 9 Jul 2023 8:28 AM | |
Mallard | Anatidae | NCOS | Thu, 13 Jul 2023 9:41 AM | |
Mallard | Anatidae | Devereux Slough | Thu, 13 Jul 2023 10:33 AM | |
Mallard | Anatidae | Campus Lagoon | Thu, 24 Aug 2023 12:13 PM | |
Mallard | Anatidae | NCOS | Tue, 12 Sep 2023 2:57 PM | |
Mallard | Anatidae | Mission Creek outfall | Wed, 13 Sep 2023 7:44 AM | |
unfold_more Northern Pintail - Anas acuta 26 | ||||
Northern Pintail | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Northern Pintail | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
unfold_more Green-winged Teal - Anas crecca 714 | ||||
Green-winged Teal | Anatidae | Area K | Thu, 5 Jan 2023 2:43 PM | |
Green-winged Teal | Anatidae | Lake Los Carneros | Fri, 13 Jan 2023 3:20 PM | |
Green-winged Teal | Anatidae | Area K | Fri, 13 Jan 2023 2:11 PM | |
Green-winged Teal | Anatidae | Area K | Thu, 19 Jan 2023 2:10 PM | |
Green-winged Teal | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Green-winged Teal | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
Green-winged Teal | Anatidae | Lake Los Carneros | Wed, 5 Jul 2023 9:12 AM | |
unfold_more Canvasback - Aythya valisineria 11 | ||||
Canvasback | Anatidae | Rancho Goleta Mobile Home Park | Wed, 4 Jan 2023 8:47 AM | |
unfold_more Redhead - Aythya americana 315 | ||||
Redhead | Anatidae | NCOS | Mon, 2 Jan 2023 9:33 AM | |
Redhead | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
Redhead | Anatidae | NCOS | Fri, 17 Mar 2023 11:03 AM | |
unfold_more Ring-necked Duck - Aythya collaris 323 | ||||
Ring-necked Duck | Anatidae | Rancho Goleta Mobile Home Park | Wed, 4 Jan 2023 8:47 AM | |
Ring-necked Duck | Anatidae | Lake Los Carneros | Fri, 13 Jan 2023 3:20 PM | |
Ring-necked Duck | Anatidae | Lake Los Carneros | Fri, 27 Jan 2023 1:36 PM | |
unfold_more Greater Scaup - Aythya marila 11 | ||||
Greater Scaup | Anatidae | Campus Lagoon | Thu, 26 Jan 2023 1:16 PM | |
unfold_more Lesser Scaup - Aythya affinis 1196 | ||||
Lesser Scaup | Anatidae | Rancho Goleta Mobile Home Park | Wed, 4 Jan 2023 8:47 AM | |
Lesser Scaup | Anatidae | Goleta Slough | Sun, 8 Jan 2023 12:41 PM | |
Lesser Scaup | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Lesser Scaup | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
Lesser Scaup | Anatidae | Area K | Thu, 19 Jan 2023 2:10 PM | |
Lesser Scaup | Anatidae | Morro Bay State Park | Sun, 22 Jan 2023 11:14 AM | |
Lesser Scaup | Anatidae | Andree Clark Bird Refulge | Wed, 25 Jan 2023 9:49 AM | |
Lesser Scaup | Anatidae | Campus Lagoon | Thu, 26 Jan 2023 1:16 PM | |
Lesser Scaup | Anatidae | Andree Clark Bird Refulge | Sun, 26 Feb 2023 10:28 AM | |
Lesser Scaup | Anatidae | Goleta Sewage Treatment Plant | Thu, 2 Mar 2023 2:31 PM | |
Lesser Scaup | Anatidae | Andree Clark Bird Refulge | Sun, 2 Apr 2023 12:06 PM | |
unfold_more Surf Scoter - Melanitta perspicillata 483 | ||||
Surf Scoter | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
Surf Scoter | Anatidae | Stearn's Wharf | Fri, 17 Feb 2023 11:04 AM | |
Surf Scoter | Anatidae | Gaviota SP | Mon, 27 Mar 2023 4:23 PM | |
Surf Scoter | Anatidae | Refugio State Beach | Fri, 28 Apr 2023 10:28 AM | |
unfold_more Bufflehead - Bucephala albeola 23242 | ||||
Bufflehead | Anatidae | Goleta Slough | Wed, 4 Jan 2023 9:34 AM | |
Bufflehead | Anatidae | Rancho Goleta Mobile Home Park | Wed, 4 Jan 2023 8:47 AM | |
Bufflehead | Anatidae | SB Harbor | Fri, 6 Jan 2023 2:08 PM | |
Bufflehead | Anatidae | Goleta Slough | Sun, 8 Jan 2023 12:41 PM | |
Bufflehead | Anatidae | Devereux Slough | Sun, 8 Jan 2023 11:34 AM | |
Bufflehead | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Bufflehead | Anatidae | Andree Clark Bird Refulge | Wed, 11 Jan 2023 10:54 AM | |
Bufflehead | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
Bufflehead | Anatidae | Morro Bay State Park | Sun, 22 Jan 2023 11:14 AM | |
Bufflehead | Anatidae | Campus Lagoon | Tue, 24 Jan 2023 4:14 PM | |
Bufflehead | Anatidae | Andree Clark Bird Refulge | Wed, 25 Jan 2023 9:49 AM | |
Bufflehead | Anatidae | Lake Los Carneros | Fri, 27 Jan 2023 1:36 PM | |
Bufflehead | Anatidae | Goleta Slough | Thu, 16 Feb 2023 2:55 PM | |
Bufflehead | Anatidae | Farren Road | Sat, 18 Feb 2023 9:05 AM | |
Bufflehead | Anatidae | Andree Clark Bird Refulge | Mon, 20 Feb 2023 11:09 AM | |
Bufflehead | Anatidae | Carpinteria Salt Marsh Nature Preserve | Mon, 20 Feb 2023 8:30 AM | |
Bufflehead | Anatidae | Andree Clark Bird Refulge | Sun, 26 Feb 2023 10:28 AM | |
Bufflehead | Anatidae | UCSB | Thu, 16 Mar 2023 2:23 PM | |
Bufflehead | Anatidae | Lake Los Carneros | Sat, 18 Mar 2023 9:51 AM | |
Bufflehead | Anatidae | Sandpiper Golf Course | Sun, 19 Mar 2023 10:55 AM | |
Bufflehead | Anatidae | Andree Clark Bird Refulge | Sun, 2 Apr 2023 12:06 PM | |
Bufflehead | Anatidae | Lake Los Carneros | Fri, 7 Apr 2023 11:18 AM | |
Bufflehead | Anatidae | Lake Los Carneros | Tue, 2 May 2023 7:48 AM | |
unfold_more Common Goldeneye - Bucephala clangula 11 | ||||
Common Goldeneye | Anatidae | Rancho Goleta Mobile Home Park | Wed, 4 Jan 2023 8:47 AM | |
unfold_more Hooded Merganser - Lophodytes cucullatus 816 | ||||
Hooded Merganser | Anatidae | NCOS | Mon, 2 Jan 2023 9:33 AM | |
Hooded Merganser | Anatidae | Andree Clark Bird Refulge | Wed, 25 Jan 2023 9:49 AM | |
Hooded Merganser | Anatidae | NCOS | Tue, 31 Jan 2023 4:09 PM | |
Hooded Merganser | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Hooded Merganser | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
Hooded Merganser | Anatidae | Andree Clark Bird Refulge | Mon, 20 Feb 2023 11:09 AM | |
Hooded Merganser | Anatidae | Andree Clark Bird Refulge | Sun, 26 Feb 2023 10:28 AM | |
Hooded Merganser | Anatidae | NCOS | Sun, 19 Mar 2023 11:33 AM | |
unfold_more Red-breasted Merganser - Mergus serrator 516 | ||||
Red-breasted Merganser | Anatidae | UCSB | Sun, 15 Jan 2023 9:13 AM | |
Red-breasted Merganser | Anatidae | UCSB | Thu, 16 Mar 2023 3:06 PM | |
Red-breasted Merganser | Anatidae | Campus Point | Sat, 18 Mar 2023 12:45 PM | |
Red-breasted Merganser | Anatidae | SB Harbor | Thu, 4 May 2023 2:07 PM | |
Red-breasted Merganser | Anatidae | Coal Oil Point | Mon, 22 May 2023 11:49 AM | |
unfold_more Ruddy Duck - Oxyura jamaicensis 24534 | ||||
Ruddy Duck | Anatidae | Goleta Sewage Treatment Plant | Wed, 4 Jan 2023 10:34 AM | |
Ruddy Duck | Anatidae | Rancho Goleta Mobile Home Park | Wed, 4 Jan 2023 8:47 AM | |
Ruddy Duck | Anatidae | Lake Los Carneros | Tue, 10 Jan 2023 1:47 PM | |
Ruddy Duck | Anatidae | Andree Clark Bird Refulge | Wed, 11 Jan 2023 10:54 AM | |
Ruddy Duck | Anatidae | Lake Los Carneros | Fri, 13 Jan 2023 3:20 PM | |
Ruddy Duck | Anatidae | Goleta Sewage Treatment Plant | Thu, 19 Jan 2023 2:30 PM | |
Ruddy Duck | Anatidae | Campus Lagoon | Tue, 24 Jan 2023 4:14 PM | |
Ruddy Duck | Anatidae | Andree Clark Bird Refulge | Wed, 25 Jan 2023 9:49 AM | |
Ruddy Duck | Anatidae | Campus Lagoon | Thu, 26 Jan 2023 1:16 PM | |
Ruddy Duck | Anatidae | Sandpiper Golf Course | Thu, 26 Jan 2023 | |
Ruddy Duck | Anatidae | Lake Los Carneros | Fri, 27 Jan 2023 1:36 PM | |
Ruddy Duck | Anatidae | NCOS | Thu, 9 Feb 2023 2:19 PM | |
Ruddy Duck | Anatidae | NCOS | Sun, 12 Feb 2023 9:12 AM | |
Ruddy Duck | Anatidae | Andree Clark Bird Refulge | Mon, 20 Feb 2023 11:09 AM | |
Ruddy Duck | Anatidae | Andree Clark Bird Refulge | Sun, 26 Feb 2023 10:28 AM | |
Ruddy Duck | Anatidae | Sandpiper Golf Course | Sun, 19 Mar 2023 10:55 AM | |
Ruddy Duck | Anatidae | Andree Clark Bird Refulge | Sun, 2 Apr 2023 12:06 PM | |
Ruddy Duck | Anatidae | Lake Los Carneros | Fri, 7 Apr 2023 11:18 AM | |
Ruddy Duck | Anatidae | Area K | Sun, 30 Apr 2023 9:00 AM | |
Ruddy Duck | Anatidae | Lake Los Carneros | Tue, 2 May 2023 7:48 AM | |
Ruddy Duck | Anatidae | Andree Clark Bird Refulge | Wed, 3 May 2023 9:14 AM | |
Ruddy Duck | Anatidae | Andree Clark Bird Refulge | Thu, 25 May 2023 11:00 AM | |
Ruddy Duck | Anatidae | Lake Los Carneros | Wed, 5 Jul 2023 9:12 AM | |
Ruddy Duck | Anatidae | Lake Los Carneros | Sun, 9 Jul 2023 8:28 AM | |
unfold_more Gray-headed Chachalaca - Ortalis cinereiceps 33 | ||||
Gray-headed Chachalaca | Cracidae | Esquinas Rainforest Lodge | Fri, 14 Apr 2023 | |
Gray-headed Chachalaca | Cracidae | COSTA RICA | Sun, 16 Apr 2023 | |
