Birder's Diary Mobile for Android (FREE)
Species Seen per Week at this Location
Photos | Lifer | Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri map1419 | ||||||
mapRufous-bellied Chachalaca | Fri, 1 Apr 2022 12:52 PM | Alamar | 2 | |||
mapRufous-bellied Chachalaca | Fri, 1 Apr 2022 6:18 PM | Alamar | 2 | |||
mapRufous-bellied Chachalaca | Sun, 3 Apr 2022 12:09 PM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Wed, 6 Apr 2022 12:49 PM | Alamar | 2 | |||
mapRufous-bellied Chachalaca | Thu, 7 Apr 2022 5:24 PM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Sat, 9 Apr 2022 10:01 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Sat, 9 Apr 2022 10:31 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Sun, 10 Apr 2022 1:49 PM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Sun, 10 Apr 2022 1:51 PM | Alamar | 2 | |||
mapRufous-bellied Chachalaca | Fri, 15 Apr 2022 10:10 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Fri, 15 Apr 2022 10:56 AM | Alamar | 2 | |||
mapRufous-bellied Chachalaca | Fri, 15 Apr 2022 11:15 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Sat, 16 Apr 2022 9:00 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Sun, 17 Apr 2022 11:26 AM | Alamar | 1 | |||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map34 | ||||||
mapEurasian Collared-Dove | Sat, 2 Apr 2022 8:01 AM | Alamar | 1 | |||
mapEurasian Collared-Dove | Sun, 3 Apr 2022 12:19 PM | Alamar | 1 | |||
mapEurasian Collared-Dove | Sat, 16 Apr 2022 9:00 AM | Alamar | 2 | |||
unfold_more Inca Dove - Columbina inca map56 | ||||||
mapInca Dove | Fri, 1 Apr 2022 11:21 AM | Alamar | 1 | |||
mapInca Dove | Fri, 1 Apr 2022 6:09 PM | Alamar | 2 | |||
mapInca Dove | Wed, 6 Apr 2022 1:27 PM | Alamar | 1 | |||
mapInca Dove | Thu, 7 Apr 2022 6:06 PM | Alamar | 1 | |||
mapInca Dove | Sun, 10 Apr 2022 12:51 PM | Alamar | 1 | |||
unfold_more Ruddy Ground Dove - Columbina talpacoti map12 | ||||||
mapRuddy Ground Dove | Sun, 10 Apr 2022 12:37 PM | Alamar | 2 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map2021 | ||||||
mapWhite-tipped Dove | Fri, 1 Apr 2022 12:12 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Fri, 1 Apr 2022 4:45 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Sun, 3 Apr 2022 11:56 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Wed, 6 Apr 2022 1:20 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Thu, 7 Apr 2022 5:24 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Thu, 7 Apr 2022 5:27 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Thu, 7 Apr 2022 5:42 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Sat, 9 Apr 2022 9:46 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Sat, 9 Apr 2022 9:48 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Sun, 10 Apr 2022 9:28 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Sun, 10 Apr 2022 1:19 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Fri, 15 Apr 2022 10:28 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Fri, 15 Apr 2022 10:42 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Fri, 15 Apr 2022 11:12 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Sun, 17 Apr 2022 10:31 AM | Alamar | 1 | Singing. | ||
mapWhite-tipped Dove | Sun, 17 Apr 2022 11:00 AM | Alamar | 1 | Singing. | ||
mapWhite-tipped Dove | Sun, 17 Apr 2022 11:01 AM | Alamar | 1 | Singing. | ||
mapWhite-tipped Dove | Sun, 17 Apr 2022 11:44 AM | Alamar | 1 | Singing. | ||
mapWhite-tipped Dove | Sun, 17 Apr 2022 11:53 AM | Alamar | 1 | Singing. | ||
mapWhite-tipped Dove | Sun, 17 Apr 2022 11:56 AM | Alamar | 2 | Singing. | ||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map412 | ||||||
mapGroove-billed Ani | Fri, 1 Apr 2022 5:03 PM | Alamar | 1 | |||
mapGroove-billed Ani | Fri, 15 Apr 2022 10:16 AM | Alamar | 1 | |||
mapGroove-billed Ani | Fri, 15 Apr 2022 10:23 AM | Alamar | 4 | |||
mapGroove-billed Ani | Sun, 17 Apr 2022 11:50 AM | Alamar | 6 | |||
unfold_more Lesser Ground-Cuckoo - Morococcyx erythropygus map44 | ||||||
mapLesser Ground-Cuckoo | Fri, 1 Apr 2022 5:25 PM | Alamar | 1 | |||
mapLesser Ground-Cuckoo | Fri, 15 Apr 2022 10:30 AM | Alamar | 1 | |||
mapLesser Ground-Cuckoo | Fri, 15 Apr 2022 11:43 AM | Alamar | 1 | |||
mapLesser Ground-Cuckoo | Sun, 17 Apr 2022 11:33 AM | Alamar | 1 | |||
unfold_more Squirrel Cuckoo - Piaya cayana map1111 | ||||||
mapSquirrel Cuckoo | Fri, 1 Apr 2022 11:53 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Fri, 1 Apr 2022 11:55 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Fri, 1 Apr 2022 4:37 PM | Alamar | 1 | |||
mapSquirrel Cuckoo | Wed, 6 Apr 2022 12:36 PM | Alamar | 1 | |||
mapSquirrel Cuckoo | Sat, 9 Apr 2022 10:14 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Sun, 10 Apr 2022 10:16 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Fri, 15 Apr 2022 10:16 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Fri, 15 Apr 2022 10:45 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Sun, 17 Apr 2022 9:27 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Sun, 17 Apr 2022 10:48 AM | Alamar | 1 | |||
mapSquirrel Cuckoo | Sun, 17 Apr 2022 12:10 PM | Alamar | 1 | |||
unfold_more Common Pauraque - Nyctidromus albicollis map22 | ||||||
mapCommon Pauraque | Fri, 1 Apr 2022 7:45 PM | Alamar | 1 | |||
mapCommon Pauraque | Sun, 17 Apr 2022 9:30 PM | Alamar | 1 | calling outside | ||
unfold_more Ruby-throated Hummingbird - Archilochus colubris map11 | ||||||
mapRuby-throated Hummingbird | Sun, 10 Apr 2022 12:34 PM | Alamar | 1 | All black shorty bill. | ||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris camera_altmap99 | ||||||
mapBroad-billed Hummingbird | Fri, 1 Apr 2022 12:28 PM | Alamar | 1 | |||
mapBroad-billed Hummingbird | Wed, 6 Apr 2022 11:54 AM | Alamar | 1 | Female. Male. | ||
mapBroad-billed Hummingbird | Wed, 6 Apr 2022 12:15 PM | Alamar | 1 | Female. Male. | ||
mapBroad-billed Hummingbird | Wed, 6 Apr 2022 12:18 PM | Alamar | 1 | Female. Male. | ||
mapBroad-billed Hummingbird | Wed, 6 Apr 2022 1:00 PM | Alamar | 1 | Female. Male. | ||
camera_alt | mapBroad-billed Hummingbird | Sat, 9 Apr 2022 10:02 AM | Alamar | 1 | ||
mapBroad-billed Hummingbird | Sat, 9 Apr 2022 10:16 AM | Alamar | 1 | |||
mapBroad-billed Hummingbird | Sun, 10 Apr 2022 12:42 PM | Alamar | 1 | |||
mapBroad-billed Hummingbird | Fri, 15 Apr 2022 10:37 AM | Alamar | 1 | |||
unfold_more Golden-crowned Emerald - Cynanthus auriceps camera_altmap33 | ||||||
mapGolden-crowned Emerald | Fri, 1 Apr 2022 5:41 PM | Alamar | 1 | |||
mapGolden-crowned Emerald | Fri, 15 Apr 2022 10:24 AM | Alamar | 1 | Female. | ||
camera_alt | mapGolden-crowned Emerald | Sun, 17 Apr 2022 10:40 AM | Alamar | 1 | Female. | |
unfold_more Violet-crowned Hummingbird - Leucolia violiceps camera_altmap88 | ||||||
mapViolet-crowned Hummingbird | Fri, 1 Apr 2022 4:44 PM | Alamar | 1 | |||
mapViolet-crowned Hummingbird | Wed, 6 Apr 2022 1:01 PM | Alamar | 1 | |||
mapViolet-crowned Hummingbird | Sat, 9 Apr 2022 9:52 AM | Alamar | 1 | |||
mapViolet-crowned Hummingbird | Sat, 9 Apr 2022 10:30 AM | Alamar | 1 | |||
mapViolet-crowned Hummingbird | Sat, 9 Apr 2022 10:47 AM | Alamar | 1 | |||
camera_alt | mapViolet-crowned Hummingbird | Fri, 15 Apr 2022 11:33 AM | Alamar | 1 | ||
mapViolet-crowned Hummingbird | Fri, 15 Apr 2022 11:39 AM | Alamar | 1 | |||
camera_alt | mapViolet-crowned Hummingbird | Sun, 17 Apr 2022 10:45 AM | Alamar | 1 | ||
unfold_more Cinnamon Hummingbird - Amazilia rutila camera_altmap89 | ||||||
mapCinnamon Hummingbird | Fri, 1 Apr 2022 5:59 PM | Alamar | 1 | |||
mapCinnamon Hummingbird | Sun, 10 Apr 2022 1:40 PM | Alamar | 1 | |||
camera_alt | mapCinnamon Hummingbird | Fri, 15 Apr 2022 10:33 AM | Alamar | 1 | ||
mapCinnamon Hummingbird | Fri, 15 Apr 2022 11:17 AM | Alamar | 1 | |||
mapCinnamon Hummingbird | Fri, 15 Apr 2022 11:37 AM | Alamar | 2 | |||
camera_alt | mapCinnamon Hummingbird | Sun, 17 Apr 2022 11:53 AM | Alamar | 1 | ||
mapCinnamon Hummingbird | Sun, 17 Apr 2022 12:52 PM | Alamar | 1 | |||
mapCinnamon Hummingbird | Sun, 17 Apr 2022 2:42 PM | Alamar Beach Club | 1 | |||
unfold_more Heermann's Gull - Larus heermanni map12 | ||||||
mapHeermann's Gull | Sun, 17 Apr 2022 1:56 PM | Alamar Beach Club | 2 | |||
unfold_more Magnificent Frigatebird - Fregata magnificens map840 | ||||||
mapMagnificent Frigatebird | Fri, 1 Apr 2022 11:52 AM | Alamar | 1 | |||
mapMagnificent Frigatebird | Fri, 1 Apr 2022 5:09 PM | Alamar | 1 | |||
mapMagnificent Frigatebird | Sun, 3 Apr 2022 12:11 PM | Alamar | 1 | |||
mapMagnificent Frigatebird | Wed, 6 Apr 2022 11:50 AM | Alamar | 5 | |||
mapMagnificent Frigatebird | Sat, 9 Apr 2022 10:07 AM | Alamar | 1 | |||
mapMagnificent Frigatebird | Sun, 10 Apr 2022 9:43 AM | Alamar | 1 | |||
mapMagnificent Frigatebird | Fri, 15 Apr 2022 10:19 AM | Alamar | 20 | |||
mapMagnificent Frigatebird | Sun, 17 Apr 2022 10:22 AM | Alamar | 10 | |||
unfold_more Brown Pelican - Pelecanus occidentalis map13 | ||||||
mapBrown Pelican | Sun, 17 Apr 2022 1:56 PM | Alamar Beach Club | 3 | |||
unfold_more Black Vulture - Coragyps atratus map44 | ||||||
mapBlack Vulture | Wed, 6 Apr 2022 11:49 AM | Alamar | 1 | |||
mapBlack Vulture | Sat, 9 Apr 2022 10:32 AM | Alamar | 1 | |||
mapBlack Vulture | Fri, 15 Apr 2022 11:14 AM | Alamar | 1 | |||
mapBlack Vulture | Sun, 17 Apr 2022 11:16 AM | Alamar | 1 | |||
unfold_more Turkey Vulture - Cathartes aura map77 | ||||||
mapTurkey Vulture | Fri, 1 Apr 2022 12:36 PM | Alamar | 1 | |||
mapTurkey Vulture | Sun, 3 Apr 2022 11:54 AM | Alamar | 1 | |||
mapTurkey Vulture | Wed, 6 Apr 2022 11:48 AM | Alamar | 1 | |||
mapTurkey Vulture | Sat, 9 Apr 2022 11:04 AM | Alamar | 1 | |||
mapTurkey Vulture | Sun, 10 Apr 2022 12:26 PM | Alamar | 1 | |||
mapTurkey Vulture | Fri, 15 Apr 2022 11:04 AM | Alamar | 1 | |||
mapTurkey Vulture | Sun, 17 Apr 2022 11:57 AM | Alamar | 1 | |||
unfold_more Osprey - Pandion haliaetus map11 | ||||||
mapOsprey | Fri, 15 Apr 2022 12:18 PM | Alamar | 1 | Flying over Borneo. | ||
unfold_more Common Black Hawk - Buteogallus anthracinus camera_altmap11 | ||||||
camera_alt | mapCommon Black Hawk | Fri, 15 Apr 2022 11:03 AM | Alamar | 1 | ||
unfold_more Gray Hawk - Buteo plagiatus camera_altmap66 | ||||||
mapGray Hawk | Fri, 1 Apr 2022 5:25 PM | Alamar | 1 | |||
mapGray Hawk | Wed, 6 Apr 2022 1:02 PM | Alamar | 1 | |||
mapGray Hawk | Sat, 9 Apr 2022 10:53 AM | Alamar | 1 | |||
mapGray Hawk | Fri, 15 Apr 2022 11:12 AM | Alamar | 1 | |||
camera_alt | mapGray Hawk | Fri, 15 Apr 2022 12:25 PM | Alamar | 1 | ||
mapGray Hawk | Sun, 17 Apr 2022 2:37 PM | Alamar Beach Club | 1 | |||
unfold_more Citreoline Trogon - Trogon citreolus camera_altmap1316 | ||||||
camera_alt | mapCitreoline Trogon | Fri, 1 Apr 2022 11:33 AM | Alamar | 1 | ||
mapCitreoline Trogon | Fri, 1 Apr 2022 11:54 AM | Alamar | 1 | |||
mapCitreoline Trogon | Fri, 1 Apr 2022 5:35 PM | Alamar | 3 | |||
mapCitreoline Trogon | Wed, 6 Apr 2022 12:38 PM | Alamar | 1 | |||
camera_alt | mapCitreoline Trogon | Wed, 6 Apr 2022 1:56 PM | Alamar | 1 | ||
mapCitreoline Trogon | Thu, 7 Apr 2022 6:15 PM | Alamar | 1 | |||
camera_alt | mapCitreoline Trogon | Sat, 9 Apr 2022 10:51 AM | Alamar | 1 | ||
mapCitreoline Trogon | Sun, 10 Apr 2022 1:33 PM | Alamar | 1 | |||
mapCitreoline Trogon | Fri, 15 Apr 2022 10:47 AM | Alamar | 1 | |||
mapCitreoline Trogon | Sat, 16 Apr 2022 9:00 AM | Alamar | 1 | calling | ||
camera_alt | mapCitreoline Trogon | Sun, 17 Apr 2022 11:29 AM | Alamar | 1 | ||
mapCitreoline Trogon | Sun, 17 Apr 2022 12:15 PM | Alamar | 1 | |||
mapCitreoline Trogon | Sun, 17 Apr 2022 12:51 PM | Alamar | 2 | |||
unfold_more Russet-crowned Motmot - Momotus mexicanus camera_altmap88 | ||||||
mapRusset-crowned Motmot | Fri, 1 Apr 2022 11:09 AM | Alamar | 1 | |||
mapRusset-crowned Motmot | Fri, 1 Apr 2022 12:16 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Fri, 1 Apr 2022 5:04 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Fri, 1 Apr 2022 5:15 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Sun, 10 Apr 2022 10:16 AM | Alamar | 1 | |||
mapRusset-crowned Motmot | Fri, 15 Apr 2022 11:36 AM | Alamar | 1 | |||
mapRusset-crowned Motmot | Sat, 16 Apr 2022 9:00 AM | Alamar | 1 | singing | ||
camera_alt | mapRusset-crowned Motmot | Sun, 17 Apr 2022 12:47 PM | Alamar | 1 | ||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys camera_altmap1717 | ||||||
mapGolden-cheeked Woodpecker | Fri, 1 Apr 2022 12:29 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Fri, 1 Apr 2022 4:46 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Wed, 6 Apr 2022 12:41 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Wed, 6 Apr 2022 1:45 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Sat, 9 Apr 2022 9:37 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Sat, 9 Apr 2022 10:46 AM | Alamar | 1 | |||
camera_alt | mapGolden-cheeked Woodpecker | Sun, 10 Apr 2022 9:55 AM | Alamar | 1 | ||
mapGolden-cheeked Woodpecker | Sun, 10 Apr 2022 12:44 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Sun, 10 Apr 2022 12:56 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Sun, 10 Apr 2022 1:37 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Fri, 15 Apr 2022 10:10 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Fri, 15 Apr 2022 10:38 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Fri, 15 Apr 2022 10:49 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Fri, 15 Apr 2022 11:49 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Sat, 16 Apr 2022 9:42 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Sun, 17 Apr 2022 10:46 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Sun, 17 Apr 2022 12:00 PM | Alamar | 1 | |||
unfold_more Pale-billed Woodpecker - Campephilus guatemalensis camera_altmap11 | ||||||
camera_alt | mapPale-billed Woodpecker | Fri, 15 Apr 2022 10:17 AM | Alamar | 1 | ||
unfold_more Crested Caracara - Caracara plancus map11 | ||||||
mapCrested Caracara | Fri, 22 Apr 2022 7:53 AM | Alamar | 1 | fly-by several times | ||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis camera_altmap1132 | ||||||
mapOrange-fronted Parakeet | Fri, 1 Apr 2022 12:40 PM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Fri, 1 Apr 2022 4:36 PM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Fri, 1 Apr 2022 4:53 PM | Alamar | 12 | |||
camera_alt | mapOrange-fronted Parakeet | Sun, 3 Apr 2022 11:54 AM | Alamar | 2 | ||
mapOrange-fronted Parakeet | Wed, 6 Apr 2022 11:48 AM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Thu, 7 Apr 2022 5:46 PM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Sat, 9 Apr 2022 10:44 AM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Sun, 10 Apr 2022 1:34 PM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Fri, 15 Apr 2022 10:56 AM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Sun, 17 Apr 2022 11:04 AM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Sun, 17 Apr 2022 1:00 PM | Alamar | 2 | |||
unfold_more Ivory-billed Woodcreeper - Xiphorhynchus flavigaster camera_altmap68 | ||||||
camera_alt | mapIvory-billed Woodcreeper | Fri, 1 Apr 2022 11:53 AM | Alamar | 1 | ||
mapIvory-billed Woodcreeper | Fri, 1 Apr 2022 6:05 PM | Alamar | 1 | |||
camera_alt | mapIvory-billed Woodcreeper | Wed, 6 Apr 2022 1:11 PM | Alamar | 2 | ||
mapIvory-billed Woodcreeper | Sun, 10 Apr 2022 1:41 PM | Alamar | 2 | |||
mapIvory-billed Woodcreeper | Fri, 15 Apr 2022 11:38 AM | Alamar | 1 | |||
camera_alt | mapIvory-billed Woodcreeper | Sun, 17 Apr 2022 12:23 PM | Alamar | 1 | ||
unfold_more Masked Tityra - Tityra semifasciata map44 | ||||||
mapMasked Tityra | Sat, 9 Apr 2022 10:00 AM | Alamar | 1 | |||
mapMasked Tityra | Fri, 15 Apr 2022 12:15 PM | Alamar | 1 | |||
mapMasked Tityra | Sun, 17 Apr 2022 11:00 AM | Alamar | 1 | |||
mapMasked Tityra | Sun, 17 Apr 2022 12:56 PM | Alamar | 1 | |||
unfold_more Rose-throated Becard - Pachyramphus aglaiae camera_altmap55 | ||||||
camera_alt | mapRose-throated Becard | Wed, 6 Apr 2022 12:39 PM | Alamar | 1 | ||
mapRose-throated Becard | Sun, 10 Apr 2022 1:42 PM | Alamar | 1 | |||
mapRose-throated Becard | Fri, 15 Apr 2022 11:58 AM | Alamar | 1 | |||
camera_alt | mapRose-throated Becard | Sun, 17 Apr 2022 12:26 PM | Alamar | 1 | ||
mapRose-throated Becard | Sun, 17 Apr 2022 1:00 PM | Alamar | 1 | |||
unfold_more Northern Beardless-Tyrannulet - Camptostoma imberbe map66 | ||||||
mapNorthern Beardless-Tyrannulet | Fri, 1 Apr 2022 4:51 PM | Alamar | 1 | |||
mapNorthern Beardless-Tyrannulet | Sat, 2 Apr 2022 8:03 AM | Alamar | 1 | |||
mapNorthern Beardless-Tyrannulet | Sun, 10 Apr 2022 9:38 AM | Alamar | 1 | |||
mapNorthern Beardless-Tyrannulet | Fri, 15 Apr 2022 10:16 AM | Alamar | 1 | |||
mapNorthern Beardless-Tyrannulet | Fri, 15 Apr 2022 11:18 AM | Alamar | 1 | |||
mapNorthern Beardless-Tyrannulet | Sun, 17 Apr 2022 12:22 PM | Alamar | 1 | |||
unfold_more Greenish Elaenia - Myiopagis viridicata camera_altmap44 | ||||||
mapGreenish Elaenia | Fri, 1 Apr 2022 5:44 PM | Alamar | 1 | |||
camera_alt | mapGreenish Elaenia | Wed, 6 Apr 2022 1:09 PM | Alamar | 1 | ||
mapGreenish Elaenia | Sun, 17 Apr 2022 12:11 PM | Alamar | 1 | |||
mapGreenish Elaenia | Sun, 17 Apr 2022 12:24 PM | Alamar | 1 | |||
unfold_more Pacific-slope Flycatcher - Empidonax difficilis camera_altmap88 | ||||||
mapPacific-slope Flycatcher | Fri, 1 Apr 2022 11:32 AM | Alamar | 1 | |||
mapPacific-slope Flycatcher | Fri, 1 Apr 2022 12:16 PM | Alamar | 1 | |||
mapPacific-slope Flycatcher | Fri, 1 Apr 2022 5:24 PM | Alamar | 1 | |||
mapPacific-slope Flycatcher | Fri, 1 Apr 2022 5:58 PM | Alamar | 1 | |||
mapPacific-slope Flycatcher | Wed, 6 Apr 2022 1:07 PM | Alamar | 1 | |||
mapPacific-slope Flycatcher | Thu, 7 Apr 2022 5:50 PM | Alamar | 1 | |||
mapPacific-slope Flycatcher | Fri, 15 Apr 2022 11:22 AM | Alamar | 1 | |||
camera_alt | mapPacific-slope Flycatcher | Sun, 17 Apr 2022 10:44 AM | Alamar | 1 | ||
unfold_more Flammulated Flycatcher - Ramphotrigon flammulatum camera_altmap33 | ||||||
mapFlammulated Flycatcher | Fri, 1 Apr 2022 5:11 PM | Alamar | 1 | |||
mapFlammulated Flycatcher | Fri, 15 Apr 2022 11:18 AM | Alamar | 1 | |||
camera_alt | mapFlammulated Flycatcher | Sun, 17 Apr 2022 12:16 PM | Alamar | 1 | ||
unfold_more Myiarchus Sp. - Myiarchus map812 | ||||||
mapMyiarchus Sp. | Fri, 1 Apr 2022 12:18 PM | Alamar | 1 | |||
mapMyiarchus Sp. | Fri, 1 Apr 2022 6:02 PM | Alamar | 1 | |||
mapMyiarchus Sp. | Wed, 6 Apr 2022 12:00 PM | Alamar | 1 | all in the Gumbo Limbo tree all had red in the undertale | ||
mapMyiarchus Sp. | Wed, 6 Apr 2022 12:25 PM | Alamar | 4 | all in the Gumbo Limbo tree all had red in the undertale | ||
mapMyiarchus Sp. | Thu, 7 Apr 2022 5:17 PM | Alamar | 1 | |||
mapMyiarchus Sp. | Thu, 7 Apr 2022 5:56 PM | Alamar | 1 | |||
mapMyiarchus Sp. | Sun, 10 Apr 2022 1:14 PM | Alamar | 2 | |||
mapMyiarchus Sp. | Sun, 17 Apr 2022 12:07 PM | Alamar | 1 | Not brown crested. | ||
unfold_more Dusky-capped Flycatcher - Myiarchus tuberculifer camera_altmap11 | ||||||
camera_alt | mapDusky-capped Flycatcher | Sat, 9 Apr 2022 9:46 AM | Alamar | 1 | ||
unfold_more Ash-throated Flycatcher - Myiarchus cinerascens camera_altmap22 | ||||||
mapAsh-throated Flycatcher | Fri, 1 Apr 2022 6:03 PM | Alamar | 1 | |||
camera_alt | mapAsh-throated Flycatcher | Sat, 9 Apr 2022 9:46 AM | Alamar | 1 | ||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi camera_altmap56 | ||||||
mapNutting's Flycatcher | Sat, 9 Apr 2022 10:04 AM | Alamar | 1 | |||
mapNutting's Flycatcher | Sat, 9 Apr 2022 10:06 AM | Alamar | 1 | |||
mapNutting's Flycatcher | Sun, 10 Apr 2022 12:52 PM | Alamar | 1 | |||
camera_alt | mapNutting's Flycatcher | Fri, 15 Apr 2022 10:36 AM | Alamar | 2 | ||
mapNutting's Flycatcher | Fri, 15 Apr 2022 11:36 AM | Alamar | 1 | |||
unfold_more Brown-crested Flycatcher - Myiarchus tyrannulus camera_altmap44 | ||||||
mapBrown-crested Flycatcher | Fri, 1 Apr 2022 5:22 PM | Alamar | 1 | |||
camera_alt | mapBrown-crested Flycatcher | Sat, 9 Apr 2022 9:46 AM | Alamar | 1 | ||
mapBrown-crested Flycatcher | Fri, 15 Apr 2022 10:09 AM | Alamar | 1 | hanging out below our patio for the last week there may be two | ||
camera_alt | mapBrown-crested Flycatcher | Sun, 17 Apr 2022 12:22 PM | Alamar | 1 | ||
unfold_more Great Kiskadee - Pitangus sulphuratus camera_altmap1416 | ||||||
mapGreat Kiskadee | Fri, 1 Apr 2022 11:27 AM | Alamar | 1 | Nest-building. | ||
mapGreat Kiskadee | Fri, 1 Apr 2022 6:13 PM | Alamar | 1 | |||
mapGreat Kiskadee | Wed, 6 Apr 2022 12:39 PM | Alamar | 2 | |||
mapGreat Kiskadee | Thu, 7 Apr 2022 5:20 PM | Alamar | 1 | |||
mapGreat Kiskadee | Sat, 9 Apr 2022 9:49 AM | Alamar | 1 | |||
mapGreat Kiskadee | Sat, 9 Apr 2022 10:46 AM | Alamar | 1 | |||
camera_alt | mapGreat Kiskadee | Sun, 10 Apr 2022 9:41 AM | Alamar | 1 | ||
mapGreat Kiskadee | Sun, 10 Apr 2022 12:49 PM | Alamar | 1 | |||
mapGreat Kiskadee | Sun, 10 Apr 2022 12:50 PM | Alamar | 2 | |||
mapGreat Kiskadee | Sun, 10 Apr 2022 1:49 PM | Alamar | 1 | |||
mapGreat Kiskadee | Fri, 15 Apr 2022 10:44 AM | Alamar | 1 | |||
mapGreat Kiskadee | Sun, 17 Apr 2022 9:33 AM | Alamar | 1 | |||
mapGreat Kiskadee | Sun, 17 Apr 2022 11:20 AM | Alamar | 1 | |||
mapGreat Kiskadee | Sun, 17 Apr 2022 12:51 PM | Alamar | 1 | |||
unfold_more Social Flycatcher - Myiozetetes similis map55 | ||||||
mapSocial Flycatcher | Fri, 1 Apr 2022 11:23 AM | Alamar | 1 | On the Gumbo Limbo. | ||
mapSocial Flycatcher | Fri, 1 Apr 2022 6:11 PM | Alamar | 1 | |||
mapSocial Flycatcher | Wed, 6 Apr 2022 1:22 PM | Alamar | 1 | |||
mapSocial Flycatcher | Sat, 9 Apr 2022 9:53 AM | Alamar | 1 | |||
mapSocial Flycatcher | Sun, 17 Apr 2022 12:25 PM | Alamar | 1 | |||
unfold_more Tropical Kingbird - Tyrannus melancholicus camera_altmap1111 | ||||||
mapTropical Kingbird | Fri, 1 Apr 2022 11:15 AM | Alamar | 1 | The parotta trees are getting new leaves. | ||
mapTropical Kingbird | Fri, 1 Apr 2022 6:12 PM | Alamar | 1 | |||
mapTropical Kingbird | Wed, 6 Apr 2022 12:20 PM | Alamar | 1 | |||
mapTropical Kingbird | Sat, 9 Apr 2022 9:49 AM | Alamar | 1 | |||
mapTropical Kingbird | Sat, 9 Apr 2022 10:51 AM | Alamar | 1 | |||
