Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
Blues - LYCAENIDAE (POLYOMMATINAE) | ||||||||
unfold_more Cassius Blue - Leptotes cassius camera_altmap11 | ||||||||
camera_alt | mapCassius Blue | Lycaenidae (polyommatinae) | Leptotes cassius | Sun, 12 Mar 2023 9:25 AM | Alamar | 1 | ||
ODONATA | ||||||||
LIBELLULIDAE | ||||||||
unfold_more Great Pondhawk - Erythemis vesiculosa camera_altmap12 | ||||||||
camera_alt | mapGreat Pondhawk | Libellulidae | Erythemis vesiculosa | Sun, 12 Mar 2023 11:05 AM | Alamar | 2 | ||
PLANTS | ||||||||
Trumpet-Creeper - BIGNONIACEAE | ||||||||
unfold_more Pink Trumpet-Tree - Tabebuia rosea camera_altmap12 | ||||||||
camera_alt | mapPink Trumpet-Tree | Bignoniaceae | Tabebuia rosea | Sun, 12 Mar 2023 10:03 AM | Alamar | 2 | 4 functional stamens of 2 distinct lengths; one very short staminodium. | |
BIRDS | ||||||||
Guans, Chachalacas, and Curassows - CRACIDAE | ||||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri camera_altmap33 | ||||||||
camera_alt | mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 12 Mar 2023 9:13 AM | Alamar | 1 | ||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 12 Mar 2023 9:17 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 12 Mar 2023 10:06 AM | Alamar | 1 | |||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map12 | ||||||||
mapEurasian Collared-Dove | Columbidae | Streptopelia decaocto | Sun, 12 Mar 2023 9:45 AM | Alamar | 2 | |||
unfold_more Ruddy Ground Dove - Columbina talpacoti map11 | ||||||||
mapRuddy Ground Dove | Columbidae | Columbina talpacoti | Sun, 12 Mar 2023 10:21 AM | Alamar | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map22 | ||||||||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sun, 12 Mar 2023 10:46 AM | Alamar | 1 | |||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sun, 12 Mar 2023 11:35 AM | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map14 | ||||||||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sun, 12 Mar 2023 10:20 AM | Alamar | 4 | |||
Hummingbirds - TROCHILIDAE | ||||||||
unfold_more hummingbird sp. - Trochilidae map11 | ||||||||
maphummingbird sp. | Trochilidae | Sun, 12 Mar 2023 11:55 AM | Alamar | 1 | ||||
unfold_more Cinnamon Hummingbird - Amazilia rutila map22 | ||||||||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sun, 12 Mar 2023 10:40 AM | Alamar | 1 | |||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sun, 12 Mar 2023 11:19 AM | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregatidae | Fregata magnificens | Sun, 12 Mar 2023 11:22 AM | Alamar | 1 | |||
New World Vultures - CATHARTIDAE | ||||||||
unfold_more Black Vulture - Coragyps atratus map11 | ||||||||
mapBlack Vulture | Cathartidae | Coragyps atratus | Sun, 12 Mar 2023 9:33 AM | Alamar | 1 | |||
unfold_more Turkey Vulture - Cathartes aura map23 | ||||||||
mapTurkey Vulture | Cathartidae | Cathartes aura | Sun, 12 Mar 2023 9:26 AM | Alamar | 1 | |||
mapTurkey Vulture | Cathartidae | Cathartes aura | Sun, 12 Mar 2023 9:33 AM | Alamar | 2 | |||
Hawks, Eagles, and Kites - ACCIPITRIDAE | ||||||||
unfold_more Gray Hawk - Buteo plagiatus map11 | ||||||||
mapGray Hawk | Accipitridae | Buteo plagiatus | Sun, 12 Mar 2023 11:01 AM | Alamar | 1 | |||
Owls - STRIGIDAE | ||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum map11 | ||||||||
mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Sun, 12 Mar 2023 9:10 AM | Alamar | 1 | |||
Trogons - TROGONIDAE | ||||||||
unfold_more Elegant Trogon - Trogon elegans map11 | ||||||||
mapElegant Trogon | Trogonidae | Trogon elegans | Sun, 12 Mar 2023 11:08 AM | Alamar | 1 | |||
Motmots - MOMOTIDAE | ||||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map11 | ||||||||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sun, 12 Mar 2023 11:35 AM | Alamar | 1 | |||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map11 | ||||||||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 12 Mar 2023 9:21 AM | Alamar | 1 | |||
New World and African Parrots - PSITTACIDAE | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map23 | ||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 12 Mar 2023 9:21 AM | Alamar | 1 | |||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 12 Mar 2023 11:58 AM | Alamar | 2 | |||
Tityras and Allies - TITYRIDAE | ||||||||
unfold_more Rose-throated Becard - Pachyramphus aglaiae camera_altmap11 | ||||||||
camera_alt | mapRose-throated Becard | Tityridae | Pachyramphus aglaiae | Sun, 12 Mar 2023 10:22 AM | Alamar | 1 | ||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Northern Beardless-Tyrannulet - Camptostoma imberbe camera_altmap12 | ||||||||
camera_alt | mapNorthern Beardless-Tyrannulet | Tyrannidae | Camptostoma imberbe | Sun, 12 Mar 2023 11:05 AM | Alamar | 2 | Responded to playback. | |
unfold_more Pacific-slope Flycatcher - Empidonax difficilis camera_altmap33 | ||||||||
camera_alt | mapPacific-slope Flycatcher | Tyrannidae | Empidonax difficilis | Sun, 12 Mar 2023 10:22 AM | Alamar | 1 | ||
camera_alt | mapPacific-slope Flycatcher | Tyrannidae | Empidonax difficilis | Sun, 12 Mar 2023 10:51 AM | Alamar | 1 | ||
mapPacific-slope Flycatcher | Tyrannidae | Empidonax difficilis | Sun, 12 Mar 2023 11:01 AM | Alamar | 1 | |||
unfold_more Myiarchus Sp. - Myiarchus map22 | ||||||||
mapMyiarchus Sp. | Tyrannidae | Myiarchus | Sun, 12 Mar 2023 10:36 AM | Alamar | 1 | |||
mapMyiarchus Sp. | Tyrannidae | Myiarchus | Sun, 12 Mar 2023 10:56 AM | Alamar | 1 | |||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi map11 | ||||||||
mapNutting's Flycatcher | Tyrannidae | Myiarchus nuttingi | Sun, 12 Mar 2023 10:29 AM | Alamar | 1 | |||
unfold_more Great Kiskadee - Pitangus sulphuratus map23 | ||||||||
mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Sun, 12 Mar 2023 9:17 AM | Alamar | 1 | |||
mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Sun, 12 Mar 2023 9:52 AM | Alamar | 2 | |||
unfold_more Social Flycatcher - Myiozetetes similis map11 | ||||||||
mapSocial Flycatcher | Tyrannidae | Myiozetetes similis | Sun, 12 Mar 2023 10:25 AM | Alamar | 1 | |||
unfold_more Thick-billed Kingbird - Tyrannus crassirostris map11 | ||||||||
mapThick-billed Kingbird | Tyrannidae | Tyrannus crassirostris | Sun, 12 Mar 2023 9:29 AM | Alamar | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||||
unfold_more Bell's Vireo - Vireo bellii map11 | ||||||||
mapBell's Vireo | Vireonidae | Vireo bellii | Sun, 12 Mar 2023 10:09 AM | Alamar | 1 | [BC:S - Singing male] | ||
unfold_more Warbling Vireo - Vireo gilvus map11 | ||||||||
mapWarbling Vireo | Vireonidae | Vireo gilvus | Sun, 12 Mar 2023 10:22 AM | Alamar | 1 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map35 | ||||||||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 12 Mar 2023 9:19 AM | Alamar | 1 | |||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 12 Mar 2023 9:28 AM | Alamar | 3 | |||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 12 Mar 2023 10:24 AM | Alamar | 1 | |||
Swallows - HIRUNDINIDAE | ||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map12 | ||||||||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sun, 12 Mar 2023 11:36 AM | Alamar | 2 | |||
Gnatcatchers - POLIOPTILIDAE | ||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map45 | ||||||||
mapBlue-gray Gnatcatcher | Polioptilidae | Polioptila caerulea | Sun, 12 Mar 2023 9:26 AM | Alamar | 1 | |||
mapBlue-gray Gnatcatcher | Polioptilidae | Polioptila caerulea | Sun, 12 Mar 2023 9:41 AM | Alamar | 2 | |||
mapBlue-gray Gnatcatcher | Polioptilidae | Polioptila caerulea | Sun, 12 Mar 2023 10:30 AM | Alamar | 1 | |||
mapBlue-gray Gnatcatcher | Polioptilidae | Polioptila caerulea | Sun, 12 Mar 2023 10:57 AM | Alamar | 1 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map33 | ||||||||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 12 Mar 2023 9:30 AM | Alamar | 1 | |||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 12 Mar 2023 10:12 AM | Alamar | 1 | |||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 12 Mar 2023 10:51 AM | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map33 | ||||||||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 12 Mar 2023 9:50 AM | Alamar | 1 | Responded to playback. | ||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 12 Mar 2023 10:12 AM | Alamar | 1 | Responded to playback. | ||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 12 Mar 2023 10:46 AM | Alamar | 1 | Responded to playback. | ||
Mockingbirds and Thrashers - MIMIDAE | ||||||||
unfold_more Blue Mockingbird - Melanotis caerulescens map11 | ||||||||
mapBlue Mockingbird | Mimidae | Melanotis caerulescens | Sun, 12 Mar 2023 11:35 AM | Alamar | 1 | |||
New World Sparrows - PASSERELLIDAE | ||||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda map13 | ||||||||
mapStripe-headed Sparrow | Passerellidae | Peucaea ruficauda | Sun, 12 Mar 2023 9:30 AM | Alamar | 3 | |||
Yellow-breasted Chat - ICTERIIDAE | ||||||||
unfold_more Yellow-breasted Chat - Icteria virens map11 | ||||||||
mapYellow-breasted Chat | Icteriidae | Icteria virens | Sun, 12 Mar 2023 9:43 AM | Alamar | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map34 | ||||||||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 12 Mar 2023 9:19 AM | Alamar | 1 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 12 Mar 2023 9:28 AM | Alamar | 2 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 12 Mar 2023 10:29 AM | Alamar | 1 | |||
unfold_more Hooded Oriole - Icterus cucullatus camera_altmap11 | ||||||||
camera_alt | mapHooded Oriole | Icteridae | Icterus cucullatus | Sun, 12 Mar 2023 10:33 AM | Alamar | 1 | ||
unfold_more Streak-backed Oriole - Icterus pustulatus map34 | ||||||||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 12 Mar 2023 9:11 AM | Alamar | 1 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 12 Mar 2023 10:29 AM | Alamar | 1 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 12 Mar 2023 11:28 AM | Alamar | 2 | |||
unfold_more Great-tailed Grackle - Quiscalus mexicanus map11 | ||||||||
mapGreat-tailed Grackle | Icteridae | Quiscalus mexicanus | Sun, 12 Mar 2023 9:27 AM | Alamar | 1 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more MacGillivray's Warbler - Geothlypis tolmiei map11 | ||||||||
mapMacGillivray's Warbler | Parulidae | Geothlypis tolmiei | Sun, 12 Mar 2023 10:33 AM | Alamar | 1 | |||
unfold_more Yellow Warbler - Setophaga petechia map34 | ||||||||
mapYellow Warbler | Parulidae | Setophaga petechia | Sun, 12 Mar 2023 9:17 AM | Alamar | 1 | |||
mapYellow Warbler | Parulidae | Setophaga petechia | Sun, 12 Mar 2023 9:25 AM | Alamar | 1 | |||
mapYellow Warbler | Parulidae | Setophaga petechia | Sun, 12 Mar 2023 10:03 AM | Alamar | 2 | |||
unfold_more Wilson's Warbler - Cardellina pusilla map11 | ||||||||
mapWilson's Warbler | Parulidae | Cardellina pusilla | Sun, 12 Mar 2023 10:50 AM | Alamar | 1 | |||
Cardinals and Allies - CARDINALIDAE | ||||||||
unfold_more Blue Bunting - Cyanocompsa parellina map22 | ||||||||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 12 Mar 2023 10:14 AM | Alamar | 1 | [BC:S - Singing male] | ||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 12 Mar 2023 11:36 AM | Alamar | 1 | [BC:S - Singing male] | ||
unfold_more Varied Bunting - Passerina versicolor camera_altmap11 | ||||||||
camera_alt | mapVaried Bunting | Cardinalidae | Passerina versicolor | Sun, 12 Mar 2023 9:53 AM | Alamar | 1 | Male. | |
Tanagers and Allies - THRAUPIDAE | ||||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map45 | ||||||||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 12 Mar 2023 9:11 AM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 12 Mar 2023 9:42 AM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 12 Mar 2023 10:31 AM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 12 Mar 2023 11:32 AM | Alamar | 2 |
Cassius Blue
Leptotes cassius
Great Pondhawk
Erythemis vesiculosa
Pink Trumpet-Tree
Tabebuia rosea
Pink Trumpet-Tree
Tabebuia rosea
Pink Trumpet-Tree
Tabebuia rosea
Rufous-bellied Chachalaca
Ortalis wagleri
Rose-throated Becard
Pachyramphus aglaiae
Northern Beardless-Tyrannulet
Camptostoma imberbe