Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Vallarta Botanical Gardens
Photos | Lifer | Name | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|
BUTTERFLIES | |||||||
Whites - PIERIDAE (PIERINAE) | |||||||
unfold_more Painted White - Pieriballia viardi Lcamera_altmap11 | |||||||
camera_alt | mapPainted White | Pieriballia viardi | Sat, 28 May 2022 1:06 PM | Vallarta Botanical Gardens | 1 | ||
Hairstreaks, Elfins and allies - LYCAENIDAE (THECLINAE) | |||||||
unfold_more Sky-blue Hairstreak - Pseudolycaena damo camera_altmap11 | |||||||
camera_alt | mapSky-blue Hairstreak | Pseudolycaena damo | Sat, 28 May 2022 2:17 PM | Vallarta Botanical Gardens | 1 | ||
Heliconian (Longwing) Brush-foots - NYMPHALIDAE (HELICONIINAE) | |||||||
unfold_more Zebra Heliconian - Heliconius charithonia camera_altmap11 | |||||||
camera_alt | mapZebra Heliconian | Heliconius charithonia | Sat, 28 May 2022 4:55 PM | Vallarta Botanical Gardens | 1 | ||
PLANTS | |||||||
Dogbane - APOCYNACEAE | |||||||
unfold_more Templetree - Plumeria rubra Lcamera_altmap12 | |||||||
camera_alt | mapTempletree | Plumeria rubra | Sat, 28 May 2022 11:13 AM | Vallarta Botanical Gardens | 2 | ||
Creosote-Bush - ZYGOPHYLLACEAE | |||||||
unfold_more Guayacan - Guaiacum coulteri Lcamera_altmap11 | |||||||
camera_alt | mapGuayacan | Guaiacum coulteri | Sat, 28 May 2022 2:17 PM | Vallarta Botanical Gardens | 1 | ||
BIRDS | |||||||
Guans, Chachalacas, and Curassows - CRACIDAE | |||||||
unfold_more West Mexican Chachalaca - Ortalis poliocephala map11 | |||||||
mapWest Mexican Chachalaca | Ortalis poliocephala | Sat, 28 May 2022 11:44 AM | Vallarta Botanical Gardens | 1 | |||
Pigeons and Doves - COLUMBIDAE | |||||||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto camera_altmap11 | |||||||
camera_alt | mapEurasian Collared-Dove | Streptopelia decaocto | Sat, 28 May 2022 11:37 AM | Vallarta Botanical Gardens | 1 | On nest | |
unfold_more Inca Dove - Columbina inca map13 | |||||||
mapInca Dove | Columbina inca | Sat, 28 May 2022 2:16 PM | Vallarta Botanical Gardens | 3 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map22 | |||||||
mapWhite-tipped Dove | Leptotila verreauxi | Sat, 28 May 2022 11:03 AM | Vallarta Botanical Gardens | 1 | |||
mapWhite-tipped Dove | Leptotila verreauxi | Sat, 28 May 2022 11:44 AM | Vallarta Botanical Gardens | 1 | |||
Cuckoos - CUCULIDAE | |||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map11 | |||||||
mapGroove-billed Ani | Crotophaga sulcirostris | Sat, 28 May 2022 2:44 PM | Vallarta Botanical Gardens | 1 | |||
Hummingbirds - TROCHILIDAE | |||||||
unfold_more Mexican Hermit - Phaethornis mexicanus camera_altmap22 | |||||||
camera_alt | mapMexican Hermit | Phaethornis mexicanus | Sat, 28 May 2022 11:27 AM | Vallarta Botanical Gardens | 1 | ||
mapMexican Hermit | Phaethornis mexicanus | Sat, 28 May 2022 1:58 PM | Vallarta Botanical Gardens | 1 | |||
unfold_more Plain-capped Starthroat - Heliomaster constantii camera_altmap11 | |||||||
camera_alt | mapPlain-capped Starthroat | Heliomaster constantii | Sat, 28 May 2022 11:22 AM | Vallarta Botanical Gardens | 1 | ||
unfold_more hummingbird sp. - Trochilidae map11 | |||||||
maphummingbird sp. | Sat, 28 May 2022 4:52 PM | Vallarta Botanical Gardens | 1 | Matti's description matches Sparkling-tailed Hummingbird, but I didn't see it and she couldn't get a clear photo. | |||
unfold_more Golden-crowned Emerald - Cynanthus auriceps camera_altmap33 | |||||||
camera_alt | mapGolden-crowned Emerald | Cynanthus auriceps | Sat, 28 May 2022 11:20 AM | Vallarta Botanical Gardens | 1 | ||
mapGolden-crowned Emerald | Cynanthus auriceps | Sat, 28 May 2022 2:40 PM | Vallarta Botanical Gardens | 1 | |||
camera_alt | mapGolden-crowned Emerald | Cynanthus auriceps | Sat, 28 May 2022 4:51 PM | Vallarta Botanical Gardens | 1 | ||
unfold_more Cinnamon Hummingbird - Amazilia rutila camera_altmap230 | |||||||
camera_alt | mapCinnamon Hummingbird | Amazilia rutila | Sat, 28 May 2022 11:06 AM | Vallarta Botanical Gardens | 1 | ||
mapCinnamon Hummingbird | Amazilia rutila | Sat, 28 May 2022 11:21 AM | Vallarta Botanical Gardens | 29 | |||
New World Vultures - CATHARTIDAE | |||||||
unfold_more Black Vulture - Coragyps atratus map11 | |||||||
mapBlack Vulture | Coragyps atratus | Sat, 28 May 2022 12:29 PM | Vallarta Botanical Gardens | 1 | |||
unfold_more Turkey Vulture - Cathartes aura map13 | |||||||
mapTurkey Vulture | Cathartes aura | Sat, 28 May 2022 12:14 PM | Vallarta Botanical Gardens | 3 | |||
Trogons - TROGONIDAE | |||||||
unfold_more Elegant Trogon - Trogon elegans map12 | |||||||
mapElegant Trogon | Trogon elegans | Sat, 28 May 2022 4:46 PM | Vallarta Botanical Gardens | 2 | |||
Woodpeckers - PICIDAE | |||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map11 | |||||||
mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sat, 28 May 2022 11:02 AM | Vallarta Botanical Gardens | 1 | |||
New World and African Parrots - PSITTACIDAE | |||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | |||||||
mapOrange-fronted Parakeet | Eupsittula canicularis | Sat, 28 May 2022 11:13 AM | Vallarta Botanical Gardens | 2 | |||
Tityras and Allies - TITYRIDAE | |||||||
unfold_more Masked Tityra - Tityra semifasciata map11 | |||||||
mapMasked Tityra | Tityra semifasciata | Sat, 28 May 2022 11:07 AM | Vallarta Botanical Gardens | 1 | |||
Tyrant Flycatchers - TYRANNIDAE | |||||||
unfold_more Willow Flycatcher - Empidonax traillii map11 | |||||||
mapWillow Flycatcher | Empidonax traillii | Sat, 28 May 2022 2:21 PM | Vallarta Botanical Gardens | 1 | All orange bill, shortish primary extension, no visible eye-ring, yellowish undertain coverts and vent area. | ||
unfold_more Great Kiskadee - Pitangus sulphuratus map12 | |||||||
mapGreat Kiskadee | Pitangus sulphuratus | Sat, 28 May 2022 11:18 AM | Vallarta Botanical Gardens | 2 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | |||||||
unfold_more Yellow-green Vireo - Vireo flavoviridis camera_altmap11 | |||||||
camera_alt | mapYellow-green Vireo | Vireo flavoviridis | Sat, 28 May 2022 11:02 AM | Vallarta Botanical Gardens | 1 | ||
Crows, Jays, and Magpies - CORVIDAE | |||||||
unfold_more Green Jay - Cyanocorax yncas map11 | |||||||
mapGreen Jay | Cyanocorax yncas | Sat, 28 May 2022 1:56 PM | Vallarta Botanical Gardens | 1 | |||
unfold_more San Blas Jay - Cyanocorax sanblasianus map11 | |||||||
mapSan Blas Jay | Cyanocorax sanblasianus | Sat, 28 May 2022 1:55 PM | Vallarta Botanical Gardens | 1 | |||
unfold_more Common Raven - Corvus corax map11 | |||||||
mapCommon Raven | Corvus corax | Sat, 28 May 2022 5:29 PM | Vallarta Botanical Gardens | 1 | |||
Wrens - TROGLODYTIDAE | |||||||
unfold_more Happy Wren - Pheugopedius felix map11 | |||||||
mapHappy Wren | Pheugopedius felix | Sat, 28 May 2022 1:55 PM | Vallarta Botanical Gardens | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map11 | |||||||
mapSinaloa Wren | Thryophilus sinaloa | Sat, 28 May 2022 5:07 PM | Vallarta Botanical Gardens | 1 | |||
Thrushes and Allies - TURDIDAE | |||||||
unfold_more White-throated Thrush - Turdus assimilis camera_altmap11 | |||||||
camera_alt | mapWhite-throated Thrush | Turdus assimilis | Sat, 28 May 2022 11:05 AM | Vallarta Botanical Gardens | 1 | ||
unfold_more Rufous-backed Robin - Turdus rufopalliatus camera_altmap22 | |||||||
camera_alt | mapRufous-backed Robin | Turdus rufopalliatus | Sat, 28 May 2022 1:06 PM | Vallarta Botanical Gardens | 1 | ||
mapRufous-backed Robin | Turdus rufopalliatus | Sat, 28 May 2022 2:17 PM | Vallarta Botanical Gardens | 1 | |||
Troupials and Allies - ICTERIDAE | |||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map11 | |||||||
mapYellow-winged Cacique | Cassiculus melanicterus | Sat, 28 May 2022 11:03 AM | Vallarta Botanical Gardens | 1 | |||
unfold_more Bronzed Cowbird - Molothrus aeneus map11 | |||||||
mapBronzed Cowbird | Molothrus aeneus | Sat, 28 May 2022 11:03 AM | Vallarta Botanical Gardens | 1 | |||
unfold_more Great-tailed Grackle - Quiscalus mexicanus camera_altmap12 | |||||||
camera_alt | mapGreat-tailed Grackle | Quiscalus mexicanus | Sat, 28 May 2022 11:13 AM | Vallarta Botanical Gardens | 2 | ||
Tanagers and Allies - THRAUPIDAE | |||||||
unfold_more Cinnamon-rumped Seedeater - Sporophila torqueola camera_altmap11 | |||||||
camera_alt | mapCinnamon-rumped Seedeater | Sporophila torqueola | Sat, 28 May 2022 2:17 PM | Vallarta Botanical Gardens | 1 | ||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map11 | |||||||
mapCinnamon-bellied Saltator | Saltator grandis | Sat, 28 May 2022 4:55 PM | Vallarta Botanical Gardens | 1 |
Painted White
Pieriballia viardi
Sky-blue Hairstreak
Pseudolycaena damo
Sky-blue Hairstreak
Pseudolycaena damo
Zebra Heliconian
Heliconius charithonia
Zebra Heliconian
Heliconius charithonia
Templetree
Plumeria rubra
Templetree
Plumeria rubra
Templetree
Plumeria rubra
Templetree
Plumeria rubra
Guayacan
Guaiacum coulteri