Records: 660, Species: 658, Subspecies: 13, SPUHs: 0, Things: 660
[ Sightings | Photo Gallery ]
[ Map | Photo Gallery ]
Photos | Name | L | Location | Latin Family | When Seen | Latitude | Longitude | DBCv | LSpl | LLmp | SSpl | SLmp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sharp-shinned Hawk | Harris County | Accipitridae | Sat, 15 Apr 2000 | ||||||||
0 | Snail Kite | BELIZE | Accipitridae | Thu, 18 Mar 1999 | ||||||||
0 | Common Black Hawk | BELIZE | Accipitridae | Thu, 18 Mar 1999 | ||||||||
0 | Great Black Hawk | BELIZE | Accipitridae | Thu, 18 Mar 1999 | ||||||||
0 | Black-collared Hawk | BELIZE | Accipitridae | Thu, 18 Mar 1999 | ||||||||
0 | Swainson's Hawk | NORTH DAKOTA | Accipitridae | Wed, 1 Jul 1998 | ||||||||
0 | Golden Eagle | SOUTH DAKOTA | Accipitridae | Tue, 7 Jul 1998 | ||||||||
0 | Mississippi Kite | Albans | Accipitridae | Mon, 15 Jan 1996 | ||||||||
0 | Cooper's Hawk | Albans | Accipitridae | Mon, 15 Jan 1996 | ||||||||
0 | Harris's Hawk | Valley | Accipitridae | Sun, 13 Mar 2005 | ||||||||
0 | White-tailed Hawk | Valley | Accipitridae | Sun, 13 Mar 2005 | ||||||||
0 | Red-tailed Hawk | Galveston County | Accipitridae | Sun, 10 Apr 1988 | ||||||||
0 | Northern Harrier | Galveston County | Accipitridae | Sun, 10 Apr 1988 | ||||||||
0 | Bald Eagle | WORLD | Accipitridae | Sun, 2 Aug 2009 | ||||||||
0 | Hen Harrier | WORLD | Accipitridae | Sun, 2 Aug 2009 | ||||||||
0 | Broad-winged Hawk | TEXAS | Accipitridae | Mon, 3 Aug 2009 | ||||||||
0 | Hook-billed Kite | Valley | Accipitridae | Mon, 3 Aug 2009 | ||||||||
0 | Red-shouldered Hawk | TEXAS | Accipitridae | Mon, 17 Feb 1997 | ||||||||
0 | White-tailed Kite | Galveston County | Accipitridae | Mon, 17 Feb 1997 | ||||||||
0 | Gray Hawk | Valley | Accipitridae | Mon, 17 Feb 1997 | ||||||||
0 | Ferruginous Hawk | Valley | Accipitridae | Mon, 17 Feb 1997 | ||||||||
0 | Common Buzzard | UNITED KINGDOM | Accipitridae | Tue, 11 Aug 2009 | ||||||||
0 | Eurasian Sparrowhawk | UNITED KINGDOM | Accipitridae | Tue, 11 Aug 2009 | ||||||||
0 | Red Kite | UNITED KINGDOM | Accipitridae | Tue, 11 Aug 2009 | ||||||||
0 | Swallow-tailed Kite | COSTA RICA | Accipitridae | Sun, 12 Jun 2005 | ||||||||
0 | White-backed Vulture | ETHIOPIA | Accipitridae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Black Kite | ETHIOPIA | Accipitridae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Augur Buzzard | ETHIOPIA | Accipitridae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Bearded Vulture | ETHIOPIA | Accipitridae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Montagu's Harrier | ETHIOPIA | Accipitridae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Hooded Vulture | ETHIOPIA | Accipitridae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Dark Chanting-Goshawk | ETHIOPIA | Accipitridae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | African Fish-Eagle | ETHIOPIA | Accipitridae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | African Harrier-Hawk | ETHIOPIA | Accipitridae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Sedge Warbler | UNITED KINGDOM | Acrocephalidae | Tue, 11 Aug 2009 | ||||||||
0 | Long-tailed Tit rosaceus | UNITED KINGDOM | Aegithalidae | Tue, 11 Aug 2009 | ||||||||
0 | Horned Lark | Bolivar Penninsula | Alaudidae | Sat, 15 Apr 2000 | ||||||||
0 | Eurasian Skylark | EUROPE | Alaudidae | Sun, 15 Nov 2015 | 0 | 0 | ||||||
0 | Ringed Kingfisher | BELIZE | Alcedinidae | Thu, 18 Mar 1999 | ||||||||
0 | Belted Kingfisher | Galveston County | Alcedinidae | Sun, 10 Apr 1988 | ||||||||
0 | Green Kingfisher | Valley | Alcedinidae | Mon, 3 Aug 2009 | ||||||||
0 | Amazon Kingfisher | COSTA RICA | Alcedinidae | Sun, 12 Jun 2005 | ||||||||
0 | Striped Kingfisher | ETHIOPIA | Alcedinidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Pied Kingfisher | ETHIOPIA | Alcedinidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Giant Kingfisher | ETHIOPIA | Alcedinidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Half-collared Kingfisher | ETHIOPIA | Alcedinidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Common Murre | MAINE | Alcidae | Sat, 8 Aug 2009 | ||||||||
0 | Atlantic Puffin | MAINE | Alcidae | Sat, 8 Aug 2009 | ||||||||
0 | Mottled Duck | Bolivar Penninsula | Anatidae | Sat, 15 Apr 2000 | ||||||||
0 | Red-breasted Merganser | Bolivar Penninsula | Anatidae | Sat, 15 Apr 2000 | ||||||||
0 | Mute Swan | BELGIUM | Anatidae | Fri, 30 Jun 1995 | ||||||||
0 | Northern Pintail | NORTH DAKOTA | Anatidae | Wed, 1 Jul 1998 | ||||||||
0 | Canvasback | NORTH DAKOTA | Anatidae | Wed, 1 Jul 1998 | ||||||||
0 | Redhead | NORTH DAKOTA | Anatidae | Wed, 1 Jul 1998 | ||||||||
0 | Lesser Scaup | NORTH DAKOTA | Anatidae | Wed, 1 Jul 1998 | ||||||||
0 | Greater White-fronted Goose | CONNECTICUT | Anatidae | Mon, 9 Jun 1997 | ||||||||
0 | American Black Duck | CONNECTICUT | Anatidae | Mon, 9 Jun 1997 | ||||||||
0 | Snow Goose | Albans | Anatidae | Mon, 15 Jan 1996 | ||||||||
0 | Fulvous Whistling-Duck | Valley | Anatidae | Sun, 13 Mar 2005 | ||||||||
0 | Black-bellied Whistling-Duck | Valley | Anatidae | Sun, 13 Mar 2005 | ||||||||
0 | Muscovy Duck | Valley | Anatidae | Sun, 13 Mar 2005 | ||||||||
0 | Canada Goose | Galveston County | Anatidae | Sun, 10 Apr 1988 | ||||||||
0 | Mallard | Galveston County | Anatidae | Sun, 10 Apr 1988 | ||||||||
0 | Blue-winged Teal | Galveston County | Anatidae | Sun, 10 Apr 1988 | ||||||||
0 | Tundra Swan | WORLD | Anatidae | Sun, 2 Aug 2009 | ||||||||
0 | Bufflehead | Valley | Anatidae | Mon, 3 Aug 2009 | ||||||||
0 | Ruddy Duck | TEXAS | Anatidae | Mon, 3 Aug 2009 | ||||||||
0 | Ross's Goose | Harris County | Anatidae | Mon, 3 Aug 2009 | ||||||||
0 | Common Merganser | Galveston County | Anatidae | Fri, 7 Aug 2009 | ||||||||
0 | Northern Shoveler | Katy Prairie | Anatidae | Fri, 7 Aug 2009 | ||||||||
0 | Green-winged Teal (American) | NORTH DAKOTA | Anatidae | Mon, 17 Feb 1997 | ||||||||
0 | Cinnamon Teal | Valley | Anatidae | Mon, 17 Feb 1997 | ||||||||
0 | Gadwall | Valley | Anatidae | Mon, 17 Feb 1997 | ||||||||
0 | American Wigeon | Valley | Anatidae | Mon, 17 Feb 1997 | ||||||||
0 | Wood Duck | CONNECTICUT | Anatidae | Sat, 8 Aug 2009 | ||||||||
0 | Surf Scoter | Galveston County | Anatidae | Sat, 8 Aug 2009 | ||||||||
0 | Common Scoter | Galveston County | Anatidae | Sat, 8 Aug 2009 | ||||||||
0 | Eurasian Wigeon | UNITED KINGDOM | Anatidae | Tue, 11 Aug 2009 | ||||||||
0 | Tufted Duck | UNITED KINGDOM | Anatidae | Tue, 11 Aug 2009 | ||||||||
0 | Common Goldeneye | UNITED KINGDOM | Anatidae | Tue, 11 Aug 2009 | ||||||||
0 | Hawaiian Duck | Kauai | Anatidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Hawaiian Goose | Kauai | Anatidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Cackling Goose | Kauai | Anatidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Egyptian Goose | ETHIOPIA | Anatidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Barnacle Goose | EUROPE | Anatidae | Sun, 15 Nov 2015 | 0 | 0 | ||||||
0 | Anhinga | Galveston County | Anhingidae | Sun, 10 Apr 1988 | ||||||||
0 | African Darter | ETHIOPIA | Anhingidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Chimney Swift | Albans | Apodidae | Mon, 15 Jan 1996 | ||||||||
0 | Common Swift | UNITED KINGDOM | Apodidae | Tue, 11 Aug 2009 | ||||||||
0 | Nyanza Swift | ETHIOPIA | Apodidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Limpkin | BELIZE | Aramidae | Thu, 18 Mar 1999 | ||||||||
0 | Yellow-crowned Night-Heron | Harris County | Ardeidae | Sat, 15 Apr 2000 | ||||||||
0 | Green Heron | Galveston County | Ardeidae | Sat, 15 Apr 2000 | ||||||||
0 | Reddish Egret | Bolivar Penninsula | Ardeidae | Sat, 15 Apr 2000 | ||||||||
0 | Great Blue Heron | BELIZE | Ardeidae | Thu, 18 Mar 1999 | ||||||||
0 | Boat-billed Heron | BELIZE | Ardeidae | Thu, 18 Mar 1999 | ||||||||
0 | Great Egret | Albans | Ardeidae | Mon, 15 Jan 1996 | ||||||||
0 | Tricolored Heron | Galveston County | Ardeidae | Sun, 10 Apr 1988 | ||||||||
0 | Little Blue Heron | Galveston County | Ardeidae | Sun, 10 Apr 1988 | ||||||||
0 | Snowy Egret | Galveston County | Ardeidae | Sun, 10 Apr 1988 | ||||||||
0 | Cattle Egret | Galveston County | Ardeidae | Sun, 10 Apr 1988 | ||||||||
0 | American Bittern | Galveston County | Ardeidae | Sun, 10 Apr 1988 | ||||||||
0 | Least Bittern | WORLD | Ardeidae | Sun, 2 Aug 2009 | ||||||||
0 | Black-crowned Night-Heron | WORLD | Ardeidae | Sun, 2 Aug 2009 | ||||||||
0 | Gray Heron | UNITED KINGDOM | Ardeidae | Tue, 11 Aug 2009 | ||||||||
0 | Black-headed Heron | ETHIOPIA | Ardeidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Little Egret | ETHIOPIA | Ardeidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Intermediate Egret | ETHIOPIA | Ardeidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Squacco Heron | ETHIOPIA | Ardeidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Purple Heron | ETHIOPIA | Ardeidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Cedar Waxwing | Albans | Bombycillidae | Mon, 15 Jan 1996 | ||||||||
0 | Hemprich's Hornbill | ETHIOPIA | Bucerotidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Silvery-cheeked Hornbill | ETHIOPIA | Bucerotidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Abyssinian Ground-Hornbill | ETHIOPIA | Bucorvidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Red-billed Oxpecker | ETHIOPIA | Buphagidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Lapland Longspur | TEXAS | Calcariidae | Mon, 3 Aug 2009 | ||||||||
0 | Common Pauraque | BELIZE | Caprimulgidae | Thu, 18 Mar 1999 | ||||||||
0 | Common Nighthawk | Albans | Caprimulgidae | Mon, 15 Jan 1996 | ||||||||
0 | Chuck-will's-widow | Albans | Caprimulgidae | Sat, 10 Apr 2004 | ||||||||
0 | Lesser Nighthawk | Valley | Caprimulgidae | Sun, 13 Mar 2005 | ||||||||
0 | Eastern Whip-poor-will | Harris County | Caprimulgidae | Sat, 8 Aug 2009 | ||||||||
0 | Northern Cardinal | Harris County | Cardinalidae | Sat, 15 Apr 2000 | ||||||||
0 | Painted Bunting | High Island | Cardinalidae | Sat, 15 Apr 2000 | ||||||||
0 | Red-throated Ant-Tanager | BELIZE | Cardinalidae | Thu, 18 Mar 1999 | ||||||||
0 | Dickcissel | Valley | Cardinalidae | Sun, 13 Mar 2005 | ||||||||
0 | Pyrrhuloxia | Valley | Cardinalidae | Sun, 13 Mar 2005 | ||||||||
0 | Indigo Bunting | Valley | Cardinalidae | Sun, 2 Aug 2009 | ||||||||
0 | Blue Grosbeak | TEXAS | Cardinalidae | Mon, 3 Aug 2009 | ||||||||
0 | Rose-breasted Grosbeak | TEXAS | Cardinalidae | Mon, 3 Aug 2009 | ||||||||
0 | Scarlet Tanager | High Island | Cardinalidae | Mon, 17 Feb 1997 | ||||||||
0 | Summer Tanager | High Island | Cardinalidae | Mon, 17 Feb 1997 | ||||||||
0 | Black Vulture | TEXAS | Cathartidae | Mon, 17 Feb 1997 | ||||||||
0 | Turkey Vulture | Harris County | Cathartidae | Mon, 17 Feb 1997 | ||||||||
0 | Brown Creeper | Harris County | Certhiidae | Sun, 2 Aug 2009 | ||||||||
0 | Black-bellied Plover | Bolivar Penninsula | Charadriidae | Sat, 15 Apr 2000 | ||||||||
0 | Semipalmated Plover | Bolivar Penninsula | Charadriidae | Sat, 15 Apr 2000 | ||||||||
0 | Wilson's Plover | Bolivar Penninsula | Charadriidae | Sat, 15 Apr 2000 | ||||||||
0 | Piping Plover | Bolivar Penninsula | Charadriidae | Sat, 15 Apr 2000 | ||||||||
0 | Killdeer | Albans | Charadriidae | Mon, 15 Jan 1996 | ||||||||
0 | Snowy Plover | Galveston County | Charadriidae | Sun, 10 Apr 1988 | ||||||||
0 | American Golden-Plover | TEXAS | Charadriidae | Mon, 17 Feb 1997 | ||||||||
0 | Northern Lapwing | UNITED KINGDOM | Charadriidae | Tue, 11 Aug 2009 | ||||||||
0 | Pacific Golden-Plover | Kauai | Charadriidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Spur-winged Lapwing | ETHIOPIA | Charadriidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Jabiru | BELIZE | Ciconiidae | Thu, 18 Mar 1999 | ||||||||
0 | Wood Stork | Valley | Ciconiidae | Mon, 17 Feb 1997 | ||||||||
0 | White Stork | SPAIN | Ciconiidae | Tue, 11 Aug 2009 | ||||||||
0 | Black Stork | ETHIOPIA | Ciconiidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Woolly-necked Stork | ETHIOPIA | Ciconiidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Green-backed Camaroptera | ETHIOPIA | Cisticolidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Speckled Mousebird | ETHIOPIA | Coliidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Common Wood-Pigeon | BELGIUM | Columbidae | Fri, 30 Jun 1995 | ||||||||
0 | Eurasian Collared-Dove | BELGIUM | Columbidae | Fri, 30 Jun 1995 | ||||||||
0 | European Turtle-Dove | FRANCE | Columbidae | Fri, 23 Jun 1995 | ||||||||
0 | Pale-vented Pigeon | BELIZE | Columbidae | Thu, 18 Mar 1999 | ||||||||
0 | White-crowned Pigeon | Albans | Columbidae | Mon, 15 Jan 1996 | ||||||||
0 | Mourning Dove | Albans | Columbidae | Mon, 15 Jan 1996 | ||||||||
0 | White-winged Dove | Albans | Columbidae | Mon, 15 Jan 1996 | ||||||||
0 | Inca Dove | Albans | Columbidae | Mon, 15 Jan 1996 | ||||||||
0 | Red-billed Pigeon | Valley | Columbidae | Sun, 13 Mar 2005 | ||||||||
0 | White-tipped Dove | Valley | Columbidae | Sun, 13 Mar 2005 | ||||||||
0 | Rock Pigeon | Galveston County | Columbidae | Sun, 10 Apr 1988 | ||||||||
0 | Common Ground Dove | WORLD | Columbidae | Sun, 2 Aug 2009 | ||||||||
0 | Band-tailed Pigeon | COSTA RICA | Columbidae | Sun, 12 Jun 2005 | ||||||||
0 | Short-billed Pigeon | COSTA RICA | Columbidae | Sun, 12 Jun 2005 | ||||||||
0 | Ruddy Ground Dove | COSTA RICA | Columbidae | Sun, 12 Jun 2005 | ||||||||
0 | Chiriqui Quail-Dove | COSTA RICA | Columbidae | Sun, 12 Jun 2005 | ||||||||
0 | Spotted Dove | Kauai | Columbidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Zebra Dove | Kauai | Columbidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Red-eyed Dove | ETHIOPIA | Columbidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Rameron Pigeon | ETHIOPIA | Columbidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Laughing Dove | ETHIOPIA | Columbidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Namaqua Dove | ETHIOPIA | Columbidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Dusky Turtle-Dove | ETHIOPIA | Columbidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Speckled Pigeon | ETHIOPIA | Columbidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | White-collared Pigeon | ETHIOPIA | Columbidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Eurasian Jackdaw | BELGIUM | Corvidae | Fri, 30 Jun 1995 | ||||||||
0 | Black-billed Magpie | FRANCE | Corvidae | Fri, 23 Jun 1995 | ||||||||
0 | Clark's Nutcracker | SOUTH DAKOTA | Corvidae | Tue, 7 Jul 1998 | ||||||||
0 | Brown Jay | Valley | Corvidae | Sun, 13 Mar 2005 | ||||||||
0 | Chihuahuan Raven | Valley | Corvidae | Sun, 13 Mar 2005 | ||||||||
0 | Blue Jay | Galveston County | Corvidae | Sun, 10 Apr 1988 | ||||||||
0 | American Crow | Galveston County | Corvidae | Sun, 10 Apr 1988 | ||||||||
0 | Woodhouse's Scrub-Jay woodhouseii | NEW MEXICO | Corvidae | Mon, 4 Jun 2001 | ||||||||
0 | Common Raven | NEW MEXICO | Corvidae | Fri, 7 Aug 2009 | ||||||||
0 | California Scrub-Jay | CALIFORNIA | Corvidae | Mon, 17 Feb 1997 | ||||||||
0 | Steller's Jay | CALIFORNIA | Corvidae | Mon, 17 Feb 1997 | ||||||||
0 | Fish Crow | TEXAS | Corvidae | Mon, 17 Feb 1997 | ||||||||
0 | Green Jay | Valley | Corvidae | Mon, 17 Feb 1997 | ||||||||
0 | Eurasian Jay | UNITED KINGDOM | Corvidae | Tue, 11 Aug 2009 | ||||||||
0 | Yellow-billed Magpie | CALIFORNIA | Corvidae | Tue, 11 Aug 2009 | ||||||||
0 | Rook | UNITED KINGDOM | Corvidae | Tue, 11 Aug 2009 | ||||||||
0 | Carrion Crow | UNITED KINGDOM | Corvidae | Tue, 11 Aug 2009 | ||||||||
0 | Fan-tailed Raven | ETHIOPIA | Corvidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Pied Crow | ETHIOPIA | Corvidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Cape Crow | ETHIOPIA | Corvidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Three-wattled Bellbird | COSTA RICA | Cotingidae | Sun, 12 Jun 2005 | ||||||||
0 | Plain Chachalaca | WORLD | Cracidae | Sun, 2 Aug 2009 | ||||||||
0 | Crested Guan | COSTA RICA | Cracidae | Sun, 12 Jun 2005 | ||||||||
0 | Black Guan | COSTA RICA | Cracidae | Sun, 12 Jun 2005 | ||||||||
0 | Smooth-billed Ani | BELIZE | Cuculidae | Thu, 18 Mar 1999 | ||||||||
0 | Groove-billed Ani | Valley | Cuculidae | Sun, 13 Mar 2005 | ||||||||
0 | Greater Roadrunner | Valley | Cuculidae | Sun, 13 Mar 2005 | ||||||||
0 | Yellow-billed Cuckoo | Galveston County | Cuculidae | Sun, 10 Apr 1988 | ||||||||
0 | Black-billed Cuckoo | WORLD | Cuculidae | Sun, 2 Aug 2009 | ||||||||
0 | Laysan Albatross | Kauai | Diomedeidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Reed Bunting | UNITED KINGDOM | Emberizidae | Tue, 11 Aug 2009 | ||||||||
0 | Cinnamon-breasted Bunting | ETHIOPIA | Emberizidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Java Sparrow | Kauai | Estrildidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Chestnut Munia | Kauai | Estrildidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Scaly-breasted Munia | Kauai | Estrildidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Red-billed Firefinch | ETHIOPIA | Estrildidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Red-cheeked Cordonbleu | ETHIOPIA | Estrildidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Bronze Mannikin | ETHIOPIA | Estrildidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Bat Falcon | BELIZE | Falconidae | Thu, 18 Mar 1999 | ||||||||
0 | Crested Caracara | Valley | Falconidae | Sun, 13 Mar 2005 | ||||||||
0 | Aplomado Falcon | Valley | Falconidae | Sun, 13 Mar 2005 | ||||||||
0 | American Kestrel | WORLD | Falconidae | Sun, 2 Aug 2009 | ||||||||
0 | Peregrine Falcon | WORLD | Falconidae | Sun, 2 Aug 2009 | ||||||||
0 | Merlin | Harris County | Falconidae | Sat, 8 Aug 2009 | ||||||||
0 | Yellow-headed Caracara | COSTA RICA | Falconidae | Sun, 12 Jun 2005 | ||||||||
0 | Laughing Falcon | COSTA RICA | Falconidae | Sun, 12 Jun 2005 | ||||||||
0 | Eurasian Kestrel | ETHIOPIA | Falconidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Lanner Falcon | ETHIOPIA | Falconidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Lesser Kestrel | ETHIOPIA | Falconidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Magnificent Frigatebird | Bolivar Penninsula | Fregatidae | Sat, 15 Apr 2000 | ||||||||
0 | Great Frigatebird | Kauai | Fregatidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Common Chaffinch | BELGIUM | Fringillidae | Fri, 30 Jun 1995 | ||||||||
0 | Purple Finch | CONNECTICUT | Fringillidae | Mon, 9 Jun 1997 | ||||||||
0 | American Goldfinch | Albans | Fringillidae | Mon, 15 Jan 1996 | ||||||||
0 | House Finch | Albans | Fringillidae | Mon, 15 Jan 1996 | ||||||||
0 | Lesser Goldfinch | Valley | Fringillidae | Sun, 13 Mar 2005 | ||||||||
0 | Eurasian Siskin | UNITED KINGDOM | Fringillidae | Tue, 11 Aug 2009 | ||||||||
0 | European Goldfinch | UNITED KINGDOM | Fringillidae | Tue, 11 Aug 2009 | ||||||||
0 | European Greenfinch | GREECE | Fringillidae | Tue, 11 Aug 2009 | ||||||||
0 | Eurasian Bullfinch | GREECE | Fringillidae | Tue, 11 Aug 2009 | ||||||||
0 | Scrub Euphonia | COSTA RICA | Fringillidae | Sun, 12 Jun 2005 | ||||||||
0 | Yellow-throated Euphonia | COSTA RICA | Fringillidae | Sun, 12 Jun 2005 | ||||||||
0 | Apapane | Kauai | Fringillidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Kauai Amakihi | Kauai | Fringillidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | Anianiau | Kauai | Fringillidae | Sun, 3 Jan 2010 | 0 | 0 | ||||||
0 | African Citril | ETHIOPIA | Fringillidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Brown-rumped Seedeater | ETHIOPIA | Fringillidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Streaky Seedeater | ETHIOPIA | Fringillidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Ivory-billed Woodcreeper | BELIZE | Furnariidae | Thu, 18 Mar 1999 | ||||||||
0 | Streak-headed Woodcreeper | COSTA RICA | Furnariidae | Sun, 12 Jun 2005 | ||||||||
0 | Amazonian Barred-Woodcreeper | COSTA RICA | Furnariidae | Sun, 12 Jun 2005 | ||||||||
0 | Rufous-tailed Jacamar | COSTA RICA | Galbulidae | Sun, 12 Jun 2005 | ||||||||
0 | Common Loon | CONNECTICUT | Gaviidae | Mon, 9 Jun 1997 | ||||||||
0 | Sandhill Crane | WORLD | Gruidae | Sun, 2 Aug 2009 | ||||||||
0 | Whooping Crane | WORLD | Gruidae | Sun, 2 Aug 2009 | ||||||||
0 | American Oystercatcher | Bolivar Penninsula | Haematopodidae | Sat, 15 Apr 2000 | ||||||||
0 | Eurasian Oystercatcher | UNITED KINGDOM | Haematopodidae | Tue, 11 Aug 2009 | ||||||||
0 | Sungrebe | BELIZE | Heliornithidae | Thu, 18 Mar 1999 | ||||||||
0 | Mangrove Swallow | BELIZE | Hirundinidae | Thu, 18 Mar 1999 | ||||||||
0 | Purple Martin | Albans | Hirundinidae | Mon, 15 Jan 1996 | ||||||||
0 | Cave Swallow | Valley | Hirundinidae | Sun, 13 Mar 2005 | ||||||||
0 | Barn Swallow | Galveston County | Hirundinidae | Sun, 10 Apr 1988 | ||||||||
0 | Bank Swallow | TEXAS | Hirundinidae | Mon, 17 Feb 1997 | ||||||||
0 | Cliff Swallow | SOUTH DAKOTA | Hirundinidae | Mon, 17 Feb 1997 | ||||||||
0 | Northern Rough-winged Swallow | TEXAS | Hirundinidae | Mon, 17 Feb 1997 | ||||||||
0 | Violet-green Swallow | NEW MEXICO | Hirundinidae | Mon, 17 Feb 1997 | ||||||||
0 | Tree Swallow | Harris County | Hirundinidae | Mon, 17 Feb 1997 | ||||||||
0 | Common House-Martin | UNITED KINGDOM | Hirundinidae | Tue, 11 Aug 2009 | ||||||||
0 | Blue-and-white Swallow | COSTA RICA | Hirundinidae | Sun, 12 Jun 2005 | ||||||||
0 | Rock Martin | ETHIOPIA | Hirundinidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | Red-rumped Swallow | ETHIOPIA | Hirundinidae | Sat, 26 Mar 2016 | 0 | 0 | ||||||
0 | White-tailed Swallow | ETHIOPIA | Hirundinidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Ethiopian Swallow | ETHIOPIA | Hirundinidae | Tue, 26 Apr 2016 | 0 | 0 | ||||||
0 | Orchard Oriole | Harris County | Icteridae | Sat, 15 Apr 2000 | ||||||||
0 | Red-winged Blackbird | Harris County | Icteridae | Sat, 15 Apr 2000 | ||||||||
0 | Eastern Meadowlark | Harris County | Icteridae | Sat, 15 Apr 2000 | ||||||||
0 | Montezuma Oropendola | BELIZE | Icteridae | Thu, 18 Mar 1999 | ||||||||
0 | Yellow-billed Cacique | BELIZE | Icteridae | Thu, 18 Mar 1999 | ||||||||
0 | Hooded Oriole | BELIZE | Icteridae | Thu, 18 Mar 1999 | ||||||||
0 | Orange Oriole | BELIZE | Icteridae | Wed, 17 Mar 1999 | ||||||||
0 | Yellow-headed Blackbird | SOUTH DAKOTA | Icteridae | Tue, 7 Jul 1998 | ||||||||
0 | Bobolink | CONNECTICUT | Icteridae | Mon, 9 Jun 1997 | ||||||||
0 | Baltimore Oriole | Albans | Icteridae | Mon, 15 Jan 1996 | ||||||||
