Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments | Trip |
---|---|---|---|---|---|---|---|---|---|
BUTTERFLIES | |||||||||
Spread-wing Skippers - HESPERIIDAE (PYRGINAE) | |||||||||
unfold_more Achalarus Sp. - Achalarus camera_altmap11 | |||||||||
camera_alt | mapAchalarus Sp. | Hesperiidae (pyrginae) | Achalarus | Sat, 20 May 2023 11:29 AM | Alamar | 1 | In iNat, this genus is now 'Murgaria'. | Alamar (2023/05/20 11:24) | |
BIRDS | |||||||||
Guans, Chachalacas, and Curassows - CRACIDAE | |||||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri camera_altmap11 | |||||||||
camera_alt | mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sat, 20 May 2023 11:27 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | ||
Pigeons and Doves - COLUMBIDAE | |||||||||
unfold_more Inca Dove - Columbina inca map11 | |||||||||
mapInca Dove | Columbidae | Columbina inca | Sat, 20 May 2023 11:51 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
unfold_more Ruddy Ground Dove - Columbina talpacoti map11 | |||||||||
mapRuddy Ground Dove | Columbidae | Columbina talpacoti | Sat, 20 May 2023 11:40 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
unfold_more White-tipped Dove - Leptotila verreauxi map22 | |||||||||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sat, 20 May 2023 11:27 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sat, 20 May 2023 11:43 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Cuckoos - CUCULIDAE | |||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map13 | |||||||||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sat, 20 May 2023 12:04 PM | Alamar | 3 | Alamar (2023/05/20 11:24) | |||
unfold_more Lesser Ground-Cuckoo - Morococcyx erythropygus map11 | |||||||||
mapLesser Ground-Cuckoo | Cuculidae | Morococcyx erythropygus | Sat, 20 May 2023 11:43 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Hummingbirds - TROCHILIDAE | |||||||||
unfold_more Cinnamon Hummingbird - Amazilia rutila camera_altmap11 | |||||||||
camera_alt | mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sat, 20 May 2023 11:27 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | ||
New World Vultures - CATHARTIDAE | |||||||||
unfold_more Turkey Vulture - Cathartes aura map11 | |||||||||
mapTurkey Vulture | Cathartidae | Cathartes aura | Sat, 20 May 2023 11:54 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Owls - STRIGIDAE | |||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum camera_altmap12 | |||||||||
camera_alt | mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Sat, 20 May 2023 12:11 PM | Alamar | 2 | [BC:ON - Occupied nest] | Alamar (2023/05/20 11:24) | |
Trogons - TROGONIDAE | |||||||||
unfold_more Citreoline Trogon - Trogon citreolus map11 | |||||||||
mapCitreoline Trogon | Trogonidae | Trogon citreolus | Sat, 20 May 2023 12:27 PM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Motmots - MOMOTIDAE | |||||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map11 | |||||||||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sat, 20 May 2023 11:56 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Woodpeckers - PICIDAE | |||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map11 | |||||||||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sat, 20 May 2023 11:29 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
New World and African Parrots - PSITTACIDAE | |||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | |||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sat, 20 May 2023 12:04 PM | Alamar | 2 | Alamar (2023/05/20 11:24) | |||
Tityras and Allies - TITYRIDAE | |||||||||
unfold_more Masked Tityra - Tityra semifasciata camera_altmap22 | |||||||||
mapMasked Tityra | Tityridae | Tityra semifasciata | Sat, 20 May 2023 12:23 PM | Alamar | 1 | [BC:FY - Feeding young] | Alamar (2023/05/20 11:24) | ||
camera_alt | mapMasked Tityra | Tityridae | Tityra semifasciata | Sat, 20 May 2023 12:25 PM | Alamar | 1 | [BC:FY - Feeding young] | Alamar (2023/05/20 11:24) | |
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | |||||||||
unfold_more Yellow-green Vireo - Vireo flavoviridis map22 | |||||||||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Sat, 20 May 2023 11:31 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Sat, 20 May 2023 11:33 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Crows, Jays, and Magpies - CORVIDAE | |||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map11 | |||||||||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sat, 20 May 2023 11:50 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Swallows - HIRUNDINIDAE | |||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map13 | |||||||||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sat, 20 May 2023 11:50 AM | Alamar | 3 | Alamar (2023/05/20 11:24) | |||
unfold_more Barn Swallow - Hirundo rustica map11 | |||||||||
mapBarn Swallow | Hirundinidae | Hirundo rustica | Sat, 20 May 2023 11:41 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Wrens - TROGLODYTIDAE | |||||||||
unfold_more Happy Wren - Pheugopedius felix map11 | |||||||||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sat, 20 May 2023 11:27 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
Troupials and Allies - ICTERIDAE | |||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map24 | |||||||||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sat, 20 May 2023 11:25 AM | Alamar | 2 | Alamar (2023/05/20 11:24) | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sat, 20 May 2023 11:29 AM | Alamar | 2 | Alamar (2023/05/20 11:24) | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map14 | |||||||||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sat, 20 May 2023 11:29 AM | Alamar | 4 | Alamar (2023/05/20 11:24) | |||
unfold_more Bronzed Cowbird - Molothrus aeneus camera_altmap12 | |||||||||
camera_alt | mapBronzed Cowbird | Icteridae | Molothrus aeneus | Sat, 20 May 2023 11:33 AM | Alamar | 2 | Alamar (2023/05/20 11:24) | ||
Cardinals and Allies - CARDINALIDAE | |||||||||
unfold_more Blue Bunting - Cyanocompsa parellina map11 | |||||||||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sat, 20 May 2023 11:41 AM | Alamar | 1 | Alamar (2023/05/20 11:24) | |||
unfold_more Orange-breasted Bunting - Passerina leclancherii camera_altmap12 | |||||||||
camera_alt | mapOrange-breasted Bunting | Cardinalidae | Passerina leclancherii | Sat, 20 May 2023 11:45 AM | Alamar | 2 | Alamar (2023/05/20 11:24) | ||
unfold_more Varied Bunting - Passerina versicolor camera_altmap14 | |||||||||
camera_alt | mapVaried Bunting | Cardinalidae | Passerina versicolor | Sat, 20 May 2023 11:45 AM | Alamar | 4 | Alamar (2023/05/20 11:24) | ||
Tanagers and Allies - THRAUPIDAE | |||||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map11 | |||||||||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sat, 20 May 2023 11:44 AM | Alamar | 1 | Alamar (2023/05/20 11:24) |
Achalarus Sp.
Achalarus
Rufous-bellied Chachalaca
Ortalis wagleri
Cinnamon Hummingbird
Amazilia rutila
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Bronzed Cowbird
Molothrus aeneus
Orange-breasted Bunting
Passerina leclancherii
Varied Bunting
Passerina versicolor
2023/05/20 11:24 - 2023/05/20 12:32
Elapsed Time: 1:08:04
Distance Traveled: 1606yds
Me and Matti