Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location BRAZIL
No GPS Coordinates Found in Selected Sightings
Lifer | Name | Latin Family | Location | When Seen | Comments |
---|---|---|---|---|---|
BIRDS | |||||
Rheas - RHEIDAE | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Greater Rhea - Rhea americana 11 | |||||
Greater Rhea | Rheidae | Aroe Jare Cave Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Greater Rhea - Rhea americana 11 | |||||
Greater Rhea | Rheidae | Transpantanera | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Greater Rhea - Rhea americana 11 | |||||
Greater Rhea | Rheidae | Transpantanera | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Greater Rhea - Rhea americana 11 | |||||
Greater Rhea | Rheidae | Transpantanera | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Greater Rhea - Rhea americana 11 | |||||
Greater Rhea | Rheidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Greater Rhea - Rhea americana 11 | |||||
Greater Rhea | Rheidae | Pousada Puival | Sat, 12 Aug 2023 | ||
Tinamous - TINAMIDAE | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Undulated Tinamou - Crypturellus undulatus L11 | |||||
Undulated Tinamou | Tinamidae | Aymara Lodge | Sun, 6 Aug 2023 | ||
Screamers - ANHIMIDAE | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Southern Screamer - Chauna torquata 11 | |||||
Southern Screamer | Anhimidae | Transpantanera | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Southern Screamer - Chauna torquata 11 | |||||
Southern Screamer | Anhimidae | Transpantanera | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Southern Screamer - Chauna torquata 11 | |||||
Southern Screamer | Anhimidae | Transpantanera | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Southern Screamer - Chauna torquata 11 | |||||
Southern Screamer | Anhimidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Southern Screamer - Chauna torquata 11 | |||||
Southern Screamer | Anhimidae | Pousada Puival | Sat, 12 Aug 2023 | ||
Ducks, Geese, and Waterfowl - ANATIDAE | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Black-bellied Whistling-Duck - Dendrocygna autumnalis 11 | |||||
Black-bellied Whistling-Duck | Anatidae | Aymara Lodge | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Black-bellied Whistling-Duck - Dendrocygna autumnalis 11 | |||||
Black-bellied Whistling-Duck | Anatidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Muscovy Duck - Cairina moschata 11 | |||||
Muscovy Duck | Anatidae | Transpantanera | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Muscovy Duck - Cairina moschata 11 | |||||
Muscovy Duck | Anatidae | Transpantanera | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Muscovy Duck - Cairina moschata 11 | |||||
Muscovy Duck | Anatidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Muscovy Duck - Cairina moschata 11 | |||||
Muscovy Duck | Anatidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Brazilian Teal - Amazonetta brasiliensis 11 | |||||
Brazilian Teal | Anatidae | Transpantanera | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Brazilian Teal - Amazonetta brasiliensis 11 | |||||
Brazilian Teal | Anatidae | Pousada Puival | Fri, 11 Aug 2023 | ||
Guans, Chachalacas, and Curassows - CRACIDAE | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Chaco Chachalaca - Ortalis canicollis L11 | |||||
Chaco Chachalaca | Cracidae | Aymara Lodge | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Chaco Chachalaca - Ortalis canicollis 11 | |||||
Chaco Chachalaca | Cracidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Chaco Chachalaca - Ortalis canicollis 11 | |||||
Chaco Chachalaca | Cracidae | Aymara Lodge | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Chaco Chachalaca - Ortalis canicollis 11 | |||||
Chaco Chachalaca | Cracidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Chaco Chachalaca - Ortalis canicollis 11 | |||||
Chaco Chachalaca | Cracidae | Transpantanera | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Chaco Chachalaca - Ortalis canicollis 11 | |||||
Chaco Chachalaca | Cracidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Chaco Chachalaca - Ortalis canicollis 11 | |||||
Chaco Chachalaca | Cracidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Chestnut-bellied Guan - Penelope ochrogaster L11 | |||||
Chestnut-bellied Guan | Cracidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Chestnut-bellied Guan - Penelope ochrogaster 11 | |||||
Chestnut-bellied Guan | Cracidae | Transpantanera | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Blue-throated Piping-Guan - Pipile cumanensis 11 | |||||
Blue-throated Piping-Guan | Cracidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Blue-throated Piping-Guan - Pipile cumanensis 11 | |||||
Blue-throated Piping-Guan | Cracidae | Aymara Lodge | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Blue-throated Piping-Guan - Pipile cumanensis 11 | |||||
Blue-throated Piping-Guan | Cracidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Blue-throated Piping-Guan - Pipile cumanensis 11 | |||||
Blue-throated Piping-Guan | Cracidae | Porto Jofre | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Red-throated Piping-Guan - Pipile cujubi 11 | |||||
Red-throated Piping-Guan | Cracidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
unfold_more Bare-faced Curassow - Crax fasciolata L11 | |||||
Bare-faced Curassow | Cracidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Bare-faced Curassow - Crax fasciolata 11 | |||||
Bare-faced Curassow | Cracidae | Aymara Lodge | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Bare-faced Curassow - Crax fasciolata 11 | |||||
Bare-faced Curassow | Cracidae | Porto Jofre | Thu, 10 Aug 2023 | ||
Pigeons and Doves - COLUMBIDAE | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Pale-vented Pigeon - Patagioenas cayennensis 11 | |||||
Pale-vented Pigeon | Columbidae | Agua Fria Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Pale-vented Pigeon - Patagioenas cayennensis 11 | |||||
Pale-vented Pigeon | Columbidae | Transpantanera | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Pale-vented Pigeon - Patagioenas cayennensis 11 | |||||
Pale-vented Pigeon | Columbidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Pale-vented Pigeon - Patagioenas cayennensis 11 | |||||
Pale-vented Pigeon | Columbidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Pale-vented Pigeon - Patagioenas cayennensis 11 | |||||
Pale-vented Pigeon | Columbidae | Pousada Puival | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Pale-vented Pigeon - Patagioenas cayennensis 11 | |||||
Pale-vented Pigeon | Columbidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Pale-vented Pigeon - Patagioenas cayennensis 11 | |||||
Pale-vented Pigeon | Columbidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Scaled Pigeon - Patagioenas speciosa 11 | |||||
Scaled Pigeon | Columbidae | Gelideira Road | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Agua Fria Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Gelideira Road | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Aymara Lodge | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Transpantanera | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Transpantanera | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Picazuro Pigeon - Patagioenas picazuro 11 | |||||
Picazuro Pigeon | Columbidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Plain-breasted Ground Dove - Columbina minuta 11 | |||||
Plain-breasted Ground Dove | Columbidae | Agua Fria Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Plain-breasted Ground Dove - Columbina minuta 11 | |||||
Plain-breasted Ground Dove | Columbidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Ruddy Ground Dove - Columbina talpacoti 11 | |||||
Ruddy Ground Dove | Columbidae | Agua Fria Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Ruddy Ground Dove - Columbina talpacoti 11 | |||||
Ruddy Ground Dove | Columbidae | Chapada dos Guimaraes NP | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Ruddy Ground Dove - Columbina talpacoti 11 | |||||
Ruddy Ground Dove | Columbidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Ruddy Ground Dove - Columbina talpacoti 11 | |||||
Ruddy Ground Dove | Columbidae | Aymara Lodge | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Ruddy Ground Dove - Columbina talpacoti 11 | |||||
Ruddy Ground Dove | Columbidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Ruddy Ground Dove - Columbina talpacoti 11 | |||||
Ruddy Ground Dove | Columbidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Agua Fria Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Chapada dos Guimaraes NP | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Chapada dos Guimaraes NP | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Aymara Lodge | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Porto Jofre | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Scaled Dove - Columbina squammata 11 | |||||
Scaled Dove | Columbidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Picui Ground Dove - Columbina picui 11 | |||||
Picui Ground Dove | Columbidae | Chapada dos Guimaraes NP | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Picui Ground Dove - Columbina picui 11 | |||||
Picui Ground Dove | Columbidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Picui Ground Dove - Columbina picui 11 | |||||
Picui Ground Dove | Columbidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Picui Ground Dove - Columbina picui 11 | |||||
Picui Ground Dove | Columbidae | Porto Jofre | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Picui Ground Dove - Columbina picui 11 | |||||
Picui Ground Dove | Columbidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Picui Ground Dove - Columbina picui 11 | |||||
Picui Ground Dove | Columbidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Blue Ground Dove - Claravis pretiosa L11 | |||||
Blue Ground Dove | Columbidae | Chapada dos Guimaraes NP | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Blue Ground Dove - Claravis pretiosa 11 | |||||
Blue Ground Dove | Columbidae | Chapada dos Guimaraes NP | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Long-tailed Ground Dove - Uropelia campestris L11 | |||||
Long-tailed Ground Dove | Columbidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Thu, 3 Aug 2023 | |||||
unfold_more White-tipped Dove - Leptotila verreauxi 11 | |||||
White-tipped Dove | Columbidae | Parque Mae Bonifacia | Thu, 3 Aug 2023 9:09 AM | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more White-tipped Dove - Leptotila verreauxi 11 | |||||
White-tipped Dove | Columbidae | Aymara Lodge | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more White-tipped Dove - Leptotila verreauxi 11 | |||||
White-tipped Dove | Columbidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more White-tipped Dove - Leptotila verreauxi 11 | |||||
White-tipped Dove | Columbidae | Porto Jofre | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more White-tipped Dove - Leptotila verreauxi 11 | |||||
White-tipped Dove | Columbidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more White-tipped Dove - Leptotila verreauxi 11 | |||||
White-tipped Dove | Columbidae | Pousada Puival | Sat, 12 Aug 2023 | ||
Cuckoos - CUCULIDAE | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Aroe Jare Cave Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Chapada dos Guimaraes NP | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Chapada dos Guimaraes NP | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Transpantanera | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Pousada Puival | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Guira Cuckoo - Guira guira 11 | |||||
Guira Cuckoo | Cuculidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Thu, 3 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Parque Mae Bonifacia | Thu, 3 Aug 2023 9:09 AM | Heard only | |
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Aroe Jare Cave Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Transpantanera | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Tue, 8 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Transpantanera | Tue, 8 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Porto Jofre | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Smooth-billed Ani - Crotophaga ani 11 | |||||
Smooth-billed Ani | Cuculidae | Pousada Puival | Sat, 12 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Striped Cuckoo - Tapera naevia 11 | |||||
Striped Cuckoo | Cuculidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Pheasant Cuckoo - Dromococcyx phasianellus L11 | |||||
Pheasant Cuckoo | Cuculidae | Chapada dos Guimaraes NP | Sat, 5 Aug 2023 | ||
unfold_more Pavonine Cuckoo - Dromococcyx pavoninus L11 | |||||
Pavonine Cuckoo | Cuculidae | Chapada dos Guimaraes NP | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Squirrel Cuckoo - Piaya cayana 11 | |||||
Squirrel Cuckoo | Cuculidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Squirrel Cuckoo - Piaya cayana 11 | |||||
Squirrel Cuckoo | Cuculidae | Porto Jofre | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Sat, 12 Aug 2023 | |||||
unfold_more Squirrel Cuckoo - Piaya cayana 11 | |||||
Squirrel Cuckoo | Cuculidae | Pousada Puival | Sat, 12 Aug 2023 | ||
Nightjars and Allies - CAPRIMULGIDAE | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Nacunda Nighthawk - Chordeiles nacunda L11 | |||||
Nacunda Nighthawk | Caprimulgidae | Transpantanera | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Least Nighthawk - Chordeiles pusillus L11 | |||||
Least Nighthawk | Caprimulgidae | Aroe Jare Cave Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Band-tailed Nighthawk - Nyctiprogne leucopyga L11 | |||||
Band-tailed Nighthawk | Caprimulgidae | Rio Claro | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Band-tailed Nighthawk - Nyctiprogne leucopyga 11 | |||||
Band-tailed Nighthawk | Caprimulgidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Thu, 3 Aug 2023 | |||||
unfold_more Common Pauraque - Nyctidromus albicollis 11 | |||||
Common Pauraque | Caprimulgidae | Chapada dos Guimaraes NP | Thu, 3 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Common Pauraque - Nyctidromus albicollis 11 | |||||
Common Pauraque | Caprimulgidae | Chapada dos Guimaraes NP | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sat, 5 Aug 2023 | |||||
unfold_more Common Pauraque - Nyctidromus albicollis 11 | |||||
Common Pauraque | Caprimulgidae | Chapada dos Guimaraes NP | Sat, 5 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Common Pauraque - Nyctidromus albicollis 11 | |||||
Common Pauraque | Caprimulgidae | Chapada dos Guimaraes NP | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Common Pauraque - Nyctidromus albicollis 11 | |||||
Common Pauraque | Caprimulgidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Thu, 10 Aug 2023 | |||||
unfold_more Common Pauraque - Nyctidromus albicollis 11 | |||||
Common Pauraque | Caprimulgidae | Pousada Puival | Thu, 10 Aug 2023 | ||
BIRDS | |||||
Fri, 11 Aug 2023 | |||||
unfold_more Common Pauraque - Nyctidromus albicollis 11 | |||||
Common Pauraque | Caprimulgidae | Pousada Puival | Fri, 11 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Little Nightjar - Setopagis parvula L11 | |||||
Little Nightjar | Caprimulgidae | Chapada dos Guimaraes NP | Sun, 6 Aug 2023 | ||
unfold_more Spot-tailed Nightjar - Hydropsalis maculicaudus L11 | |||||
Spot-tailed Nightjar | Caprimulgidae | Aymara Lodge | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Spot-tailed Nightjar - Hydropsalis maculicaudus 11 | |||||
Spot-tailed Nightjar | Caprimulgidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Thu, 3 Aug 2023 | |||||
unfold_more Scissor-tailed Nightjar - Hydropsalis torquata L11 | |||||
Scissor-tailed Nightjar | Caprimulgidae | Chapada dos Guimaraes NP | Thu, 3 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more Scissor-tailed Nightjar - Hydropsalis torquata 11 | |||||
Scissor-tailed Nightjar | Caprimulgidae | Chapada dos Guimaraes NP | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Rufous Nightjar - Antrostomus rufus 11 | |||||
Rufous Nightjar | Caprimulgidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
Potoos - NYCTIBIIDAE | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Great Potoo - Nyctibius grandis 11 | |||||
Great Potoo | Nyctibiidae | Aymara Lodge | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Great Potoo - Nyctibius grandis 11 | |||||
Great Potoo | Nyctibiidae | Transpantanera | Mon, 7 Aug 2023 | ||
BIRDS | |||||
Wed, 9 Aug 2023 | |||||
unfold_more Great Potoo - Nyctibius grandis 11 | |||||
Great Potoo | Nyctibiidae | Porto Jofre | Wed, 9 Aug 2023 | ||
BIRDS | |||||
Mon, 7 Aug 2023 | |||||
unfold_more Common Potoo - Nyctibius griseus 11 | |||||
Common Potoo | Nyctibiidae | Aymara Lodge | Mon, 7 Aug 2023 | ||
Hummingbirds - TROCHILIDAE | |||||
Sun, 6 Aug 2023 | |||||
unfold_more Buff-bellied Hermit - Phaethornis subochraceus L11 | |||||
Buff-bellied Hermit | Trochilidae | Aymara Lodge | Sun, 6 Aug 2023 | ||
BIRDS | |||||
Fri, 4 Aug 2023 | |||||
unfold_more White-vented Violetear - Colibri serrirostris 11 | |||||
White-vented Violetear | Trochilidae | Agua Fria Road | Fri, 4 Aug 2023 | ||
BIRDS | |||||
Sun, 6 Aug 2023 | |||||
unfold_more White-vented Violetear - Colibri serrirostris 11 | |||||
