Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Scientific Name | When Seen | Latin Family | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
Whites - PIERIDAE (PIERINAE) | ||||||||
unfold_more Great Southern White - Ascia monuste camera_altmap12 | ||||||||
camera_alt | mapGreat Southern White | Ascia monuste | Sun, 17 Sep 2023 9:01 AM | Pieridae (pierinae) | Alamar | 2 | ||
Sulphurs (Yellows) - PIERIDAE (COLIADINAE) | ||||||||
unfold_more Barred Yellow - Eurema daira camera_altmap12 | ||||||||
camera_alt | mapBarred Yellow | Eurema daira | Sun, 17 Sep 2023 9:01 AM | Pieridae (coliadinae) | Alamar | 2 | ||
unfold_more Tailed Orange - Eurema proterpia camera_altmap11 | ||||||||
camera_alt | mapTailed Orange | Eurema proterpia | Sun, 17 Sep 2023 9:09 AM | Pieridae (coliadinae) | Alamar | 1 | ||
Heliconian (Longwing) Brush-foots - NYMPHALIDAE (HELICONIINAE) | ||||||||
unfold_more Mexican Fritillary - Euptoieta hegesia camera_altmap11 | ||||||||
camera_alt | mapMexican Fritillary | Euptoieta hegesia | Sun, 17 Sep 2023 9:20 AM | Nymphalidae (heliconiinae) | Alamar | 1 | ||
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | ||||||||
unfold_more Theona Checkerspot - Chlosyne theona camera_altmap11 | ||||||||
camera_alt | mapTheona Checkerspot | Chlosyne theona | Sun, 17 Sep 2023 9:20 AM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Elf - Microtia elva camera_altmap12 | ||||||||
camera_alt | mapElf | Microtia elva | Sun, 17 Sep 2023 9:01 AM | Nymphalidae (nymphalinae) | Alamar | 2 | ||
unfold_more Banded Peacock - Anartia fatima camera_altmap13 | ||||||||
camera_alt | mapBanded Peacock | Anartia fatima | Sun, 17 Sep 2023 9:25 AM | Nymphalidae (nymphalinae) | Alamar | 3 | ||
Admirals and Relatives - NYMPHALIDAE (LIMENITIDINAE) | ||||||||
unfold_more Many-banded Daggerwing - Marpesia chiron camera_altmap12 | ||||||||
camera_alt | mapMany-banded Daggerwing | Marpesia chiron | Sun, 17 Sep 2023 9:01 AM | Nymphalidae (limenitidinae) | Alamar | 2 | ||
Spread-wing Skippers - HESPERIIDAE (PYRGINAE) | ||||||||
unfold_more White-striped Longtail - Chioides albofasciatus Lcamera_altmap11 | ||||||||
camera_alt | mapWhite-striped Longtail | Chioides albofasciatus | Sun, 17 Sep 2023 9:01 AM | Hesperiidae (pyrginae) | Alamar | 1 | ||
unfold_more Dorantes Longtail - Urbanus dorantes camera_altmap11 | ||||||||
camera_alt | mapDorantes Longtail | Urbanus dorantes | Sun, 17 Sep 2023 9:01 AM | Hesperiidae (pyrginae) | Alamar | 1 | ||
unfold_more Yellow-tipped Flasher - Astraptes anaphus camera_altmap12 | ||||||||
camera_alt | mapYellow-tipped Flasher | Astraptes anaphus | Sun, 17 Sep 2023 9:01 AM | Hesperiidae (pyrginae) | Alamar | 2 | ||
unfold_more Common Spurwing - Antigonus erosus camera_altmap12 | ||||||||
camera_alt | mapCommon Spurwing | Antigonus erosus | Sun, 17 Sep 2023 9:01 AM | Hesperiidae (pyrginae) | Alamar | 2 | ||
unfold_more Laviana White-Skipper - Heliopetes laviana camera_altmap11 | ||||||||
camera_alt | mapLaviana White-Skipper | Heliopetes laviana | Sun, 17 Sep 2023 9:20 AM | Hesperiidae (pyrginae) | Alamar | 1 | ||
Banded Skippers - HESPERIIDAE (HESPERIINAE) | ||||||||
unfold_more Toltec Roadside-Skipper - Amblyscirtes tolteca camera_altmap12 | ||||||||
camera_alt | mapToltec Roadside-Skipper | Amblyscirtes tolteca | Sun, 17 Sep 2023 9:01 AM | Hesperiidae (hesperiinae) | Alamar | 2 | ||
PLANTS | ||||||||
Spider-Flower - CLEOMACEAE | ||||||||
unfold_more Asian Spiderflower - Cleome viscosa camera_altmap11 | ||||||||
camera_alt | mapAsian Spiderflower | Cleome viscosa | Sun, 17 Sep 2023 9:20 AM | Cleomaceae | Alamar | 1 | ||
Buckwheat - POLYGONACEAE | ||||||||
unfold_more Queen's-Jewels - Antigonon leptopus camera_altmap12 | ||||||||
camera_alt | mapQueen's-Jewels | Antigonon leptopus | Sun, 17 Sep 2023 9:01 AM | Polygonaceae | Alamar | 2 | ||
Mallow - MALVACEAE | ||||||||
unfold_more Teabush - Melochia tomentosa camera_altmap12 | ||||||||
camera_alt | mapTeabush | Melochia tomentosa | Sun, 17 Sep 2023 9:01 AM | Malvaceae | Alamar | 2 | ||
BIRDS | ||||||||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Inca Dove - Columbina inca map11 | ||||||||
mapInca Dove | Columbina inca | Sun, 17 Sep 2023 9:37 AM | Columbidae | Alamar | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||||
mapWhite-tipped Dove | Leptotila verreauxi | Sun, 17 Sep 2023 9:09 AM | Columbidae | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map28 | ||||||||
mapGroove-billed Ani | Crotophaga sulcirostris | Sun, 17 Sep 2023 9:01 AM | Cuculidae | Alamar | 2 | |||
mapGroove-billed Ani | Crotophaga sulcirostris | Sun, 17 Sep 2023 9:15 AM | Cuculidae | Alamar | 6 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregata magnificens | Sun, 17 Sep 2023 9:15 AM | Fregatidae | Alamar | 1 | |||
Owls - STRIGIDAE | ||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum camera_altmap11 | ||||||||
camera_alt | mapFerruginous Pygmy-Owl | Glaucidium brasilianum | Sun, 17 Sep 2023 9:20 AM | Strigidae | Alamar | 1 | ||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys camera_altmap22 | ||||||||
camera_alt | mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sun, 17 Sep 2023 9:01 AM | Picidae | Alamar | 1 | ||
camera_alt | mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sun, 17 Sep 2023 9:09 AM | Picidae | Alamar | 1 | ||
New World and African Parrots - PSITTACIDAE | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | ||||||||
mapOrange-fronted Parakeet | Eupsittula canicularis | Sun, 17 Sep 2023 10:01 AM | Psittacidae | Alamar | 2 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Social Flycatcher - Myiozetetes similis map11 | ||||||||
mapSocial Flycatcher | Myiozetetes similis | Sun, 17 Sep 2023 9:55 AM | Tyrannidae | Alamar | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||||
unfold_more Bell's Vireo - Vireo bellii map12 | ||||||||
mapBell's Vireo | Vireo bellii | Sun, 17 Sep 2023 9:48 AM | Vireonidae | Alamar | 2 | |||
unfold_more Warbling Vireo - Vireo gilvus map11 | ||||||||
mapWarbling Vireo | Vireo gilvus | Sun, 17 Sep 2023 9:35 AM | Vireonidae | Alamar | 1 | |||
Gnatcatchers - POLIOPTILIDAE | ||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea camera_altmap11 | ||||||||
camera_alt | mapBlue-gray Gnatcatcher | Polioptila caerulea | Sun, 17 Sep 2023 9:20 AM | Polioptilidae | Alamar | 1 | ||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map11 | ||||||||
mapHappy Wren | Pheugopedius felix | Sun, 17 Sep 2023 9:08 AM | Troglodytidae | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map24 | ||||||||
mapSinaloa Wren | Thryophilus sinaloa | Sun, 17 Sep 2023 9:23 AM | Troglodytidae | Alamar | 1 | |||
mapSinaloa Wren | Thryophilus sinaloa | Sun, 17 Sep 2023 9:31 AM | Troglodytidae | Alamar | 3 | |||
Finches, Euphonias, and Allies - FRINGILLIDAE | ||||||||
unfold_more West Mexican Euphonia - Euphonia godmani map11 | ||||||||
mapWest Mexican Euphonia | Euphonia godmani | Sun, 17 Sep 2023 9:25 AM | Fringillidae | Alamar | 1 | |||
New World Sparrows - PASSERELLIDAE | ||||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda camera_altmap13 | ||||||||
camera_alt | mapStripe-headed Sparrow | Peucaea ruficauda | Sun, 17 Sep 2023 9:25 AM | Passerellidae | Alamar | 3 | ||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Streak-backed Oriole - Icterus pustulatus map12 | ||||||||
mapStreak-backed Oriole | Icterus pustulatus | Sun, 17 Sep 2023 9:01 AM | Icteridae | Alamar | 2 | |||
unfold_more Great-tailed Grackle - Quiscalus mexicanus map11 | ||||||||
mapGreat-tailed Grackle | Quiscalus mexicanus | Sun, 17 Sep 2023 9:30 AM | Icteridae | Alamar | 1 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more Black-and-white Warbler - Mniotilta varia camera_altmap11 | ||||||||
camera_alt | mapBlack-and-white Warbler | Mniotilta varia | Sun, 17 Sep 2023 9:33 AM | Parulidae | Alamar | 1 | ||
unfold_more Yellow Warbler - Setophaga petechia camera_altmap22 | ||||||||
camera_alt | mapYellow Warbler | Setophaga petechia | Sun, 17 Sep 2023 9:01 AM | Parulidae | Alamar | 1 | ||
mapYellow Warbler | Setophaga petechia | Sun, 17 Sep 2023 9:26 AM | Parulidae | Alamar | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||||
unfold_more Cinnamon-rumped Seedeater - Sporophila torqueola map11 | ||||||||
mapCinnamon-rumped Seedeater | Sporophila torqueola | Sun, 17 Sep 2023 9:29 AM | Thraupidae | Alamar | 1 | |||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map11 | ||||||||
mapCinnamon-bellied Saltator | Saltator grandis | Sun, 17 Sep 2023 9:55 AM | Thraupidae | Alamar | 1 |
Great Southern White
Ascia monuste
Great Southern White
Ascia monuste
Great Southern White
Ascia monuste
Great Southern White
Ascia monuste
Barred Yellow
Eurema daira
Tailed Orange
Eurema proterpia
Mexican Fritillary
Euptoieta hegesia
Theona Checkerspot
Chlosyne theona
Theona Checkerspot
Chlosyne theona