Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week (Nayarit Beach north of La Cruz)
Photos | Lifer | Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|
BIRDS | ||||||
Guans, Chachalacas, and Curassows - CRACIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri 13 | ||||||
Rufous-bellied Chachalaca | Sat, 30 Apr 2022 9:32 AM | Nayarit Beach north of La Cruz | 3 | |||
Pigeons and Doves - COLUMBIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map11 | ||||||
mapEurasian Collared-Dove | Sat, 30 Apr 2022 9:35 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Inca Dove - Columbina inca map11 | ||||||
mapInca Dove | Sat, 30 Apr 2022 11:41 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||
mapWhite-tipped Dove | Sat, 30 Apr 2022 9:51 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more White-winged Dove - Zenaida asiatica map12 | ||||||
mapWhite-winged Dove | Sat, 30 Apr 2022 10:55 AM | Nayarit Beach north of La Cruz | 2 | |||
Cuckoos - CUCULIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map11 | ||||||
mapGroove-billed Ani | Sat, 30 Apr 2022 11:41 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Squirrel Cuckoo - Piaya cayana map22 | ||||||
mapSquirrel Cuckoo | Sat, 30 Apr 2022 10:10 AM | Nayarit Beach north of La Cruz | 1 | |||
mapSquirrel Cuckoo | Sat, 30 Apr 2022 11:40 AM | Nayarit Beach north of La Cruz | 1 | |||
Hummingbirds - TROCHILIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Cinnamon Hummingbird - Amazilia rutila map11 | ||||||
mapCinnamon Hummingbird | Sat, 30 Apr 2022 11:21 AM | Nayarit Beach north of La Cruz | 1 | |||
Gulls, Terns, and Skimmers - LARIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Heermann's Gull - Larus heermanni map11 | ||||||
mapHeermann's Gull | Sat, 30 Apr 2022 10:18 AM | Nayarit Beach north of La Cruz | 1 | |||
Frigatebirds - FREGATIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map15 | ||||||
mapMagnificent Frigatebird | Sat, 30 Apr 2022 9:36 AM | Nayarit Beach north of La Cruz | 5 | |||
Cormorants and Shags - PHALACROCORACIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Neotropic Cormorant - Nannopterum brasilianum map11 | ||||||
mapNeotropic Cormorant | Sat, 30 Apr 2022 10:16 AM | Nayarit Beach north of La Cruz | 1 | |||
Pelicans - PELECANIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Brown Pelican - Pelecanus occidentalis map15 | ||||||
mapBrown Pelican | Sat, 30 Apr 2022 10:18 AM | Nayarit Beach north of La Cruz | 5 | |||
New World Vultures - CATHARTIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Black Vulture - Coragyps atratus map11 | ||||||
mapBlack Vulture | Sat, 30 Apr 2022 10:02 AM | Nayarit Beach north of La Cruz | 1 | |||
Hawks, Eagles, and Kites - ACCIPITRIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Common Black Hawk - Buteogallus anthracinus map11 | ||||||
mapCommon Black Hawk | Sat, 30 Apr 2022 10:14 AM | Nayarit Beach north of La Cruz | 1 | |||
Owls - STRIGIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum map12 | ||||||
mapFerruginous Pygmy-Owl | Sat, 30 Apr 2022 9:38 AM | Nayarit Beach north of La Cruz | 2 | male feeding female | ||
Trogons - TROGONIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Citreoline Trogon - Trogon citreolus map22 | ||||||
mapCitreoline Trogon | Sat, 30 Apr 2022 9:50 AM | Nayarit Beach north of La Cruz | 1 | |||
mapCitreoline Trogon | Sat, 30 Apr 2022 11:24 AM | Nayarit Beach north of La Cruz | 1 | |||
Motmots - MOMOTIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map11 | ||||||
mapRusset-crowned Motmot | Sat, 30 Apr 2022 9:40 AM | Nayarit Beach north of La Cruz | 1 | |||
New World and African Parrots - PSITTACIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | ||||||
mapOrange-fronted Parakeet | Sat, 30 Apr 2022 9:39 AM | Nayarit Beach north of La Cruz | 2 | |||
unfold_more Military Macaw - Ara militaris map11 | ||||||
mapMilitary Macaw | Sat, 30 Apr 2022 11:29 AM | Nayarit Beach north of La Cruz | 1 | |||
Tityras and Allies - TITYRIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Masked Tityra - Tityra semifasciata map23 | ||||||
mapMasked Tityra | Sat, 30 Apr 2022 9:39 AM | Nayarit Beach north of La Cruz | 1 | |||
mapMasked Tityra | Sat, 30 Apr 2022 9:42 AM | Nayarit Beach north of La Cruz | 2 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Northern Beardless-Tyrannulet - Camptostoma imberbe map22 | ||||||
mapNorthern Beardless-Tyrannulet | Sat, 30 Apr 2022 9:56 AM | Nayarit Beach north of La Cruz | 1 | |||
mapNorthern Beardless-Tyrannulet | Sat, 30 Apr 2022 11:23 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Pacific-slope Flycatcher - Empidonax difficilis map11 | ||||||
mapPacific-slope Flycatcher | Sat, 30 Apr 2022 9:57 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Flammulated Flycatcher - Ramphotrigon flammulatum map44 | ||||||
mapFlammulated Flycatcher | Sat, 30 Apr 2022 9:39 AM | Nayarit Beach north of La Cruz | 1 | |||
mapFlammulated Flycatcher | Sat, 30 Apr 2022 9:56 AM | Nayarit Beach north of La Cruz | 1 | |||
mapFlammulated Flycatcher | Sat, 30 Apr 2022 10:08 AM | Nayarit Beach north of La Cruz | 1 | |||
mapFlammulated Flycatcher | Sat, 30 Apr 2022 11:33 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Bright-rumped Attila - Attila spadiceus map11 | ||||||
mapBright-rumped Attila | Sat, 30 Apr 2022 11:23 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi map11 | ||||||
mapNutting's Flycatcher | Sat, 30 Apr 2022 11:34 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Brown-crested Flycatcher - Myiarchus tyrannulus map12 | ||||||
mapBrown-crested Flycatcher | Sat, 30 Apr 2022 9:33 AM | Nayarit Beach north of La Cruz | 2 | |||
unfold_more Great Kiskadee - Pitangus sulphuratus map12 | ||||||
mapGreat Kiskadee | Sat, 30 Apr 2022 11:37 AM | Nayarit Beach north of La Cruz | 2 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei 11 | ||||||
Black-throated Magpie-Jay | Sat, 30 Apr 2022 9:32 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more San Blas Jay - Cyanocorax sanblasianus map24 | ||||||
mapSan Blas Jay | Sat, 30 Apr 2022 9:37 AM | Nayarit Beach north of La Cruz | 3 | |||
mapSan Blas Jay | Sat, 30 Apr 2022 9:59 AM | Nayarit Beach north of La Cruz | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus 11 | ||||||
Yellow-winged Cacique | Sat, 30 Apr 2022 9:32 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map13 | ||||||
mapStreak-backed Oriole | Sat, 30 Apr 2022 9:50 AM | Nayarit Beach north of La Cruz | 3 | |||
New World Warblers - PARULIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Tropical Parula - Setophaga pitiayumi 11 | ||||||
Tropical Parula | Sat, 30 Apr 2022 9:32 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Yellow Warbler - Setophaga petechia map11 | ||||||
mapYellow Warbler | Sat, 30 Apr 2022 11:23 AM | Nayarit Beach north of La Cruz | 1 | |||
Cardinals and Allies - CARDINALIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Blue Bunting - Cyanocompsa parellina map44 | ||||||
mapBlue Bunting | Sat, 30 Apr 2022 9:34 AM | Nayarit Beach north of La Cruz | 1 | |||
mapBlue Bunting | Sat, 30 Apr 2022 9:39 AM | Nayarit Beach north of La Cruz | 1 | |||
mapBlue Bunting | Sat, 30 Apr 2022 10:09 AM | Nayarit Beach north of La Cruz | 1 | |||
mapBlue Bunting | Sat, 30 Apr 2022 11:24 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Blue Grosbeak - Passerina caerulea map11 | ||||||
mapBlue Grosbeak | Sat, 30 Apr 2022 9:39 AM | Nayarit Beach north of La Cruz | 1 | |||
unfold_more Varied Bunting - Passerina versicolor map11 | ||||||
mapVaried Bunting | Sat, 30 Apr 2022 9:57 AM | Nayarit Beach north of La Cruz | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||
Sat, 30 Apr 2022 | ||||||
Sat, 30 Apr 2022 | ||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map23 | ||||||
mapCinnamon-bellied Saltator | Sat, 30 Apr 2022 9:48 AM | Nayarit Beach north of La Cruz | 2 | |||
mapCinnamon-bellied Saltator | Sat, 30 Apr 2022 11:25 AM | Nayarit Beach north of La Cruz | 1 |
No Photos in Selected Sightings
2022/04/30 09:32 - 2022/04/30 11:45
Elapsed Time: 2:12:46
Distance Traveled: 2.1mi