Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Scientific Name | When Seen | Latin Family | Location | MaxCnt | Comments | LLD? |
---|---|---|---|---|---|---|---|---|---|
BUTTERFLIES | |||||||||
Sulphurs (Yellows) - PIERIDAE (COLIADINAE) | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Large Orange Sulphur - Phoebis agarithe camera_altmap11 | |||||||||
camera_alt | mapLarge Orange Sulphur | Phoebis agarithe | Sun, 12 Nov 2023 10:07 AM | Pieridae (coliadinae) | Alamar | 1 | |||
Heliconian (Longwing) Brush-foots - NYMPHALIDAE (HELICONIINAE) | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Julia Heliconian - Dryas iulia map11 | |||||||||
mapJulia Heliconian | Dryas iulia | Sun, 12 Nov 2023 10:07 AM | Nymphalidae (heliconiinae) | Alamar | 1 | ||||
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Banded Peacock - Anartia fatima camera_altmap11 | |||||||||
camera_alt | mapBanded Peacock | Anartia fatima | Sun, 12 Nov 2023 10:07 AM | Nymphalidae (nymphalinae) | Alamar | 1 | |||
Spread-wing Skippers - HESPERIIDAE (PYRGINAE) | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Asine Longtail - Polythrix asine camera_altmap11 | |||||||||
camera_alt | mapAsine Longtail | Polythrix asine | Sun, 12 Nov 2023 9:09 AM | Hesperiidae (pyrginae) | Alamar | 1 | |||
unfold_more Brown Longtail - Urbanus procne camera_altmap11 | |||||||||
camera_alt | mapBrown Longtail | Urbanus procne | Sun, 12 Nov 2023 9:09 AM | Hesperiidae (pyrginae) | Alamar | 1 | |||
Skippers and Duskwings - HESPERIIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more West-mexican Spurwing - Systaspes funebris camera_altmap11 | |||||||||
camera_alt | mapWest-mexican Spurwing | Systaspes funebris | Sun, 12 Nov 2023 9:51 AM | Hesperiidae | Alamar | 1 | |||
PLANTS | |||||||||
Blazingstar - LOASACEAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Tropical Blazingstar - Mentzelia aspera camera_altmap11 | |||||||||
camera_alt | mapTropical Blazingstar | Mentzelia aspera | Sun, 12 Nov 2023 10:07 AM | Loasaceae | Alamar | 1 | |||
BIRDS | |||||||||
Pigeons and Doves - COLUMBIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Inca Dove - Columbina inca camera_altmap23 | |||||||||
mapInca Dove | Columbina inca | Sun, 12 Nov 2023 9:52 AM | Columbidae | Alamar | 1 | ||||
camera_alt | mapInca Dove | Columbina inca | Sun, 12 Nov 2023 10:31 AM | Columbidae | Alamar | 2 | |||
unfold_more White-winged Dove - Zenaida asiatica camera_altmap11 | |||||||||
camera_alt | mapWhite-winged Dove | Zenaida asiatica | Sun, 12 Nov 2023 10:06 AM | Columbidae | Alamar | 1 | |||
Hummingbirds - TROCHILIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris camera_altmap22 | |||||||||
camera_alt | mapBroad-billed Hummingbird | Cynanthus latirostris | Sun, 12 Nov 2023 10:07 AM | Trochilidae | Alamar | 1 | [BC:ON - Occupied nest] | ||
camera_alt | mapBroad-billed Hummingbird | Cynanthus latirostris | Sun, 12 Nov 2023 10:07 AM | Trochilidae | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map110 | |||||||||
mapMagnificent Frigatebird | Fregata magnificens | Sun, 12 Nov 2023 10:39 AM | Fregatidae | Alamar | 10 | ||||
New World Vultures - CATHARTIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Turkey Vulture - Cathartes aura map12 | |||||||||
mapTurkey Vulture | Cathartes aura | Sun, 12 Nov 2023 10:38 AM | Cathartidae | Alamar | 2 | ||||
Tityras and Allies - TITYRIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Masked Tityra - Tityra semifasciata map11 | |||||||||
mapMasked Tityra | Tityra semifasciata | Sun, 12 Nov 2023 10:30 AM | Tityridae | Alamar | 1 | ||||
Tyrant Flycatchers - TYRANNIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Western Flycatcher - Empidonax difficilis map33 | |||||||||
mapWestern Flycatcher | Empidonax difficilis | Sun, 12 Nov 2023 9:59 AM | Tyrannidae | Alamar | 1 | ||||
mapWestern Flycatcher | Empidonax difficilis | Sun, 12 Nov 2023 10:09 AM | Tyrannidae | Alamar | 1 | ||||
mapWestern Flycatcher | Empidonax difficilis | Sun, 12 Nov 2023 10:19 AM | Tyrannidae | Alamar | 1 | ||||
unfold_more Great Kiskadee - Pitangus sulphuratus map12 | |||||||||
mapGreat Kiskadee | Pitangus sulphuratus | Sun, 12 Nov 2023 9:09 AM | Tyrannidae | Alamar | 2 | ||||
unfold_more Social Flycatcher - Myiozetetes similis map12 | |||||||||
mapSocial Flycatcher | Myiozetetes similis | Sun, 12 Nov 2023 9:19 AM | Tyrannidae | Alamar | 2 | ||||
unfold_more Tropical Kingbird - Tyrannus melancholicus map13 | |||||||||
mapTropical Kingbird | Tyrannus melancholicus | Sun, 12 Nov 2023 9:36 AM | Tyrannidae | Alamar | 3 | ||||
unfold_more Thick-billed Kingbird - Tyrannus crassirostris camera_altmap11 | |||||||||
camera_alt | mapThick-billed Kingbird | Tyrannus crassirostris | Sun, 12 Nov 2023 9:39 AM | Tyrannidae | Alamar | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Bell's Vireo - Vireo bellii camera_altmap11 | |||||||||
camera_alt | mapBell's Vireo | Vireo bellii | Sun, 12 Nov 2023 9:51 AM | Vireonidae | Alamar | 1 | |||
unfold_more Plumbeous Vireo - Vireo plumbeus map23 | |||||||||
mapPlumbeous Vireo | Vireo plumbeus | Sun, 12 Nov 2023 9:40 AM | Vireonidae | Alamar | 1 | ||||
mapPlumbeous Vireo | Vireo plumbeus | Sun, 12 Nov 2023 10:19 AM | Vireonidae | Alamar | 2 | ||||
Crows, Jays, and Magpies - CORVIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map13 | |||||||||
mapBlack-throated Magpie-Jay | Calocitta colliei | Sun, 12 Nov 2023 9:09 AM | Corvidae | Alamar | 3 | ||||
Gnatcatchers - POLIOPTILIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map22 | |||||||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sun, 12 Nov 2023 9:43 AM | Polioptilidae | Alamar | 1 | ||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sun, 12 Nov 2023 9:51 AM | Polioptilidae | Alamar | 1 | ||||
Thrushes and Allies - TURDIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Rufous-backed Robin - Turdus rufopalliatus map23 | |||||||||
mapRufous-backed Robin | Turdus rufopalliatus | Sun, 12 Nov 2023 9:35 AM | Turdidae | Alamar | 1 | ||||
mapRufous-backed Robin | Turdus rufopalliatus | Sun, 12 Nov 2023 10:09 AM | Turdidae | Alamar | 2 | ||||
Finches, Euphonias, and Allies - FRINGILLIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more West Mexican Euphonia - Euphonia godmani camera_altmap36 | |||||||||
camera_alt | mapWest Mexican Euphonia | Euphonia godmani | Sun, 12 Nov 2023 9:29 AM | Fringillidae | Alamar | 1 | |||
mapWest Mexican Euphonia | Euphonia godmani | Sun, 12 Nov 2023 9:35 AM | Fringillidae | Alamar | 3 | ||||
mapWest Mexican Euphonia | Euphonia godmani | Sun, 12 Nov 2023 10:11 AM | Fringillidae | Alamar | 2 | ||||
New World Sparrows - PASSERELLIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda map11 | |||||||||
mapStripe-headed Sparrow | Peucaea ruficauda | Sun, 12 Nov 2023 9:57 AM | Passerellidae | Alamar | 1 | ||||
Yellow-breasted Chat - ICTERIIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Yellow-breasted Chat - Icteria virens map11 | |||||||||
mapYellow-breasted Chat | Icteria virens | Sun, 12 Nov 2023 9:39 AM | Icteriidae | Alamar | 1 | ||||
Troupials and Allies - ICTERIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Hooded Oriole - Icterus cucullatus camera_altmap11 | |||||||||
camera_alt | mapHooded Oriole | Icterus cucullatus | Sun, 12 Nov 2023 9:09 AM | Icteridae | Alamar | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map12 | |||||||||
mapStreak-backed Oriole | Icterus pustulatus | Sun, 12 Nov 2023 9:23 AM | Icteridae | Alamar | 2 | ||||
New World Warblers - PARULIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Black-and-white Warbler - Mniotilta varia map22 | |||||||||
mapBlack-and-white Warbler | Mniotilta varia | Sun, 12 Nov 2023 10:10 AM | Parulidae | Alamar | 1 | ||||
mapBlack-and-white Warbler | Mniotilta varia | Sun, 12 Nov 2023 10:22 AM | Parulidae | Alamar | 1 | ||||
unfold_more Lucy's Warbler - Leiothlypis luciae map35 | |||||||||
mapLucy's Warbler | Leiothlypis luciae | Sun, 12 Nov 2023 10:11 AM | Parulidae | Alamar | 1 | ||||
mapLucy's Warbler | Leiothlypis luciae | Sun, 12 Nov 2023 10:21 AM | Parulidae | Alamar | 1 | ||||
mapLucy's Warbler | Leiothlypis luciae | Sun, 12 Nov 2023 10:27 AM | Parulidae | Alamar | 3 | ||||
unfold_more Nashville Warbler - Leiothlypis ruficapilla camera_altmap11 | |||||||||
camera_alt | mapNashville Warbler | Leiothlypis ruficapilla | Sun, 12 Nov 2023 10:03 AM | Parulidae | Alamar | 1 | |||
unfold_more Yellow Warbler - Setophaga petechia camera_altmap33 | |||||||||
camera_alt | mapYellow Warbler | Setophaga petechia | Sun, 12 Nov 2023 9:25 AM | Parulidae | Alamar | 1 | |||
mapYellow Warbler | Setophaga petechia | Sun, 12 Nov 2023 9:39 AM | Parulidae | Alamar | 1 | ||||
mapYellow Warbler | Setophaga petechia | Sun, 12 Nov 2023 9:57 AM | Parulidae | Alamar | 1 | ||||
unfold_more Black-throated Gray Warbler - Setophaga nigrescens camera_altmap11 | |||||||||
camera_alt | mapBlack-throated Gray Warbler | Setophaga nigrescens | Sun, 12 Nov 2023 10:22 AM | Parulidae | Alamar | 1 | |||
unfold_more Wilson's Warbler - Cardellina pusilla map11 | |||||||||
mapWilson's Warbler | Cardellina pusilla | Sun, 12 Nov 2023 10:07 AM | Parulidae | Alamar | 1 | ||||
Cardinals and Allies - CARDINALIDAE | |||||||||
Sun, 12 Nov 2023 | |||||||||
unfold_more Painted Bunting - Passerina ciris map11 | |||||||||
mapPainted Bunting | Passerina ciris | Sun, 12 Nov 2023 9:42 AM | Cardinalidae | Alamar | 1 |
Large Orange Sulphur
Phoebis agarithe
Banded Peacock
Anartia fatima
Asine Longtail
Polythrix asine
Brown Longtail
Urbanus procne
West-mexican Spurwing
Systaspes funebris
Tropical Blazingstar
Mentzelia aspera
Tropical Blazingstar
Mentzelia aspera
Inca Dove
Columbina inca
White-winged Dove
Zenaida asiatica