Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location World
| Photos | Lifer | IUCN RedList Code | Name | Latin Family | Scientific Name | Location | When Seen | MaxCnt | Comments |
|---|---|---|---|---|---|---|---|---|---|
| PLANTS | |||||||||
unfold_more Common Yarrow - Achillea millefolium camera_altmap11 | |||||||||
| camera_alt | - | mapCommon Yarrow | Asteraceae | Achillea millefolium | 11 Mile Res | Mon, 7 Sep 2026 2:23 PM | 1 | ||
unfold_more Prairie Sagebrush - Artemisia frigida map11 | |||||||||
| - | mapPrairie Sagebrush | Asteraceae | Artemisia frigida | 11 Mile Res | Mon, 7 Sep 2026 2:19 PM | 1 | |||
unfold_more Bigelow's False Tansy-Aster - Dieteria bigelovii camera_altmap11 | |||||||||
| camera_alt | - | mapBigelow's False Tansy-Aster | Asteraceae | Dieteria bigelovii | 11 Mile Res | Mon, 7 Sep 2026 2:19 PM | 1 | ||
unfold_more Canadian horseweed - Erigeron canadensis Lcamera_altmap22 | |||||||||
| camera_alt | LIFER! | - | mapCanadian horseweed | Asteraceae | Erigeron canadensis | 11 Mile Res | Mon, 7 Sep 2026 2:17 PM | 1 | |
| camera_alt | - | mapCanadian horseweed | Asteraceae | Erigeron canadensis | 11 Mile Res | Mon, 7 Sep 2026 2:19 PM | 1 | ||
unfold_more Great Blanket-Flower - Gaillardia aristata camera_altmap11 | |||||||||
| camera_alt | - | mapGreat Blanket-Flower | Asteraceae | Gaillardia aristata | 11 Mile Res | Mon, 7 Sep 2026 2:54 PM | 1 | ||
unfold_more Curly-Cup Gumweed - Grindelia squarrosa camera_altmap11 | |||||||||
| camera_alt | - | mapCurly-Cup Gumweed | Asteraceae | Grindelia squarrosa | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | ||
unfold_more Nevada Showy False Goldeneye - Heliomeris multiflora map11 | |||||||||
| - | mapNevada Showy False Goldeneye | Asteraceae | Heliomeris multiflora | 11 Mile Res | Mon, 7 Sep 2026 2:06 PM | 1 | |||
unfold_more Ragleaf Bahia - Hymenothrix dissecta Lcamera_altmap11 | |||||||||
| camera_alt | LIFER! | - | mapRagleaf Bahia | Asteraceae | Hymenothrix dissecta | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | |
unfold_more Red-Spike Mexican-Hat - Ratibida columnifera camera_altmap11 | |||||||||
| camera_alt | - | mapRed-Spike Mexican-Hat | Asteraceae | Ratibida columnifera | 11 Mile Res | Mon, 7 Sep 2026 2:16 PM | 1 | ||
unfold_more Black-Eyed-Susan - Rudbeckia hirta camera_altmap11 | |||||||||
| camera_alt | - | mapBlack-Eyed-Susan | Asteraceae | Rudbeckia hirta | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | ||
unfold_more broom-like ragwort - Senecio spartioides camera_altmap11 | |||||||||
| camera_alt | - | mapbroom-like ragwort | Asteraceae | Senecio spartioides | 11 Mile Res | Mon, 7 Sep 2026 2:11 PM | 1 | ||
unfold_more Mt. Albert goldenrod - Solidago simplex map11 | |||||||||
| - | mapMt. Albert goldenrod | Asteraceae | Solidago simplex | 11 Mile Res | Mon, 7 Sep 2026 2:46 PM | 1 | |||
unfold_more Western American-Aster - Symphyotrichum ascendens camera_altmap11 | |||||||||
| camera_alt | - | mapWestern American-Aster | Asteraceae | Symphyotrichum ascendens | 11 Mile Res | Mon, 7 Sep 2026 2:02 PM | 1 | ||
unfold_more Meadow Goat's-Beard - Tragopogon dubius map11 | |||||||||
| - | mapMeadow Goat's-Beard | Asteraceae | Tragopogon dubius | John's House | Mon, 7 Sep 2026 9:44 AM | 1 | |||
unfold_more golden crownbeard - Verbesina encelioides Lcamera_altmap11 | |||||||||
| camera_alt | LIFER! | - | mapgolden crownbeard | Asteraceae | Verbesina encelioides | 11 Mile Res | Mon, 7 Sep 2026 2:02 PM | 1 | |
unfold_more Silver-Leaf Scorpion-Weed - Phacelia hastata Lcamera_altmap11 | |||||||||
| camera_alt | LIFER! | - | mapSilver-Leaf Scorpion-Weed | Boraginaceae | Phacelia hastata | 11 Mile Res | Mon, 7 Sep 2026 3:02 PM | 1 | |
unfold_more Hoary False Madwort - Berteroa incana camera_altmap11 | |||||||||
| camera_alt | - | mapHoary False Madwort | Brassicaceae | Berteroa incana | 11 Mile Res | Mon, 7 Sep 2026 2:51 PM | 1 | ||
unfold_more Sand-Dune Wallflower - Erysimum capitatum camera_altmap11 | |||||||||
| camera_alt | - | mapSand-Dune Wallflower | Brassicaceae | Erysimum capitatum | 11 Mile Res | Mon, 7 Sep 2026 2:02 PM | 1 | ||
unfold_more False London Rocket - Sisymbrium loeselii camera_altmap11 | |||||||||
| camera_alt | - | mapFalse London Rocket | Brassicaceae | Sisymbrium loeselii | 11 Mile Res | Mon, 7 Sep 2026 2:29 PM | 1 | ||
unfold_more Prickly Russian-Thistle - Salsola tragus camera_altmap11 | |||||||||
| camera_alt | - | mapPrickly Russian-Thistle | Amaranthaceae | Salsola tragus | 11 Mile Res | Mon, 7 Sep 2026 3:02 PM | 1 | ||
unfold_more Five-Petal Cliffbush - Jamesia americana camera_altmap11 | |||||||||
| camera_alt | - | mapFive-Petal Cliffbush | Hydrangeaceae | Jamesia americana | 11 Mile Res | Mon, 7 Sep 2026 2:29 PM | 1 | ||
unfold_more Slender-Tube Skyrocket - Ipomopsis tenuituba Lmap11 | |||||||||
| LIFER! | - | mapSlender-Tube Skyrocket | Polemoniaceae | Ipomopsis tenuituba | John's House | Mon, 7 Sep 2026 9:15 AM | 1 | ||
unfold_more Water Birch - Betula occidentalis Lmap11 | |||||||||
| LIFER! | - | mapWater Birch | Betulaceae | Betula occidentalis | 11 Mile Res | Mon, 7 Sep 2026 2:31 PM | 1 | ||
unfold_more Wild Bergamot - Monarda fistulosa camera_altmap11 | |||||||||
| camera_alt | - | mapWild Bergamot | Lamiaceae | Monarda fistulosa | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | ||
unfold_more Squawfeather - Castilleja integra map11 | |||||||||
| - | mapSquawfeather | Orobanchaceae | Castilleja integra | John's House | Mon, 7 Sep 2026 9:57 AM | 1 | |||
unfold_more Greater Butter-and-Eggs - Linaria vulgaris camera_altmap11 | |||||||||
| camera_alt | - | mapGreater Butter-and-Eggs | Plantaginaceae | Linaria vulgaris | 11 Mile Res | Mon, 7 Sep 2026 2:17 PM | 1 | ||
unfold_more Upright Blue Beardtongue - Penstemon virgatus camera_altmap11 | |||||||||
| camera_alt | - | mapUpright Blue Beardtongue | Plantaginaceae | Penstemon virgatus | 11 Mile Res | Mon, 7 Sep 2026 2:15 PM | 1 | ||
unfold_more Blue Water Speedwell - Veronica anagallis-aquatica Lcamera_altmap11 | |||||||||
| camera_alt | LIFER! | - | mapBlue Water Speedwell | Plantaginaceae | Veronica anagallis-aquatica | 11 Mile Res | Mon, 7 Sep 2026 2:02 PM | 1 | |
unfold_more Great Mullein - Verbascum thapsus map11 | |||||||||
| - | mapGreat Mullein | Scrophulariaceae | Verbascum thapsus | 11 Mile Res | Mon, 7 Sep 2026 2:21 PM | 1 | |||
unfold_more Prairie Flax - Linum lewisii camera_altmap11 | |||||||||
| camera_alt | - | mapPrairie Flax | Linaceae | Linum lewisii | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | ||
unfold_more Narrow-Leaf Willow - Salix exigua map11 | |||||||||
| - | mapNarrow-Leaf Willow | Salicaceae | Salix exigua | 11 Mile Res | Mon, 7 Sep 2026 2:47 PM | 1 | |||
unfold_more Blue Grama - Bouteloua gracilis map11 | |||||||||
| - | mapBlue Grama | Poaceae | Bouteloua gracilis | 11 Mile Res | Mon, 7 Sep 2026 2:37 PM | 1 | |||
unfold_more Alder-Leaf Mountain-Mahogany - Cercocarpus montanus map11 | |||||||||
| - | mapAlder-Leaf Mountain-Mahogany | Rosaceae | Cercocarpus montanus | John's House | Mon, 7 Sep 2026 9:06 AM | 1 | |||
unfold_more Choke Cherry - Prunus virginiana map11 | |||||||||
| - | mapChoke Cherry | Rosaceae | Prunus virginiana | 11 Mile Res | Mon, 7 Sep 2026 2:30 PM | 1 | |||
unfold_more Woods' Rose - Rosa woodsii Lcamera_altmap11 | |||||||||
| camera_alt | LIFER! | - | mapWoods' Rose | Rosaceae | Rosa woodsii | 11 Mile Res | Mon, 7 Sep 2026 2:45 PM | 1 | |
unfold_more Little-Leaf Alumroot - Heuchera parvifolia map11 | |||||||||
| - | mapLittle-Leaf Alumroot | Saxifragaceae | Heuchera parvifolia | 11 Mile Res | Mon, 7 Sep 2026 2:33 PM | 1 | |||
unfold_more Mat Saxifrage - Saxifraga bronchialis Lcamera_altmap22 | |||||||||
| - | mapMat Saxifrage | Saxifragaceae | Saxifraga bronchialis | 11 Mile Res | Mon, 7 Sep 2026 2:32 PM | 1 | |||
| camera_alt | LIFER! | - | mapMat Saxifrage | Saxifragaceae | Saxifraga bronchialis | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | |
unfold_more Bristle-Cone Pine - Pinus aristata map11 | |||||||||
| - | mapBristle-Cone Pine | Pinaceae | Pinus aristata | John's House | Mon, 7 Sep 2026 9:06 AM | 1 | |||
unfold_more Ponderosa Pine - Pinus ponderosa map11 | |||||||||
| - | mapPonderosa Pine scopulorum | Pinaceae | Pinus ponderosa scopulorum | John's House | Mon, 7 Sep 2026 9:12 AM | 1 | |||
unfold_more Douglas-fir - Pseudotsuga menziesii map11 | |||||||||
| - | mapDouglas-fir | Pinaceae | Pseudotsuga menziesii | 11 Mile Res | Mon, 7 Sep 2026 2:31 PM | 1 | |||
| Fungi | |||||||||
unfold_more Common Puffball - Lycoperdon perlatum camera_altmap11 | |||||||||
| camera_alt | - | mapCommon Puffball | Lycoperdaceae | Lycoperdon perlatum | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | ||
| BIRDS | |||||||||
unfold_more Mallard - Anas platyrhynchos map25 | |||||||||
| LC - Least Concern | mapMallard | Anatidae | Anas platyrhynchos | John's House | Mon, 7 Sep 2026 9:38 AM | 2 | |||
| LC - Least Concern | mapMallard | Anatidae | Anas platyrhynchos | 11 Mile Res | Mon, 7 Sep 2026 2:04 PM | 3 | |||
unfold_more Spotted Sandpiper - Actitis macularius map12 | |||||||||
| LC - Least Concern | mapSpotted Sandpiper | Scolopacidae | Actitis macularius | John's House | Mon, 7 Sep 2026 9:39 AM | 2 | |||
unfold_more Lesser Yellowlegs - Tringa flavipes map11 | |||||||||
| VU - Vulnerable | mapLesser Yellowlegs | Scolopacidae | Tringa flavipes | John's House | Mon, 7 Sep 2026 9:45 AM | 1 | |||
unfold_more Turkey Vulture - Cathartes aura map11 | |||||||||
| LC - Least Concern | mapTurkey Vulture | Cathartidae | Cathartes aura | 11 Mile Res | Mon, 7 Sep 2026 1:57 PM | 1 | |||
unfold_more Bald Eagle - Haliaeetus leucocephalus camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapBald Eagle | Accipitridae | Haliaeetus leucocephalus | 11 Mile Res | Mon, 7 Sep 2026 1:59 PM | 1 | ||
unfold_more Williamson's Sapsucker - Sphyrapicus thyroideus map11 | |||||||||
| LC - Least Concern | mapWilliamson's Sapsucker | Picidae | Sphyrapicus thyroideus | John's House | Mon, 7 Sep 2026 9:26 AM | 1 | |||
unfold_more Downy Woodpecker - Dryobates pubescens map11 | |||||||||
| LC - Least Concern | mapDowny Woodpecker | Picidae | Dryobates pubescens | John's House | Mon, 7 Sep 2026 9:07 AM | 1 | |||
unfold_more Hairy Woodpecker - Leuconotopicus villosus camera_altmap11 | |||||||||
| camera_alt | ?? - Unknown or not specified. | mapHairy Woodpecker | Picidae | Leuconotopicus villosus | John's House | Mon, 7 Sep 2026 9:01 AM | 1 | ||
unfold_more Steller's Jay - Cyanocitta stelleri map22 | |||||||||
| LC - Least Concern | mapSteller's Jay | Corvidae | Cyanocitta stelleri | John's House | Mon, 7 Sep 2026 9:07 AM | 1 | |||
| LC - Least Concern | mapSteller's Jay | Corvidae | Cyanocitta stelleri | 11 Mile Res | Mon, 7 Sep 2026 2:52 PM | 1 | |||
unfold_more Clark's Nutcracker - Nucifraga columbiana map11 | |||||||||
| LC - Least Concern | mapClark's Nutcracker | Corvidae | Nucifraga columbiana | 11 Mile Res | Mon, 7 Sep 2026 2:06 PM | 1 | |||
unfold_more American Crow - Corvus brachyrhynchos map11 | |||||||||
| NE - Not Evaluated | mapAmerican Crow | Corvidae | Corvus brachyrhynchos | John's House | Mon, 7 Sep 2026 9:24 AM | 1 | |||
unfold_more Mountain Chickadee - Poecile gambeli map11 | |||||||||
| LC - Least Concern | mapMountain Chickadee | Paridae | Poecile gambeli | John's House | Mon, 7 Sep 2026 9:26 AM | 1 | |||
unfold_more White-breasted Nuthatch - Sitta carolinensis map11 | |||||||||
| LC - Least Concern | mapWhite-breasted Nuthatch | Sittidae | Sitta carolinensis | John's House | Mon, 7 Sep 2026 9:38 AM | 1 | |||
unfold_more American Robin - Turdus migratorius map22 | |||||||||
| NE - Not Evaluated | mapAmerican Robin | Turdidae | Turdus migratorius | John's House | Mon, 7 Sep 2026 9:55 AM | 1 | |||
| NE - Not Evaluated | mapAmerican Robin | Turdidae | Turdus migratorius | 11 Mile Res | Mon, 7 Sep 2026 2:26 PM | 1 | |||
unfold_more Chipping Sparrow - Spizella passerina camera_altmap22 | |||||||||
| camera_alt | LC - Least Concern | mapChipping Sparrow | Passerellidae | Spizella passerina | John's House | Mon, 7 Sep 2026 9:40 AM | 1 | ||
| camera_alt | LC - Least Concern | mapChipping Sparrow | Passerellidae | Spizella passerina | 11 Mile Res | Mon, 7 Sep 2026 2:13 PM | 1 | ||
unfold_more Dark-eyed Junco - Junco hyemalis map11 | |||||||||
| LC - Least Concern | mapDark-eyed Junco | Passerellidae | Junco hyemalis | John's House | Mon, 7 Sep 2026 9:21 AM | 1 | |||
unfold_more Savannah Sparrow - Passerculus sandwichensis map11 | |||||||||
| NE - Not Evaluated | mapSavannah Sparrow | Passerellidae | Passerculus sandwichensis | 11 Mile Res | Mon, 7 Sep 2026 2:57 PM | 1 | |||
unfold_more Song Sparrow - Melospiza melodia camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapSong Sparrow | Passerellidae | Melospiza melodia | 11 Mile Res | Mon, 7 Sep 2026 2:40 PM | 1 | ||
unfold_more Wilson's Warbler - Cardellina pusilla camera_altmap22 | |||||||||
| camera_alt | LC - Least Concern | mapWilson's Warbler | Parulidae | Cardellina pusilla | John's House | Mon, 7 Sep 2026 9:22 AM | 1 | ||
| LC - Least Concern | mapWilson's Warbler | Parulidae | Cardellina pusilla | 11 Mile Res | Mon, 7 Sep 2026 2:52 PM | 1 | |||
| MAMMALS | |||||||||
unfold_more Least Chipmunk - Neotamias minimus camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapLeast Chipmunk | Sciuridae | Neotamias minimus | 11 Mile Res | Mon, 7 Sep 2026 2:27 PM | 1 | ||
Common Yarrow
Achillea millefolium
Bigelow's False Tansy-Aster
Dieteria bigelovii
Bigelow's False Tansy-Aster
Dieteria bigelovii
Bigelow's False Tansy-Aster
Dieteria bigelovii
Canadian horseweed
Erigeron canadensis
Curly-Cup Gumweed
Grindelia squarrosa
Curly-Cup Gumweed
Grindelia squarrosa
Western American-Aster
Symphyotrichum ascendens
Western American-Aster
Symphyotrichum ascendens
Hoary False Madwort
Berteroa incana
Wild Bergamot
Monarda fistulosa
Wild Bergamot
Monarda fistulosa
Greater Butter-and-Eggs
Linaria vulgaris
Upright Blue Beardtongue
Penstemon virgatus
Upright Blue Beardtongue
Penstemon virgatus
Common Puffball
Lycoperdon perlatum
Bald Eagle
Haliaeetus leucocephalus
Hairy Woodpecker
Leuconotopicus villosus
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina