Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Scientific Name | When Seen | Latin Family | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
Whites - PIERIDAE (PIERINAE) | ||||||||
unfold_more Great Southern White - Ascia monuste camera_altmap11 | ||||||||
camera_alt | mapGreat Southern White | Ascia monuste | Sun, 3 Sep 2023 10:00 AM | Pieridae (pierinae) | Alamar | 1 | Everywhere. On the asian spiderflowers, and the Queen's jewels. | |
Sulphurs (Yellows) - PIERIDAE (COLIADINAE) | ||||||||
unfold_more Large Orange Sulphur - Phoebis agarithe camera_altmap11 | ||||||||
camera_alt | mapLarge Orange Sulphur | Phoebis agarithe | Sun, 3 Sep 2023 10:00 AM | Pieridae (coliadinae) | Alamar | 1 | ||
unfold_more Barred Yellow - Eurema daira camera_altmap11 | ||||||||
camera_alt | mapBarred Yellow | Eurema daira | Sun, 3 Sep 2023 10:00 AM | Pieridae (coliadinae) | Alamar | 1 | ||
unfold_more Dina Yellow - Eurema dina camera_altmap11 | ||||||||
camera_alt | mapDina Yellow | Eurema dina | Sun, 3 Sep 2023 10:00 AM | Pieridae (coliadinae) | Alamar | 1 | ||
Hairstreaks, Elfins and allies - LYCAENIDAE (THECLINAE) | ||||||||
unfold_more Marius Hairstreak - Rekoa marius Lcamera_altmap11 | ||||||||
camera_alt | mapMarius Hairstreak | Rekoa marius | Sun, 3 Sep 2023 10:00 AM | Lycaenidae (theclinae) | Alamar | 1 | ||
Blues - LYCAENIDAE (POLYOMMATINAE) | ||||||||
unfold_more Ceraunus Blue - Hemiargus ceraunus camera_altmap11 | ||||||||
camera_alt | mapCeraunus Blue | Hemiargus ceraunus | Sun, 3 Sep 2023 10:00 AM | Lycaenidae (polyommatinae) | Alamar | 1 | ||
RIODINIDAE (POLYOMMATINAE) | ||||||||
unfold_more Rounded Metalmark - Calephelis perditalis camera_altmap11 | ||||||||
camera_alt | mapRounded Metalmark | Calephelis perditalis | Sun, 3 Sep 2023 10:00 AM | Riodinidae (polyommatinae) | Alamar | 1 | ||
Heliconian (Longwing) Brush-foots - NYMPHALIDAE (HELICONIINAE) | ||||||||
unfold_more Gulf Fritillary - Agraulis vanillae camera_altmap11 | ||||||||
camera_alt | mapGulf Fritillary | Agraulis vanillae | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (heliconiinae) | Alamar | 1 | ||
unfold_more Zebra Heliconian - Heliconius charithonia camera_altmap11 | ||||||||
camera_alt | mapZebra Heliconian | Heliconius charithonia | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (heliconiinae) | Alamar | 1 | ||
unfold_more Mexican Fritillary - Euptoieta hegesia camera_altmap11 | ||||||||
camera_alt | mapMexican Fritillary | Euptoieta hegesia | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (heliconiinae) | Alamar | 1 | All over Teabush - Melochia tomentosa | |
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | ||||||||
unfold_more Theona Checkerspot - Chlosyne theona camera_altmap11 | ||||||||
camera_alt | mapTheona Checkerspot | Chlosyne theona | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Elf - Microtia elva camera_altmap11 | ||||||||
camera_alt | mapElf | Microtia elva | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Pale-banded Crescent - Phyciodes tulcis camera_altmap11 | ||||||||
camera_alt | mapPale-banded Crescent | Phyciodes tulcis | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Banded Peacock - Anartia fatima camera_altmap11 | ||||||||
camera_alt | mapBanded Peacock | Anartia fatima | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Malachite - Siproeta stelenes map11 | ||||||||
mapMalachite | Siproeta stelenes | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (nymphalinae) | Alamar | 1 | |||
Admirals and Relatives - NYMPHALIDAE (LIMENITIDINAE) | ||||||||
unfold_more Band-celled Sister - Adelpha fessonia camera_altmap11 | ||||||||
camera_alt | mapBand-celled Sister | Adelpha fessonia | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (limenitidinae) | Alamar | 1 | ||
unfold_more Many-banded Daggerwing - Marpesia chiron camera_altmap11 | ||||||||
camera_alt | mapMany-banded Daggerwing | Marpesia chiron | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (limenitidinae) | Alamar | 1 | ||
Leafwings - NYMPHALIDAE (CHARAXINAE) | ||||||||
unfold_more Tropical Leafwing - Anaea aidea camera_altmap11 | ||||||||
camera_alt | mapTropical Leafwing | Anaea aidea | Sun, 3 Sep 2023 10:00 AM | Nymphalidae (charaxinae) | Alamar | 1 | ||
Spread-wing Skippers - HESPERIIDAE (PYRGINAE) | ||||||||
unfold_more Dorantes Longtail - Urbanus dorantes camera_altmap11 | ||||||||
camera_alt | mapDorantes Longtail | Urbanus dorantes | Sun, 3 Sep 2023 10:00 AM | Hesperiidae (pyrginae) | Alamar | 1 | ||
unfold_more Coyote Cloudywing - Achalarus toxeus camera_altmap11 | ||||||||
camera_alt | mapCoyote Cloudywing | Achalarus toxeus | Sun, 3 Sep 2023 10:00 AM | Hesperiidae (pyrginae) | Alamar | 1 | ||
unfold_more Common Spurwing - Antigonus erosus camera_altmap11 | ||||||||
camera_alt | mapCommon Spurwing | Antigonus erosus | Sun, 3 Sep 2023 10:00 AM | Hesperiidae (pyrginae) | Alamar | 1 | ||
Banded Skippers - HESPERIIDAE (HESPERIINAE) | ||||||||
unfold_more Toltec Roadside-Skipper - Amblyscirtes tolteca camera_altmap11 | ||||||||
camera_alt | mapToltec Roadside-Skipper | Amblyscirtes tolteca | Sun, 3 Sep 2023 10:00 AM | Hesperiidae (hesperiinae) | Alamar | 1 | ||
Skippers and Duskwings - HESPERIIDAE | ||||||||
unfold_more Saturnus Skipper - Callimormus saturnus Lcamera_altmap11 | ||||||||
camera_alt | mapSaturnus Skipper | Callimormus saturnus | Sun, 3 Sep 2023 10:00 AM | Hesperiidae | Alamar | 1 | ||
PLANTS | ||||||||
Mallow - MALVACEAE | ||||||||
unfold_more Teabush - Melochia tomentosa map11 | ||||||||
mapTeabush | Melochia tomentosa | Sun, 3 Sep 2023 10:00 AM | Malvaceae | Alamar | 1 | Covered with Mexican Fritillaries!!! | ||
BIRDS | ||||||||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map11 | ||||||||
mapEurasian Collared-Dove | Streptopelia decaocto | Sun, 3 Sep 2023 8:57 AM | Columbidae | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map11 | ||||||||
mapGroove-billed Ani | Crotophaga sulcirostris | Sun, 3 Sep 2023 9:25 AM | Cuculidae | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregata magnificens | Sun, 3 Sep 2023 9:37 AM | Fregatidae | Alamar | 1 | |||
New World Vultures - CATHARTIDAE | ||||||||
unfold_more Black Vulture - Coragyps atratus map11 | ||||||||
mapBlack Vulture | Coragyps atratus | Sun, 3 Sep 2023 10:01 AM | Cathartidae | Alamar | 1 | |||
Owls - STRIGIDAE | ||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum camera_altmap11 | ||||||||
camera_alt | mapFerruginous Pygmy-Owl | Glaucidium brasilianum | Sun, 3 Sep 2023 9:47 AM | Strigidae | Alamar | 1 | [BC:FL - Recently fledged young] Heard in the woods - recognized as probable begging calls. When I first ducked in to hear what was making the noise, I saw a GC Woodpecker and a fledged rufous-backed robin. I thought it was the imm robin. Then Matti noticed the pygmy-owl sitting just feet away, and it was the one clearly making the calls. Got excellent recordings. He was curious by unafaid of us. Got some good pics. | |
Motmots - MOMOTIDAE | ||||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map11 | ||||||||
mapRusset-crowned Motmot | Momotus mexicanus | Sun, 3 Sep 2023 10:06 AM | Momotidae | Alamar | 1 | |||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys camera_altmap11 | ||||||||
camera_alt | mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sun, 3 Sep 2023 9:02 AM | Picidae | Alamar | 1 | ||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Great Kiskadee - Pitangus sulphuratus map11 | ||||||||
mapGreat Kiskadee | Pitangus sulphuratus | Sun, 3 Sep 2023 9:40 AM | Tyrannidae | Alamar | 1 | |||
Gnatcatchers - POLIOPTILIDAE | ||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map11 | ||||||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sun, 3 Sep 2023 9:19 AM | Polioptilidae | Alamar | 1 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map11 | ||||||||
mapHappy Wren | Pheugopedius felix | Sun, 3 Sep 2023 9:23 AM | Troglodytidae | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map11 | ||||||||
mapSinaloa Wren | Thryophilus sinaloa | Sun, 3 Sep 2023 8:52 AM | Troglodytidae | Alamar | 1 | |||
Thrushes and Allies - TURDIDAE | ||||||||
unfold_more Rufous-backed Robin - Turdus rufopalliatus camera_altmap11 | ||||||||
camera_alt | mapRufous-backed Robin | Turdus rufopalliatus | Sun, 3 Sep 2023 9:46 AM | Turdidae | Alamar | 1 | ||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map11 | ||||||||
mapYellow-winged Cacique | Cassiculus melanicterus | Sun, 3 Sep 2023 8:52 AM | Icteridae | Alamar | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map11 | ||||||||
mapStreak-backed Oriole | Icterus pustulatus | Sun, 3 Sep 2023 9:28 AM | Icteridae | Alamar | 1 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more Yellow Warbler - Setophaga petechia map11 | ||||||||
mapYellow Warbler | Setophaga petechia | Sun, 3 Sep 2023 9:52 AM | Parulidae | Alamar | 1 |
Great Southern White
Ascia monuste
Great Southern White
Ascia monuste
Great Southern White
Ascia monuste
Great Southern White
Ascia monuste
Large Orange Sulphur
Phoebis agarithe
Barred Yellow
Eurema daira
Dina Yellow
Eurema dina