Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Bob's Rd
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
Sulphurs (Yellows) - PIERIDAE (COLIADINAE) | ||||||||
unfold_more Orange-barred Sulphur - Phoebis philea camera_altmap12 | ||||||||
camera_alt | mapOrange-barred Sulphur | Pieridae (coliadinae) | Phoebis philea | Mon, 15 May 2023 11:29 AM | Bob's Rd | 2 | ||
BIRDS | ||||||||
Guans, Chachalacas, and Curassows - CRACIDAE | ||||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri map11 | ||||||||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Mon, 15 May 2023 11:20 AM | Bob's Rd | 1 | |||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Inca Dove - Columbina inca map11 | ||||||||
mapInca Dove | Columbidae | Columbina inca | Mon, 15 May 2023 11:13 AM | Bob's Rd | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Mon, 15 May 2023 11:26 AM | Bob's Rd | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Lesser Ground-Cuckoo - Morococcyx erythropygus map11 | ||||||||
mapLesser Ground-Cuckoo | Cuculidae | Morococcyx erythropygus | Mon, 15 May 2023 11:18 AM | Bob's Rd | 1 | |||
Hummingbirds - TROCHILIDAE | ||||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris camera_altmap11 | ||||||||
camera_alt | mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Mon, 15 May 2023 11:07 AM | Bob's Rd | 1 | ||
unfold_more Cinnamon Hummingbird - Amazilia rutila map11 | ||||||||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Mon, 15 May 2023 11:22 AM | Bob's Rd | 1 | |||
New World Vultures - CATHARTIDAE | ||||||||
unfold_more Turkey Vulture - Cathartes aura map23 | ||||||||
mapTurkey Vulture | Cathartidae | Cathartes aura | Mon, 15 May 2023 11:07 AM | Bob's Rd | 1 | |||
mapTurkey Vulture | Cathartidae | Cathartes aura | Mon, 15 May 2023 12:05 PM | Bob's Rd | 2 | |||
Hawks, Eagles, and Kites - ACCIPITRIDAE | ||||||||
unfold_more Gray Hawk - Buteo plagiatus camera_altmap11 | ||||||||
camera_alt | mapGray Hawk | Accipitridae | Buteo plagiatus | Mon, 15 May 2023 11:21 AM | Bob's Rd | 1 | ||
Owls - STRIGIDAE | ||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum camera_altmap22 | ||||||||
camera_alt | mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Mon, 15 May 2023 11:44 AM | Bob's Rd | 1 | ||
camera_alt | mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Mon, 15 May 2023 11:51 AM | Bob's Rd | 1 | ||
Trogons - TROGONIDAE | ||||||||
unfold_more Citreoline Trogon - Trogon citreolus map11 | ||||||||
mapCitreoline Trogon | Trogonidae | Trogon citreolus | Mon, 15 May 2023 11:07 AM | Bob's Rd | 1 | |||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map23 | ||||||||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Mon, 15 May 2023 11:09 AM | Bob's Rd | 1 | |||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Mon, 15 May 2023 11:29 AM | Bob's Rd | 2 | |||
unfold_more Pale-billed Woodpecker - Campephilus guatemalensis camera_altmap11 | ||||||||
camera_alt | mapPale-billed Woodpecker | Picidae | Campephilus guatemalensis | Mon, 15 May 2023 11:44 AM | Bob's Rd | 1 | ||
New World and African Parrots - PSITTACIDAE | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | ||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Mon, 15 May 2023 11:09 AM | Bob's Rd | 2 | |||
Ovenbirds and Woodcreepers - FURNARIIDAE | ||||||||
unfold_more Ivory-billed Woodcreeper - Xiphorhynchus flavigaster map11 | ||||||||
mapIvory-billed Woodcreeper | Furnariidae | Xiphorhynchus flavigaster | Mon, 15 May 2023 12:03 PM | Bob's Rd | 1 | |||
Tityras and Allies - TITYRIDAE | ||||||||
unfold_more Masked Tityra - Tityra semifasciata map23 | ||||||||
mapMasked Tityra | Tityridae | Tityra semifasciata | Mon, 15 May 2023 11:45 AM | Bob's Rd | 1 | |||
mapMasked Tityra | Tityridae | Tityra semifasciata | Mon, 15 May 2023 11:54 AM | Bob's Rd | 2 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Northern Beardless-Tyrannulet - Camptostoma imberbe camera_altmap23 | ||||||||
camera_alt | mapNorthern Beardless-Tyrannulet | Tyrannidae | Camptostoma imberbe | Mon, 15 May 2023 11:45 AM | Bob's Rd | 1 | ||
camera_alt | mapNorthern Beardless-Tyrannulet | Tyrannidae | Camptostoma imberbe | Mon, 15 May 2023 11:54 AM | Bob's Rd | 2 | ||
unfold_more Great Kiskadee - Pitangus sulphuratus map11 | ||||||||
mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Mon, 15 May 2023 11:17 AM | Bob's Rd | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||||
unfold_more Yellow-green Vireo - Vireo flavoviridis map25 | ||||||||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Mon, 15 May 2023 11:13 AM | Bob's Rd | 2 | |||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Mon, 15 May 2023 11:20 AM | Bob's Rd | 3 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||||
unfold_more San Blas Jay - Cyanocorax sanblasianus map12 | ||||||||
mapSan Blas Jay | Corvidae | Cyanocorax sanblasianus | Mon, 15 May 2023 11:53 AM | Bob's Rd | 2 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Sinaloa Wren - Thryophilus sinaloa map23 | ||||||||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Mon, 15 May 2023 11:08 AM | Bob's Rd | 1 | |||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Mon, 15 May 2023 11:25 AM | Bob's Rd | 2 | |||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map24 | ||||||||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Mon, 15 May 2023 11:14 AM | Bob's Rd | 1 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Mon, 15 May 2023 11:54 AM | Bob's Rd | 3 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map11 | ||||||||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Mon, 15 May 2023 11:07 AM | Bob's Rd | 1 | |||
unfold_more Bronzed Cowbird - Molothrus aeneus map11 | ||||||||
mapBronzed Cowbird | Icteridae | Molothrus aeneus | Mon, 15 May 2023 11:45 AM | Bob's Rd | 1 | |||
Cardinals and Allies - CARDINALIDAE | ||||||||
unfold_more Blue Bunting - Cyanocompsa parellina map11 | ||||||||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Mon, 15 May 2023 11:15 AM | Bob's Rd | 1 | |||
unfold_more Orange-breasted Bunting - Passerina leclancherii map11 | ||||||||
mapOrange-breasted Bunting | Cardinalidae | Passerina leclancherii | Mon, 15 May 2023 11:08 AM | Bob's Rd | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map11 | ||||||||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Mon, 15 May 2023 11:14 AM | Bob's Rd | 1 |
Orange-barred Sulphur
Phoebis philea
Broad-billed Hummingbird
Cynanthus latirostris
Gray Hawk
Buteo plagiatus
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum