Birder's Diary Mobile for Android (FREE)
Photos | Name | Location | Lifer | When Seen | Trip | MaxCnt | Comments | HO | JUV | NEST | HYPO | FE | NS | MARK | FD | Longitude | Latitude | Field Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRDS | ||||||||||||||||||
Hawks, Eagles, and Kites - ACCIPITRIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Red-shouldered Hawk - Buteo lineatus map11 | ||||||||||||||||||
mapRed-shouldered Hawk | West Woods/Landfill | Sat, 23 Apr 2022 11:10 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | -80.296031 | 36.04795 | ||||||||||||
Swifts - APODIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Chimney Swift - Chaetura pelagica map12 | ||||||||||||||||||
mapChimney Swift | West Woods/Landfill | Sat, 23 Apr 2022 11:12 AM | West Woods/Landfill (2022/04/23 10:50) | 2 | -80.296058 | 36.047969 | ||||||||||||
Woodpeckers - PICIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Red-bellied Woodpecker - Melanerpes carolinus map13 | ||||||||||||||||||
mapRed-bellied Woodpecker | West Woods/Landfill | Sat, 23 Apr 2022 10:52 AM | West Woods/Landfill (2022/04/23 10:50) | 3 | Nest across Salem creek. I saw one go into a hole at top of broken off tree. It was on the other side of Salem Creek. I am at the power cut. | -80.296122 | 36.047975 | |||||||||||
unfold_more Downy Woodpecker - Picoides pubescens map12 | ||||||||||||||||||
mapDowny Woodpecker | West Woods/Landfill | Sat, 23 Apr 2022 10:51 AM | West Woods/Landfill (2022/04/23 10:50) | 2 | -80.29382 | 36.04671 | ||||||||||||
Tyrant Flycatchers - TYRANNIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Eastern Phoebe - Sayornis phoebe map11 | ||||||||||||||||||
mapEastern Phoebe | West Woods/Landfill | Sat, 23 Apr 2022 11:59 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | -80.293938 | 36.046878 | ||||||||||||
unfold_more Great Crested Flycatcher - Myiarchus crinitus map11 | ||||||||||||||||||
mapGreat Crested Flycatcher | West Woods/Landfill | Sat, 23 Apr 2022 11:36 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | distant | -80.295374 | 36.045644 | |||||||||||
Crows, Jays, and Magpies - CORVIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Blue Jay - Cyanocitta cristata map16 | ||||||||||||||||||
mapBlue Jay | West Woods/Landfill | Sat, 23 Apr 2022 11:01 AM | West Woods/Landfill (2022/04/23 10:50) | 6 | -80.295374 | 36.045644 | ||||||||||||
unfold_more Fish Crow - Corvus ossifragus map11 | ||||||||||||||||||
mapFish Crow | West Woods/Landfill | Sat, 23 Apr 2022 11:28 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | Flyover at the landfill. | -80.296089 | 36.045992 | |||||||||||
Tits, Chickadees, and Titmice - PARIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Carolina Chickadee - Poecile carolinensis map11 | ||||||||||||||||||
mapCarolina Chickadee | West Woods/Landfill | Sat, 23 Apr 2022 11:12 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | -80.296058 | 36.047969 | ||||||||||||
unfold_more Tufted Titmouse - Baeolophus bicolor map14 | ||||||||||||||||||
mapTufted Titmouse | West Woods/Landfill | Sat, 23 Apr 2022 10:56 AM | West Woods/Landfill (2022/04/23 10:50) | 4 | -80.294906 | 36.047412 | ||||||||||||
Wrens - TROGLODYTIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Carolina Wren - Thryothorus ludovicianus map13 | ||||||||||||||||||
mapCarolina Wren | West Woods/Landfill | Sat, 23 Apr 2022 10:52 AM | West Woods/Landfill (2022/04/23 10:50) | 3 | -80.294384 | 36.046762 | ||||||||||||
Gnatcatchers - POLIOPTILIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map14 | ||||||||||||||||||
mapBlue-gray Gnatcatcher | West Woods/Landfill | Sat, 23 Apr 2022 10:55 AM | West Woods/Landfill (2022/04/23 10:50) | 4 | First sight of year, at Pincrest park. But at the power cut saw one in the shade. It was so blue (being in the shade), I first mistook it for a bluebird. Hansome bird. | -80.295374 | 36.045644 | |||||||||||
Mockingbirds and Thrashers - MIMIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Northern Mockingbird - Mimus polyglottos map12 | ||||||||||||||||||
mapNorthern Mockingbird | West Woods/Landfill | Sat, 23 Apr 2022 11:56 AM | West Woods/Landfill (2022/04/23 10:50) | 2 | -80.293507 | 36.046631 | ||||||||||||
New World Warblers - PARULIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Yellow-rumped Warbler - Setophaga coronata map13 | ||||||||||||||||||
mapYellow-rumped Warbler | West Woods/Landfill | Sat, 23 Apr 2022 10:52 AM | West Woods/Landfill (2022/04/23 10:50) | 3 | -80.295921 | 36.046023 | ||||||||||||
New World Sparrows - PASSERELLIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Song Sparrow - Melospiza melodia map11 | ||||||||||||||||||
mapSong Sparrow | West Woods/Landfill | Sat, 23 Apr 2022 10:59 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | -80.294687 | 36.047267 | ||||||||||||
unfold_more Eastern Towhee - Pipilo erythrophthalmus map12 | ||||||||||||||||||
mapEastern Towhee | West Woods/Landfill | Sat, 23 Apr 2022 10:56 AM | West Woods/Landfill (2022/04/23 10:50) | 2 | -80.295374 | 36.045644 | ||||||||||||
Cardinals and Allies - CARDINALIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Scarlet Tanager - Piranga olivacea map11 | ||||||||||||||||||
mapScarlet Tanager | West Woods/Landfill | Sat, 23 Apr 2022 11:04 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | Distant, golf course | -80.29506 | 36.047448 | |||||||||||
unfold_more Northern Cardinal - Cardinalis cardinalis map19 | ||||||||||||||||||
mapNorthern Cardinal | West Woods/Landfill | Sat, 23 Apr 2022 10:51 AM | West Woods/Landfill (2022/04/23 10:50) | 9 | -80.295708 | 36.045724 | ||||||||||||
unfold_more Indigo Bunting - Passerina cyanea map11 | ||||||||||||||||||
mapIndigo Bunting | West Woods/Landfill | Sat, 23 Apr 2022 11:15 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | Salem creek. buzzy. It was in a sweet gum. Seemed rather rough, not bright blue, but in shade. | -80.296087 | 36.047983 | |||||||||||
Troupials and Allies - ICTERIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more Common Grackle - Quiscalus quiscula map17 | ||||||||||||||||||
mapCommon Grackle | West Woods/Landfill | Sat, 23 Apr 2022 10:52 AM | West Woods/Landfill (2022/04/23 10:50) | 7 | -80.295734 | 36.045489 | ||||||||||||
Finches, Euphonias, and Allies - FRINGILLIDAE | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
Sat, 23 Apr 2022 | ||||||||||||||||||
unfold_more American Goldfinch - Spinus tristis map11 | ||||||||||||||||||
mapAmerican Goldfinch | West Woods/Landfill | Sat, 23 Apr 2022 11:20 AM | West Woods/Landfill (2022/04/23 10:50) | 1 | -80.296124 | 36.048014 |
No Photos in Selected Sightings
2022/04/23 10:50 - 2022/04/23 12:01
Elapsed Time: 1:10:21
Distance Traveled: 1625yds