Records: 75, Species: 48, Subspecies: 0, SPUHs: 1, Things: 49
[ Sightings | Photo Gallery ]
[ Map | Photo Gallery ]
L | Name | Photos | When Seen | Location | MaxCnt | Latin Family | Scientific Name | Trip |
---|---|---|---|---|---|---|---|---|
Rufous-bellied Chachalaca | 0 | Fri, 12 Feb 2021 8:36 AM | Alamar | 2 | Cracidae | Ortalis wagleri | Alamar (2021/02/12 08:36) | |
Rufous-bellied Chachalaca | 0 | Fri, 12 Feb 2021 8:36 AM | Alamar | 1 | Cracidae | Ortalis wagleri | Alamar (2021/02/12 08:36) | |
Rufous-bellied Chachalaca | 0 | Fri, 12 Feb 2021 11:00 AM | Alamar | 3 | Cracidae | Ortalis wagleri | Alamar (2021/02/12 10:16) | |
Eurasian Collared-Dove | 1 | Fri, 12 Feb 2021 12:25 PM | Alamar | 1 | Columbidae | Streptopelia decaocto | Alamar (2021/02/12 10:16) | |
Inca Dove | 0 | Fri, 12 Feb 2021 10:55 AM | Alamar | 3 | Columbidae | Columbina inca | Alamar (2021/02/12 10:16) | |
Common Ground Dove | 2 | Fri, 12 Feb 2021 12:29 PM | Alamar | 1 | Columbidae | Columbina passerina | Alamar (2021/02/12 10:16) | |
Ruddy Ground Dove | 1 | Fri, 12 Feb 2021 10:55 AM | Alamar | 1 | Columbidae | Columbina talpacoti | Alamar (2021/02/12 10:16) | |
Ruddy Ground Dove | 0 | Fri, 12 Feb 2021 10:56 AM | Alamar | 1 | Columbidae | Columbina talpacoti | Alamar (2021/02/12 10:16) | |
White-tipped Dove | 0 | Fri, 12 Feb 2021 11:57 AM | Alamar | 1 | Columbidae | Leptotila verreauxi | Alamar (2021/02/12 10:16) | |
White-tipped Dove | 0 | Fri, 12 Feb 2021 12:27 PM | Alamar | 1 | Columbidae | Leptotila verreauxi | Alamar (2021/02/12 10:16) | |
Squirrel Cuckoo | 0 | Fri, 12 Feb 2021 9:03 AM | Alamar | 1 | Cuculidae | Piaya cayana | Alamar (2021/02/12 08:36) | |
Squirrel Cuckoo | 0 | Fri, 12 Feb 2021 11:04 AM | Alamar | 1 | Cuculidae | Piaya cayana | Alamar (2021/02/12 10:16) | |
hummingbird sp. | 0 | Fri, 12 Feb 2021 10:26 AM | Alamar | 1 | Trochilidae | Alamar (2021/02/12 10:16) | ||
Black-chinned Hummingbird | 2 | Fri, 12 Feb 2021 10:31 AM | Alamar | 1 | Trochilidae | Archilochus alexandri | Alamar (2021/02/12 10:16) | |
Cinnamon Hummingbird | 1 | Fri, 12 Feb 2021 12:12 PM | Alamar | 1 | Trochilidae | Amazilia rutila | Alamar (2021/02/12 10:16) | |
Magnificent Frigatebird | 0 | Fri, 12 Feb 2021 10:23 AM | Alamar | 1 | Fregatidae | Fregata magnificens | Alamar (2021/02/12 10:16) | |
Black Vulture | 0 | Fri, 12 Feb 2021 10:41 AM | Alamar | 1 | Cathartidae | Coragyps atratus | Alamar (2021/02/12 10:16) | |
Turkey Vulture | 0 | Fri, 12 Feb 2021 10:16 AM | Alamar | 1 | Cathartidae | Cathartes aura | Alamar (2021/02/12 10:16) | |
Zone-tailed Hawk | 1 | Fri, 12 Feb 2021 11:03 AM | Alamar | 1 | Accipitridae | Buteo albonotatus | Alamar (2021/02/12 10:16) | |
Citreoline Trogon | 1 | Fri, 12 Feb 2021 11:06 AM | Alamar | 1 | Trogonidae | Trogon citreolus | Alamar (2021/02/12 10:16) | |
Golden-cheeked Woodpecker | 0 | Fri, 12 Feb 2021 11:25 AM | Alamar | 1 | Picidae | Melanerpes chrysogenys | Alamar (2021/02/12 10:16) | |
Ivory-billed Woodcreeper | 4 | Fri, 12 Feb 2021 11:18 AM | Alamar | 1 | Furnariidae | Xiphorhynchus flavigaster | Alamar (2021/02/12 10:16) | |
Ivory-billed Woodcreeper | 0 | Fri, 12 Feb 2021 11:26 AM | Alamar | 1 | Furnariidae | Xiphorhynchus flavigaster | Alamar (2021/02/12 10:16) | |
Ivory-billed Woodcreeper | 0 | Fri, 12 Feb 2021 11:54 AM | Alamar | 1 | Furnariidae | Xiphorhynchus flavigaster | Alamar (2021/02/12 10:16) | |
Rose-throated Becard | 0 | Fri, 12 Feb 2021 11:30 AM | Alamar | 1 | Tityridae | Pachyramphus aglaiae | Alamar (2021/02/12 10:16) | |
Pacific-slope Flycatcher | 0 | Fri, 12 Feb 2021 9:01 AM | Alamar | 1 | Tyrannidae | Empidonax difficilis | Alamar (2021/02/12 08:36) | |
Pacific-slope Flycatcher | 0 | Fri, 12 Feb 2021 11:27 AM | Alamar | 1 | Tyrannidae | Empidonax difficilis | Alamar (2021/02/12 10:16) | |
Pacific-slope Flycatcher | 0 | Fri, 12 Feb 2021 12:19 PM | Alamar | 2 | Tyrannidae | Empidonax difficilis | Alamar (2021/02/12 10:16) | |
Great Kiskadee | 0 | Fri, 12 Feb 2021 8:39 AM | Alamar | 1 | Tyrannidae | Pitangus sulphuratus | Alamar (2021/02/12 08:36) | |
Great Kiskadee | 0 | Fri, 12 Feb 2021 10:20 AM | Alamar | 1 | Tyrannidae | Pitangus sulphuratus | Alamar (2021/02/12 10:16) | |
Social Flycatcher | 0 | Fri, 12 Feb 2021 10:52 AM | Alamar | 1 | Tyrannidae | Myiozetetes similis | Alamar (2021/02/12 10:16) | |
Social Flycatcher | 0 | Fri, 12 Feb 2021 10:55 AM | Alamar | 1 | Tyrannidae | Myiozetetes similis | Alamar (2021/02/12 10:16) | |
Tropical Kingbird | 0 | Fri, 12 Feb 2021 8:36 AM | Alamar | 1 | Tyrannidae | Tyrannus melancholicus | Alamar (2021/02/12 08:36) | |
Tropical Kingbird | 0 | Fri, 12 Feb 2021 10:20 AM | Alamar | 1 | Tyrannidae | Tyrannus melancholicus | Alamar (2021/02/12 10:16) | |
Black-capped Vireo | 5 | Fri, 12 Feb 2021 11:20 AM | Alamar | 1 | Vireonidae | Vireo atricapilla | Alamar (2021/02/12 10:16) | |
Bell's Vireo | 0 | Fri, 12 Feb 2021 11:06 AM | Alamar | 1 | Vireonidae | Vireo bellii | Alamar (2021/02/12 10:16) | |
Warbling Vireo | 4 | Fri, 12 Feb 2021 8:40 AM | Alamar | 1 | Vireonidae | Vireo gilvus | Alamar (2021/02/12 08:36) | |
Warbling Vireo | 0 | Fri, 12 Feb 2021 10:41 AM | Alamar | 1 | Vireonidae | Vireo gilvus | Alamar (2021/02/12 10:16) | |
Warbling Vireo | 0 | Fri, 12 Feb 2021 11:00 AM | Alamar | 1 | Vireonidae | Vireo gilvus | Alamar (2021/02/12 10:16) | |
Black-throated Magpie-Jay | 0 | Fri, 12 Feb 2021 11:30 AM | Alamar | 1 | Corvidae | Calocitta colliei | Alamar (2021/02/12 10:16) | |
Black-throated Magpie-Jay | 0 | Fri, 12 Feb 2021 11:38 AM | Alamar | 5 | Corvidae | Calocitta colliei | Alamar (2021/02/12 10:16) | |
Northern Rough-winged Swallow | 0 | Fri, 12 Feb 2021 10:20 AM | Alamar | 1 | Hirundinidae | Stelgidopteryx serripennis | Alamar (2021/02/12 10:16) | |
Barn Swallow | 0 | Fri, 12 Feb 2021 12:25 PM | Alamar | 1 | Hirundinidae | Hirundo rustica | Alamar (2021/02/12 10:16) | |
Blue-gray Gnatcatcher | 4 | Fri, 12 Feb 2021 10:27 AM | Alamar | 1 | Polioptilidae | Polioptila caerulea | Alamar (2021/02/12 10:16) | |
Happy Wren | 0 | Fri, 12 Feb 2021 8:40 AM | Alamar | 1 | Troglodytidae | Pheugopedius felix | Alamar (2021/02/12 08:36) | |
Happy Wren | 0 | Fri, 12 Feb 2021 12:18 PM | Alamar | 1 | Troglodytidae | Pheugopedius felix | Alamar (2021/02/12 10:16) | |
Orange-billed Nightingale-Thrush | 5 | Fri, 12 Feb 2021 8:36 AM | Alamar | 1 | Turdidae | Catharus aurantiirostris | Alamar (2021/02/12 08:36) | |
Rufous-backed Robin | 1 | Fri, 12 Feb 2021 10:42 AM | Alamar | 1 | Turdidae | Turdus rufopalliatus | Alamar (2021/02/12 10:16) | |
Rufous-backed Robin | 0 | Fri, 12 Feb 2021 10:42 AM | Alamar | 2 | Turdidae | Turdus rufopalliatus | Alamar (2021/02/12 10:16) | |
Stripe-headed Sparrow | 1 | Fri, 12 Feb 2021 10:46 AM | Alamar | 1 | Passerellidae | Peucaea ruficauda | Alamar (2021/02/12 10:16) | |
Stripe-headed Sparrow | 0 | Fri, 12 Feb 2021 10:50 AM | Alamar | 7 | Passerellidae | Peucaea ruficauda | Alamar (2021/02/12 10:16) | |
Yellow-breasted Chat | 1 | Fri, 12 Feb 2021 8:52 AM | Alamar | 1 | Icteriidae | Icteria virens | Alamar (2021/02/12 08:36) | |
Yellow-breasted Chat | 0 | Fri, 12 Feb 2021 10:21 AM | Alamar | 1 | Icteriidae | Icteria virens | Alamar (2021/02/12 10:16) | |
Yellow-winged Cacique | 0 | Fri, 12 Feb 2021 8:36 AM | Alamar | 1 | Icteridae | Cassiculus melanicterus | Alamar (2021/02/12 08:36) | |
Streak-backed Oriole | 0 | Fri, 12 Feb 2021 9:09 AM | Alamar | 1 | Icteridae | Icterus pustulatus | Alamar (2021/02/12 08:36) | |
Streak-backed Oriole | 0 | Fri, 12 Feb 2021 10:18 AM | Alamar | 1 | Icteridae | Icterus pustulatus | Alamar (2021/02/12 10:16) | |
Streak-backed Oriole | 0 | Fri, 12 Feb 2021 10:19 AM | Alamar | 1 | Icteridae | Icterus pustulatus | Alamar (2021/02/12 10:16) | |
Black-and-white Warbler | 0 | Fri, 12 Feb 2021 11:20 AM | Alamar | 1 | Parulidae | Mniotilta varia | Alamar (2021/02/12 10:16) | |
Orange-crowned Warbler | 0 | Fri, 12 Feb 2021 8:39 AM | Alamar | 1 | Parulidae | Leiothlypis celata | Alamar (2021/02/12 08:36) | |
Orange-crowned Warbler | 0 | Fri, 12 Feb 2021 10:45 AM | Alamar | 1 | Parulidae | Leiothlypis celata | Alamar (2021/02/12 10:16) | |
Nashville Warbler | 0 | Fri, 12 Feb 2021 11:07 AM | Alamar | 1 | Parulidae | Leiothlypis ruficapilla | Alamar (2021/02/12 10:16) | |
MacGillivray's Warbler | 0 | Fri, 12 Feb 2021 8:42 AM | Alamar | 1 | Parulidae | Geothlypis tolmiei | Alamar (2021/02/12 08:36) | |
American Redstart | 2 | Fri, 12 Feb 2021 10:34 AM | Alamar | 1 | Parulidae | Setophaga ruticilla | Alamar (2021/02/12 10:16) | |
Yellow Warbler | 0 | Fri, 12 Feb 2021 8:59 AM | Alamar | 1 | Parulidae | Setophaga petechia | Alamar (2021/02/12 08:36) | |
Yellow Warbler | 0 | Fri, 12 Feb 2021 11:05 AM | Alamar | 1 | Parulidae | Setophaga petechia | Alamar (2021/02/12 10:16) | |
Wilson's Warbler | 0 | Fri, 12 Feb 2021 11:44 AM | Alamar | 1 | Parulidae | Cardellina pusilla | Alamar (2021/02/12 10:16) | |
Summer Tanager | 0 | Fri, 12 Feb 2021 8:36 AM | Alamar | 1 | Cardinalidae | Piranga rubra | Alamar (2021/02/12 08:36) | |
Blue Bunting | 0 | Fri, 12 Feb 2021 10:42 AM | Alamar | 1 | Cardinalidae | Cyanocompsa parellina | Alamar (2021/02/12 10:16) | |
Blue Bunting | 6 | Fri, 12 Feb 2021 11:50 AM | Alamar | 1 | Cardinalidae | Cyanocompsa parellina | Alamar (2021/02/12 10:16) | |
Blue Bunting | 0 | Fri, 12 Feb 2021 12:10 PM | Alamar | 1 | Cardinalidae | Cyanocompsa parellina | Alamar (2021/02/12 10:16) | |
Orange-breasted Bunting | 0 | Fri, 12 Feb 2021 8:36 AM | Alamar | 1 | Cardinalidae | Passerina leclancherii | Alamar (2021/02/12 08:36) | |
Orange-breasted Bunting | 1 | Fri, 12 Feb 2021 10:50 AM | Alamar | 1 | Cardinalidae | Passerina leclancherii | Alamar (2021/02/12 10:16) | |
Varied Bunting | 1 | Fri, 12 Feb 2021 11:22 AM | Alamar | 2 | Cardinalidae | Passerina versicolor | Alamar (2021/02/12 10:16) | |
Painted Bunting | 2 | Fri, 12 Feb 2021 10:44 AM | Alamar | 1 | Cardinalidae | Passerina ciris | Alamar (2021/02/12 10:16) | |
Cinnamon-rumped Seedeater | 2 | Fri, 12 Feb 2021 10:46 AM | Alamar | 1 | Thraupidae | Sporophila torqueola | Alamar (2021/02/12 10:16) |
Eurasian Collared-Dove