Records: 75, Species: 48, Subspecies: 0, SPUHs: 1, Things: 49
[ Sightings | Photo Gallery ]
[ Map | Photo Gallery ]
L | Name | Photos | When Seen | Latin Family | Scientific Name |
---|---|---|---|---|---|
Rufous-bellied Chachalaca | 0 | Fri, 12 Feb 2021 8:36 AM | Cracidae | Ortalis wagleri | |
Rufous-bellied Chachalaca | 0 | Fri, 12 Feb 2021 8:36 AM | Cracidae | Ortalis wagleri | |
Rufous-bellied Chachalaca | 0 | Fri, 12 Feb 2021 11:00 AM | Cracidae | Ortalis wagleri | |
Eurasian Collared-Dove | 1 | Fri, 12 Feb 2021 12:25 PM | Columbidae | Streptopelia decaocto | |
Inca Dove | 0 | Fri, 12 Feb 2021 10:55 AM | Columbidae | Columbina inca | |
Common Ground Dove | 2 | Fri, 12 Feb 2021 12:29 PM | Columbidae | Columbina passerina | |
Ruddy Ground Dove | 1 | Fri, 12 Feb 2021 10:55 AM | Columbidae | Columbina talpacoti | |
Ruddy Ground Dove | 0 | Fri, 12 Feb 2021 10:56 AM | Columbidae | Columbina talpacoti | |
White-tipped Dove | 0 | Fri, 12 Feb 2021 11:57 AM | Columbidae | Leptotila verreauxi | |
White-tipped Dove | 0 | Fri, 12 Feb 2021 12:27 PM | Columbidae | Leptotila verreauxi | |
Squirrel Cuckoo | 0 | Fri, 12 Feb 2021 9:03 AM | Cuculidae | Piaya cayana | |
Squirrel Cuckoo | 0 | Fri, 12 Feb 2021 11:04 AM | Cuculidae | Piaya cayana | |
hummingbird sp. | 0 | Fri, 12 Feb 2021 10:26 AM | Trochilidae | ||
Black-chinned Hummingbird | 2 | Fri, 12 Feb 2021 10:31 AM | Trochilidae | Archilochus alexandri | |
Cinnamon Hummingbird | 1 | Fri, 12 Feb 2021 12:12 PM | Trochilidae | Amazilia rutila | |
Magnificent Frigatebird | 0 | Fri, 12 Feb 2021 10:23 AM | Fregatidae | Fregata magnificens | |
Black Vulture | 0 | Fri, 12 Feb 2021 10:41 AM | Cathartidae | Coragyps atratus | |
Turkey Vulture | 0 | Fri, 12 Feb 2021 10:16 AM | Cathartidae | Cathartes aura | |
Zone-tailed Hawk | 1 | Fri, 12 Feb 2021 11:03 AM | Accipitridae | Buteo albonotatus | |
Citreoline Trogon | 1 | Fri, 12 Feb 2021 11:06 AM | Trogonidae | Trogon citreolus | |
Golden-cheeked Woodpecker | 0 | Fri, 12 Feb 2021 11:25 AM | Picidae | Melanerpes chrysogenys | |
Ivory-billed Woodcreeper | 4 | Fri, 12 Feb 2021 11:18 AM | Furnariidae | Xiphorhynchus flavigaster | |
Ivory-billed Woodcreeper | 0 | Fri, 12 Feb 2021 11:26 AM | Furnariidae | Xiphorhynchus flavigaster | |
Ivory-billed Woodcreeper | 0 | Fri, 12 Feb 2021 11:54 AM | Furnariidae | Xiphorhynchus flavigaster | |
Rose-throated Becard | 0 | Fri, 12 Feb 2021 11:30 AM | Tityridae | Pachyramphus aglaiae | |
Pacific-slope Flycatcher | 0 | Fri, 12 Feb 2021 9:01 AM | Tyrannidae | Empidonax difficilis | |
Pacific-slope Flycatcher | 0 | Fri, 12 Feb 2021 11:27 AM | Tyrannidae | Empidonax difficilis | |
Pacific-slope Flycatcher | 0 | Fri, 12 Feb 2021 12:19 PM | Tyrannidae | Empidonax difficilis | |
Great Kiskadee | 0 | Fri, 12 Feb 2021 8:39 AM | Tyrannidae | Pitangus sulphuratus | |
Great Kiskadee | 0 | Fri, 12 Feb 2021 10:20 AM | Tyrannidae | Pitangus sulphuratus | |
Social Flycatcher | 0 | Fri, 12 Feb 2021 10:52 AM | Tyrannidae | Myiozetetes similis | |
Social Flycatcher | 0 | Fri, 12 Feb 2021 10:55 AM | Tyrannidae | Myiozetetes similis | |
Tropical Kingbird | 0 | Fri, 12 Feb 2021 8:36 AM | Tyrannidae | Tyrannus melancholicus | |
Tropical Kingbird | 0 | Fri, 12 Feb 2021 10:20 AM | Tyrannidae | Tyrannus melancholicus | |
Black-capped Vireo | 5 | Fri, 12 Feb 2021 11:20 AM | Vireonidae | Vireo atricapilla | |
Bell's Vireo | 0 | Fri, 12 Feb 2021 11:06 AM | Vireonidae | Vireo bellii | |
Warbling Vireo | 4 | Fri, 12 Feb 2021 8:40 AM | Vireonidae | Vireo gilvus | |
Warbling Vireo | 0 | Fri, 12 Feb 2021 10:41 AM | Vireonidae | Vireo gilvus | |
Warbling Vireo | 0 | Fri, 12 Feb 2021 11:00 AM | Vireonidae | Vireo gilvus | |
Black-throated Magpie-Jay | 0 | Fri, 12 Feb 2021 11:30 AM | Corvidae | Calocitta colliei | |
Black-throated Magpie-Jay | 0 | Fri, 12 Feb 2021 11:38 AM | Corvidae | Calocitta colliei | |
Northern Rough-winged Swallow | 0 | Fri, 12 Feb 2021 10:20 AM | Hirundinidae | Stelgidopteryx serripennis | |
Barn Swallow | 0 | Fri, 12 Feb 2021 12:25 PM | Hirundinidae | Hirundo rustica | |
Blue-gray Gnatcatcher | 4 | Fri, 12 Feb 2021 10:27 AM | Polioptilidae | Polioptila caerulea | |
Happy Wren | 0 | Fri, 12 Feb 2021 8:40 AM | Troglodytidae | Pheugopedius felix | |
Happy Wren | 0 | Fri, 12 Feb 2021 12:18 PM | Troglodytidae | Pheugopedius felix | |
Orange-billed Nightingale-Thrush | 5 | Fri, 12 Feb 2021 8:36 AM | Turdidae | Catharus aurantiirostris | |
Rufous-backed Robin | 1 | Fri, 12 Feb 2021 10:42 AM | Turdidae | Turdus rufopalliatus | |
Rufous-backed Robin | 0 | Fri, 12 Feb 2021 10:42 AM | Turdidae | Turdus rufopalliatus | |
Stripe-headed Sparrow | 1 | Fri, 12 Feb 2021 10:46 AM | Passerellidae | Peucaea ruficauda | |
Stripe-headed Sparrow | 0 | Fri, 12 Feb 2021 10:50 AM | Passerellidae | Peucaea ruficauda | |
Yellow-breasted Chat | 1 | Fri, 12 Feb 2021 8:52 AM | Icteriidae | Icteria virens | |
Yellow-breasted Chat | 0 | Fri, 12 Feb 2021 10:21 AM | Icteriidae | Icteria virens | |
Yellow-winged Cacique | 0 | Fri, 12 Feb 2021 8:36 AM | Icteridae | Cassiculus melanicterus | |
Streak-backed Oriole | 0 | Fri, 12 Feb 2021 9:09 AM | Icteridae | Icterus pustulatus | |
Streak-backed Oriole | 0 | Fri, 12 Feb 2021 10:18 AM | Icteridae | Icterus pustulatus | |
Streak-backed Oriole | 0 | Fri, 12 Feb 2021 10:19 AM | Icteridae | Icterus pustulatus | |
Black-and-white Warbler | 0 | Fri, 12 Feb 2021 11:20 AM | Parulidae | Mniotilta varia | |
Orange-crowned Warbler | 0 | Fri, 12 Feb 2021 8:39 AM | Parulidae | Leiothlypis celata | |
Orange-crowned Warbler | 0 | Fri, 12 Feb 2021 10:45 AM | Parulidae | Leiothlypis celata | |
Nashville Warbler | 0 | Fri, 12 Feb 2021 11:07 AM | Parulidae | Leiothlypis ruficapilla | |
MacGillivray's Warbler | 0 | Fri, 12 Feb 2021 8:42 AM | Parulidae | Geothlypis tolmiei | |
American Redstart | 2 | Fri, 12 Feb 2021 10:34 AM | Parulidae | Setophaga ruticilla | |
Yellow Warbler | 0 | Fri, 12 Feb 2021 8:59 AM | Parulidae | Setophaga petechia | |
Yellow Warbler | 0 | Fri, 12 Feb 2021 11:05 AM | Parulidae | Setophaga petechia | |
Wilson's Warbler | 0 | Fri, 12 Feb 2021 11:44 AM | Parulidae | Cardellina pusilla | |
Summer Tanager | 0 | Fri, 12 Feb 2021 8:36 AM | Cardinalidae | Piranga rubra | |
Blue Bunting | 0 | Fri, 12 Feb 2021 10:42 AM | Cardinalidae | Cyanocompsa parellina | |
Blue Bunting | 6 | Fri, 12 Feb 2021 11:50 AM | Cardinalidae | Cyanocompsa parellina | |
Blue Bunting | 0 | Fri, 12 Feb 2021 12:10 PM | Cardinalidae | Cyanocompsa parellina | |
Orange-breasted Bunting | 0 | Fri, 12 Feb 2021 8:36 AM | Cardinalidae | Passerina leclancherii | |
Orange-breasted Bunting | 1 | Fri, 12 Feb 2021 10:50 AM | Cardinalidae | Passerina leclancherii | |
Varied Bunting | 1 | Fri, 12 Feb 2021 11:22 AM | Cardinalidae | Passerina versicolor | |
Painted Bunting | 2 | Fri, 12 Feb 2021 10:44 AM | Cardinalidae | Passerina ciris | |
Cinnamon-rumped Seedeater | 2 | Fri, 12 Feb 2021 10:46 AM | Thraupidae | Sporophila torqueola |
Eurasian Collared-Dove