Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Scientific Name | When Seen | Latin Family | Location | MaxCnt | Comments | LLD? |
---|---|---|---|---|---|---|---|---|---|
BUTTERFLIES | |||||||||
Heliconian (Longwing) Brush-foots - NYMPHALIDAE (HELICONIINAE) | |||||||||
unfold_more Zebra Heliconian - Heliconius charithonia camera_altmap11 | |||||||||
camera_alt | mapZebra Heliconian | Heliconius charithonia | Thu, 9 Nov 2023 10:55 AM | Nymphalidae (heliconiinae) | Alamar | 1 | |||
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | |||||||||
unfold_more Elf - Microtia elva camera_altmap11 | |||||||||
camera_alt | mapElf | Microtia elva | Thu, 9 Nov 2023 11:11 AM | Nymphalidae (nymphalinae) | Alamar | 1 | |||
unfold_more Mexican Crescent - Phyciodes pallescens camera_altmap11 | |||||||||
camera_alt | mapMexican Crescent | Phyciodes pallescens | Thu, 9 Nov 2023 11:28 AM | Nymphalidae (nymphalinae) | Alamar | 1 | |||
PLANTS | |||||||||
Cucumber - CUCURBITACEAE | |||||||||
unfold_more Balsam-Pear - Momordica charantia camera_altmap11 | |||||||||
camera_alt | mapBalsam-Pear | Momordica charantia | Thu, 9 Nov 2023 11:11 AM | Cucurbitaceae | Alamar | 1 | |||
Pea - FABACEAE | |||||||||
unfold_more Mexican Butterfly-Pea - Centrosema pubescens Lcamera_altmap11 | |||||||||
camera_alt | mapMexican Butterfly-Pea | Centrosema pubescens | Thu, 9 Nov 2023 11:28 AM | Fabaceae | Alamar | 1 | |||
unfold_more One-Leaf Wild Sensitive-Plant - Senna uniflora Lcamera_altmap11 | |||||||||
camera_alt | mapOne-Leaf Wild Sensitive-Plant | Senna uniflora | Thu, 9 Nov 2023 10:55 AM | Fabaceae | Alamar | 1 | |||
Mallow - MALVACEAE | |||||||||
unfold_more Cuban-Jute - Sida rhombifolia Lcamera_altmap11 | |||||||||
camera_alt | mapCuban-Jute | Sida rhombifolia | Thu, 9 Nov 2023 11:11 AM | Malvaceae | Alamar | 1 | |||
Morning-Glory - CONVOLVULACEAE | |||||||||
unfold_more Ipomoea Pedicellaris - Ipomoea pedicellaris camera_altmap11 | |||||||||
camera_alt | mapIpomoea Pedicellaris | Ipomoea pedicellaris | Thu, 9 Nov 2023 11:28 AM | Convolvulaceae | Alamar | 1 | |||
unfold_more Egyptian Woodrose - Distimake aegyptius camera_altmap11 | |||||||||
camera_alt | mapEgyptian Woodrose | Distimake aegyptius | Thu, 9 Nov 2023 11:28 AM | Convolvulaceae | Alamar | 1 | |||
Spiders | |||||||||
Lynx Spiders - OXIOPIDAE | |||||||||
unfold_more Green Lynx Spider - Peucetia viridans camera_altmap11 | |||||||||
camera_alt | mapGreen Lynx Spider | Peucetia viridans | Thu, 9 Nov 2023 11:11 AM | Oxiopidae | Alamar | 1 | |||
BIRDS | |||||||||
Guans, Chachalacas, and Curassows - CRACIDAE | |||||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri map22 | |||||||||
mapRufous-bellied Chachalaca | Ortalis wagleri | Thu, 9 Nov 2023 11:11 AM | Cracidae | Alamar | 1 | ||||
mapRufous-bellied Chachalaca | Ortalis wagleri | Thu, 9 Nov 2023 11:47 AM | Cracidae | Alamar | 1 | ||||
Pigeons and Doves - COLUMBIDAE | |||||||||
unfold_more Inca Dove - Columbina inca camera_altmap22 | |||||||||
camera_alt | mapInca Dove | Columbina inca | Thu, 9 Nov 2023 12:07 PM | Columbidae | Alamar | 1 | [BC:NY - Nest with young] | ||
mapInca Dove | Columbina inca | Thu, 9 Nov 2023 12:10 PM | Columbidae | Alamar | 1 | [BC:NY - Nest with young] | |||
unfold_more Common Ground Dove - Columbina passerina map12 | |||||||||
mapCommon Ground Dove | Columbina passerina | Thu, 9 Nov 2023 12:13 PM | Columbidae | Alamar | 2 | ||||
Cuckoos - CUCULIDAE | |||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map11 | |||||||||
mapGroove-billed Ani | Crotophaga sulcirostris | Thu, 9 Nov 2023 11:30 AM | Cuculidae | Alamar | 1 | ||||
unfold_more Squirrel Cuckoo - Piaya cayana map11 | |||||||||
mapSquirrel Cuckoo | Piaya cayana | Thu, 9 Nov 2023 11:34 AM | Cuculidae | Alamar | 1 | ||||
Frigatebirds - FREGATIDAE | |||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | |||||||||
mapMagnificent Frigatebird | Fregata magnificens | Thu, 9 Nov 2023 12:26 PM | Fregatidae | Alamar | 1 | ||||
New World Vultures - CATHARTIDAE | |||||||||
unfold_more Black Vulture - Coragyps atratus map12 | |||||||||
mapBlack Vulture | Coragyps atratus | Thu, 9 Nov 2023 11:40 AM | Cathartidae | Alamar | 2 | ||||
unfold_more Turkey Vulture - Cathartes aura map11 | |||||||||
mapTurkey Vulture | Cathartes aura | Thu, 9 Nov 2023 12:15 PM | Cathartidae | Alamar | 1 | ||||
Hawks, Eagles, and Kites - ACCIPITRIDAE | |||||||||
unfold_more Short-tailed Hawk - Buteo brachyurus map12 | |||||||||
mapShort-tailed Hawk | Buteo brachyurus | Thu, 9 Nov 2023 12:07 PM | Accipitridae | Alamar | 2 | ||||
Trogons - TROGONIDAE | |||||||||
unfold_more Citreoline Trogon - Trogon citreolus camera_altmap11 | |||||||||
camera_alt | mapCitreoline Trogon | Trogon citreolus | Thu, 9 Nov 2023 11:51 AM | Trogonidae | Alamar | 1 | |||
Tityras and Allies - TITYRIDAE | |||||||||
unfold_more Masked Tityra - Tityra semifasciata map11 | |||||||||
mapMasked Tityra | Tityra semifasciata | Thu, 9 Nov 2023 11:49 AM | Tityridae | Alamar | 1 | ||||
Tyrant Flycatchers - TYRANNIDAE | |||||||||
unfold_more Western Flycatcher - Empidonax difficilis map22 | |||||||||
mapWestern Flycatcher | Empidonax difficilis | Thu, 9 Nov 2023 11:20 AM | Tyrannidae | Alamar | 1 | ||||
mapWestern Flycatcher | Empidonax difficilis | Thu, 9 Nov 2023 11:48 AM | Tyrannidae | Alamar | 1 | ||||
unfold_more Great Kiskadee - Pitangus sulphuratus map11 | |||||||||
mapGreat Kiskadee | Pitangus sulphuratus | Thu, 9 Nov 2023 12:06 PM | Tyrannidae | Alamar | 1 | ||||
unfold_more Social Flycatcher - Myiozetetes similis map11 | |||||||||
mapSocial Flycatcher | Myiozetetes similis | Thu, 9 Nov 2023 11:47 AM | Tyrannidae | Alamar | 1 | ||||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | |||||||||
unfold_more Bell's Vireo - Vireo bellii map33 | |||||||||
mapBell's Vireo | Vireo bellii | Thu, 9 Nov 2023 11:02 AM | Vireonidae | Alamar | 1 | ||||
mapBell's Vireo | Vireo bellii | Thu, 9 Nov 2023 11:22 AM | Vireonidae | Alamar | 1 | ||||
mapBell's Vireo | Vireo bellii | Thu, 9 Nov 2023 11:29 AM | Vireonidae | Alamar | 1 | ||||
Crows, Jays, and Magpies - CORVIDAE | |||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map11 | |||||||||
mapBlack-throated Magpie-Jay | Calocitta colliei | Thu, 9 Nov 2023 11:01 AM | Corvidae | Alamar | 1 | ||||
Gnatcatchers - POLIOPTILIDAE | |||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map22 | |||||||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Thu, 9 Nov 2023 10:55 AM | Polioptilidae | Alamar | 1 | ||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Thu, 9 Nov 2023 11:17 AM | Polioptilidae | Alamar | 1 | ||||
Wrens - TROGLODYTIDAE | |||||||||
unfold_more Happy Wren - Pheugopedius felix map11 | |||||||||
mapHappy Wren | Pheugopedius felix | Thu, 9 Nov 2023 10:57 AM | Troglodytidae | Alamar | 1 | ||||
Finches, Euphonias, and Allies - FRINGILLIDAE | |||||||||
unfold_more West Mexican Euphonia - Euphonia godmani map11 | |||||||||
mapWest Mexican Euphonia | Euphonia godmani | Thu, 9 Nov 2023 12:16 PM | Fringillidae | Alamar | 1 | ||||
Yellow-breasted Chat - ICTERIIDAE | |||||||||
unfold_more Yellow-breasted Chat - Icteria virens map22 | |||||||||
mapYellow-breasted Chat | Icteria virens | Thu, 9 Nov 2023 11:03 AM | Icteriidae | Alamar | 1 | ||||
mapYellow-breasted Chat | Icteria virens | Thu, 9 Nov 2023 11:31 AM | Icteriidae | Alamar | 1 | ||||
Troupials and Allies - ICTERIDAE | |||||||||
unfold_more Hooded Oriole - Icterus cucullatus camera_altmap11 | |||||||||
camera_alt | mapHooded Oriole | Icterus cucullatus | Thu, 9 Nov 2023 12:00 PM | Icteridae | Alamar | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map11 | |||||||||
mapStreak-backed Oriole | Icterus pustulatus | Thu, 9 Nov 2023 11:28 AM | Icteridae | Alamar | 1 | ||||
New World Warblers - PARULIDAE | |||||||||
unfold_more Black-and-white Warbler - Mniotilta varia map11 | |||||||||
mapBlack-and-white Warbler | Mniotilta varia | Thu, 9 Nov 2023 11:06 AM | Parulidae | Alamar | 1 | ||||
unfold_more MacGillivray's Warbler - Geothlypis tolmiei map22 | |||||||||
mapMacGillivray's Warbler | Geothlypis tolmiei | Thu, 9 Nov 2023 10:55 AM | Parulidae | Alamar | 1 | ||||
mapMacGillivray's Warbler | Geothlypis tolmiei | Thu, 9 Nov 2023 11:28 AM | Parulidae | Alamar | 1 | ||||
unfold_more Yellow Warbler - Setophaga petechia map11 | |||||||||
mapYellow Warbler | Setophaga petechia | Thu, 9 Nov 2023 11:48 AM | Parulidae | Alamar | 1 | ||||
unfold_more Black-throated Gray Warbler - Setophaga nigrescens map11 | |||||||||
mapBlack-throated Gray Warbler | Setophaga nigrescens | Thu, 9 Nov 2023 11:34 AM | Parulidae | Alamar | 1 | ||||
Cardinals and Allies - CARDINALIDAE | |||||||||
unfold_more Blue Bunting - Cyanocompsa parellina map11 | |||||||||
mapBlue Bunting | Cyanocompsa parellina | Thu, 9 Nov 2023 11:57 AM | Cardinalidae | Alamar | 1 |
Unknown Butterfly
Unknown Butterfly
Zebra Heliconian
Heliconius charithonia
Zebra Heliconian
Heliconius charithonia
Elf
Microtia elva
Mexican Crescent
Phyciodes pallescens
Balsam-Pear
Momordica charantia
Balsam-Pear
Momordica charantia
Balsam-Pear
Momordica charantia