Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location World
| Photos | Lifer | IUCN RedList Code | Name | Latin Family | Scientific Name | Location | When Seen | MaxCnt | Comments |
|---|---|---|---|---|---|---|---|---|---|
| PLANTS | |||||||||
unfold_more common dandelion - Taraxacum officinale camera_altmap11 | |||||||||
| camera_alt | - | mapcommon dandelion | Asteraceae | Taraxacum officinale | Manitou Lake | Sat, 12 Sep 2026 3:33 PM | 1 | ||
unfold_more Indian-Hemp - Apocynum cannabinum Lmap22 | |||||||||
| LIFER! | - | mapIndian-Hemp | Apocynaceae | Apocynum cannabinum | Manitou Lake | Sat, 12 Sep 2026 3:48 PM | 1 | ||
| - | mapIndian-Hemp | Apocynaceae | Apocynum cannabinum | Manitou Lake | Sat, 12 Sep 2026 3:48 PM | 1 | |||
unfold_more pleated gentian - Gentiana affinis map33 | |||||||||
| - | mappleated gentian | Gentianaceae | Gentiana affinis | Manitou Lake | Sat, 12 Sep 2026 3:48 PM | 1 | |||
| - | mappleated gentian | Gentianaceae | Gentiana affinis | Manitou Lake | Sat, 12 Sep 2026 3:48 PM | 1 | |||
| - | mappleated gentian | Gentianaceae | Gentiana affinis | Manitou Lake | Sat, 12 Sep 2026 3:43 PM | 1 | |||
unfold_more Purple Cluster Crane's-Bill - Geranium caespitosum camera_altmap11 | |||||||||
| camera_alt | - | mapPurple Cluster Crane's-Bill | Geraniaceae | Geranium caespitosum | Manitou Lake | Sat, 12 Sep 2026 3:43 PM | 1 | ||
unfold_more Broad-Leaf Cat-Tail - Typha latifolia camera_altmap11 | |||||||||
| camera_alt | - | mapBroad-Leaf Cat-Tail | Typhaceae | Typha latifolia | Manitou Lake | Sat, 12 Sep 2026 2:55 PM | 1 | ||
unfold_more Woods' Rose - Rosa woodsii camera_altmap11 | |||||||||
| camera_alt | - | mapWoods' Rose | Rosaceae | Rosa woodsii | Manitou Lake | Sat, 12 Sep 2026 3:41 PM | 1 | ||
| INSECTS | |||||||||
unfold_more Willow Pinecone Gall Midge - Rabdophaga strobiloides Lcamera_altmap11 | |||||||||
| camera_alt | LIFER! | - | mapWillow Pinecone Gall Midge | Cecidomyiidae | Rabdophaga strobiloides | Manitou Lake | Sat, 12 Sep 2026 3:43 PM | 1 | |
| MOTHS | |||||||||
unfold_more Corn Earworm Moth H11068.00 - Helicoverpa zea Lcamera_altmap11 | |||||||||
| camera_alt | LIFER! | - | mapCorn Earworm Moth H11068.00 | Noctuidae | Helicoverpa zea | Manitou Lake | Sat, 12 Sep 2026 3:16 PM | 1 | |
| BIRDS | |||||||||
unfold_more Mallard - Anas platyrhynchos camera_altmap28 | |||||||||
| camera_alt | LC - Least Concern | mapMallard | Anatidae | Anas platyrhynchos | Manitou Lake | Sat, 12 Sep 2026 2:55 PM | 4 | ||
| LC - Least Concern | mapMallard | Anatidae | Anas platyrhynchos | Manitou Lake | Sat, 12 Sep 2026 2:55 PM | 4 | |||
unfold_more Turkey Vulture - Cathartes aura map22 | |||||||||
| LC - Least Concern | mapTurkey Vulture | Cathartidae | Cathartes aura | Manitou Lake | Sat, 12 Sep 2026 3:09 PM | 1 | |||
| LC - Least Concern | mapTurkey Vulture | Cathartidae | Cathartes aura | Manitou Lake | Sat, 12 Sep 2026 3:09 PM | 1 | |||
unfold_more Osprey - Pandion haliaetus map11 | |||||||||
| LC - Least Concern | mapOsprey | Pandionidae | Pandion haliaetus | Manitou Lake | Sat, 12 Sep 2026 3:58 PM | 1 | |||
unfold_more Sharp-shinned Hawk - Accipiter striatus map11 | |||||||||
| LC - Least Concern | mapSharp-shinned Hawk | Accipitridae | Accipiter striatus | Manitou Lake | Sat, 12 Sep 2026 3:04 PM | 1 | |||
unfold_more Cooper's Hawk - Astur cooperii camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapCooper's Hawk | Accipitridae | Astur cooperii | Manitou Lake | Sat, 12 Sep 2026 3:04 PM | 1 | Cooper's or Sharpie? | |
unfold_more Northern Harrier - Circus hudsonius camera_altmap44 | |||||||||
| camera_alt | LC - Least Concern | mapNorthern Harrier | Accipitridae | Circus hudsonius | Manitou Lake | Sat, 12 Sep 2026 3:23 PM | 1 | ||
| LC - Least Concern | mapNorthern Harrier | Accipitridae | Circus hudsonius | Manitou Lake | Sat, 12 Sep 2026 3:27 PM | 1 | |||
| camera_alt | LC - Least Concern | mapNorthern Harrier | Accipitridae | Circus hudsonius | Manitou Lake | Sat, 12 Sep 2026 3:23 PM | 1 | ||
| LC - Least Concern | mapNorthern Harrier | Accipitridae | Circus hudsonius | Manitou Lake | Sat, 12 Sep 2026 3:27 PM | 1 | |||
unfold_more Red-tailed Hawk - Buteo jamaicensis camera_altmap22 | |||||||||
| camera_alt | LC - Least Concern | mapRed-tailed Hawk | Accipitridae | Buteo jamaicensis | Manitou Lake | Sat, 12 Sep 2026 3:43 PM | 1 | ||
| LC - Least Concern | mapRed-tailed Hawk | Accipitridae | Buteo jamaicensis | Manitou Lake | Sat, 12 Sep 2026 3:43 PM | 1 | |||
unfold_more Northern Flicker - Colaptes auratus map22 | |||||||||
| NE - Not Evaluated | mapNorthern Flicker | Picidae | Colaptes auratus | Manitou Lake | Sat, 12 Sep 2026 3:01 PM | 1 | |||
| NE - Not Evaluated | mapNorthern Flicker | Picidae | Colaptes auratus | Manitou Lake | Sat, 12 Sep 2026 3:01 PM | 1 | |||
unfold_more Mountain Chickadee - Poecile gambeli map22 | |||||||||
| LC - Least Concern | mapMountain Chickadee | Paridae | Poecile gambeli | Manitou Lake | Sat, 12 Sep 2026 2:54 PM | 1 | |||
| LC - Least Concern | mapMountain Chickadee | Paridae | Poecile gambeli | Manitou Lake | Sat, 12 Sep 2026 2:54 PM | 1 | |||
unfold_more Sage Thrasher - Oreoscoptes montanus camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapSage Thrasher | Mimidae | Oreoscoptes montanus | Manitou Lake | Sat, 12 Sep 2026 3:16 PM | 1 | ||
unfold_more American Robin - Turdus migratorius camera_altmap22 | |||||||||
| camera_alt | NE - Not Evaluated | mapAmerican Robin | Turdidae | Turdus migratorius | Manitou Lake | Sat, 12 Sep 2026 3:41 PM | 1 | ||
| NE - Not Evaluated | mapAmerican Robin | Turdidae | Turdus migratorius | Manitou Lake | Sat, 12 Sep 2026 3:41 PM | 1 | |||
unfold_more American Goldfinch - Spinus tristis map22 | |||||||||
| LC - Least Concern | mapAmerican Goldfinch | Fringillidae | Spinus tristis | Manitou Lake | Sat, 12 Sep 2026 2:56 PM | 1 | |||
| LC - Least Concern | mapAmerican Goldfinch | Fringillidae | Spinus tristis | Manitou Lake | Sat, 12 Sep 2026 2:56 PM | 1 | |||
unfold_more Chipping Sparrow - Spizella passerina camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapChipping Sparrow | Passerellidae | Spizella passerina | Manitou Lake | Sat, 12 Sep 2026 3:28 PM | 1 | ||
unfold_more Brewer's Sparrow - Spizella breweri map11 | |||||||||
| LC - Least Concern | mapBrewer's Sparrow | Passerellidae | Spizella breweri | Manitou Lake | Sat, 12 Sep 2026 3:28 PM | 1 | |||
unfold_more Song Sparrow - Melospiza melodia camera_altmap24 | |||||||||
| camera_alt | LC - Least Concern | mapSong Sparrow | Passerellidae | Melospiza melodia | Manitou Lake | Sat, 12 Sep 2026 3:33 PM | 2 | ||
| LC - Least Concern | mapSong Sparrow | Passerellidae | Melospiza melodia | Manitou Lake | Sat, 12 Sep 2026 3:33 PM | 2 | |||
unfold_more Lincoln's Sparrow - Melospiza lincolnii map22 | |||||||||
| LC - Least Concern | mapLincoln's Sparrow | Passerellidae | Melospiza lincolnii | Manitou Lake | Sat, 12 Sep 2026 2:53 PM | 1 | |||
| LC - Least Concern | mapLincoln's Sparrow | Passerellidae | Melospiza lincolnii | Manitou Lake | Sat, 12 Sep 2026 2:53 PM | 1 | |||
unfold_more Wilson's Warbler - Cardellina pusilla camera_altmap48 | |||||||||
| camera_alt | LC - Least Concern | mapWilson's Warbler | Parulidae | Cardellina pusilla | Manitou Lake | Sat, 12 Sep 2026 3:19 PM | 1 | ||
| LC - Least Concern | mapWilson's Warbler | Parulidae | Cardellina pusilla | Manitou Lake | Sat, 12 Sep 2026 3:25 PM | 3 | |||
| LC - Least Concern | mapWilson's Warbler | Parulidae | Cardellina pusilla | Manitou Lake | Sat, 12 Sep 2026 3:19 PM | 1 | |||
| LC - Least Concern | mapWilson's Warbler | Parulidae | Cardellina pusilla | Manitou Lake | Sat, 12 Sep 2026 3:25 PM | 3 | |||
common dandelion
Taraxacum officinale
Broad-Leaf Cat-Tail
Typha latifolia
Broad-Leaf Cat-Tail
Typha latifolia
Woods' Rose
Rosa woodsii
Mallard
Anas platyrhynchos
Mallard
Anas platyrhynchos
Cooper's Hawk
Astur cooperii
Northern Harrier
Circus hudsonius
Northern Harrier
Circus hudsonius
Northern Harrier
Circus hudsonius
Northern Harrier
Circus hudsonius
Northern Harrier
Circus hudsonius
Northern Harrier
Circus hudsonius
Northern Harrier
Circus hudsonius
Northern Harrier
Circus hudsonius
Red-tailed Hawk
Buteo jamaicensis
Red-tailed Hawk
Buteo jamaicensis
Sage Thrasher
Oreoscoptes montanus
American Robin
Turdus migratorius
Chipping Sparrow
Spizella passerina
Song Sparrow
Melospiza melodia
Song Sparrow
Melospiza melodia
Wilson's Warbler
Cardellina pusilla
Wilson's Warbler
Cardellina pusilla
Wilson's Warbler
Cardellina pusilla
Start: 9/12/2026 2:53:00 PM - End: 9/12/2026 3:56:00 PM, Distance Traveled: 1.1
2026/09/12 14:53 - 2026/09/12 15:56
Elapsed Time: 1:03:05
Distance Traveled: 1.1mi
Current weather: 3WP2+WG, Woodland Park, Colorado (39.0871, -105.0986), 77°F, overcast, humidity 23%, precip 0.0 inch, cloud cover 100%