Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Scientific Name | When Seen | Latin Family | Location | MaxCnt | Comments | LLD? |
---|---|---|---|---|---|---|---|---|---|
REPTILES | |||||||||
TEIIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Many-lined Whiptail - Aspidoscelis lineattissima camera_altmap11 | |||||||||
camera_alt | mapMany-lined Whiptail | Aspidoscelis lineattissima | Sun, 19 Nov 2023 10:21 AM | Teiidae | Alamar | 1 | |||
BUTTERFLIES | |||||||||
Swallowtails - PAPILIONIDAE (PAPILIONINAE) | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Polydamas Swallowtail - Battus polydamas camera_altmap11 | |||||||||
camera_alt | mapPolydamas Swallowtail | Battus polydamas | Sun, 19 Nov 2023 9:52 AM | Papilionidae (papilioninae) | Alamar | 1 | |||
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Banded Peacock - Anartia fatima camera_altmap11 | |||||||||
camera_alt | mapBanded Peacock | Anartia fatima | Sun, 19 Nov 2023 10:21 AM | Nymphalidae (nymphalinae) | Alamar | 1 | |||
unfold_more Malachite - Siproeta stelenes camera_altmap11 | |||||||||
camera_alt | mapMalachite | Siproeta stelenes | Sun, 19 Nov 2023 11:27 AM | Nymphalidae (nymphalinae) | Alamar | 1 | |||
PLANTS | |||||||||
Blazingstar - LOASACEAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Tropical Blazingstar - Mentzelia aspera camera_altmap11 | |||||||||
camera_alt | mapTropical Blazingstar | Mentzelia aspera | Sun, 19 Nov 2023 9:33 AM | Loasaceae | Alamar | 1 | |||
Morning-Glory - CONVOLVULACEAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Egyptian Woodrose - Distimake aegyptius camera_altmap11 | |||||||||
camera_alt | mapEgyptian Woodrose | Distimake aegyptius | Sun, 19 Nov 2023 9:03 AM | Convolvulaceae | Alamar | 1 | |||
INSECTS | |||||||||
Lubber Grasshoppers - ROMALEIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Nayarit Horse Lubber - Taeniopoda picticornis camera_altmap11 | |||||||||
camera_alt | mapNayarit Horse Lubber | Taeniopoda picticornis | Sun, 19 Nov 2023 11:27 AM | Romaleidae | Alamar | 1 | iNat has this as Romalea picticornis. | ||
Spiders | |||||||||
Orbweavers - ARANEIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Golden Silk Spider - Trichonephila clavipes camera_altmap11 | |||||||||
camera_alt | mapGolden Silk Spider | Trichonephila clavipes | Sun, 19 Nov 2023 11:27 AM | Araneidae | Alamar | 1 | |||
BIRDS | |||||||||
Pigeons and Doves - COLUMBIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map11 | |||||||||
mapEurasian Collared-Dove | Streptopelia decaocto | Sun, 19 Nov 2023 9:41 AM | Columbidae | Alamar | 1 | ||||
unfold_more Inca Dove - Columbina inca map33 | |||||||||
mapInca Dove | Columbina inca | Sun, 19 Nov 2023 9:09 AM | Columbidae | Alamar | 1 | ||||
mapInca Dove | Columbina inca | Sun, 19 Nov 2023 10:18 AM | Columbidae | Alamar | 1 | ||||
mapInca Dove | Columbina inca | Sun, 19 Nov 2023 11:48 AM | Columbidae | Alamar | 1 | ||||
unfold_more Common Ground Dove - Columbina passerina camera_altmap12 | |||||||||
camera_alt | mapCommon Ground Dove | Columbina passerina | Sun, 19 Nov 2023 9:54 AM | Columbidae | Alamar | 2 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | |||||||||
mapWhite-tipped Dove | Leptotila verreauxi | Sun, 19 Nov 2023 10:40 AM | Columbidae | Alamar | 1 | ||||
Cuckoos - CUCULIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Squirrel Cuckoo - Piaya cayana camera_altmap11 | |||||||||
camera_alt | mapSquirrel Cuckoo | Piaya cayana | Sun, 19 Nov 2023 10:43 AM | Cuculidae | Alamar | 1 | |||
Hummingbirds - TROCHILIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris camera_altmap11 | |||||||||
camera_alt | mapBroad-billed Hummingbird | Cynanthus latirostris | Sun, 19 Nov 2023 9:17 AM | Trochilidae | Alamar | 1 | |||
unfold_more Cinnamon Hummingbird - Amazilia rutila camera_altmap22 | |||||||||
mapCinnamon Hummingbird | Amazilia rutila | Sun, 19 Nov 2023 9:57 AM | Trochilidae | Alamar | 1 | ||||
camera_alt | mapCinnamon Hummingbird | Amazilia rutila | Sun, 19 Nov 2023 12:26 PM | Trochilidae | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | |||||||||
mapMagnificent Frigatebird | Fregata magnificens | Sun, 19 Nov 2023 9:06 AM | Fregatidae | Alamar | 1 | ||||
New World Vultures - CATHARTIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Black Vulture - Coragyps atratus map23 | |||||||||
mapBlack Vulture | Coragyps atratus | Sun, 19 Nov 2023 9:10 AM | Cathartidae | Alamar | 2 | ||||
mapBlack Vulture | Coragyps atratus | Sun, 19 Nov 2023 10:15 AM | Cathartidae | Alamar | 1 | ||||
unfold_more Turkey Vulture - Cathartes aura map11 | |||||||||
mapTurkey Vulture | Cathartes aura | Sun, 19 Nov 2023 9:12 AM | Cathartidae | Alamar | 1 | ||||
Hawks, Eagles, and Kites - ACCIPITRIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Short-tailed Hawk - Buteo brachyurus camera_altmap11 | |||||||||
camera_alt | mapShort-tailed Hawk | Buteo brachyurus | Sun, 19 Nov 2023 11:27 AM | Accipitridae | Alamar | 1 | |||
Trogons - TROGONIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Citreoline Trogon - Trogon citreolus camera_altmap23 | |||||||||
camera_alt | mapCitreoline Trogon | Trogon citreolus | Sun, 19 Nov 2023 10:53 AM | Trogonidae | Alamar | 1 | |||
camera_alt | mapCitreoline Trogon | Trogon citreolus | Sun, 19 Nov 2023 11:40 AM | Trogonidae | Alamar | 2 | |||
Woodpeckers - PICIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map11 | |||||||||
mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sun, 19 Nov 2023 9:08 AM | Picidae | Alamar | 1 | ||||
New World and African Parrots - PSITTACIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | |||||||||
mapOrange-fronted Parakeet | Eupsittula canicularis | Sun, 19 Nov 2023 11:11 AM | Psittacidae | Alamar | 2 | ||||
Tityras and Allies - TITYRIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Masked Tityra - Tityra semifasciata map11 | |||||||||
mapMasked Tityra | Tityra semifasciata | Sun, 19 Nov 2023 10:15 AM | Tityridae | Alamar | 1 | ||||
Tyrant Flycatchers - TYRANNIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Western Flycatcher - Empidonax difficilis camera_altmap33 | |||||||||
camera_alt | mapWestern Flycatcher | Empidonax difficilis | Sun, 19 Nov 2023 10:10 AM | Tyrannidae | Alamar | 1 | |||
camera_alt | mapWestern Flycatcher | Empidonax difficilis | Sun, 19 Nov 2023 11:26 AM | Tyrannidae | Alamar | 1 | |||
mapWestern Flycatcher | Empidonax difficilis | Sun, 19 Nov 2023 12:03 PM | Tyrannidae | Alamar | 1 | ||||
unfold_more Ash-throated Flycatcher - Myiarchus cinerascens camera_altmap11 | |||||||||
camera_alt | mapAsh-throated Flycatcher | Myiarchus cinerascens | Sun, 19 Nov 2023 10:57 AM | Tyrannidae | Alamar | 1 | |||
unfold_more Great Kiskadee - Pitangus sulphuratus camera_altmap35 | |||||||||
mapGreat Kiskadee | Pitangus sulphuratus | Sun, 19 Nov 2023 9:10 AM | Tyrannidae | Alamar | 1 | ||||
mapGreat Kiskadee | Pitangus sulphuratus | Sun, 19 Nov 2023 12:27 PM | Tyrannidae | Alamar | 1 | ||||
camera_alt | mapGreat Kiskadee | Pitangus sulphuratus | Sun, 19 Nov 2023 12:29 PM | Tyrannidae | Alamar | 3 | |||
unfold_more Social Flycatcher - Myiozetetes similis map13 | |||||||||
mapSocial Flycatcher | Myiozetetes similis | Sun, 19 Nov 2023 9:10 AM | Tyrannidae | Alamar | 3 | ||||
unfold_more Tropical Kingbird - Tyrannus melancholicus camera_altmap22 | |||||||||
camera_alt | mapTropical Kingbird | Tyrannus melancholicus | Sun, 19 Nov 2023 10:17 AM | Tyrannidae | Alamar | 1 | |||
mapTropical Kingbird | Tyrannus melancholicus | Sun, 19 Nov 2023 10:32 AM | Tyrannidae | Alamar | 1 | ||||
unfold_more Thick-billed Kingbird - Tyrannus crassirostris camera_altmap11 | |||||||||
camera_alt | mapThick-billed Kingbird | Tyrannus crassirostris | Sun, 19 Nov 2023 10:36 AM | Tyrannidae | Alamar | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Bell's Vireo - Vireo bellii map46 | |||||||||
mapBell's Vireo | Vireo bellii | Sun, 19 Nov 2023 9:10 AM | Vireonidae | Alamar | 1 | ||||
mapBell's Vireo | Vireo bellii | Sun, 19 Nov 2023 10:09 AM | Vireonidae | Alamar | 2 | ||||
mapBell's Vireo | Vireo bellii | Sun, 19 Nov 2023 10:15 AM | Vireonidae | Alamar | 1 | ||||
mapBell's Vireo | Vireo bellii | Sun, 19 Nov 2023 12:11 PM | Vireonidae | Alamar | 2 | ||||
Crows, Jays, and Magpies - CORVIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map24 | |||||||||
mapBlack-throated Magpie-Jay | Calocitta colliei | Sun, 19 Nov 2023 9:25 AM | Corvidae | Alamar | 2 | ||||
mapBlack-throated Magpie-Jay | Calocitta colliei | Sun, 19 Nov 2023 10:18 AM | Corvidae | Alamar | 2 | ||||
Swallows - HIRUNDINIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map11 | |||||||||
mapNorthern Rough-winged Swallow | Stelgidopteryx serripennis | Sun, 19 Nov 2023 12:34 PM | Hirundinidae | Alamar | 1 | ||||
Gnatcatchers - POLIOPTILIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map22 | |||||||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sun, 19 Nov 2023 9:45 AM | Polioptilidae | Alamar | 1 | ||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sun, 19 Nov 2023 11:27 AM | Polioptilidae | Alamar | 1 | ||||
Wrens - TROGLODYTIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Happy Wren - Pheugopedius felix map22 | |||||||||
mapHappy Wren | Pheugopedius felix | Sun, 19 Nov 2023 9:11 AM | Troglodytidae | Alamar | 1 | ||||
mapHappy Wren | Pheugopedius felix | Sun, 19 Nov 2023 11:27 AM | Troglodytidae | Alamar | 1 | ||||
Thrushes and Allies - TURDIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Rufous-backed Robin - Turdus rufopalliatus map19 | |||||||||
mapRufous-backed Robin | Turdus rufopalliatus | Sun, 19 Nov 2023 12:26 PM | Turdidae | Alamar | 9 | ||||
Finches, Euphonias, and Allies - FRINGILLIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more West Mexican Euphonia - Euphonia godmani map11 | |||||||||
mapWest Mexican Euphonia | Euphonia godmani | Sun, 19 Nov 2023 9:03 AM | Fringillidae | Alamar | 1 | ||||
New World Sparrows - PASSERELLIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda camera_altmap37 | |||||||||
camera_alt | mapStripe-headed Sparrow | Peucaea ruficauda | Sun, 19 Nov 2023 9:30 AM | Passerellidae | Alamar | 2 | |||
mapStripe-headed Sparrow | Peucaea ruficauda | Sun, 19 Nov 2023 9:44 AM | Passerellidae | Alamar | 1 | ||||
mapStripe-headed Sparrow | Peucaea ruficauda | Sun, 19 Nov 2023 10:18 AM | Passerellidae | Alamar | 4 | ||||
Yellow-breasted Chat - ICTERIIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Yellow-breasted Chat - Icteria virens map22 | |||||||||
mapYellow-breasted Chat | Icteria virens | Sun, 19 Nov 2023 11:41 AM | Icteriidae | Alamar | 1 | ||||
mapYellow-breasted Chat | Icteria virens | Sun, 19 Nov 2023 11:47 AM | Icteriidae | Alamar | 1 | ||||
Troupials and Allies - ICTERIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map12 | |||||||||
mapYellow-winged Cacique | Cassiculus melanicterus | Sun, 19 Nov 2023 8:56 AM | Icteridae | Alamar | 2 | ||||
unfold_more Hooded Oriole - Icterus cucullatus camera_altmap11 | |||||||||
camera_alt | mapHooded Oriole | Icterus cucullatus | Sun, 19 Nov 2023 11:28 AM | Icteridae | Alamar | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map22 | |||||||||
mapStreak-backed Oriole | Icterus pustulatus | Sun, 19 Nov 2023 9:09 AM | Icteridae | Alamar | 1 | ||||
mapStreak-backed Oriole | Icterus pustulatus | Sun, 19 Nov 2023 12:10 PM | Icteridae | Alamar | 1 | ||||
New World Warblers - PARULIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Black-and-white Warbler - Mniotilta varia camera_altmap11 | |||||||||
camera_alt | mapBlack-and-white Warbler | Mniotilta varia | Sun, 19 Nov 2023 9:52 AM | Parulidae | Alamar | 1 | |||
unfold_more Orange-crowned Warbler - Leiothlypis celata camera_altmap22 | |||||||||
camera_alt | mapOrange-crowned Warbler | Leiothlypis celata | Sun, 19 Nov 2023 9:33 AM | Parulidae | Alamar | 1 | |||
mapOrange-crowned Warbler | Leiothlypis celata | Sun, 19 Nov 2023 9:44 AM | Parulidae | Alamar | 1 | ||||
unfold_more Lucy's Warbler - Leiothlypis luciae camera_altmap11 | |||||||||
camera_alt | mapLucy's Warbler | Leiothlypis luciae | Sun, 19 Nov 2023 9:51 AM | Parulidae | Alamar | 1 | |||
unfold_more Nashville Warbler - Leiothlypis ruficapilla map11 | |||||||||
mapNashville Warbler | Leiothlypis ruficapilla | Sun, 19 Nov 2023 9:49 AM | Parulidae | Alamar | 1 | ||||
unfold_more MacGillivray's Warbler - Geothlypis tolmiei map11 | |||||||||
mapMacGillivray's Warbler | Geothlypis tolmiei | Sun, 19 Nov 2023 9:40 AM | Parulidae | Alamar | 1 | ||||
unfold_more Yellow Warbler - Setophaga petechia map44 | |||||||||
mapYellow Warbler | Setophaga petechia | Sun, 19 Nov 2023 9:14 AM | Parulidae | Alamar | 1 | ||||
mapYellow Warbler | Setophaga petechia | Sun, 19 Nov 2023 9:43 AM | Parulidae | Alamar | 1 | ||||
mapYellow Warbler | Setophaga petechia | Sun, 19 Nov 2023 10:09 AM | Parulidae | Alamar | 1 | ||||
mapYellow Warbler | Setophaga petechia | Sun, 19 Nov 2023 10:37 AM | Parulidae | Alamar | 1 | ||||
unfold_more Black-throated Gray Warbler - Setophaga nigrescens camera_altmap33 | |||||||||
mapBlack-throated Gray Warbler | Setophaga nigrescens | Sun, 19 Nov 2023 9:45 AM | Parulidae | Alamar | 1 | ||||
mapBlack-throated Gray Warbler | Setophaga nigrescens | Sun, 19 Nov 2023 10:42 AM | Parulidae | Alamar | 1 | ||||
camera_alt | mapBlack-throated Gray Warbler | Setophaga nigrescens | Sun, 19 Nov 2023 11:06 AM | Parulidae | Alamar | 1 | |||
unfold_more Wilson's Warbler - Cardellina pusilla map11 | |||||||||
mapWilson's Warbler | Cardellina pusilla | Sun, 19 Nov 2023 12:21 PM | Parulidae | Alamar | 1 | ||||
Cardinals and Allies - CARDINALIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Summer Tanager - Piranga rubra map22 | |||||||||
mapSummer Tanager | Piranga rubra | Sun, 19 Nov 2023 10:01 AM | Cardinalidae | Alamar | 1 | ||||
mapSummer Tanager | Piranga rubra | Sun, 19 Nov 2023 11:53 AM | Cardinalidae | Alamar | 1 | ||||
unfold_more Red-breasted Chat - Granatellus venustus map11 | |||||||||
mapRed-breasted Chat | Granatellus venustus | Sun, 19 Nov 2023 11:25 AM | Cardinalidae | Alamar | 1 | ||||
Tanagers and Allies - THRAUPIDAE | |||||||||
Sun, 19 Nov 2023 | |||||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis camera_altmap11 | |||||||||
camera_alt | mapCinnamon-bellied Saltator | Saltator grandis | Sun, 19 Nov 2023 10:21 AM | Thraupidae | Alamar | 1 |
Many-lined Whiptail
Aspidoscelis lineattissima
Many-lined Whiptail
Aspidoscelis lineattissima
Many-lined Whiptail
Aspidoscelis lineattissima
Many-lined Whiptail
Aspidoscelis lineattissima
Many-lined Whiptail
Aspidoscelis lineattissima
Many-lined Whiptail
Aspidoscelis lineattissima