Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
Admirals and Relatives - NYMPHALIDAE (LIMENITIDINAE) | ||||||||
unfold_more Gray Cracker - Hamadryas februa camera_altmap11 | ||||||||
camera_alt | mapGray Cracker | Nymphalidae (limenitidinae) | Hamadryas februa | Sun, 7 May 2023 1:21 PM | Alamar | 1 | ||
BIRDS | ||||||||
Guans, Chachalacas, and Curassows - CRACIDAE | ||||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri map11 | ||||||||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 7 May 2023 12:57 PM | Alamar | 1 | |||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Common Ground Dove - Columbina passerina camera_altmap11 | ||||||||
camera_alt | mapCommon Ground Dove | Columbidae | Columbina passerina | Sun, 7 May 2023 12:16 PM | Alamar | 1 | ||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sun, 7 May 2023 12:43 PM | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map11 | ||||||||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sun, 7 May 2023 12:33 PM | Alamar | 1 | |||
Hummingbirds - TROCHILIDAE | ||||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris map22 | ||||||||
mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Sun, 7 May 2023 1:01 PM | Alamar | 1 | |||
mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Sun, 7 May 2023 1:12 PM | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregatidae | Fregata magnificens | Sun, 7 May 2023 12:19 PM | Alamar | 1 | |||
New World Vultures - CATHARTIDAE | ||||||||
unfold_more Black Vulture - Coragyps atratus map11 | ||||||||
mapBlack Vulture | Cathartidae | Coragyps atratus | Sun, 7 May 2023 12:30 PM | Alamar | 1 | |||
Owls - STRIGIDAE | ||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum camera_altmap22 | ||||||||
camera_alt | mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Sun, 7 May 2023 12:51 PM | Alamar | 1 | ||
mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Sun, 7 May 2023 1:31 PM | Alamar | 1 | |||
Trogons - TROGONIDAE | ||||||||
unfold_more Citreoline Trogon - Trogon citreolus camera_altmap11 | ||||||||
camera_alt | mapCitreoline Trogon | Trogonidae | Trogon citreolus | Sun, 7 May 2023 1:21 PM | Alamar | 1 | ||
Motmots - MOMOTIDAE | ||||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map11 | ||||||||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sun, 7 May 2023 12:43 PM | Alamar | 1 | |||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map22 | ||||||||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 7 May 2023 12:14 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 7 May 2023 12:32 PM | Alamar | 1 | |||
New World and African Parrots - PSITTACIDAE | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map24 | ||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 7 May 2023 12:11 PM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 7 May 2023 12:38 PM | Alamar | 2 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Northern Beardless-Tyrannulet - Camptostoma imberbe map11 | ||||||||
mapNorthern Beardless-Tyrannulet | Tyrannidae | Camptostoma imberbe | Sun, 7 May 2023 12:40 PM | Alamar | 1 | |||
unfold_more Bright-rumped Attila - Attila spadiceus map11 | ||||||||
mapBright-rumped Attila | Tyrannidae | Attila spadiceus | Sun, 7 May 2023 1:09 PM | Alamar | 1 | |||
unfold_more Great Kiskadee - Pitangus sulphuratus camera_altmap12 | ||||||||
camera_alt | mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Sun, 7 May 2023 12:20 PM | Alamar | 2 | ||
unfold_more Social Flycatcher - Myiozetetes similis map11 | ||||||||
mapSocial Flycatcher | Tyrannidae | Myiozetetes similis | Sun, 7 May 2023 12:24 PM | Alamar | 1 | |||
unfold_more Tropical Kingbird - Tyrannus melancholicus map11 | ||||||||
mapTropical Kingbird | Tyrannidae | Tyrannus melancholicus | Sun, 7 May 2023 12:33 PM | Alamar | 1 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map22 | ||||||||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 7 May 2023 12:17 PM | Alamar | 1 | |||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 7 May 2023 12:28 PM | Alamar | 1 | |||
Swallows - HIRUNDINIDAE | ||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map110 | ||||||||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sun, 7 May 2023 12:07 PM | Alamar | 10 | |||
unfold_more Barn Swallow - Hirundo rustica map18 | ||||||||
mapBarn Swallow | Hirundinidae | Hirundo rustica | Sun, 7 May 2023 12:13 PM | Alamar | 8 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map22 | ||||||||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 7 May 2023 12:50 PM | Alamar | 1 | |||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 7 May 2023 1:32 PM | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map11 | ||||||||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 7 May 2023 1:38 PM | Alamar | 1 | |||
Thrushes and Allies - TURDIDAE | ||||||||
unfold_more Rufous-backed Robin - Turdus rufopalliatus camera_altmap11 | ||||||||
camera_alt | mapRufous-backed Robin | Turdidae | Turdus rufopalliatus | Sun, 7 May 2023 12:22 PM | Alamar | 1 | ||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map23 | ||||||||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 7 May 2023 12:30 PM | Alamar | 2 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 7 May 2023 12:48 PM | Alamar | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus camera_altmap33 | ||||||||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 7 May 2023 12:16 PM | Alamar | 1 | |||
camera_alt | mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 7 May 2023 12:33 PM | Alamar | 1 | ||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 7 May 2023 12:45 PM | Alamar | 1 | |||
unfold_more Great-tailed Grackle - Quiscalus mexicanus map12 | ||||||||
mapGreat-tailed Grackle | Icteridae | Quiscalus mexicanus | Sun, 7 May 2023 12:37 PM | Alamar | 2 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more Yellow Warbler - Setophaga petechia camera_altmap11 | ||||||||
camera_alt | mapYellow Warbler | Parulidae | Setophaga petechia | Sun, 7 May 2023 12:38 PM | Alamar | 1 | ||
Cardinals and Allies - CARDINALIDAE | ||||||||
unfold_more Blue Bunting - Cyanocompsa parellina map35 | ||||||||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 7 May 2023 12:38 PM | Alamar | 1 | |||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 7 May 2023 12:59 PM | Alamar | 1 | |||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 7 May 2023 1:09 PM | Alamar | 3 | |||
Tanagers and Allies - THRAUPIDAE | ||||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map22 | ||||||||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 7 May 2023 12:36 PM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 7 May 2023 12:45 PM | Alamar | 1 |
Gray Cracker
Hamadryas februa
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum