Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week (Alamar)
Photos | Lifer | Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|
BIRDS | ||||||
Guans, Chachalacas, and Curassows - CRACIDAE | ||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri map22 | ||||||
mapRufous-bellied Chachalaca | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Thu, 5 May 2022 12:56 PM | Alamar | 1 | |||
Pigeons and Doves - COLUMBIDAE | ||||||
unfold_more Inca Dove - Columbina inca map23 | ||||||
mapInca Dove | Thu, 5 May 2022 12:28 PM | Alamar | 2 | |||
mapInca Dove | Thu, 5 May 2022 12:51 PM | Alamar | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map22 | ||||||
mapWhite-tipped Dove | Thu, 5 May 2022 12:22 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Thu, 5 May 2022 1:26 PM | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||
unfold_more Squirrel Cuckoo - Piaya cayana camera_altmap22 | ||||||
camera_alt | mapSquirrel Cuckoo | Thu, 5 May 2022 8:20 AM | Alamar | 1 | ||
mapSquirrel Cuckoo | Thu, 5 May 2022 12:45 PM | Alamar | 1 | |||
Nightjars and Allies - CAPRIMULGIDAE | ||||||
unfold_more Common Pauraque - Nyctidromus albicollis map11 | ||||||
mapCommon Pauraque | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
Hummingbirds - TROCHILIDAE | ||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris camera_altmap34 | ||||||
camera_alt | mapBroad-billed Hummingbird | Thu, 5 May 2022 11:52 AM | Alamar | 1 | ||
camera_alt | mapBroad-billed Hummingbird | Thu, 5 May 2022 12:07 PM | Alamar | 2 | ||
mapBroad-billed Hummingbird | Thu, 5 May 2022 1:31 PM | Alamar | 1 | |||
unfold_more Golden-crowned Emerald - Cynanthus auriceps map11 | ||||||
mapGolden-crowned Emerald | Thu, 5 May 2022 12:12 PM | Alamar | 1 | Male. On princess Jewel flowers. | ||
unfold_more Violet-crowned Hummingbird - Leucolia violiceps map22 | ||||||
mapViolet-crowned Hummingbird | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapViolet-crowned Hummingbird | Thu, 5 May 2022 12:11 PM | Alamar | 1 | |||
unfold_more Cinnamon Hummingbird - Amazilia rutila camera_altmap22 | ||||||
mapCinnamon Hummingbird | Thu, 5 May 2022 12:15 PM | Alamar | 1 | |||
camera_alt | mapCinnamon Hummingbird | Thu, 5 May 2022 1:27 PM | Alamar | 1 | ||
Frigatebirds - FREGATIDAE | ||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||
mapMagnificent Frigatebird | Thu, 5 May 2022 12:21 PM | Alamar | 1 | |||
New World Vultures - CATHARTIDAE | ||||||
unfold_more Turkey Vulture - Cathartes aura map11 | ||||||
mapTurkey Vulture | Thu, 5 May 2022 12:22 PM | Alamar | 1 | |||
Trogons - TROGONIDAE | ||||||
unfold_more Citreoline Trogon - Trogon citreolus camera_altmap46 | ||||||
mapCitreoline Trogon | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
camera_alt | mapCitreoline Trogon | Thu, 5 May 2022 11:50 AM | Alamar | 1 | ||
mapCitreoline Trogon | Thu, 5 May 2022 12:34 PM | Alamar | 1 | |||
mapCitreoline Trogon | Thu, 5 May 2022 12:57 PM | Alamar | 3 | |||
Motmots - MOMOTIDAE | ||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map11 | ||||||
mapRusset-crowned Motmot | Thu, 5 May 2022 1:48 PM | Alamar | 1 | |||
Woodpeckers - PICIDAE | ||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map34 | ||||||
mapGolden-cheeked Woodpecker | Thu, 5 May 2022 11:47 AM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Thu, 5 May 2022 12:45 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Thu, 5 May 2022 1:35 PM | Alamar | 2 | |||
unfold_more Pale-billed Woodpecker - Campephilus guatemalensis camera_altmap12 | ||||||
camera_alt | mapPale-billed Woodpecker | Thu, 5 May 2022 1:43 PM | Alamar | 2 | ||
Tityras and Allies - TITYRIDAE | ||||||
unfold_more Masked Tityra - Tityra semifasciata camera_altmap46 | ||||||
camera_alt | mapMasked Tityra | Thu, 5 May 2022 8:20 AM | Alamar | 1 | ||
mapMasked Tityra | Thu, 5 May 2022 11:58 AM | Alamar | 2 | |||
mapMasked Tityra | Thu, 5 May 2022 11:59 AM | Alamar | 2 | |||
mapMasked Tityra | Thu, 5 May 2022 12:32 PM | Alamar | 1 | |||
unfold_more Rose-throated Becard - Pachyramphus aglaiae camera_altmap34 | ||||||
camera_alt | mapRose-throated Becard | Thu, 5 May 2022 11:49 AM | Alamar | 1 | ||
mapRose-throated Becard | Thu, 5 May 2022 12:23 PM | Alamar | 1 | |||
mapRose-throated Becard | Thu, 5 May 2022 1:10 PM | Alamar | 2 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||
unfold_more Northern Beardless-Tyrannulet - Camptostoma imberbe map22 | ||||||
mapNorthern Beardless-Tyrannulet | Thu, 5 May 2022 11:53 AM | Alamar | 1 | |||
mapNorthern Beardless-Tyrannulet | Thu, 5 May 2022 12:01 PM | Alamar | 1 | |||
unfold_more Greenish Elaenia - Myiopagis viridicata camera_altmap13 | ||||||
camera_alt | mapGreenish Elaenia | Thu, 5 May 2022 12:57 PM | Alamar | 3 | ||
unfold_more Pacific-slope Flycatcher - Empidonax difficilis camera_altmap11 | ||||||
camera_alt | mapPacific-slope Flycatcher | Thu, 5 May 2022 1:18 PM | Alamar | 1 | ||
unfold_more Dusky-capped Flycatcher - Myiarchus tuberculifer camera_altmap11 | ||||||
camera_alt | mapDusky-capped Flycatcher | Thu, 5 May 2022 12:06 PM | Alamar | 1 | ||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi camera_altmap22 | ||||||
camera_alt | mapNutting's Flycatcher | Thu, 5 May 2022 12:06 PM | Alamar | 1 | ||
mapNutting's Flycatcher | Thu, 5 May 2022 1:21 PM | Alamar | 1 | |||
unfold_more Brown-crested Flycatcher - Myiarchus tyrannulus camera_altmap22 | ||||||
camera_alt | mapBrown-crested Flycatcher | Thu, 5 May 2022 12:17 PM | Alamar | 1 | ||
camera_alt | mapBrown-crested Flycatcher | Thu, 5 May 2022 12:59 PM | Alamar | 1 | ||
unfold_more Great Kiskadee - Pitangus sulphuratus map22 | ||||||
mapGreat Kiskadee | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapGreat Kiskadee | Thu, 5 May 2022 12:41 PM | Alamar | 1 | |||
unfold_more Social Flycatcher - Myiozetetes similis camera_altmap33 | ||||||
mapSocial Flycatcher | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
camera_alt | mapSocial Flycatcher | Thu, 5 May 2022 12:32 PM | Alamar | 1 | Nest-building. | |
mapSocial Flycatcher | Thu, 5 May 2022 12:47 PM | Alamar | 1 | Nest-building. | ||
unfold_more Sulphur-bellied Flycatcher - Myiodynastes luteiventris camera_altmap11 | ||||||
camera_alt | mapSulphur-bellied Flycatcher | Thu, 5 May 2022 1:15 PM | Alamar | 1 | ||
unfold_more Tropical Kingbird - Tyrannus melancholicus map22 | ||||||
mapTropical Kingbird | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapTropical Kingbird | Thu, 5 May 2022 12:30 PM | Alamar | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||
unfold_more Warbling Vireo - Vireo gilvus camera_altmap11 | ||||||
camera_alt | mapWarbling Vireo | Thu, 5 May 2022 1:20 PM | Alamar | 1 | ||
unfold_more Yellow-green Vireo - Vireo flavoviridis map22 | ||||||
mapYellow-green Vireo | Thu, 5 May 2022 11:48 AM | Alamar | 1 | |||
mapYellow-green Vireo | Thu, 5 May 2022 11:59 AM | Alamar | 1 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map11 | ||||||
mapBlack-throated Magpie-Jay | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
unfold_more San Blas Jay - Cyanocorax sanblasianus camera_altmap16 | ||||||
camera_alt | mapSan Blas Jay | Thu, 5 May 2022 8:20 AM | Alamar | 6 | ||
Swallows - HIRUNDINIDAE | ||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map24 | ||||||
mapNorthern Rough-winged Swallow | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapNorthern Rough-winged Swallow | Thu, 5 May 2022 11:45 AM | Alamar | 3 | |||
Wrens - TROGLODYTIDAE | ||||||
unfold_more Happy Wren - Pheugopedius felix map33 | ||||||
mapHappy Wren | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapHappy Wren | Thu, 5 May 2022 12:09 PM | Alamar | 1 | |||
mapHappy Wren | Thu, 5 May 2022 1:00 PM | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map22 | ||||||
mapSinaloa Wren | Thu, 5 May 2022 11:54 AM | Alamar | 1 | Singing. | ||
mapSinaloa Wren | Thu, 5 May 2022 12:09 PM | Alamar | 1 | Singing. | ||
Thrushes and Allies - TURDIDAE | ||||||
unfold_more Rufous-backed Robin - Turdus rufopalliatus camera_altmap23 | ||||||
mapRufous-backed Robin | Thu, 5 May 2022 12:45 PM | Alamar | 2 | |||
camera_alt | mapRufous-backed Robin graysoni | Thu, 5 May 2022 8:20 AM | Alamar | 1 | See ACDSee pics from yesterday; Confirmed by Mark Stackhouse from photos! | |
New World Sparrows - PASSERELLIDAE | ||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda map11 | ||||||
mapStripe-headed Sparrow | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus camera_altmap22 | ||||||
camera_alt | mapYellow-winged Cacique | Thu, 5 May 2022 8:20 AM | Alamar | 1 | ||
mapYellow-winged Cacique | Thu, 5 May 2022 11:56 AM | Alamar | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus camera_altmap11 | ||||||
camera_alt | mapStreak-backed Oriole | Thu, 5 May 2022 11:49 AM | Alamar | 1 | Nest-building. | |
unfold_more Bronzed Cowbird - Molothrus aeneus map33 | ||||||
mapBronzed Cowbird | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapBronzed Cowbird | Thu, 5 May 2022 12:08 PM | Alamar | 1 | |||
mapBronzed Cowbird | Thu, 5 May 2022 12:45 PM | Alamar | 1 | |||
unfold_more Great-tailed Grackle - Quiscalus mexicanus map11 | ||||||
mapGreat-tailed Grackle | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
New World Warblers - PARULIDAE | ||||||
unfold_more Tropical Parula - Setophaga pitiayumi map23 | ||||||
mapTropical Parula | Thu, 5 May 2022 11:46 AM | Alamar | 1 | |||
mapTropical Parula | Thu, 5 May 2022 12:02 PM | Alamar | 2 | |||
Cardinals and Allies - CARDINALIDAE | ||||||
unfold_more Blue Bunting - Cyanocompsa parellina map34 | ||||||
mapBlue Bunting | Thu, 5 May 2022 1:09 PM | Alamar | 1 | |||
mapBlue Bunting | Thu, 5 May 2022 1:38 PM | Alamar | 1 | |||
mapBlue Bunting | Thu, 5 May 2022 1:40 PM | Alamar | 2 | |||
unfold_more Blue Grosbeak - Passerina caerulea map11 | ||||||
mapBlue Grosbeak | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
unfold_more Orange-breasted Bunting - Passerina leclancherii map22 | ||||||
mapOrange-breasted Bunting | Thu, 5 May 2022 8:20 AM | Alamar | 1 | singing for days now; not confirmed by sight. Just a strong assumption. Ok, just 95% confirmed by finding it. It was extremely back-lit, but size of obbu and appeared to hae yellow on breast. Bright early morning back-lit light. | ||
mapOrange-breasted Bunting | Thu, 5 May 2022 12:53 PM | Alamar | 1 | |||
unfold_more Varied Bunting - Passerina versicolor map44 | ||||||
mapVaried Bunting | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapVaried Bunting | Thu, 5 May 2022 11:50 AM | Alamar | 1 | |||
mapVaried Bunting | Thu, 5 May 2022 12:24 PM | Alamar | 1 | |||
mapVaried Bunting | Thu, 5 May 2022 12:46 PM | Alamar | 1 | |||
unfold_more Painted Bunting - Passerina ciris map11 | ||||||
mapPainted Bunting | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map56 | ||||||
mapCinnamon-bellied Saltator | Thu, 5 May 2022 8:20 AM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thu, 5 May 2022 11:46 AM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thu, 5 May 2022 12:36 PM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thu, 5 May 2022 12:43 PM | Alamar | 2 | |||
mapCinnamon-bellied Saltator | Thu, 5 May 2022 1:29 PM | Alamar | 1 |
Squirrel Cuckoo
Piaya cayana