Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Scientific Name | When Seen | Latin Family | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
REPTILES | ||||||||
IGUANIDAE | ||||||||
unfold_more Tropical Tree Lizard - Urosaurus bicarinatus camera_altmap11 | ||||||||
camera_alt | mapTropical Tree Lizard | Urosaurus bicarinatus | Sat, 9 Sep 2023 1:45 PM | Iguanidae | Alamar | 1 | ||
BUTTERFLIES | ||||||||
Sulphurs (Yellows) - PIERIDAE (COLIADINAE) | ||||||||
unfold_more Barred Yellow - Eurema daira camera_altmap11 | ||||||||
camera_alt | mapBarred Yellow | Eurema daira | Sat, 9 Sep 2023 2:09 PM | Pieridae (coliadinae) | Alamar | 1 | ||
Heliconian (Longwing) Brush-foots - NYMPHALIDAE (HELICONIINAE) | ||||||||
unfold_more Zebra Heliconian - Heliconius charithonia map11 | ||||||||
mapZebra Heliconian | Heliconius charithonia | Sat, 9 Sep 2023 1:45 PM | Nymphalidae (heliconiinae) | Alamar | 1 | |||
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | ||||||||
unfold_more Theona Checkerspot - Chlosyne theona camera_altmap11 | ||||||||
camera_alt | mapTheona Checkerspot | Chlosyne theona | Sat, 9 Sep 2023 2:09 PM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Elf - Microtia elva camera_altmap11 | ||||||||
camera_alt | mapElf | Microtia elva | Sat, 9 Sep 2023 2:09 PM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Mexican Crescent - Phyciodes pallescens camera_altmap11 | ||||||||
camera_alt | mapMexican Crescent | Phyciodes pallescens | Sat, 9 Sep 2023 2:09 PM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Banded Peacock - Anartia fatima camera_altmap11 | ||||||||
camera_alt | mapBanded Peacock | Anartia fatima | Sat, 9 Sep 2023 2:09 PM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
unfold_more Malachite - Siproeta stelenes camera_altmap11 | ||||||||
camera_alt | mapMalachite | Siproeta stelenes | Sat, 9 Sep 2023 1:45 PM | Nymphalidae (nymphalinae) | Alamar | 1 | ||
Admirals and Relatives - NYMPHALIDAE (LIMENITIDINAE) | ||||||||
unfold_more Band-celled Sister - Adelpha fessonia camera_altmap11 | ||||||||
camera_alt | mapBand-celled Sister | Adelpha fessonia | Sat, 9 Sep 2023 2:09 PM | Nymphalidae (limenitidinae) | Alamar | 1 | ||
unfold_more Confusing Sister - Adelpha iphicleola camera_altmap11 | ||||||||
camera_alt | mapConfusing Sister | Adelpha iphicleola | Sat, 9 Sep 2023 2:09 PM | Nymphalidae (limenitidinae) | Alamar | 1 | ||
Leafwings - NYMPHALIDAE (CHARAXINAE) | ||||||||
unfold_more Tropical Leafwing - Anaea aidea camera_altmap11 | ||||||||
camera_alt | mapTropical Leafwing | Anaea aidea | Sat, 9 Sep 2023 2:09 PM | Nymphalidae (charaxinae) | Alamar | 1 | ||
INSECTS | ||||||||
Hornets, paper wasps, potter wasps and allies - VESPIDAE | ||||||||
unfold_more Umbrella Paper Wasps - Polistes camera_altmap11 | ||||||||
camera_alt | mapUmbrella Paper Wasps | Polistes | Sat, 9 Sep 2023 2:09 PM | Vespidae | Alamar | 1 | ||
Spiders | ||||||||
unfold_more Unknown Spider - Lcamera_altmap11 | ||||||||
camera_alt | mapUnknown Spider | Sat, 9 Sep 2023 | Alamar | 1 | ||||
Huntsman Spiders - SPARASSIDAE | ||||||||
unfold_more Culiacan Crab Spider - Curicaberis culiacan camera_altmap11 | ||||||||
camera_alt | mapCuliacan Crab Spider | Curicaberis culiacan | Sat, 9 Sep 2023 | Sparassidae | Alamar | 1 | on plants in garden | |
Lynx Spiders - OXIOPIDAE | ||||||||
unfold_more Green Lynx Spider - Peucetia viridans camera_altmap11 | ||||||||
camera_alt | mapGreen Lynx Spider | Peucetia viridans | Sat, 9 Sep 2023 | Oxiopidae | Alamar | 1 | ||
Wall Crab Spiders - SELENOPIDAE | ||||||||
unfold_more Selenops Actophilus - Selenops actophilus camera_altmap11 | ||||||||
camera_alt | mapSelenops Actophilus | Selenops actophilus | Sat, 9 Sep 2023 | Selenopidae | Alamar | 1 | ||
BIRDS | ||||||||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||||
mapWhite-tipped Dove | Leptotila verreauxi | Sat, 9 Sep 2023 1:53 PM | Columbidae | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map11 | ||||||||
mapGroove-billed Ani | Crotophaga sulcirostris | Sat, 9 Sep 2023 1:55 PM | Cuculidae | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregata magnificens | Sat, 9 Sep 2023 1:33 PM | Fregatidae | Alamar | 1 | |||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map11 | ||||||||
mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sat, 9 Sep 2023 1:45 PM | Picidae | Alamar | 1 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Great Kiskadee - Pitangus sulphuratus map11 | ||||||||
mapGreat Kiskadee | Pitangus sulphuratus | Sat, 9 Sep 2023 2:09 PM | Tyrannidae | Alamar | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||||
unfold_more Bell's Vireo - Vireo bellii map22 | ||||||||
mapBell's Vireo | Vireo bellii | Sat, 9 Sep 2023 1:40 PM | Vireonidae | Alamar | 1 | |||
mapBell's Vireo | Vireo bellii | Sat, 9 Sep 2023 1:53 PM | Vireonidae | Alamar | 1 | |||
unfold_more Yellow-green Vireo - Vireo flavoviridis map11 | ||||||||
mapYellow-green Vireo | Vireo flavoviridis | Sat, 9 Sep 2023 1:33 PM | Vireonidae | Alamar | 1 | |||
Gnatcatchers - POLIOPTILIDAE | ||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map11 | ||||||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sat, 9 Sep 2023 2:02 PM | Polioptilidae | Alamar | 1 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map11 | ||||||||
mapHappy Wren | Pheugopedius felix | Sat, 9 Sep 2023 1:39 PM | Troglodytidae | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map11 | ||||||||
mapSinaloa Wren | Thryophilus sinaloa | Sat, 9 Sep 2023 1:32 PM | Troglodytidae | Alamar | 1 | |||
Finches, Euphonias, and Allies - FRINGILLIDAE | ||||||||
unfold_more West Mexican Euphonia - Euphonia godmani map11 | ||||||||
mapWest Mexican Euphonia | Euphonia godmani | Sat, 9 Sep 2023 2:20 PM | Fringillidae | Alamar | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Streak-backed Oriole - Icterus pustulatus map11 | ||||||||
mapStreak-backed Oriole | Icterus pustulatus | Sat, 9 Sep 2023 1:34 PM | Icteridae | Alamar | 1 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more Yellow Warbler - Setophaga petechia map22 | ||||||||
mapYellow Warbler | Setophaga petechia | Sat, 9 Sep 2023 1:45 PM | Parulidae | Alamar | 1 | |||
mapYellow Warbler | Setophaga petechia | Sat, 9 Sep 2023 1:51 PM | Parulidae | Alamar | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||||
unfold_more Cinnamon-rumped Seedeater - Sporophila torqueola camera_altmap22 | ||||||||
camera_alt | mapCinnamon-rumped Seedeater | Sporophila torqueola | Sat, 9 Sep 2023 1:35 PM | Thraupidae | Alamar | 1 | ||
mapCinnamon-rumped Seedeater | Sporophila torqueola | Sat, 9 Sep 2023 1:39 PM | Thraupidae | Alamar | 1 | |||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map11 | ||||||||
mapCinnamon-bellied Saltator | Saltator grandis | Sat, 9 Sep 2023 1:42 PM | Thraupidae | Alamar | 1 | |||
Fungi | ||||||||
HYMENOGASTRACEAE | ||||||||
unfold_more Unknown Mushroom - Hymenogastraceae camera_altmap11 | ||||||||
camera_alt | mapUnknown Mushroom | Sat, 9 Sep 2023 2:09 PM | Hymenogastraceae | Alamar | 1 |
Tropical Tree Lizard
Urosaurus bicarinatus
Barred Yellow
Eurema daira
Theona Checkerspot
Chlosyne theona
Theona Checkerspot
Chlosyne theona
Elf
Microtia elva
Elf
Microtia elva
Elf
Microtia elva
Mexican Crescent
Phyciodes pallescens
Banded Peacock
Anartia fatima
Banded Peacock
Anartia fatima