Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location GERMANY
No GPS Coordinates Found in Selected Sightings
Photos | Name | Lifer | Scientific Name | Location | When Seen | Observer | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BIRDS | ||||||||
Ducks, Geese, Swans - ANATIDAE | ||||||||
unfold_more Canada Goose - Branta canadensis L11 | ||||||||
Canada Goose | Branta canadensis | GERMANY | Sat, 13 May 2023 7:18 AM | Jeff Jones | 1 | |||
unfold_more Barnacle Goose - Branta leucopsis L11 | ||||||||
Barnacle Goose | Branta leucopsis | GERMANY | Sat, 13 May 2023 6:50 AM | Jeff Jones | 1 | |||
unfold_more Greylag Goose - Anser anser L11 | ||||||||
Greylag Goose | Anser anser | GERMANY | Sat, 13 May 2023 6:24 AM | Jeff Jones | 1 | |||
unfold_more Mute Swan - Cygnus olor L11 | ||||||||
Mute Swan | Cygnus olor | GERMANY | Sat, 13 May 2023 7:22 AM | Jeff Jones | 1 | |||
unfold_more Egyptian Goose - Alopochen aegyptiaca L11 | ||||||||
Egyptian Goose | Alopochen aegyptiaca | GERMANY | Sat, 13 May 2023 9:05 AM | Jeff Jones | 1 | |||
unfold_more Common Shelduck - Tadorna tadorna L11 | ||||||||
Common Shelduck | Tadorna tadorna | GERMANY | Sat, 13 May 2023 8:08 AM | Jeff Jones | 1 | |||
unfold_more Garganey - Spatula querquedula L11 | ||||||||
Garganey | Spatula querquedula | GERMANY | Sat, 13 May 2023 5:56 PM | Jeff Jones | 1 | |||
unfold_more Northern Shoveler - Spatula clypeata L11 | ||||||||
Northern Shoveler | Spatula clypeata | GERMANY | Sat, 13 May 2023 9:06 PM | Jeff Jones | 1 | |||
unfold_more Gadwall - Mareca strepera L11 | ||||||||
Gadwall | Mareca strepera | GERMANY | Sat, 13 May 2023 6:59 AM | Jeff Jones | 1 | |||
unfold_more Mallard - Anas platyrhynchos L11 | ||||||||
Mallard | Anas platyrhynchos | GERMANY | Sat, 13 May 2023 6:19 AM | Jeff Jones | 1 | |||
unfold_more Eurasian Teal - Anas crecca L11 | ||||||||
Eurasian Teal | Anas crecca | GERMANY | Sat, 13 May 2023 9:06 PM | Jeff Jones | 1 | |||
unfold_more Tufted Duck - Aythya fuligula L11 | ||||||||
Tufted Duck | Aythya fuligula | GERMANY | Sat, 13 May 2023 7:04 AM | Jeff Jones | 1 | |||
unfold_more Common Merganser - Mergus merganser L11 | ||||||||
Common Merganser | Mergus merganser | GERMANY | Sat, 13 May 2023 12:32 PM | Jeff Jones | 1 | |||
Pheasants & Allies - PHASIANIDAE | ||||||||
unfold_more Common Pheasant - Phasianus colchicus L11 | ||||||||
Common Pheasant | Phasianus colchicus | GERMANY | Sat, 13 May 2023 6:50 AM | Jeff Jones | 1 | |||
Swifts - APODIDAE | ||||||||
unfold_more Common Swift - Apus apus L11 | ||||||||
Common Swift | Apus apus | GERMANY | Sat, 13 May 2023 8:09 AM | Jeff Jones | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Common Cuckoo - Cuculus canorus L11 | ||||||||
Common Cuckoo | Cuculus canorus | GERMANY | Sat, 13 May 2023 6:56 AM | Jeff Jones | 1 | |||
Pigeons, Doves - COLUMBIDAE | ||||||||
unfold_more Rock Dove - Columba livia L11 | ||||||||
Rock Dove | Columba livia | GERMANY | Sat, 13 May 2023 6:24 AM | Jeff Jones | 1 | |||
unfold_more Stock Dove - Columba oenas L11 | ||||||||
Stock Dove | Columba oenas | GERMANY | Sat, 13 May 2023 11:02 AM | Jeff Jones | 1 | |||
unfold_more Common Wood Pigeon - Columba palumbus L11 | ||||||||
Common Wood Pigeon | Columba palumbus | GERMANY | Sat, 13 May 2023 5:33 AM | Jeff Jones | 1 | |||
Rails, Crakes & Coots - RALLIDAE | ||||||||
unfold_more Common Moorhen - Gallinula chloropus L11 | ||||||||
Common Moorhen | Gallinula chloropus | GERMANY | Sat, 13 May 2023 6:23 AM | Jeff Jones | 1 | |||
unfold_more Eurasian Coot - Fulica atra L11 | ||||||||
Eurasian Coot | Fulica atra | GERMANY | Sat, 13 May 2023 6:19 AM | Jeff Jones | 1 | |||
Cranes - GRUIDAE | ||||||||
unfold_more Common Crane - Grus grus L11 | ||||||||
Common Crane | Grus grus | GERMANY | Sat, 13 May 2023 3:55 PM | Jeff Jones | 1 | |||
Grebes - PODICIPEDIDAE | ||||||||
unfold_more Great Crested Grebe - Podiceps cristatus L11 | ||||||||
Great Crested Grebe | Podiceps cristatus | GERMANY | Sat, 13 May 2023 3:20 PM | Jeff Jones | 1 | |||
Oystercatchers - HAEMATOPODIDAE | ||||||||
unfold_more Eurasian Oystercatcher - Haematopus ostralegus L11 | ||||||||
Eurasian Oystercatcher | Haematopus ostralegus | GERMANY | Sat, 13 May 2023 3:17 PM | Jeff Jones | 1 | |||
Plovers - CHARADRIIDAE | ||||||||
unfold_more Northern Lapwing - Vanellus vanellus L11 | ||||||||
Northern Lapwing | Vanellus vanellus | GERMANY | Sat, 13 May 2023 7:12 AM | Jeff Jones | 1 | |||
unfold_more Little Ringed Plover - Charadrius dubius L11 | ||||||||
Little Ringed Plover | Charadrius dubius | GERMANY | Sat, 13 May 2023 5:58 PM | Jeff Jones | 1 | |||
Sandpipers, Snipes - SCOLOPACIDAE | ||||||||
unfold_more Black-tailed Godwit - Limosa limosa L11 | ||||||||
Black-tailed Godwit | Limosa limosa | GERMANY | Sat, 13 May 2023 8:50 PM | Jeff Jones | 1 | |||
unfold_more Common Snipe - Gallinago gallinago L11 | ||||||||
Common Snipe | Gallinago gallinago | GERMANY | Sat, 13 May 2023 7:31 PM | Jeff Jones | 1 | |||
unfold_more Common Redshank - Tringa totanus L11 | ||||||||
Common Redshank | Tringa totanus | GERMANY | Sat, 13 May 2023 7:24 AM | Jeff Jones | 1 | |||
unfold_more Wood Sandpiper - Tringa glareola L11 | ||||||||
Wood Sandpiper | Tringa glareola | GERMANY | Sat, 13 May 2023 9:07 PM | Jeff Jones | 1 | |||
Gulls, Terns, Skimmers - LARIDAE | ||||||||
unfold_more Common Gull - Larus canus L11 | ||||||||
Common Gull | Larus canus | GERMANY | Sat, 13 May 2023 6:04 AM | Jeff Jones | 1 | |||
unfold_more European Herring Gull - Larus argentatus L11 | ||||||||
European Herring Gull | Larus argentatus | GERMANY | Sat, 13 May 2023 3:13 PM | Jeff Jones | 1 | |||
unfold_more Lesser Black-backed Gull - Larus fuscus L11 | ||||||||
Lesser Black-backed Gull | Larus fuscus | GERMANY | Sat, 13 May 2023 6:51 AM | Jeff Jones | 1 | |||
Storks - CICONIIDAE | ||||||||
unfold_more White Stork - Ciconia ciconia L11 | ||||||||
White Stork | Ciconia ciconia | GERMANY | Sat, 13 May 2023 3:43 PM | Jeff Jones | 1 | |||
Cormorants, Shags - PHALACROCORACIDAE | ||||||||
unfold_more Great Cormorant - Phalacrocorax carbo L11 | ||||||||
Great Cormorant | Phalacrocorax carbo | GERMANY | Sat, 13 May 2023 7:04 AM | Jeff Jones | 1 | |||
Herons, Bitterns - ARDEIDAE | ||||||||
unfold_more Grey Heron - Ardea cinerea L11 | ||||||||
Grey Heron | Ardea cinerea | GERMANY | Sat, 13 May 2023 7:11 AM | Jeff Jones | 1 | |||
unfold_more Great Egret - Ardea alba L11 | ||||||||
Great Egret | Ardea alba | GERMANY | Sat, 13 May 2023 4:39 PM | Jeff Jones | 1 | |||
Kites, Hawks, Eagles - ACCIPITRIDAE | ||||||||
unfold_more Northern Goshawk - Accipiter gentilis L11 | ||||||||
Northern Goshawk | Accipiter gentilis | GERMANY | Sat, 13 May 2023 7:08 AM | Jeff Jones | 1 | |||
unfold_more Western Marsh Harrier - Circus aeruginosus L11 | ||||||||
Western Marsh Harrier | Circus aeruginosus | GERMANY | Sat, 13 May 2023 7:03 AM | Jeff Jones | 1 | |||
unfold_more Red Kite - Milvus milvus L11 | ||||||||
Red Kite | Milvus milvus | GERMANY | Sat, 13 May 2023 3:47 PM | Jeff Jones | 1 | |||
unfold_more Common Buzzard - Buteo buteo L11 | ||||||||
Common Buzzard | Buteo buteo | GERMANY | Sat, 13 May 2023 7:45 AM | Jeff Jones | 1 | |||
Owls - STRIGIDAE | ||||||||
unfold_more Tawny Owl - Strix aluco L11 | ||||||||
Tawny Owl | Strix aluco | GERMANY | Sat, 13 May 2023 8:56 AM | Jeff Jones | 1 | |||
Woodpeckers - PICIDAE | ||||||||
unfold_more Middle Spotted Woodpecker - Dendrocoptes medius L11 | ||||||||
Middle Spotted Woodpecker | Dendrocoptes medius | GERMANY | Sat, 13 May 2023 12:04 PM | Jeff Jones | 1 | |||
unfold_more Great Spotted Woodpecker - Dendrocopos major L11 | ||||||||
Great Spotted Woodpecker | Dendrocopos major | GERMANY | Sat, 13 May 2023 7:09 AM | Jeff Jones | 1 | |||
unfold_more European Green Woodpecker - Picus viridis L11 | ||||||||
European Green Woodpecker | Picus viridis | GERMANY | Sat, 13 May 2023 8:02 PM | Jeff Jones | 1 | |||
Caracaras, Falcons - FALCONIDAE | ||||||||
unfold_more Common Kestrel - Falco tinnunculus L11 | ||||||||
Common Kestrel | Falco tinnunculus | GERMANY | Sat, 13 May 2023 8:14 AM | Jeff Jones | 1 | |||
Shrikes - LANIIDAE | ||||||||
unfold_more Red-backed Shrike - Lanius collurio L11 | ||||||||
Red-backed Shrike | Lanius collurio | GERMANY | Sat, 13 May 2023 7:21 AM | Jeff Jones | 1 | |||
Crows, Jays - CORVIDAE | ||||||||
unfold_more Eurasian Jay - Garrulus glandarius L11 | ||||||||
Eurasian Jay | Garrulus glandarius | GERMANY | Sat, 13 May 2023 6:46 AM | Jeff Jones | 1 | |||
unfold_more Eurasian Magpie - Pica pica L11 | ||||||||
Eurasian Magpie | Pica pica | GERMANY | Sat, 13 May 2023 6:25 AM | Jeff Jones | 1 | |||
unfold_more Rook - Corvus frugilegus L11 | ||||||||
Rook | Corvus frugilegus | GERMANY | Sat, 13 May 2023 9:22 AM | Jeff Jones | 1 | |||
unfold_more Carrion Crow - Corvus corone L11 | ||||||||
Carrion Crow | Corvus corone | GERMANY | Sat, 13 May 2023 5:38 AM | Jeff Jones | 1 | |||
unfold_more Northern Raven - Corvus corax L11 | ||||||||
Northern Raven | Corvus corax | GERMANY | Sat, 13 May 2023 10:58 AM | Jeff Jones | 1 | |||
Tits, Chickadees - PARIDAE | ||||||||
unfold_more Coal Tit - Periparus ater L11 | ||||||||
Coal Tit | Periparus ater | GERMANY | Sat, 13 May 2023 1:50 PM | Jeff Jones | 1 | |||
unfold_more Marsh Tit - Poecile palustris L11 | ||||||||
Marsh Tit | Poecile palustris | GERMANY | Sat, 13 May 2023 8:01 AM | Jeff Jones | 1 | |||
unfold_more Eurasian Blue Tit - Cyanistes caeruleus L11 | ||||||||
Eurasian Blue Tit | Cyanistes caeruleus | GERMANY | Sat, 13 May 2023 6:28 AM | Jeff Jones | 1 | |||
unfold_more Great Tit - Parus major L11 | ||||||||
Great Tit | Parus major | GERMANY | Sat, 13 May 2023 5:40 AM | Jeff Jones | 1 | |||
Penduline Tits - REMIZIDAE | ||||||||
unfold_more Eurasian Penduline Tit - Remiz pendulinus L11 | ||||||||
Eurasian Penduline Tit | Remiz pendulinus | GERMANY | Sat, 13 May 2023 5:37 PM | Jeff Jones | 1 | |||
Larks - ALAUDIDAE | ||||||||
unfold_more Eurasian Skylark - Alauda arvensis L11 | ||||||||
Eurasian Skylark | Alauda arvensis | GERMANY | Sat, 13 May 2023 7:29 AM | Jeff Jones | 1 | |||
Swallows, Martins - HIRUNDINIDAE | ||||||||
unfold_more Barn Swallow - Hirundo rustica L11 | ||||||||
Barn Swallow | Hirundo rustica | GERMANY | Sat, 13 May 2023 6:50 AM | Jeff Jones | 1 | |||
unfold_more Common House Martin - Delichon urbicum L11 | ||||||||
Common House Martin | Delichon urbicum | GERMANY | Sat, 13 May 2023 6:51 AM | Jeff Jones | 1 | |||
Leaf Warblers & Allies - PHYLLOSCOPIDAE | ||||||||
unfold_more Wood Warbler - Phylloscopus sibilatrix L11 | ||||||||
Wood Warbler | Phylloscopus sibilatrix | GERMANY | Sat, 13 May 2023 8:41 AM | Jeff Jones | 1 | |||
unfold_more Willow Warbler - Phylloscopus trochilus L11 | ||||||||
Willow Warbler | Phylloscopus trochilus | GERMANY | Sat, 13 May 2023 6:44 AM | Jeff Jones | 1 | |||
unfold_more Common Chiffchaff - Phylloscopus collybita L11 | ||||||||
Common Chiffchaff | Phylloscopus collybita | GERMANY | Sat, 13 May 2023 6:20 AM | Jeff Jones | 1 | |||
Reed Warblers & Allies - ACROCEPHALIDAE | ||||||||
unfold_more Great Reed Warbler - Acrocephalus arundinaceus L11 | ||||||||
Great Reed Warbler | Acrocephalus arundinaceus | GERMANY | Sat, 13 May 2023 8:17 PM | Jeff Jones | 1 | |||
unfold_more Sedge Warbler - Acrocephalus schoenobaenus L11 | ||||||||
Sedge Warbler | Acrocephalus schoenobaenus | GERMANY | Sat, 13 May 2023 4:21 PM | Jeff Jones | 1 | |||
unfold_more Common Reed Warbler - Acrocephalus scirpaceus L11 | ||||||||
Common Reed Warbler | Acrocephalus scirpaceus | GERMANY | Sat, 13 May 2023 8:24 AM | Jeff Jones | 1 | |||
unfold_more Marsh Warbler - Acrocephalus palustris L11 | ||||||||
Marsh Warbler | Acrocephalus palustris | GERMANY | Sat, 13 May 2023 5:11 PM | Jeff Jones | 1 | |||
unfold_more Icterine Warbler - Hippolais icterina L11 | ||||||||
Icterine Warbler | Hippolais icterina | GERMANY | Sat, 13 May 2023 7:50 AM | Jeff Jones | 1 | |||
Grassbirds & Allies - LOCUSTELLIDAE | ||||||||
unfold_more Savi's Warbler - Locustella luscinioides L11 | ||||||||
Savi's Warbler | Locustella luscinioides | GERMANY | Sat, 13 May 2023 8:24 PM | Jeff Jones | 1 | |||
Sylviid Babblers - SYLVIIDAE | ||||||||
unfold_more Eurasian Blackcap - Sylvia atricapilla L11 | ||||||||
Eurasian Blackcap | Sylvia atricapilla | GERMANY | Sat, 13 May 2023 6:36 AM | Jeff Jones | 1 | |||
unfold_more Lesser Whitethroat - Curruca curruca L11 | ||||||||
Lesser Whitethroat | Curruca curruca | GERMANY | Sat, 13 May 2023 6:28 AM | Jeff Jones | 1 | |||
unfold_more Common Whitethroat - Curruca communis L11 | ||||||||
Common Whitethroat | Curruca communis | GERMANY | Sat, 13 May 2023 6:46 AM | Jeff Jones | 1 | |||
Goldcrests, Kinglets - REGULIDAE | ||||||||
unfold_more Goldcrest - Regulus regulus L11 | ||||||||
Goldcrest | Regulus regulus | GERMANY | Sat, 13 May 2023 1:42 PM | Jeff Jones | 1 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Eurasian Wren - Troglodytes troglodytes L11 | ||||||||
Eurasian Wren | Troglodytes troglodytes | GERMANY | Sat, 13 May 2023 6:19 AM | Jeff Jones | 1 | |||
Nuthatches - SITTIDAE | ||||||||
unfold_more Eurasian Nuthatch - Sitta europaea L11 | ||||||||
Eurasian Nuthatch | Sitta europaea | GERMANY | Sat, 13 May 2023 11:10 AM | Jeff Jones | 1 | |||
Treecreepers - CERTHIIDAE | ||||||||
unfold_more Short-toed Treecreeper - Certhia brachydactyla L11 | ||||||||
Short-toed Treecreeper | Certhia brachydactyla | GERMANY | Sat, 13 May 2023 8:45 AM | Jeff Jones | 1 | |||
Starlings, Rhabdornis - STURNIDAE | ||||||||
unfold_more Common Starling - Sturnus vulgaris L11 | ||||||||
Common Starling | Sturnus vulgaris | GERMANY | Sat, 13 May 2023 6:29 AM | Jeff Jones | 1 | |||
Thrushes - TURDIDAE | ||||||||
unfold_more Song Thrush - Turdus philomelos L11 | ||||||||
Song Thrush | Turdus philomelos | GERMANY | Sat, 13 May 2023 6:40 AM | Jeff Jones | 1 | |||
unfold_more Mistle Thrush - Turdus viscivorus L11 | ||||||||
Mistle Thrush | Turdus viscivorus | GERMANY | Sat, 13 May 2023 9:03 AM | Jeff Jones | 1 | |||
unfold_more Common Blackbird - Turdus merula L11 | ||||||||
Common Blackbird | Turdus merula | GERMANY | Sat, 13 May 2023 5:33 AM | Jeff Jones | 1 | |||
Chats, Old World Flycatchers - MUSCICAPIDAE | ||||||||
unfold_more European Robin - Erithacus rubecula L11 | ||||||||
European Robin | Erithacus rubecula | GERMANY | Sat, 13 May 2023 5:32 AM | Jeff Jones | 1 | |||
unfold_more Bluethroat - Luscinia svecica L11 | ||||||||
Bluethroat | Luscinia svecica | GERMANY | Sat, 13 May 2023 8:16 AM | Jeff Jones | 1 | |||
unfold_more Common Nightingale - Luscinia megarhynchos L11 | ||||||||
Common Nightingale | Luscinia megarhynchos | GERMANY | Sat, 13 May 2023 6:40 AM | Jeff Jones | 1 | |||
unfold_more Black Redstart - Phoenicurus ochruros L11 | ||||||||
Black Redstart | Phoenicurus ochruros | GERMANY | Sat, 13 May 2023 2:36 PM | Jeff Jones | 1 | |||
unfold_more Common Redstart - Phoenicurus phoenicurus L11 | ||||||||
Common Redstart | Phoenicurus phoenicurus | GERMANY | Sat, 13 May 2023 7:24 AM | Jeff Jones | 1 | |||
unfold_more European Stonechat - Saxicola rubicola L11 | ||||||||
European Stonechat | Saxicola rubicola | GERMANY | Sat, 13 May 2023 9:30 AM | Jeff Jones | 1 | |||
Old World Sparrows, Snowfinches - PASSERIDAE | ||||||||
unfold_more Eurasian Tree Sparrow - Passer montanus L11 | ||||||||
Eurasian Tree Sparrow | Passer montanus | GERMANY | Sat, 13 May 2023 6:20 AM | Jeff Jones | 1 | |||
unfold_more House Sparrow - Passer domesticus L11 | ||||||||
House Sparrow | Passer domesticus | GERMANY | Sat, 13 May 2023 5:32 AM | Jeff Jones | 1 | |||
Accentors - PRUNELLIDAE | ||||||||
unfold_more Dunnock - Prunella modularis L11 | ||||||||
Dunnock | Prunella modularis | GERMANY | Sat, 13 May 2023 7:52 AM | Jeff Jones | 1 | |||
Wagtails, Pipits - MOTACILLIDAE | ||||||||
unfold_more Western Yellow Wagtail - Motacilla flava L11 | ||||||||
Western Yellow Wagtail | Motacilla flava | GERMANY | Sat, 13 May 2023 8:28 AM | Jeff Jones | 1 | |||
unfold_more Grey Wagtail - Motacilla cinerea L11 | ||||||||
Grey Wagtail | Motacilla cinerea | GERMANY | Sat, 13 May 2023 12:46 PM | Jeff Jones | 1 | |||
unfold_more White Wagtail - Motacilla alba L11 | ||||||||
White Wagtail | Motacilla alba | GERMANY | Sat, 13 May 2023 9:09 AM | Jeff Jones | 1 | |||
unfold_more Tree Pipit - Anthus trivialis L11 | ||||||||
Tree Pipit | Anthus trivialis | GERMANY | Sat, 13 May 2023 8:43 AM | Jeff Jones | 1 | |||
Finches, Euphonias - FRINGILLIDAE | ||||||||
unfold_more Common Chaffinch - Fringilla coelebs L11 | ||||||||
Common Chaffinch | Fringilla coelebs | GERMANY | Sat, 13 May 2023 7:34 AM | Jeff Jones | 1 | |||
unfold_more Eurasian Bullfinch - Pyrrhula pyrrhula L11 | ||||||||
Eurasian Bullfinch | Pyrrhula pyrrhula | GERMANY | Sat, 13 May 2023 7:08 AM | Jeff Jones | 1 | |||
unfold_more European Greenfinch - Chloris chloris L11 | ||||||||
European Greenfinch | Chloris chloris | GERMANY | Sat, 13 May 2023 7:06 AM | Jeff Jones | 1 | |||
unfold_more Common Linnet - Linaria cannabina L11 | ||||||||
Common Linnet | Linaria cannabina | GERMANY | Sat, 13 May 2023 6:06 AM | Jeff Jones | 1 | |||
unfold_more European Goldfinch - Carduelis carduelis L11 | ||||||||
European Goldfinch | Carduelis carduelis | GERMANY | Sat, 13 May 2023 7:50 AM | Jeff Jones | 1 | |||
Buntings - EMBERIZIDAE | ||||||||
unfold_more Yellowhammer - Emberiza citrinella L11 | ||||||||
Yellowhammer | Emberiza citrinella | GERMANY | Sat, 13 May 2023 6:44 AM | Jeff Jones | 1 | |||
unfold_more Common Reed Bunting - Emberiza schoeniclus L11 | ||||||||
Common Reed Bunting | Emberiza schoeniclus | GERMANY | Sat, 13 May 2023 7:23 AM | Jeff Jones | 1 |
No Photos in Selected Sightings
No Trips in Selected Sightings