Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
ODONATA | ||||||||
LIBELLULIDAE | ||||||||
unfold_more Black-winged Dragonlet - Erythrodiplax funerea camera_altmap11 | ||||||||
camera_alt | mapBlack-winged Dragonlet | Libellulidae | Erythrodiplax funerea | Sun, 14 May 2023 12:54 PM | Alamar | 1 | ||
BIRDS | ||||||||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map11 | ||||||||
mapEurasian Collared-Dove | Columbidae | Streptopelia decaocto | Sun, 14 May 2023 12:16 PM | Alamar | 1 | |||
unfold_more Inca Dove - Columbina inca map11 | ||||||||
mapInca Dove | Columbidae | Columbina inca | Sun, 14 May 2023 2:08 PM | Alamar | 1 | |||
unfold_more Common Ground Dove - Columbina passerina camera_altmap11 | ||||||||
camera_alt | mapCommon Ground Dove | Columbidae | Columbina passerina | Sun, 14 May 2023 2:07 PM | Alamar | 1 | ||
unfold_more White-tipped Dove - Leptotila verreauxi map22 | ||||||||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sun, 14 May 2023 12:55 PM | Alamar | 1 | |||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sun, 14 May 2023 1:46 PM | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map36 | ||||||||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sun, 14 May 2023 12:48 PM | Alamar | 1 | [BC:NB - Nest building] | ||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sun, 14 May 2023 1:15 PM | Alamar | 1 | [BC:NB - Nest building] | ||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sun, 14 May 2023 1:32 PM | Alamar | 4 | [BC:NB - Nest building] | ||
unfold_more Squirrel Cuckoo - Piaya cayana map11 | ||||||||
mapSquirrel Cuckoo | Cuculidae | Piaya cayana | Sun, 14 May 2023 12:07 PM | Alamar | 1 | Vocalizing a lot. | ||
Hummingbirds - TROCHILIDAE | ||||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris map44 | ||||||||
mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Sun, 14 May 2023 12:14 PM | Alamar | 1 | |||
mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Sun, 14 May 2023 12:17 PM | Alamar | 1 | |||
mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Sun, 14 May 2023 12:22 PM | Alamar | 1 | |||
mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Sun, 14 May 2023 2:01 PM | Alamar | 1 | |||
unfold_more Cinnamon Hummingbird - Amazilia rutila camera_altmap34 | ||||||||
camera_alt | mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sun, 14 May 2023 1:24 PM | Alamar | 2 | ||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sun, 14 May 2023 1:32 PM | Alamar | 1 | |||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sun, 14 May 2023 1:55 PM | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregatidae | Fregata magnificens | Sun, 14 May 2023 12:55 PM | Alamar | 1 | |||
Owls - STRIGIDAE | ||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum map11 | ||||||||
mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Sun, 14 May 2023 12:35 PM | Alamar | 1 | |||
Trogons - TROGONIDAE | ||||||||
unfold_more Citreoline Trogon - Trogon citreolus map11 | ||||||||
mapCitreoline Trogon | Trogonidae | Trogon citreolus | Sun, 14 May 2023 1:24 PM | Alamar | 1 | |||
Motmots - MOMOTIDAE | ||||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map22 | ||||||||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sun, 14 May 2023 12:37 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sun, 14 May 2023 1:35 PM | Alamar | 1 | |||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map11 | ||||||||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 14 May 2023 12:28 PM | Alamar | 1 | |||
unfold_more Pale-billed Woodpecker - Campephilus guatemalensis map11 | ||||||||
mapPale-billed Woodpecker | Picidae | Campephilus guatemalensis | Sun, 14 May 2023 1:57 PM | Alamar | 1 | |||
New World and African Parrots - PSITTACIDAE | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | ||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 14 May 2023 12:25 PM | Alamar | 2 | |||
Tityras and Allies - TITYRIDAE | ||||||||
unfold_more Masked Tityra - Tityra semifasciata map11 | ||||||||
mapMasked Tityra | Tityridae | Tityra semifasciata | Sun, 14 May 2023 12:28 PM | Alamar | 1 | |||
unfold_more Rose-throated Becard - Pachyramphus aglaiae camera_altmap11 | ||||||||
camera_alt | mapRose-throated Becard | Tityridae | Pachyramphus aglaiae | Sun, 14 May 2023 1:08 PM | Alamar | 1 | ||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Flammulated Flycatcher - Ramphotrigon flammulatum map11 | ||||||||
mapFlammulated Flycatcher | Tyrannidae | Ramphotrigon flammulatum | Sun, 14 May 2023 1:32 PM | Alamar | 1 | |||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi map11 | ||||||||
mapNutting's Flycatcher | Tyrannidae | Myiarchus nuttingi | Sun, 14 May 2023 1:56 PM | Alamar | 1 | |||
unfold_more Brown-crested Flycatcher - Myiarchus tyrannulus camera_altmap11 | ||||||||
camera_alt | mapBrown-crested Flycatcher | Tyrannidae | Myiarchus tyrannulus | Sun, 14 May 2023 1:43 PM | Alamar | 1 | ||
unfold_more Great Kiskadee - Pitangus sulphuratus map11 | ||||||||
mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Sun, 14 May 2023 12:35 PM | Alamar | 1 | |||
unfold_more Sulphur-bellied Flycatcher - Myiodynastes luteiventris map22 | ||||||||
mapSulphur-bellied Flycatcher | Tyrannidae | Myiodynastes luteiventris | Sun, 14 May 2023 1:08 PM | Alamar | 1 | |||
mapSulphur-bellied Flycatcher | Tyrannidae | Myiodynastes luteiventris | Sun, 14 May 2023 1:10 PM | Alamar | 1 | |||
unfold_more Tropical Kingbird - Tyrannus melancholicus camera_altmap22 | ||||||||
camera_alt | mapTropical Kingbird | Tyrannidae | Tyrannus melancholicus | Sun, 14 May 2023 12:54 PM | Alamar | 1 | ||
mapTropical Kingbird | Tyrannidae | Tyrannus melancholicus | Sun, 14 May 2023 1:51 PM | Alamar | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||||
unfold_more Yellow-green Vireo - Vireo flavoviridis camera_altmap33 | ||||||||
camera_alt | mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Sun, 14 May 2023 1:09 PM | Alamar | 1 | ||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Sun, 14 May 2023 1:36 PM | Alamar | 1 | |||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Sun, 14 May 2023 1:39 PM | Alamar | 1 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map11 | ||||||||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 14 May 2023 12:54 PM | Alamar | 1 | |||
Swallows - HIRUNDINIDAE | ||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map131 | ||||||||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sun, 14 May 2023 12:06 PM | Alamar | 31 | |||
unfold_more Barn Swallow - Hirundo rustica map110 | ||||||||
mapBarn Swallow | Hirundinidae | Hirundo rustica | Sun, 14 May 2023 12:11 PM | Alamar | 10 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map11 | ||||||||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 14 May 2023 1:13 PM | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map22 | ||||||||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 14 May 2023 12:07 PM | Alamar | 1 | |||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 14 May 2023 1:15 PM | Alamar | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map33 | ||||||||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 14 May 2023 12:19 PM | Alamar | 1 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 14 May 2023 1:41 PM | Alamar | 1 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 14 May 2023 2:11 PM | Alamar | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map56 | ||||||||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 14 May 2023 12:17 PM | Alamar | 2 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 14 May 2023 12:45 PM | Alamar | 1 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 14 May 2023 1:41 PM | Alamar | 1 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 14 May 2023 2:01 PM | Alamar | 1 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 14 May 2023 2:11 PM | Alamar | 1 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more Tropical Parula - Setophaga pitiayumi camera_altmap11 | ||||||||
camera_alt | mapTropical Parula | Parulidae | Setophaga pitiayumi | Sun, 14 May 2023 1:40 PM | Alamar | 1 | ||
Cardinals and Allies - CARDINALIDAE | ||||||||
unfold_more Blue Bunting - Cyanocompsa parellina map33 | ||||||||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 14 May 2023 1:00 PM | Alamar | 1 | |||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 14 May 2023 1:33 PM | Alamar | 1 | |||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 14 May 2023 2:11 PM | Alamar | 1 | |||
unfold_more Orange-breasted Bunting - Passerina leclancherii map12 | ||||||||
mapOrange-breasted Bunting | Cardinalidae | Passerina leclancherii | Sun, 14 May 2023 1:04 PM | Alamar | 2 | |||
Tanagers and Allies - THRAUPIDAE | ||||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis camera_altmap22 | ||||||||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 14 May 2023 12:30 PM | Alamar | 1 | |||
camera_alt | mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sun, 14 May 2023 1:40 PM | Alamar | 1 |
Black-winged Dragonlet
Erythrodiplax funerea
Black-winged Dragonlet
Erythrodiplax funerea
Black-winged Dragonlet
Erythrodiplax funerea
Common Ground Dove
Columbina passerina
Cinnamon Hummingbird
Amazilia rutila
Cinnamon Hummingbird
Amazilia rutila
Cinnamon Hummingbird
Amazilia rutila
Cinnamon Hummingbird
Amazilia rutila
Cinnamon Hummingbird
Amazilia rutila
Cinnamon Hummingbird
Amazilia rutila