Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
Swallowtails - PAPILIONIDAE (PAPILIONINAE) | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Polydamas Swallowtail - Battus polydamas camera_altmap11 | ||||||||
camera_alt | mapPolydamas Swallowtail | Papilionidae (papilioninae) | Battus polydamas | Sat, 13 May 2023 1:56 PM | Alamar | 1 | ||
BIRDS | ||||||||
Pigeons and Doves - COLUMBIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Inca Dove - Columbina inca map22 | ||||||||
mapInca Dove | Columbidae | Columbina inca | Sat, 13 May 2023 1:50 PM | Alamar | 1 | |||
mapInca Dove | Columbidae | Columbina inca | Sat, 13 May 2023 2:36 PM | Alamar | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sat, 13 May 2023 2:01 PM | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map22 | ||||||||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sat, 13 May 2023 1:53 PM | Alamar | 1 | |||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sat, 13 May 2023 2:37 PM | Alamar | 1 | |||
Hummingbirds - TROCHILIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris camera_altmap11 | ||||||||
camera_alt | mapBroad-billed Hummingbird | Trochilidae | Cynanthus latirostris | Sat, 13 May 2023 2:50 PM | Alamar | 1 | Female. | |
unfold_more Cinnamon Hummingbird - Amazilia rutila map22 | ||||||||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sat, 13 May 2023 2:27 PM | Alamar | 1 | |||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sat, 13 May 2023 2:33 PM | Alamar | 1 | |||
Owls - STRIGIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Ferruginous Pygmy-Owl - Glaucidium brasilianum camera_altmap11 | ||||||||
camera_alt | mapFerruginous Pygmy-Owl | Strigidae | Glaucidium brasilianum | Sat, 13 May 2023 1:56 PM | Alamar | 1 | [BC:ON - Occupied nest] | |
Motmots - MOMOTIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map55 | ||||||||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sat, 13 May 2023 1:56 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sat, 13 May 2023 2:05 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sat, 13 May 2023 2:31 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sat, 13 May 2023 2:35 PM | Alamar | 1 | |||
mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Sat, 13 May 2023 2:59 PM | Alamar | 1 | |||
Woodpeckers - PICIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map22 | ||||||||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sat, 13 May 2023 1:59 PM | Alamar | 1 | |||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sat, 13 May 2023 2:17 PM | Alamar | 1 | |||
New World and African Parrots - PSITTACIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | ||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sat, 13 May 2023 2:02 PM | Alamar | 2 | |||
Tityras and Allies - TITYRIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Rose-throated Becard - Pachyramphus aglaiae map11 | ||||||||
mapRose-throated Becard | Tityridae | Pachyramphus aglaiae | Sat, 13 May 2023 2:31 PM | Alamar | 1 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Flammulated Flycatcher - Ramphotrigon flammulatum map11 | ||||||||
mapFlammulated Flycatcher | Tyrannidae | Ramphotrigon flammulatum | Sat, 13 May 2023 2:31 PM | Alamar | 1 | |||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi camera_altmap11 | ||||||||
camera_alt | mapNutting's Flycatcher | Tyrannidae | Myiarchus nuttingi | Sat, 13 May 2023 2:12 PM | Alamar | 1 | ||
unfold_more Social Flycatcher - Myiozetetes similis camera_altmap11 | ||||||||
camera_alt | mapSocial Flycatcher | Tyrannidae | Myiozetetes similis | Sat, 13 May 2023 2:00 PM | Alamar | 1 | ||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Yellow-green Vireo - Vireo flavoviridis map22 | ||||||||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Sat, 13 May 2023 2:05 PM | Alamar | 1 | |||
mapYellow-green Vireo | Vireonidae | Vireo flavoviridis | Sat, 13 May 2023 2:35 PM | Alamar | 1 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map11 | ||||||||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sat, 13 May 2023 2:27 PM | Alamar | 1 | |||
Swallows - HIRUNDINIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map11 | ||||||||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sat, 13 May 2023 1:51 PM | Alamar | 1 | |||
Wrens - TROGLODYTIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Happy Wren - Pheugopedius felix map22 | ||||||||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sat, 13 May 2023 1:49 PM | Alamar | 1 | |||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sat, 13 May 2023 2:30 PM | Alamar | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map11 | ||||||||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sat, 13 May 2023 2:24 PM | Alamar | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map24 | ||||||||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sat, 13 May 2023 1:50 PM | Alamar | 2 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sat, 13 May 2023 2:03 PM | Alamar | 2 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus camera_altmap22 | ||||||||
camera_alt | mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sat, 13 May 2023 2:04 PM | Alamar | 1 | [BC:NB - Nest building] | |
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sat, 13 May 2023 2:22 PM | Alamar | 1 | [BC:NB - Nest building] | ||
Cardinals and Allies - CARDINALIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Blue Bunting - Cyanocompsa parellina map23 | ||||||||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sat, 13 May 2023 2:01 PM | Alamar | 1 | [BC:M - Multiple (7+) singing males] | ||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sat, 13 May 2023 2:12 PM | Alamar | 2 | [BC:M - Multiple (7+) singing males] | ||
unfold_more Orange-breasted Bunting - Passerina leclancherii map11 | ||||||||
mapOrange-breasted Bunting | Cardinalidae | Passerina leclancherii | Sat, 13 May 2023 2:15 PM | Alamar | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||||
Sat, 13 May 2023 | ||||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map34 | ||||||||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sat, 13 May 2023 1:50 PM | Alamar | 1 | |||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sat, 13 May 2023 1:59 PM | Alamar | 2 | |||
mapCinnamon-bellied Saltator | Thraupidae | Saltator grandis | Sat, 13 May 2023 2:07 PM | Alamar | 1 |
Polydamas Swallowtail
Battus polydamas
Polydamas Swallowtail
Battus polydamas
Broad-billed Hummingbird
Cynanthus latirostris
Broad-billed Hummingbird
Cynanthus latirostris
Broad-billed Hummingbird
Cynanthus latirostris
Broad-billed Hummingbird
Cynanthus latirostris
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum
Ferruginous Pygmy-Owl
Glaucidium brasilianum