Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
Blues - LYCAENIDAE (POLYOMMATINAE) | ||||||||
unfold_more Cassius Blue - Leptotes cassius camera_altmap22 | ||||||||
camera_alt | mapCassius Blue | Lycaenidae (polyommatinae) | Leptotes cassius | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | ||
mapCassius Blue | Lycaenidae (polyommatinae) | Leptotes cassius | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | |||
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | ||||||||
unfold_more Banded Peacock - Anartia fatima camera_altmap11 | ||||||||
camera_alt | mapBanded Peacock | Nymphalidae (nymphalinae) | Anartia fatima | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | ||
Emperors - NYMPHALIDAE (APATURINAE) | ||||||||
unfold_more Silver Emperor - Doxocopa laure camera_altmap11 | ||||||||
camera_alt | mapSilver Emperor | Nymphalidae (apaturinae) | Doxocopa laure | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | ||
Milweed Butterflies and Glasswings - NYMPHALIDAE (DANAINAE) | ||||||||
unfold_more Soldier - Danaus eresimus camera_altmap11 | ||||||||
camera_alt | mapSoldier | Nymphalidae (danainae) | Danaus eresimus | Sun, 26 Feb 2023 10:48 AM | Alamar | 1 | ||
PLANTS | ||||||||
Borage - BORAGINACEAE | ||||||||
unfold_more Caracus Fiberglass-Plant - Wigandia urens camera_altmap11 | ||||||||
camera_alt | mapCaracus Fiberglass-Plant | Boraginaceae | Wigandia urens | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | ||
Pea - FABACEAE | ||||||||
unfold_more Brasil - Haematoxylum brasiletto Lcamera_altmap11 | ||||||||
camera_alt | mapBrasil | Fabaceae | Haematoxylum brasiletto | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | https://www.inaturalist.org/taxa/280512-Haematoxylum-brasiletto Blooming now on one tree below, but not on the larger one right next to it. | |
BIRDS | ||||||||
Guans, Chachalacas, and Curassows - CRACIDAE | ||||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri map22 | ||||||||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 26 Feb 2023 10:14 AM | Alamar | 1 | |||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 26 Feb 2023 10:37 AM | Alamar | 1 | |||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Red-billed Pigeon - Patagioenas flavirostris camera_altmap11 | ||||||||
camera_alt | mapRed-billed Pigeon | Columbidae | Patagioenas flavirostris | Sun, 26 Feb 2023 10:48 AM | Alamar | 1 | ||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map11 | ||||||||
mapEurasian Collared-Dove | Columbidae | Streptopelia decaocto | Sun, 26 Feb 2023 9:47 AM | Alamar | 1 | |||
unfold_more Inca Dove - Columbina inca map22 | ||||||||
mapInca Dove | Columbidae | Columbina inca | Sun, 26 Feb 2023 10:07 AM | Alamar | 1 | |||
mapInca Dove | Columbidae | Columbina inca | Sun, 26 Feb 2023 11:29 AM | Alamar | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||||
mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Sun, 26 Feb 2023 10:28 AM | Alamar | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map112 | ||||||||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sun, 26 Feb 2023 9:19 AM | Alamar | 12 | |||
Hummingbirds - TROCHILIDAE | ||||||||
unfold_more Cinnamon Hummingbird - Amazilia rutila map11 | ||||||||
mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sun, 26 Feb 2023 11:30 AM | Alamar | 1 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregatidae | Fregata magnificens | Sun, 26 Feb 2023 9:21 AM | Alamar | 1 | |||
Pelicans - PELECANIDAE | ||||||||
unfold_more Brown Pelican - Pelecanus occidentalis map111 | ||||||||
mapBrown Pelican | Pelecanidae | Pelecanus occidentalis | Sun, 26 Feb 2023 11:25 AM | Alamar | 11 | |||
New World Vultures - CATHARTIDAE | ||||||||
unfold_more Black Vulture - Coragyps atratus map11 | ||||||||
mapBlack Vulture | Cathartidae | Coragyps atratus | Sun, 26 Feb 2023 10:22 AM | Alamar | 1 | |||
unfold_more Turkey Vulture - Cathartes aura map11 | ||||||||
mapTurkey Vulture | Cathartidae | Cathartes aura | Sun, 26 Feb 2023 9:21 AM | Alamar | 1 | |||
Trogons - TROGONIDAE | ||||||||
unfold_more Citreoline Trogon - Trogon citreolus map11 | ||||||||
mapCitreoline Trogon | Trogonidae | Trogon citreolus | Sun, 26 Feb 2023 10:54 AM | Alamar | 1 | |||
Falcons and Caracaras - FALCONIDAE | ||||||||
unfold_more Collared Forest-Falcon - Micrastur semitorquatus map11 | ||||||||
mapCollared Forest-Falcon | Falconidae | Micrastur semitorquatus | Sun, 26 Feb 2023 10:39 AM | Alamar | 1 | |||
unfold_more Crested Caracara - Caracara plancus camera_altmap11 | ||||||||
camera_alt | mapCrested Caracara | Falconidae | Caracara plancus | Sun, 26 Feb 2023 10:36 AM | Alamar | 1 | ||
unfold_more Bat Falcon - Falco rufigularis camera_altmap11 | ||||||||
camera_alt | mapBat Falcon | Falconidae | Falco rufigularis | Sun, 26 Feb 2023 10:43 AM | Alamar | 1 | ||
New World and African Parrots - PSITTACIDAE | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map216 | ||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 26 Feb 2023 10:27 AM | Alamar | 2 | |||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 26 Feb 2023 10:40 AM | Alamar | 14 | |||
Tityras and Allies - TITYRIDAE | ||||||||
unfold_more Masked Tityra - Tityra semifasciata map12 | ||||||||
mapMasked Tityra | Tityridae | Tityra semifasciata | Sun, 26 Feb 2023 9:41 AM | Alamar | 2 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Northern Beardless-Tyrannulet - Camptostoma imberbe map22 | ||||||||
mapNorthern Beardless-Tyrannulet | Tyrannidae | Camptostoma imberbe | Sun, 26 Feb 2023 10:22 AM | Alamar | 1 | |||
mapNorthern Beardless-Tyrannulet | Tyrannidae | Camptostoma imberbe | Sun, 26 Feb 2023 10:44 AM | Alamar | 1 | |||
unfold_more Dusky-capped Flycatcher - Myiarchus tuberculifer camera_altmap11 | ||||||||
camera_alt | mapDusky-capped Flycatcher | Tyrannidae | Myiarchus tuberculifer | Sun, 26 Feb 2023 10:39 AM | Alamar | 1 | ||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi camera_altmap11 | ||||||||
camera_alt | mapNutting's Flycatcher | Tyrannidae | Myiarchus nuttingi | Sun, 26 Feb 2023 10:46 AM | Alamar | 1 | ||
unfold_more Thick-billed Kingbird - Tyrannus crassirostris map11 | ||||||||
mapThick-billed Kingbird | Tyrannidae | Tyrannus crassirostris | Sun, 26 Feb 2023 10:22 AM | Alamar | 1 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map34 | ||||||||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 26 Feb 2023 9:15 AM | Alamar | 2 | mating [BC:C - Courtship, display or copulation] | ||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 26 Feb 2023 9:17 AM | Alamar | 1 | mating [BC:C - Courtship, display or copulation] | ||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 26 Feb 2023 10:07 AM | Alamar | 1 | mating [BC:C - Courtship, display or copulation] | ||
unfold_more San Blas Jay - Cyanocorax sanblasianus map11 | ||||||||
mapSan Blas Jay | Corvidae | Cyanocorax sanblasianus | Sun, 26 Feb 2023 10:45 AM | Alamar | 1 | |||
Swallows - HIRUNDINIDAE | ||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map11 | ||||||||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sun, 26 Feb 2023 10:55 AM | Alamar | 1 | |||
Gnatcatchers - POLIOPTILIDAE | ||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map11 | ||||||||
mapBlue-gray Gnatcatcher | Polioptilidae | Polioptila caerulea | Sun, 26 Feb 2023 9:22 AM | Alamar | 1 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map11 | ||||||||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 26 Feb 2023 9:28 AM | Alamar | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus camera_altmap11 | ||||||||
camera_alt | mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | ||
unfold_more Streak-backed Oriole - Icterus pustulatus map22 | ||||||||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 26 Feb 2023 9:43 AM | Alamar | 1 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 26 Feb 2023 9:43 AM | Alamar | 1 | |||
unfold_more Great-tailed Grackle - Quiscalus mexicanus map11 | ||||||||
mapGreat-tailed Grackle | Icteridae | Quiscalus mexicanus | Sun, 26 Feb 2023 9:57 AM | Alamar | 1 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more Yellow Warbler - Setophaga petechia map11 | ||||||||
mapYellow Warbler | Parulidae | Setophaga petechia | Sun, 26 Feb 2023 9:15 AM | Alamar | 1 | |||
Cardinals and Allies - CARDINALIDAE | ||||||||
unfold_more Orange-breasted Bunting - Passerina leclancherii camera_altmap11 | ||||||||
camera_alt | mapOrange-breasted Bunting | Cardinalidae | Passerina leclancherii | Sun, 26 Feb 2023 9:46 AM | Alamar | 1 | Female. |
Cassius Blue
Leptotes cassius
Banded Peacock
Anartia fatima
Silver Emperor
Doxocopa laure
Soldier
Danaus eresimus
Caracus Fiberglass-Plant
Wigandia urens
Brasil
Haematoxylum brasiletto
Brasil
Haematoxylum brasiletto
Brasil
Haematoxylum brasiletto
Brasil
Haematoxylum brasiletto
Brasil
Haematoxylum brasiletto