Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location Alamar
Photos | Lifer | Name | Scientific Name | When Seen | Latin Family | Location | MaxCnt | Comments | LLD? |
---|---|---|---|---|---|---|---|---|---|
BUTTERFLIES | |||||||||
Heliconian (Longwing) Brush-foots - NYMPHALIDAE (HELICONIINAE) | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Julia Heliconian - Dryas iulia camera_altmap15 | |||||||||
camera_alt | mapJulia Heliconian | Dryas iulia | Sat, 18 Nov 2023 3:10 PM | Nymphalidae (heliconiinae) | Alamar | 5 | |||
Spread-wing Skippers - HESPERIIDAE (PYRGINAE) | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Common Spurwing - Antigonus erosus camera_altmap15 | |||||||||
camera_alt | mapCommon Spurwing | Antigonus erosus | Sat, 18 Nov 2023 3:10 PM | Hesperiidae (pyrginae) | Alamar | 5 | |||
PLANTS | |||||||||
Pea - FABACEAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Pom Pom Orchid Tree - Bauhinia divaricata camera_altmap11 | |||||||||
camera_alt | mapPom Pom Orchid Tree | Bauhinia divaricata | Sat, 18 Nov 2023 2:53 PM | Fabaceae | Alamar | 1 | |||
Fungi | |||||||||
HYMENOGASTRACEAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Unknown Mushroom - Hymenogastraceae camera_altmap11 | |||||||||
camera_alt | mapUnknown Mushroom | Sat, 18 Nov 2023 2:53 PM | Hymenogastraceae | Alamar | 1 | ||||
BIRDS | |||||||||
Hummingbirds - TROCHILIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Broad-billed Hummingbird - Cynanthus latirostris camera_altmap11 | |||||||||
camera_alt | mapBroad-billed Hummingbird | Cynanthus latirostris | Sat, 18 Nov 2023 2:53 PM | Trochilidae | Alamar | 1 | [BC:NE - Nest with eggs] | ||
New World Vultures - CATHARTIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Black Vulture - Coragyps atratus camera_altmap12 | |||||||||
camera_alt | mapBlack Vulture | Coragyps atratus | Sat, 18 Nov 2023 2:44 PM | Cathartidae | Alamar | 2 | |||
unfold_more Turkey Vulture - Cathartes aura camera_altmap12 | |||||||||
camera_alt | mapTurkey Vulture | Cathartes aura | Sat, 18 Nov 2023 2:44 PM | Cathartidae | Alamar | 2 | |||
Trogons - TROGONIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Citreoline Trogon - Trogon citreolus map11 | |||||||||
mapCitreoline Trogon | Trogon citreolus | Sat, 18 Nov 2023 2:56 PM | Trogonidae | Alamar | 1 | ||||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Bell's Vireo - Vireo bellii map11 | |||||||||
mapBell's Vireo | Vireo bellii | Sat, 18 Nov 2023 2:58 PM | Vireonidae | Alamar | 1 | ||||
Swallows - HIRUNDINIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map115 | |||||||||
mapNorthern Rough-winged Swallow | Stelgidopteryx serripennis | Sat, 18 Nov 2023 2:55 PM | Hirundinidae | Alamar | 15 | ||||
Gnatcatchers - POLIOPTILIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map22 | |||||||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sat, 18 Nov 2023 2:40 PM | Polioptilidae | Alamar | 1 | ||||
mapBlue-gray Gnatcatcher | Polioptila caerulea | Sat, 18 Nov 2023 3:10 PM | Polioptilidae | Alamar | 1 | ||||
New World Sparrows - PASSERELLIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda camera_altmap15 | |||||||||
camera_alt | mapStripe-headed Sparrow | Peucaea ruficauda | Sat, 18 Nov 2023 3:10 PM | Passerellidae | Alamar | 5 | |||
New World Warblers - PARULIDAE | |||||||||
Sat, 18 Nov 2023 | |||||||||
unfold_more Yellow Warbler - Setophaga petechia map22 | |||||||||
mapYellow Warbler | Setophaga petechia | Sat, 18 Nov 2023 2:40 PM | Parulidae | Alamar | 1 | ||||
mapYellow Warbler | Setophaga petechia | Sat, 18 Nov 2023 2:59 PM | Parulidae | Alamar | 1 |
Julia Heliconian
Dryas iulia
Common Spurwing
Antigonus erosus
Pom Pom Orchid Tree
Bauhinia divaricata
Unknown Mushroom
Broad-billed Hummingbird
Cynanthus latirostris