Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location NAYARIT
Photos | Lifer | Name | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|
BIRDS | |||||||
Tanagers and Allies - THRAUPIDAE | |||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map34 | |||||||
mapCinnamon-bellied Saltator | Saltator grandis | Sun, 17 Jul 2022 1:11 PM | NAYARIT | 1 | |||
mapCinnamon-bellied Saltator | Saltator grandis | Sun, 17 Jul 2022 12:33 PM | NAYARIT | 2 | |||
mapCinnamon-bellied Saltator | Saltator grandis | Sun, 17 Jul 2022 11:10 AM | NAYARIT | 1 | |||
unfold_more Cinnamon-rumped Seedeater - Sporophila torqueola map11 | |||||||
mapCinnamon-rumped Seedeater | Sporophila torqueola | Sun, 17 Jul 2022 11:16 AM | NAYARIT | 1 | [BC:S - Singing male] | ||
unfold_more Blue-black Grassquit - Volatinia jacarina camera_altmap22 | |||||||
camera_alt | mapBlue-black Grassquit | Volatinia jacarina | Sun, 17 Jul 2022 11:31 AM | NAYARIT | 1 | 3 eggs. Flushed female off nest. 2ft off ground in forb with burs. [BC:NE - Nest with eggs] | |
camera_alt | mapBlue-black Grassquit | Volatinia jacarina | Sun, 17 Jul 2022 11:18 AM | NAYARIT | 1 | 3 eggs. Flushed female off nest. 2ft off ground in forb with burs. [BC:NE - Nest with eggs] | |
Troupials and Allies - ICTERIDAE | |||||||
unfold_more Great-tailed Grackle - Quiscalus mexicanus map22 | |||||||
mapGreat-tailed Grackle | Quiscalus mexicanus | Sun, 17 Jul 2022 11:02 AM | NAYARIT | 1 | [BC:CN - Carrying nest material] | ||
mapGreat-tailed Grackle | Quiscalus mexicanus | Sun, 17 Jul 2022 11:02 AM | NAYARIT | 1 | [BC:CN - Carrying nest material] | ||
unfold_more Bronzed Cowbird - Molothrus aeneus map211 | |||||||
mapBronzed Cowbird | Molothrus aeneus | Sun, 17 Jul 2022 12:33 PM | NAYARIT | 1 | |||
mapBronzed Cowbird | Molothrus aeneus | Sun, 17 Jul 2022 11:17 AM | NAYARIT | 10 | |||
unfold_more Black-vented Oriole - Icterus wagleri camera_altmap11 | |||||||
camera_alt | mapBlack-vented Oriole | Icterus wagleri | Sun, 17 Jul 2022 11:07 AM | NAYARIT | 1 | ||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map22 | |||||||
mapYellow-winged Cacique | Cassiculus melanicterus | Sun, 17 Jul 2022 1:43 PM | NAYARIT | 1 | [BC:ON - Occupied nest] | ||
mapYellow-winged Cacique | Cassiculus melanicterus | Sun, 17 Jul 2022 11:15 AM | NAYARIT | 1 | [BC:ON - Occupied nest] | ||
unfold_more Eastern Meadowlark - Sturnella magna map12 | |||||||
mapEastern Meadowlark | Sturnella magna | Sun, 17 Jul 2022 12:27 PM | NAYARIT | 2 | |||
New World Sparrows - PASSERELLIDAE | |||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda map12 | |||||||
mapStripe-headed Sparrow | Peucaea ruficauda | Sun, 17 Jul 2022 12:56 PM | NAYARIT | 2 | |||
Old World Sparrows - PASSERIDAE | |||||||
unfold_more House Sparrow - Passer domesticus map11 | |||||||
mapHouse Sparrow | Passer domesticus | Sun, 17 Jul 2022 11:04 AM | NAYARIT | 1 | |||
Thrushes and Allies - TURDIDAE | |||||||
unfold_more Rufous-backed Robin - Turdus rufopalliatus camera_altmap11 | |||||||
camera_alt | mapRufous-backed Robin | Turdus rufopalliatus | Sun, 17 Jul 2022 12:05 PM | NAYARIT | 1 | ||
Wrens - TROGLODYTIDAE | |||||||
unfold_more Sinaloa Wren - Thryophilus sinaloa camera_altmap33 | |||||||
camera_alt | mapSinaloa Wren | Thryophilus sinaloa | Sun, 17 Jul 2022 1:33 PM | NAYARIT | 1 | [BC:S - Singing male] | |
mapSinaloa Wren | Thryophilus sinaloa | Sun, 17 Jul 2022 1:05 PM | NAYARIT | 1 | [BC:S - Singing male] | ||
camera_alt | mapSinaloa Wren | Thryophilus sinaloa | Sun, 17 Jul 2022 11:12 AM | NAYARIT | 1 | [BC:S - Singing male] | |
unfold_more Happy Wren - Pheugopedius felix map11 | |||||||
mapHappy Wren | Pheugopedius felix | Sun, 17 Jul 2022 2:49 PM | NAYARIT | 1 | |||
Swallows - HIRUNDINIDAE | |||||||
unfold_more Barn Swallow - Hirundo rustica map11 | |||||||
mapBarn Swallow | Hirundo rustica | Sun, 17 Jul 2022 11:03 AM | NAYARIT | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | |||||||
unfold_more Yellow-green Vireo - Vireo flavoviridis map34 | |||||||
mapYellow-green Vireo | Vireo flavoviridis | Sun, 17 Jul 2022 1:32 PM | NAYARIT | 2 | |||
mapYellow-green Vireo | Vireo flavoviridis | Sun, 17 Jul 2022 1:03 PM | NAYARIT | 1 | |||
mapYellow-green Vireo | Vireo flavoviridis | Sun, 17 Jul 2022 11:34 AM | NAYARIT | 1 | |||
Tyrant Flycatchers - TYRANNIDAE | |||||||
unfold_more Tropical Kingbird - Tyrannus melancholicus map22 | |||||||
mapTropical Kingbird | Tyrannus melancholicus | Sun, 17 Jul 2022 12:57 PM | NAYARIT | 1 | |||
mapTropical Kingbird | Tyrannus melancholicus | Sun, 17 Jul 2022 11:10 AM | NAYARIT | 1 | |||
unfold_more Social Flycatcher - Myiozetetes similis camera_altmap22 | |||||||
camera_alt | mapSocial Flycatcher | Myiozetetes similis | Sun, 17 Jul 2022 1:54 PM | NAYARIT | 1 | [BC:ON - Occupied nest] | |
mapSocial Flycatcher | Myiozetetes similis | Sun, 17 Jul 2022 11:12 AM | NAYARIT | 1 | [BC:ON - Occupied nest] | ||
unfold_more Great Kiskadee - Pitangus sulphuratus camera_altmap11 | |||||||
camera_alt | mapGreat Kiskadee | Pitangus sulphuratus | Sun, 17 Jul 2022 11:22 AM | NAYARIT | 1 | ||
unfold_more Brown-crested Flycatcher - Myiarchus tyrannulus map11 | |||||||
mapBrown-crested Flycatcher | Myiarchus tyrannulus | Sun, 17 Jul 2022 12:27 PM | NAYARIT | 1 | |||
unfold_more Flammulated Flycatcher - Ramphotrigon flammulatum map11 | |||||||
mapFlammulated Flycatcher | Ramphotrigon flammulatum | Sun, 17 Jul 2022 1:25 PM | NAYARIT | 1 | |||
unfold_more Greenish Elaenia - Myiopagis viridicata map11 | |||||||
mapGreenish Elaenia | Myiopagis viridicata | Sun, 17 Jul 2022 1:34 PM | NAYARIT | 1 | |||
Tityras and Allies - TITYRIDAE | |||||||
unfold_more Masked Tityra - Tityra semifasciata map11 | |||||||
mapMasked Tityra | Tityra semifasciata | Sun, 17 Jul 2022 2:20 PM | NAYARIT | 1 | |||
Ovenbirds and Woodcreepers - FURNARIIDAE | |||||||
unfold_more Ivory-billed Woodcreeper - Xiphorhynchus flavigaster map11 | |||||||
mapIvory-billed Woodcreeper | Xiphorhynchus flavigaster | Sun, 17 Jul 2022 1:03 PM | NAYARIT | 1 | |||
New World and African Parrots - PSITTACIDAE | |||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map12 | |||||||
mapOrange-fronted Parakeet | Eupsittula canicularis | Sun, 17 Jul 2022 11:09 AM | NAYARIT | 2 | |||
Woodpeckers - PICIDAE | |||||||
unfold_more Ladder-backed Woodpecker - Dryobates scalaris camera_altmap11 | |||||||
camera_alt | mapLadder-backed Woodpecker | Dryobates scalaris | Sun, 17 Jul 2022 11:47 AM | NAYARIT | 1 | ||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys camera_altmap33 | |||||||
mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sun, 17 Jul 2022 1:54 PM | NAYARIT | 1 | |||
mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sun, 17 Jul 2022 11:55 AM | NAYARIT | 1 | |||
camera_alt | mapGolden-cheeked Woodpecker | Melanerpes chrysogenys | Sun, 17 Jul 2022 11:16 AM | NAYARIT | 1 | ||
Trogons - TROGONIDAE | |||||||
unfold_more Elegant Trogon - Trogon elegans map11 | |||||||
mapElegant Trogon | Trogon elegans | Sun, 17 Jul 2022 1:55 PM | NAYARIT | 1 | |||
unfold_more Citreoline Trogon - Trogon citreolus map11 | |||||||
mapCitreoline Trogon | Trogon citreolus | Sun, 17 Jul 2022 1:08 PM | NAYARIT | 1 | |||
Hawks, Eagles, and Kites - ACCIPITRIDAE | |||||||
unfold_more Gray Hawk - Buteo plagiatus map11 | |||||||
mapGray Hawk | Buteo plagiatus | Sun, 17 Jul 2022 1:55 PM | NAYARIT | 1 | |||
New World Vultures - CATHARTIDAE | |||||||
unfold_more Turkey Vulture - Cathartes aura map11 | |||||||
mapTurkey Vulture | Cathartes aura | Sun, 17 Jul 2022 12:27 PM | NAYARIT | 1 | |||
unfold_more Black Vulture - Coragyps atratus map12 | |||||||
mapBlack Vulture | Coragyps atratus | Sun, 17 Jul 2022 2:17 PM | NAYARIT | 2 | |||
Ibises and Spoonbills - THRESKIORNITHIDAE | |||||||
unfold_more White Ibis - Eudocimus albus map24 | |||||||
mapWhite Ibis | Eudocimus albus | Sun, 17 Jul 2022 12:42 PM | NAYARIT | 1 | [BC:CN - Carrying nest material] | ||
mapWhite Ibis | Eudocimus albus | Sun, 17 Jul 2022 11:24 AM | NAYARIT | 3 | [BC:CN - Carrying nest material] | ||
Herons, Egrets, and Bitterns - ARDEIDAE | |||||||
unfold_more Yellow-crowned Night-Heron - Nyctanassa violacea map11 | |||||||
mapYellow-crowned Night-Heron | Nyctanassa violacea | Sun, 17 Jul 2022 12:23 PM | NAYARIT | 1 | |||
unfold_more Great Egret - Ardea alba camera_altmap23 | |||||||
camera_alt | mapGreat Egret | Ardea alba | Sun, 17 Jul 2022 1:33 PM | NAYARIT | 2 | ||
camera_alt | mapGreat Egret | Ardea alba | Sun, 17 Jul 2022 1:04 PM | NAYARIT | 1 | ||
Cuckoos - CUCULIDAE | |||||||
unfold_more Squirrel Cuckoo - Piaya cayana map11 | |||||||
mapSquirrel Cuckoo | Piaya cayana | Sun, 17 Jul 2022 1:25 PM | NAYARIT | 1 | |||
unfold_more Groove-billed Ani - Crotophaga sulcirostris camera_altmap27 | |||||||
mapGroove-billed Ani | Crotophaga sulcirostris | Sun, 17 Jul 2022 12:19 PM | NAYARIT | 6 | [BC:FY - Feeding young] | ||
camera_alt | mapGroove-billed Ani | Crotophaga sulcirostris | Sun, 17 Jul 2022 11:05 AM | NAYARIT | 1 | [BC:FY - Feeding young] | |
Pigeons and Doves - COLUMBIDAE | |||||||
unfold_more Mourning Dove - Zenaida macroura map11 | |||||||
mapMourning Dove | Zenaida macroura | Sun, 17 Jul 2022 12:35 PM | NAYARIT | 1 | |||
unfold_more White-winged Dove - Zenaida asiatica map12 | |||||||
mapWhite-winged Dove | Zenaida asiatica | Sun, 17 Jul 2022 11:24 AM | NAYARIT | 2 | |||
unfold_more Ruddy Ground Dove - Columbina talpacoti map11 | |||||||
mapRuddy Ground Dove | Columbina talpacoti | Sun, 17 Jul 2022 11:36 AM | NAYARIT | 1 | |||
unfold_more Inca Dove - Columbina inca map23 | |||||||
mapInca Dove | Columbina inca | Sun, 17 Jul 2022 1:27 PM | NAYARIT | 2 | |||
mapInca Dove | Columbina inca | Sun, 17 Jul 2022 12:30 PM | NAYARIT | 1 | |||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map11 | |||||||
mapEurasian Collared-Dove | Streptopelia decaocto | Sun, 17 Jul 2022 11:38 AM | NAYARIT | 1 | |||
New World Quail - ODONTOPHORIDAE | |||||||
unfold_more Elegant Quail - Callipepla douglasii camera_altmap35 | |||||||
mapElegant Quail | Callipepla douglasii | Sun, 17 Jul 2022 1:15 PM | NAYARIT | 2 | [BC:S - Singing male] | ||
mapElegant Quail | Callipepla douglasii | Sun, 17 Jul 2022 11:57 AM | NAYARIT | 2 | [BC:S - Singing male] | ||
camera_alt | mapElegant Quail | Callipepla douglasii | Sun, 17 Jul 2022 11:22 AM | NAYARIT | 1 | [BC:S - Singing male] | |
Ducks, Geese, and Waterfowl - ANATIDAE | |||||||
unfold_more Black-bellied Whistling-Duck - Dendrocygna autumnalis map12 | |||||||
mapBlack-bellied Whistling-Duck | Dendrocygna autumnalis | Sun, 17 Jul 2022 11:19 AM | NAYARIT | 2 | |||
INSECTS | |||||||
Robber Flies - ASILIDAE | |||||||
unfold_more Efferia Albibarbis - Efferia alibibarbis camera_altmap12 | |||||||
camera_alt | mapEfferia Albibarbis | Efferia alibibarbis | Sun, 17 Jul 2022 1:08 PM | NAYARIT | 2 | ||
PLANTS | |||||||
Evening-Primrose - ONAGRACEAE | |||||||
unfold_more Mexican Primrose-Willow - Ludwigia octovalvis camera_altmap11 | |||||||
camera_alt | mapMexican Primrose-Willow | Ludwigia octovalvis | Sun, 17 Jul 2022 11:31 AM | NAYARIT | 1 | ||
Violet - VIOLACEAE | |||||||
unfold_more Pombalia Glabra - Pombalia glabra Lcamera_altmap11 | |||||||
camera_alt | mapPombalia Glabra | Pombalia glabra | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
Verbena - VERBENACEAE | |||||||
unfold_more Cat's-Tongue - Priva lappulacea camera_altmap11 | |||||||
camera_alt | mapCat's-Tongue | Priva lappulacea | Sun, 17 Jul 2022 11:31 AM | NAYARIT | 1 | ||
unfold_more Hedgeflower - Lantana camara camera_altmap11 | |||||||
camera_alt | mapHedgeflower | Lantana camara | Sun, 17 Jul 2022 11:31 AM | NAYARIT | 1 | ||
Madder - RUBIACEAE | |||||||
unfold_more Great Morinda - Morinda citrifolia Lcamera_altmap11 | |||||||
camera_alt | mapGreat Morinda | Morinda citrifolia | Sun, 17 Jul 2022 11:31 AM | NAYARIT | 1 | Morinda citrifolia is a fruit-bearing tree in the coffee family, Rubiaceae. Its native range extends across Southeast Asia and Australasia, and was spread across the Pacific by Polynesian sailors.[1] The species is now cultivated throughout the tropics and widely naturalized.[2] Among some 100 names for the fruit across different regions are the more common English names of great morinda, Indian mulberry, noni, beach mulberry, and cheese fruit. The fresh fruit's strong, vomit-like odor has made it a famine food in most regions, but it remains a staple food among some cultures, and has been used in traditional medicine. In the consumer market, it has been introduced as a supplement in various formats, such as capsules, skin products, and juices. | |
Borage - BORAGINACEAE | |||||||
unfold_more Indian Heliotrope - Heliotropium indicum Lcamera_altmap11 | |||||||
camera_alt | mapIndian Heliotrope | Heliotropium indicum | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
Aster - ASTERACEAE | |||||||
unfold_more Rough Cockleburr - Xanthium strumarium Lcamera_altmap11 | |||||||
camera_alt | mapRough Cockleburr | Xanthium strumarium | Sun, 17 Jul 2022 11:07 AM | NAYARIT | 1 | ||
unfold_more Santa Maria Feverfew - Parthenium hysterophorus Lcamera_altmap11 | |||||||
camera_alt | mapSanta Maria Feverfew | Parthenium hysterophorus | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
BUTTERFLIES | |||||||
Swallowtails - PAPILIONIDAE | |||||||
unfold_more Mexican Kite Swallowtail - Protographium epidaus camera_altmap13 | |||||||
camera_alt | mapMexican Kite Swallowtail | Protographium epidaus | Sun, 17 Jul 2022 12:25 PM | NAYARIT | 3 | ||
Spread-wing Skippers - HESPERIIDAE (PYRGINAE) | |||||||
unfold_more Dorantes Longtail - Urbanus dorantes camera_altmap11 | |||||||
camera_alt | mapDorantes Longtail | Urbanus dorantes | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
Milweed Butterflies and Glasswings - NYMPHALIDAE (DANAINAE) | |||||||
unfold_more Soldier - Danaus eresimus camera_altmap11 | |||||||
camera_alt | mapSoldier | Danaus eresimus | Sun, 17 Jul 2022 12:01 PM | NAYARIT | 1 | ||
Browns (Satyrids) - NYMPHALIDAE (SATYRINAE) | |||||||
unfold_more Hermes Satyr - Hermeuptychia hermes Lcamera_altmap11 | |||||||
camera_alt | mapHermes Satyr | Hermeuptychia hermes | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
Leafwings - NYMPHALIDAE (CHARAXINAE) | |||||||
unfold_more Tropical Leafwing - Anaea aidea camera_altmap23 | |||||||
camera_alt | mapTropical Leafwing | Anaea aidea | Sun, 17 Jul 2022 1:08 PM | NAYARIT | 2 | ||
camera_alt | mapTropical Leafwing | Anaea aidea | Sun, 17 Jul 2022 1:47 PM | NAYARIT | 1 | ||
Admirals and Relatives - NYMPHALIDAE (LIMENITIDINAE) | |||||||
unfold_more Ruddy Daggerwing - Marpesia petreus camera_altmap12 | |||||||
camera_alt | mapRuddy Daggerwing | Marpesia petreus | Sun, 17 Jul 2022 1:08 PM | NAYARIT | 2 | ||
unfold_more Many-banded Daggerwing - Marpesia chiron camera_altmap12 | |||||||
camera_alt | mapMany-banded Daggerwing | Marpesia chiron | Sun, 17 Jul 2022 1:08 PM | NAYARIT | 2 | ||
Brush-foots - NYMPHALIDAE (NYMPHALINAE) | |||||||
unfold_more Painted Lady - Vanessa cardui camera_altmap11 | |||||||
camera_alt | mapPainted Lady | Vanessa cardui | Sun, 17 Jul 2022 12:01 PM | NAYARIT | 1 | ||
unfold_more Elf - Microtia elva camera_altmap11 | |||||||
camera_alt | mapElf | Microtia elva | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
Blues - LYCAENIDAE (POLYOMMATINAE) | |||||||
unfold_more Ceraunus Blue - Hemiargus ceraunus camera_altmap11 | |||||||
camera_alt | mapCeraunus Blue | Hemiargus ceraunus | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
Sulphurs (Yellows) - PIERIDAE (COLIADINAE) | |||||||
unfold_more Barred Yellow - Eurema daira camera_altmap11 | |||||||
camera_alt | mapBarred Yellow | Eurema daira | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
unfold_more Large Orange Sulphur - Phoebis agarithe camera_altmap11 | |||||||
camera_alt | mapLarge Orange Sulphur | Phoebis agarithe | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
unfold_more Orange-barred Sulphur - Phoebis philea camera_altmap12 | |||||||
camera_alt | mapOrange-barred Sulphur | Phoebis philea | Sun, 17 Jul 2022 1:08 PM | NAYARIT | 2 | ||
unfold_more Cloudless Sulphur - Phoebis sennae camera_altmap11 | |||||||
camera_alt | mapCloudless Sulphur | Phoebis sennae | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
unfold_more Yellow Angled-Sulphur - Anteos maerula camera_altmap12 | |||||||
camera_alt | mapYellow Angled-Sulphur | Anteos maerula | Sun, 17 Jul 2022 1:08 PM | NAYARIT | 2 | ||
Whites - PIERIDAE (PIERINAE) | |||||||
unfold_more Great Southern White - Ascia monuste camera_altmap11 | |||||||
camera_alt | mapGreat Southern White | Ascia monuste | Sun, 17 Jul 2022 11:55 AM | NAYARIT | 1 | ||
Swallowtails - PAPILIONIDAE (PAPILIONINAE) | |||||||
unfold_more Dark Kite-Swallowtail - Eurytides philolaus camera_altmap1100 | |||||||
camera_alt | mapDark Kite-Swallowtail | Eurytides philolaus | Sun, 17 Jul 2022 1:06 PM | NAYARIT | 100 | ||
unfold_more Polydamas Swallowtail - Battus polydamas camera_altmap11 | |||||||
camera_alt | mapPolydamas Swallowtail | Battus polydamas | Sun, 17 Jul 2022 11:50 AM | NAYARIT | 1 | ||
REPTILES | |||||||
IGUANIDAE | |||||||
unfold_more Common Iguana - Iguana iguana camera_altmap13 | |||||||
camera_alt | mapCommon Iguana | Iguana iguana | Sun, 17 Jul 2022 12:25 PM | NAYARIT | 3 |
Blue-black Grassquit
Volatinia jacarina
Blue-black Grassquit
Volatinia jacarina
Blue-black Grassquit
Volatinia jacarina
Blue-black Grassquit
Volatinia jacarina
Blue-black Grassquit
Volatinia jacarina
Blue-black Grassquit
Volatinia jacarina
Blue-black Grassquit
Volatinia jacarina