Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week (Bob's Rd - Across from Petrom on new Punta Mita Hwy)
Photos | Lifer | Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|
BIRDS | ||||||
Pigeons and Doves - COLUMBIDAE | ||||||
unfold_more Inca Dove - Columbina inca map11 | ||||||
mapInca Dove | Sat, 30 Apr 2022 12:32 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||
mapWhite-tipped Dove | Sat, 30 Apr 2022 1:12 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
New World Vultures - CATHARTIDAE | ||||||
unfold_more Turkey Vulture - Cathartes aura map11 | ||||||
mapTurkey Vulture | Sat, 30 Apr 2022 1:00 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
Trogons - TROGONIDAE | ||||||
unfold_more Citreoline Trogon - Trogon citreolus map11 | ||||||
mapCitreoline Trogon | Sat, 30 Apr 2022 1:46 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
unfold_more Elegant Trogon - Trogon elegans map11 | ||||||
mapElegant Trogon | Sat, 30 Apr 2022 1:04 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
Woodpeckers - PICIDAE | ||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map11 | ||||||
mapGolden-cheeked Woodpecker | Sat, 30 Apr 2022 1:16 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
New World and African Parrots - PSITTACIDAE | ||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis camera_altmap12 | ||||||
camera_alt | mapOrange-fronted Parakeet | Sat, 30 Apr 2022 12:33 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 2 | ||
Tityras and Allies - TITYRIDAE | ||||||
unfold_more Masked Tityra - Tityra semifasciata map12 | ||||||
mapMasked Tityra | Sat, 30 Apr 2022 1:47 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 2 | |||
Tyrant Flycatchers - TYRANNIDAE | ||||||
unfold_more Flammulated Flycatcher - Ramphotrigon flammulatum map11 | ||||||
mapFlammulated Flycatcher | Sat, 30 Apr 2022 1:23 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
unfold_more Brown-crested Flycatcher - Myiarchus tyrannulus camera_altmap11 | ||||||
camera_alt | mapBrown-crested Flycatcher | Sat, 30 Apr 2022 12:48 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | ||
unfold_more Great Kiskadee - Pitangus sulphuratus map11 | ||||||
mapGreat Kiskadee | Sat, 30 Apr 2022 1:17 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
unfold_more Social Flycatcher - Myiozetetes similis camera_altmap22 | ||||||
camera_alt | mapSocial Flycatcher | Sat, 30 Apr 2022 12:43 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | Nest Building. Almost complete. | |
camera_alt | mapSocial Flycatcher | Sat, 30 Apr 2022 12:55 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | Nest Building. Almost complete. | |
unfold_more Tropical Kingbird - Tyrannus melancholicus map11 | ||||||
mapTropical Kingbird | Sat, 30 Apr 2022 12:41 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||
unfold_more Yellow-green Vireo - Vireo flavoviridis camera_altmap12 | ||||||
camera_alt | mapYellow-green Vireo | Sat, 30 Apr 2022 12:49 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 2 | ||
Crows, Jays, and Magpies - CORVIDAE | ||||||
unfold_more San Blas Jay - Cyanocorax sanblasianus map25 | ||||||
mapSan Blas Jay | Sat, 30 Apr 2022 1:17 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
mapSan Blas Jay | Sat, 30 Apr 2022 1:42 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 4 | |||
Swallows - HIRUNDINIDAE | ||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map11 | ||||||
mapNorthern Rough-winged Swallow | Sat, 30 Apr 2022 1:46 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
Wrens - TROGLODYTIDAE | ||||||
unfold_more Happy Wren - Pheugopedius felix map33 | ||||||
mapHappy Wren | Sat, 30 Apr 2022 12:32 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
mapHappy Wren | Sat, 30 Apr 2022 12:43 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
mapHappy Wren | Sat, 30 Apr 2022 1:21 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map11 | ||||||
mapSinaloa Wren | Sat, 30 Apr 2022 12:45 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
Troupials and Allies - ICTERIDAE | ||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map11 | ||||||
mapYellow-winged Cacique | Sat, 30 Apr 2022 12:41 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map23 | ||||||
mapStreak-backed Oriole | Sat, 30 Apr 2022 12:33 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
mapStreak-backed Oriole | Sat, 30 Apr 2022 12:35 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 2 | |||
New World Warblers - PARULIDAE | ||||||
unfold_more Tropical Parula - Setophaga pitiayumi map11 | ||||||
mapTropical Parula | Sat, 30 Apr 2022 1:22 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
Cardinals and Allies - CARDINALIDAE | ||||||
unfold_more Blue Bunting - Cyanocompsa parellina map11 | ||||||
mapBlue Bunting | Sat, 30 Apr 2022 12:44 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||
unfold_more Cinnamon-bellied Saltator - Saltator grandis map11 | ||||||
mapCinnamon-bellied Saltator | Sat, 30 Apr 2022 12:51 PM | Bob's Rd - Across from Petrom on new Punta Mita Hwy | 1 |
Orange-fronted Parakeet
Eupsittula canicularis