Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location World
Photos | Lifer | Name | Latin Family | Scientific Name | When Seen | Location | MaxCnt | Comments |
---|---|---|---|---|---|---|---|---|
BUTTERFLIES | ||||||||
RIODINIDAE (POLYOMMATINAE) | ||||||||
unfold_more Red-bordered Pixie - Melanis pixe Lcamera_altmap11 | ||||||||
camera_alt | mapRed-bordered Pixie | Riodinidae (polyommatinae) | Melanis pixe | Sun, 22 Jan 2023 10:21 AM | NAYARIT | 1 | ||
Spread-wing Skippers - HESPERIIDAE (PYRGINAE) | ||||||||
unfold_more Tropical Checkered-Skipper - Pyrgus oileus camera_altmap11 | ||||||||
camera_alt | mapTropical Checkered-Skipper | Hesperiidae (pyrginae) | Pyrgus oileus | Sun, 22 Jan 2023 12:49 PM | Guamuchil | 1 | ||
PLANTS | ||||||||
Mallow - MALVACEAE | ||||||||
unfold_more Shaving Brush Tree - Pseudobombax ellipticum camera_altmap11 | ||||||||
camera_alt | mapShaving Brush Tree | Malvaceae | Pseudobombax ellipticum | Sun, 22 Jan 2023 12:07 PM | NAYARIT | 1 | ||
Morning-Glory - CONVOLVULACEAE | ||||||||
unfold_more Ipomoea Neei - Ipomoea gueneei camera_altmap11 | ||||||||
camera_alt | mapIpomoea Neei | Convolvulaceae | Ipomoea gueneei | Sun, 22 Jan 2023 10:04 AM | NAYARIT | 1 | ||
Spiders | ||||||||
Orbweavers - ARANEIDAE | ||||||||
unfold_more Golden Silk Spider - Trichonephila clavipes camera_altmap11 | ||||||||
camera_alt | mapGolden Silk Spider | Araneidae | Trichonephila clavipes | Sun, 22 Jan 2023 1:16 PM | Guamuchil | 1 | ||
BIRDS | ||||||||
Guans, Chachalacas, and Curassows - CRACIDAE | ||||||||
unfold_more Rufous-bellied Chachalaca - Ortalis wagleri map23 | ||||||||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 22 Jan 2023 12:51 PM | Guamuchil | 1 | |||
mapRufous-bellied Chachalaca | Cracidae | Ortalis wagleri | Sun, 22 Jan 2023 2:59 PM | Guamuchil | 2 | |||
Pigeons and Doves - COLUMBIDAE | ||||||||
unfold_more Red-billed Pigeon - Patagioenas flavirostris map11 | ||||||||
mapRed-billed Pigeon | Columbidae | Patagioenas flavirostris | Sun, 22 Jan 2023 9:46 AM | NAYARIT | 1 | |||
unfold_more Eurasian Collared-Dove - Streptopelia decaocto map11 | ||||||||
mapEurasian Collared-Dove | Columbidae | Streptopelia decaocto | Sun, 22 Jan 2023 9:54 AM | NAYARIT | 1 | |||
unfold_more Inca Dove - Columbina inca map22 | ||||||||
mapInca Dove | Columbidae | Columbina inca | Sun, 22 Jan 2023 2:10 PM | Guamuchil | 1 | |||
mapInca Dove | Columbidae | Columbina inca | Sun, 22 Jan 2023 11:18 AM | NAYARIT | 1 | |||
Cuckoos - CUCULIDAE | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map11 | ||||||||
mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Sun, 22 Jan 2023 10:22 AM | NAYARIT | 1 | |||
unfold_more Squirrel Cuckoo - Piaya cayana map11 | ||||||||
mapSquirrel Cuckoo | Cuculidae | Piaya cayana | Sun, 22 Jan 2023 9:59 AM | NAYARIT | 1 | |||
Hummingbirds - TROCHILIDAE | ||||||||
unfold_more Cinnamon Hummingbird - Amazilia rutila camera_altmap11 | ||||||||
camera_alt | mapCinnamon Hummingbird | Trochilidae | Amazilia rutila | Sun, 22 Jan 2023 10:04 AM | NAYARIT | 1 | ||
Plovers and Lapwings - CHARADRIIDAE | ||||||||
unfold_more Killdeer - Charadrius vociferus map11 | ||||||||
mapKilldeer | Charadriidae | Charadrius vociferus | Sun, 22 Jan 2023 12:07 PM | NAYARIT | 1 | |||
Sandpipers and Allies - SCOLOPACIDAE | ||||||||
unfold_more Spotted Sandpiper - Actitis macularius map11 | ||||||||
mapSpotted Sandpiper | Scolopacidae | Actitis macularius | Sun, 22 Jan 2023 12:07 PM | NAYARIT | 1 | |||
Frigatebirds - FREGATIDAE | ||||||||
unfold_more Magnificent Frigatebird - Fregata magnificens map11 | ||||||||
mapMagnificent Frigatebird | Fregatidae | Fregata magnificens | Sun, 22 Jan 2023 10:35 AM | NAYARIT | 1 | |||
Boobies and Gannets - SULIDAE | ||||||||
unfold_more Blue-footed Booby - Sula nebouxii camera_altmap19 | ||||||||
camera_alt | mapBlue-footed Booby | Sulidae | Sula nebouxii | Sun, 22 Jan 2023 11:44 AM | NAYARIT | 9 | ||
Pelicans - PELECANIDAE | ||||||||
unfold_more Brown Pelican - Pelecanus occidentalis map11 | ||||||||
mapBrown Pelican | Pelecanidae | Pelecanus occidentalis | Sun, 22 Jan 2023 11:38 AM | NAYARIT | 1 | |||
Herons, Egrets, and Bitterns - ARDEIDAE | ||||||||
unfold_more Snowy Egret - Egretta thula map11 | ||||||||
mapSnowy Egret | Ardeidae | Egretta thula | Sun, 22 Jan 2023 12:07 PM | NAYARIT | 1 | |||
New World Vultures - CATHARTIDAE | ||||||||
unfold_more Black Vulture - Coragyps atratus map22 | ||||||||
mapBlack Vulture | Cathartidae | Coragyps atratus | Sun, 22 Jan 2023 1:24 PM | Guamuchil | 1 | |||
mapBlack Vulture | Cathartidae | Coragyps atratus | Sun, 22 Jan 2023 10:49 AM | NAYARIT | 1 | |||
unfold_more Turkey Vulture - Cathartes aura map22 | ||||||||
mapTurkey Vulture | Cathartidae | Cathartes aura | Sun, 22 Jan 2023 1:12 PM | Guamuchil | 1 | |||
mapTurkey Vulture | Cathartidae | Cathartes aura | Sun, 22 Jan 2023 9:46 AM | NAYARIT | 1 | |||
Hawks, Eagles, and Kites - ACCIPITRIDAE | ||||||||
unfold_more Gray Hawk - Buteo plagiatus camera_altmap33 | ||||||||
camera_alt | mapGray Hawk | Accipitridae | Buteo plagiatus | Sun, 22 Jan 2023 1:16 PM | Guamuchil | 1 | ||
mapGray Hawk | Accipitridae | Buteo plagiatus | Sun, 22 Jan 2023 2:07 PM | Guamuchil | 1 | |||
mapGray Hawk | Accipitridae | Buteo plagiatus | Sun, 22 Jan 2023 9:48 AM | NAYARIT | 1 | Adult. | ||
Trogons - TROGONIDAE | ||||||||
unfold_more Citreoline Trogon - Trogon citreolus map11 | ||||||||
mapCitreoline Trogon | Trogonidae | Trogon citreolus | Sun, 22 Jan 2023 10:14 AM | NAYARIT | 1 | |||
Kingfishers - ALCEDINIDAE | ||||||||
unfold_more Belted Kingfisher - Megaceryle alcyon camera_altmap11 | ||||||||
camera_alt | mapBelted Kingfisher | Alcedinidae | Megaceryle alcyon | Sun, 22 Jan 2023 11:29 AM | NAYARIT | 1 | ||
Woodpeckers - PICIDAE | ||||||||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys map44 | ||||||||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 22 Jan 2023 1:34 PM | Guamuchil | 1 | |||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 22 Jan 2023 10:10 AM | NAYARIT | 1 | |||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 22 Jan 2023 10:37 AM | NAYARIT | 1 | |||
mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Sun, 22 Jan 2023 10:45 AM | NAYARIT | 1 | |||
unfold_more Pale-billed Woodpecker - Campephilus guatemalensis map11 | ||||||||
mapPale-billed Woodpecker | Picidae | Campephilus guatemalensis | Sun, 22 Jan 2023 10:36 AM | NAYARIT | 1 | |||
unfold_more Lineated Woodpecker - Dryocopus lineatus map11 | ||||||||
mapLineated Woodpecker | Picidae | Dryocopus lineatus | Sun, 22 Jan 2023 2:06 PM | Guamuchil | 1 | |||
Falcons and Caracaras - FALCONIDAE | ||||||||
unfold_more Collared Forest-Falcon - Micrastur semitorquatus map11 | ||||||||
mapCollared Forest-Falcon | Falconidae | Micrastur semitorquatus | Sun, 22 Jan 2023 12:15 PM | NAYARIT | 1 | |||
unfold_more Crested Caracara - Caracara plancus camera_altmap12 | ||||||||
camera_alt | mapCrested Caracara | Falconidae | Caracara plancus | Sun, 22 Jan 2023 10:58 AM | NAYARIT | 2 | ||
New World and African Parrots - PSITTACIDAE | ||||||||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map34 | ||||||||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 22 Jan 2023 1:59 PM | Guamuchil | 1 | |||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 22 Jan 2023 9:46 AM | NAYARIT | 1 | |||
mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Sun, 22 Jan 2023 11:08 AM | NAYARIT | 2 | |||
Ovenbirds and Woodcreepers - FURNARIIDAE | ||||||||
unfold_more Ivory-billed Woodcreeper - Xiphorhynchus flavigaster map22 | ||||||||
mapIvory-billed Woodcreeper | Furnariidae | Xiphorhynchus flavigaster | Sun, 22 Jan 2023 10:48 AM | NAYARIT | 1 | |||
mapIvory-billed Woodcreeper | Furnariidae | Xiphorhynchus flavigaster | Sun, 22 Jan 2023 11:20 AM | NAYARIT | 1 | |||
Tityras and Allies - TITYRIDAE | ||||||||
unfold_more Masked Tityra - Tityra semifasciata map11 | ||||||||
mapMasked Tityra | Tityridae | Tityra semifasciata | Sun, 22 Jan 2023 10:09 AM | NAYARIT | 1 | |||
unfold_more Rose-throated Becard - Pachyramphus aglaiae camera_altmap11 | ||||||||
camera_alt | mapRose-throated Becard | Tityridae | Pachyramphus aglaiae | Sun, 22 Jan 2023 10:11 AM | NAYARIT | 1 | ||
Tyrant Flycatchers - TYRANNIDAE | ||||||||
unfold_more Pacific-slope Flycatcher - Empidonax difficilis map11 | ||||||||
mapPacific-slope Flycatcher | Tyrannidae | Empidonax difficilis | Sun, 22 Jan 2023 10:45 AM | NAYARIT | 1 | |||
unfold_more Vermilion Flycatcher - Pyrocephalus rubinus map22 | ||||||||
mapVermilion Flycatcher | Tyrannidae | Pyrocephalus rubinus | Sun, 22 Jan 2023 10:33 AM | NAYARIT | 1 | |||
mapVermilion Flycatcher | Tyrannidae | Pyrocephalus rubinus | Sun, 22 Jan 2023 10:59 AM | NAYARIT | 1 | |||
unfold_more Bright-rumped Attila - Attila spadiceus map22 | ||||||||
mapBright-rumped Attila | Tyrannidae | Attila spadiceus | Sun, 22 Jan 2023 10:19 AM | NAYARIT | 1 | |||
mapBright-rumped Attila | Tyrannidae | Attila spadiceus | Sun, 22 Jan 2023 10:42 AM | NAYARIT | 1 | |||
unfold_more Ash-throated Flycatcher - Myiarchus cinerascens camera_altmap11 | ||||||||
camera_alt | mapAsh-throated Flycatcher | Tyrannidae | Myiarchus cinerascens | Sun, 22 Jan 2023 10:21 AM | NAYARIT | 1 | ||
unfold_more Nutting's Flycatcher - Myiarchus nuttingi camera_altmap11 | ||||||||
camera_alt | mapNutting's Flycatcher | Tyrannidae | Myiarchus nuttingi | Sun, 22 Jan 2023 11:27 AM | NAYARIT | 1 | ||
unfold_more Great Kiskadee - Pitangus sulphuratus map23 | ||||||||
mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Sun, 22 Jan 2023 10:00 AM | NAYARIT | 1 | |||
mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Sun, 22 Jan 2023 10:06 AM | NAYARIT | 2 | |||
unfold_more Social Flycatcher - Myiozetetes similis map11 | ||||||||
mapSocial Flycatcher | Tyrannidae | Myiozetetes similis | Sun, 22 Jan 2023 10:06 AM | NAYARIT | 1 | |||
unfold_more Tropical Kingbird - Tyrannus melancholicus map12 | ||||||||
mapTropical Kingbird | Tyrannidae | Tyrannus melancholicus | Sun, 22 Jan 2023 10:05 AM | NAYARIT | 2 | |||
unfold_more Thick-billed Kingbird - Tyrannus crassirostris map11 | ||||||||
mapThick-billed Kingbird | Tyrannidae | Tyrannus crassirostris | Sun, 22 Jan 2023 1:26 PM | Guamuchil | 1 | |||
Vireos, Shrike-Babblers, and Erpornis - VIREONIDAE | ||||||||
unfold_more Golden Vireo - Vireo hypochryseus camera_altmap11 | ||||||||
camera_alt | mapGolden Vireo | Vireonidae | Vireo hypochryseus | Sun, 22 Jan 2023 1:14 PM | Guamuchil | 1 | ||
unfold_more Warbling Vireo - Vireo gilvus map11 | ||||||||
mapWarbling Vireo | Vireonidae | Vireo gilvus | Sun, 22 Jan 2023 1:29 PM | Guamuchil | 1 | |||
Crows, Jays, and Magpies - CORVIDAE | ||||||||
unfold_more Black-throated Magpie-Jay - Calocitta colliei map37 | ||||||||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 22 Jan 2023 2:59 PM | Guamuchil | 4 | |||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 22 Jan 2023 9:45 AM | NAYARIT | 1 | |||
mapBlack-throated Magpie-Jay | Corvidae | Calocitta colliei | Sun, 22 Jan 2023 9:59 AM | NAYARIT | 2 | |||
unfold_more Sinaloa Crow - Corvus sinaloae map16 | ||||||||
mapSinaloa Crow | Corvidae | Corvus sinaloae | Sun, 22 Jan 2023 11:19 AM | NAYARIT | 6 | |||
Swallows - HIRUNDINIDAE | ||||||||
unfold_more Northern Rough-winged Swallow - Stelgidopteryx serripennis map250 | ||||||||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sun, 22 Jan 2023 10:05 AM | NAYARIT | 4 | |||
mapNorthern Rough-winged Swallow | Hirundinidae | Stelgidopteryx serripennis | Sun, 22 Jan 2023 12:18 PM | NAYARIT | 46 | |||
unfold_more Barn Swallow - Hirundo rustica map11 | ||||||||
mapBarn Swallow | Hirundinidae | Hirundo rustica | Sun, 22 Jan 2023 9:47 AM | NAYARIT | 1 | |||
Gnatcatchers - POLIOPTILIDAE | ||||||||
unfold_more Blue-gray Gnatcatcher - Polioptila caerulea map23 | ||||||||
mapBlue-gray Gnatcatcher | Polioptilidae | Polioptila caerulea | Sun, 22 Jan 2023 10:07 AM | NAYARIT | 1 | |||
mapBlue-gray Gnatcatcher | Polioptilidae | Polioptila caerulea | Sun, 22 Jan 2023 10:16 AM | NAYARIT | 2 | |||
Wrens - TROGLODYTIDAE | ||||||||
unfold_more Happy Wren - Pheugopedius felix map33 | ||||||||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 22 Jan 2023 1:20 PM | Guamuchil | 1 | |||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 22 Jan 2023 10:43 AM | NAYARIT | 1 | [BC:S - Singing male] | ||
mapHappy Wren | Troglodytidae | Pheugopedius felix | Sun, 22 Jan 2023 10:59 AM | NAYARIT | 1 | [BC:S - Singing male] | ||
unfold_more Sinaloa Wren - Thryophilus sinaloa map22 | ||||||||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 22 Jan 2023 1:44 PM | Guamuchil | 1 | |||
mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Sun, 22 Jan 2023 10:16 AM | NAYARIT | 1 | [BC:CN - Carrying nest material] | ||
Mockingbirds and Thrashers - MIMIDAE | ||||||||
unfold_more Blue Mockingbird - Melanotis caerulescens map22 | ||||||||
mapBlue Mockingbird | Mimidae | Melanotis caerulescens | Sun, 22 Jan 2023 10:30 AM | NAYARIT | 1 | |||
mapBlue Mockingbird | Mimidae | Melanotis caerulescens | Sun, 22 Jan 2023 10:44 AM | NAYARIT | 1 | |||
Finches, Euphonias, and Allies - FRINGILLIDAE | ||||||||
unfold_more West Mexican Euphonia - Euphonia godmani map11 | ||||||||
mapWest Mexican Euphonia | Fringillidae | Euphonia godmani | Sun, 22 Jan 2023 1:43 PM | Guamuchil | 1 | |||
New World Sparrows - PASSERELLIDAE | ||||||||
unfold_more Stripe-headed Sparrow - Peucaea ruficauda map12 | ||||||||
mapStripe-headed Sparrow | Passerellidae | Peucaea ruficauda | Sun, 22 Jan 2023 2:26 PM | Guamuchil | 2 | |||
Troupials and Allies - ICTERIDAE | ||||||||
unfold_more Yellow-winged Cacique - Cassiculus melanicterus map26 | ||||||||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 22 Jan 2023 2:59 PM | Guamuchil | 5 | |||
mapYellow-winged Cacique | Icteridae | Cassiculus melanicterus | Sun, 22 Jan 2023 11:03 AM | NAYARIT | 1 | |||
unfold_more Streak-backed Oriole - Icterus pustulatus map22 | ||||||||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 22 Jan 2023 2:18 PM | Guamuchil | 1 | |||
mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Sun, 22 Jan 2023 10:34 AM | NAYARIT | 1 | |||
unfold_more Great-tailed Grackle - Quiscalus mexicanus map25 | ||||||||
mapGreat-tailed Grackle | Icteridae | Quiscalus mexicanus | Sun, 22 Jan 2023 2:56 PM | Guamuchil | 1 | |||
mapGreat-tailed Grackle | Icteridae | Quiscalus mexicanus | Sun, 22 Jan 2023 10:37 AM | NAYARIT | 4 | |||
New World Warblers - PARULIDAE | ||||||||
unfold_more Louisiana Waterthrush - Parkesia motacilla camera_altmap22 | ||||||||
mapLouisiana Waterthrush | Parulidae | Parkesia motacilla | Sun, 22 Jan 2023 1:36 PM | Guamuchil | 1 | |||
camera_alt | mapLouisiana Waterthrush | Parulidae | Parkesia motacilla | Sun, 22 Jan 2023 1:48 PM | Guamuchil | 1 | ||
unfold_more Lucy's Warbler - Leiothlypis luciae camera_altmap12 | ||||||||
camera_alt | mapLucy's Warbler | Parulidae | Leiothlypis luciae | Sun, 22 Jan 2023 2:46 PM | Guamuchil | 2 | Good looks through binos. Adjacent to a Mequite-type tree. | |
unfold_more MacGillivray's Warbler - Geothlypis tolmiei map11 | ||||||||
mapMacGillivray's Warbler | Parulidae | Geothlypis tolmiei | Sun, 22 Jan 2023 11:22 AM | NAYARIT | 1 | |||
unfold_more Yellow Warbler - Setophaga petechia map11 | ||||||||
mapYellow Warbler | Parulidae | Setophaga petechia | Sun, 22 Jan 2023 10:44 AM | NAYARIT | 1 | |||
Cardinals and Allies - CARDINALIDAE | ||||||||
unfold_more Summer Tanager - Piranga rubra camera_altmap33 | ||||||||
camera_alt | mapSummer Tanager | Cardinalidae | Piranga rubra | Sun, 22 Jan 2023 12:49 PM | Guamuchil | 1 | ||
mapSummer Tanager | Cardinalidae | Piranga rubra | Sun, 22 Jan 2023 2:02 PM | Guamuchil | 1 | |||
mapSummer Tanager | Cardinalidae | Piranga rubra | Sun, 22 Jan 2023 10:11 AM | NAYARIT | 1 | |||
unfold_more Western Tanager - Piranga ludoviciana map11 | ||||||||
mapWestern Tanager | Cardinalidae | Piranga ludoviciana | Sun, 22 Jan 2023 2:38 PM | Guamuchil | 1 | |||
unfold_more Blue Bunting - Cyanocompsa parellina map11 | ||||||||
mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Sun, 22 Jan 2023 1:16 PM | Guamuchil | 1 | |||
Tanagers and Allies - THRAUPIDAE | ||||||||
unfold_more Blue-black Grassquit - Volatinia jacarina camera_altmap23 | ||||||||
camera_alt | mapBlue-black Grassquit | Thraupidae | Volatinia jacarina | Sun, 22 Jan 2023 1:20 PM | Guamuchil | 1 | ||
mapBlue-black Grassquit | Thraupidae | Volatinia jacarina | Sun, 22 Jan 2023 1:21 PM | Guamuchil | 2 |
Red-bordered Pixie
Melanis pixe
Red-bordered Pixie
Melanis pixe
Tropical Checkered-Skipper
Pyrgus oileus
Shaving Brush Tree
Pseudobombax ellipticum