Records: 65, Species: 57, Subspecies: 0, SPUHs: 1, Things: 58
[ Sightings | Photo Gallery ]
[ Map | Photo Gallery ]
L | Name | Photos | When Seen | Comments | Latin Family | Scientific Name |
---|---|---|---|---|---|---|
Eurasian Collared-Dove | 0 | Tue, 30 Mar 2021 9:42 AM | Columbidae | Streptopelia decaocto | ||
Yellow-winged Cacique | 0 | Tue, 30 Mar 2021 9:42 AM | Icteridae | Cassiculus melanicterus | ||
Heermann's Gull | 0 | Tue, 30 Mar 2021 9:43 AM | Laridae | Larus heermanni | ||
Blue Grosbeak | 1 | Tue, 30 Mar 2021 9:44 AM | Cardinalidae | Passerina caerulea | ||
Blue Grosbeak | 1 | Tue, 30 Mar 2021 9:44 AM | Cardinalidae | Passerina caerulea | ||
Magnificent Frigatebird | 0 | Tue, 30 Mar 2021 9:45 AM | Fregatidae | Fregata magnificens | ||
Gray Hawk | 0 | Tue, 30 Mar 2021 9:45 AM | Accipitridae | Buteo plagiatus | ||
Lark Sparrow | 1 | Tue, 30 Mar 2021 9:45 AM | Passerellidae | Chondestes grammacus | ||
Lark Sparrow | 0 | Tue, 30 Mar 2021 9:50 AM | Passerellidae | Chondestes grammacus | ||
Great Kiskadee | 0 | Tue, 30 Mar 2021 9:50 AM | Tyrannidae | Pitangus sulphuratus | ||
Golden-cheeked Woodpecker | 0 | Tue, 30 Mar 2021 9:52 AM | Picidae | Melanerpes chrysogenys | ||
Banded Peacock | 1 | Tue, 30 Mar 2021 9:53 AM | Nymphalidae (nymphalinae) | Anartia fatima | ||
Bronzed Cowbird | 1 | Tue, 30 Mar 2021 9:53 AM | Icteridae | Molothrus aeneus | ||
Sinaloa Wren | 0 | Tue, 30 Mar 2021 9:56 AM | Troglodytidae | Thryophilus sinaloa | ||
Rufous-bellied Chachalaca | 0 | Tue, 30 Mar 2021 9:57 AM | Cracidae | Ortalis wagleri | ||
Streak-backed Oriole | 0 | Tue, 30 Mar 2021 9:58 AM | Icteridae | Icterus pustulatus | ||
Happy Wren | 0 | Tue, 30 Mar 2021 10:00 AM | Troglodytidae | Pheugopedius felix | ||
Yellow-breasted Chat | 0 | Tue, 30 Mar 2021 10:00 AM | Icteriidae | Icteria virens | ||
Tropical Kingbird | 0 | Tue, 30 Mar 2021 10:01 AM | Tyrannidae | Tyrannus melancholicus | ||
Inca Dove | 0 | Tue, 30 Mar 2021 10:03 AM | Columbidae | Columbina inca | ||
Blue-gray Gnatcatcher | 0 | Tue, 30 Mar 2021 10:06 AM | Polioptilidae | Polioptila caerulea | ||
Barn Swallow | 0 | Tue, 30 Mar 2021 10:13 AM | Hirundinidae | Hirundo rustica | ||
Black Vulture | 0 | Tue, 30 Mar 2021 10:25 AM | Cathartidae | Coragyps atratus | ||
Great-tailed Grackle | 0 | Tue, 30 Mar 2021 10:25 AM | Icteridae | Quiscalus mexicanus | ||
Northern Rough-winged Swallow | 0 | Tue, 30 Mar 2021 10:32 AM | Hirundinidae | Stelgidopteryx serripennis | ||
Social Flycatcher | 0 | Tue, 30 Mar 2021 10:35 AM | Tyrannidae | Myiozetetes similis | ||
House Sparrow | 0 | Tue, 30 Mar 2021 10:38 AM | Passeridae | Passer domesticus | ||
Brown Pelican | 0 | Tue, 30 Mar 2021 10:38 AM | Pelecanidae | Pelecanus occidentalis | ||
Groove-billed Ani | 0 | Tue, 30 Mar 2021 10:39 AM | Cuculidae | Crotophaga sulcirostris | ||
Citreoline Trogon | 2 | Tue, 30 Mar 2021 10:39 AM | Trogonidae | Trogon citreolus | ||
Pacific-slope Flycatcher | 0 | Tue, 30 Mar 2021 10:39 AM | Tyrannidae | Empidonax difficilis | ||
Turkey Vulture | 0 | Tue, 30 Mar 2021 10:40 AM | Cathartidae | Cathartes aura | ||
Brown-crested Flycatcher | 1 | Tue, 30 Mar 2021 10:40 AM | Tyrannidae | Myiarchus tyrannulus | ||
MacGillivray's Warbler | 1 | Tue, 30 Mar 2021 10:46 AM | Parulidae | Geothlypis tolmiei | ||
Orange-fronted Parakeet | 0 | Tue, 30 Mar 2021 10:47 AM | Psittacidae | Eupsittula canicularis | ||
Squirrel Cuckoo | 3 | Tue, 30 Mar 2021 10:48 AM | Cuculidae | Piaya cayana | ||
West Mexican Coral Snake | 2 | Tue, 30 Mar 2021 10:52 AM | Elapidae | Micrurus distans | ||
Orchard Oriole | 0 | Tue, 30 Mar 2021 10:58 AM | Icteridae | Icterus spurius | ||
Ivory-billed Woodcreeper | 0 | Tue, 30 Mar 2021 11:01 AM | Furnariidae | Xiphorhynchus flavigaster | ||
Greenish Elaenia | 4 | Tue, 30 Mar 2021 11:01 AM | Tyrannidae | Myiopagis viridicata | ||
Cinnamon Hummingbird | 0 | Tue, 30 Mar 2021 11:03 AM | Trochilidae | Amazilia rutila | ||
Summer Tanager | 5 | Tue, 30 Mar 2021 11:03 AM | Male singing | Cardinalidae | Piranga rubra | |
Summer Tanager | 0 | Tue, 30 Mar 2021 11:05 AM | Male singing | Cardinalidae | Piranga rubra | |
Violet-crowned Hummingbird | 0 | Tue, 30 Mar 2021 11:09 AM | Trochilidae | Amazilia violiceps | ||
Nutting's Flycatcher | 0 | Tue, 30 Mar 2021 11:13 AM | Tyrannidae | Myiarchus nuttingi | ||
Grayish Saltator | 0 | Tue, 30 Mar 2021 11:17 AM | Thraupidae | Saltator coerulescens | ||
Rose-throated Becard | 0 | Tue, 30 Mar 2021 11:18 AM | Tityridae | Pachyramphus aglaiae | ||
Flammulated Flycatcher | 0 | Tue, 30 Mar 2021 11:20 AM | Tyrannidae | Deltarhynchus flammulatus | ||
Warbling Vireo | 0 | Tue, 30 Mar 2021 11:24 AM | Vireonidae | Vireo gilvus | ||
Blue Bunting | 0 | Tue, 30 Mar 2021 11:24 AM | Cardinalidae | Cyanocompsa parellina | ||
Varied Bunting | 0 | Tue, 30 Mar 2021 11:31 AM | Cardinalidae | Passerina versicolor | ||
Orange-crowned Warbler | 0 | Tue, 30 Mar 2021 11:34 AM | Parulidae | Leiothlypis celata | ||
Wilson's Warbler | 0 | Tue, 30 Mar 2021 11:35 AM | Parulidae | Cardellina pusilla | ||
Warbling Vireo | 0 | Tue, 30 Mar 2021 11:35 AM | Vireonidae | Vireo gilvus | ||
MacGillivray's Warbler | 0 | Tue, 30 Mar 2021 11:35 AM | Parulidae | Geothlypis tolmiei | ||
Blue Bunting | 0 | Tue, 30 Mar 2021 11:46 AM | Cardinalidae | Cyanocompsa parellina | ||
Myiarchus Sp. | 8 | Tue, 30 Mar 2021 11:51 AM | Tyrannidae | Myiarchus | ||
Black-and-white Warbler | 0 | Tue, 30 Mar 2021 12:02 PM | Parulidae | Mniotilta varia | ||
Cinnamon Hummingbird | 0 | Tue, 30 Mar 2021 12:08 PM | Trochilidae | Amazilia rutila | ||
White-tipped Dove | 0 | Tue, 30 Mar 2021 12:11 PM | Columbidae | Leptotila verreauxi | ||
Yellow Warbler | 0 | Tue, 30 Mar 2021 12:24 PM | Parulidae | Setophaga petechia | ||
Humpback Whale | 14 | Tue, 30 Mar 2021 12:43 PM | Balaenopteridae | Megaptera novaeangliae | ||
Neotropic Cormorant | 0 | Tue, 30 Mar 2021 12:43 PM | Phalacrocoracidae | Phalacrocorax brasilianus | ||
Elegant Tern | 0 | Tue, 30 Mar 2021 1:08 PM | Laridae | Thalasseus elegans | ||
Laughing Gull | 0 | Tue, 30 Mar 2021 1:09 PM | Laridae | Leucophaeus atricilla |
Blue Grosbeak
Blue Grosbeak