Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location World
| Photos | Lifer | IUCN RedList Code | Name | Latin Family | Scientific Name | Location | When Seen | Comments |
|---|---|---|---|---|---|---|---|---|
| BUTTERFLIES | ||||||||
unfold_more Dusky Emperor - Asterocampa idyja camera_altmap11 | ||||||||
| camera_alt | - | mapDusky Emperor | Nymphalidae (apaturinae) | Asterocampa idyja | Alamar | Mon, 12 Oct 2026 9:06 AM | ||
| PLANTS | ||||||||
unfold_more Coral Vine - Antigonon leptopus camera_altmap11 | ||||||||
| camera_alt | - | mapCoral Vine | Polygonaceae | Antigonon leptopus | Alamar | Mon, 12 Oct 2026 9:06 AM | ||
unfold_more Tropical Blazingstar - Mentzelia aspera map11 | ||||||||
| - | mapTropical Blazingstar | Loasaceae | Mentzelia aspera | Alamar | Mon, 12 Oct 2026 9:28 AM | |||
unfold_more Tabachin - Caesalpinia pulcherrima camera_altmap11 | ||||||||
| camera_alt | - | mapTabachin | Fabaceae | Caesalpinia pulcherrima | Alamar | Mon, 12 Oct 2026 9:20 AM | ||
unfold_more White Leadtree - Leucaena leucocephala camera_altmap11 | ||||||||
| camera_alt | - | mapWhite Leadtree | Fabaceae | Leucaena leucocephala | Alamar | Mon, 12 Oct 2026 9:27 AM | ||
unfold_more Porknut - Vachellia macracantha Lmap11 | ||||||||
| LIFER! | - | mapPorknut | Fabaceae | Vachellia macracantha | Alamar | Mon, 12 Oct 2026 9:20 AM | ||
unfold_more White-Edge Morning-Glory - Ipomoea nil camera_altmap11 | ||||||||
| camera_alt | - | mapWhite-Edge Morning-Glory | Convolvulaceae | Ipomoea nil | Alamar | Mon, 12 Oct 2026 9:19 AM | ||
unfold_more Littlebell - Ipomoea triloba camera_altmap11 | ||||||||
| camera_alt | - | mapLittlebell | Convolvulaceae | Ipomoea triloba | Alamar | Mon, 12 Oct 2026 9:19 AM | ||
| MOTHS | ||||||||
unfold_more Biturix Sp. - Biturix Lcamera_altmap11 | ||||||||
| camera_alt | LIFER! | - | mapBiturix Sp. | Erebidae | Biturix | Alamar | Mon, 12 Oct 2026 9:20 AM | |
| BIRDS | ||||||||
unfold_more Groove-billed Ani - Crotophaga sulcirostris map35 | ||||||||
| LC - Least Concern | mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Alamar | Mon, 12 Oct 2026 9:15 AM | |||
| LC - Least Concern | mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Alamar | Mon, 12 Oct 2026 9:46 AM | |||
| LC - Least Concern | mapGroove-billed Ani | Cuculidae | Crotophaga sulcirostris | Alamar | Mon, 12 Oct 2026 9:48 AM | |||
unfold_more Inca Dove - Columbina inca map11 | ||||||||
| LC - Least Concern | mapInca Dove | Columbidae | Columbina inca | Alamar | Mon, 12 Oct 2026 9:29 AM | |||
unfold_more White-tipped Dove - Leptotila verreauxi map11 | ||||||||
| LC - Least Concern | mapWhite-tipped Dove | Columbidae | Leptotila verreauxi | Alamar | Mon, 12 Oct 2026 9:08 AM | |||
unfold_more Magnificent Frigatebird - Fregata magnificens map14 | ||||||||
| LC - Least Concern | mapMagnificent Frigatebird | Fregatidae | Fregata magnificens | Alamar | Mon, 12 Oct 2026 9:16 AM | |||
unfold_more hummingbird sp. - Trochilidae map11 | ||||||||
| - | maphummingbird sp. | Trochilidae | Alamar | Mon, 12 Oct 2026 9:34 AM | ||||
unfold_more Russet-crowned Motmot - Momotus mexicanus map11 | ||||||||
| LC - Least Concern | mapRusset-crowned Motmot | Momotidae | Momotus mexicanus | Alamar | Mon, 12 Oct 2026 9:22 AM | |||
unfold_more Golden-cheeked Woodpecker - Melanerpes chrysogenys camera_altmap11 | ||||||||
| camera_alt | LC - Least Concern | mapGolden-cheeked Woodpecker | Picidae | Melanerpes chrysogenys | Alamar | Mon, 12 Oct 2026 9:00 AM | ||
unfold_more Orange-fronted Parakeet - Eupsittula canicularis map120 | ||||||||
| VU - Vulnerable | mapOrange-fronted Parakeet | Psittacidae | Eupsittula canicularis | Alamar | Mon, 12 Oct 2026 8:56 AM | |||
unfold_more Masked Tityra - Tityra semifasciata map11 | ||||||||
| LC - Least Concern | mapMasked Tityra | Tityridae | Tityra semifasciata | Alamar | Mon, 12 Oct 2026 9:54 AM | |||
unfold_more Bright-rumped Attila - Attila spadiceus map33 | ||||||||
| LC - Least Concern | mapBright-rumped Attila | Tyrannidae | Attila spadiceus | Alamar | Mon, 12 Oct 2026 9:04 AM | |||
| LC - Least Concern | mapBright-rumped Attila | Tyrannidae | Attila spadiceus | Alamar | Mon, 12 Oct 2026 9:09 AM | |||
| LC - Least Concern | mapBright-rumped Attila | Tyrannidae | Attila spadiceus | Alamar | Mon, 12 Oct 2026 9:23 AM | |||
unfold_more Great Kiskadee - Pitangus sulphuratus map11 | ||||||||
| LC - Least Concern | mapGreat Kiskadee | Tyrannidae | Pitangus sulphuratus | Alamar | Mon, 12 Oct 2026 9:13 AM | |||
unfold_more Tropical Kingbird - Tyrannus melancholicus map22 | ||||||||
| LC - Least Concern | mapTropical Kingbird | Tyrannidae | Tyrannus melancholicus | Alamar | Mon, 12 Oct 2026 9:27 AM | |||
| LC - Least Concern | mapTropical Kingbird | Tyrannidae | Tyrannus melancholicus | Alamar | Mon, 12 Oct 2026 9:55 AM | |||
unfold_more Western Flycatcher - Empidonax difficilis camera_altmap11 | ||||||||
| camera_alt | NE - Not Evaluated | mapWestern Flycatcher | Tyrannidae | Empidonax difficilis | Alamar | Mon, 12 Oct 2026 9:27 AM | ||
unfold_more Bell's Vireo - Vireo bellii camera_altmap22 | ||||||||
| camera_alt | LC - Least Concern | mapBell's Vireo | Vireonidae | Vireo bellii | Alamar | Mon, 12 Oct 2026 9:14 AM | ||
| LC - Least Concern | mapBell's Vireo | Vireonidae | Vireo bellii | Alamar | Mon, 12 Oct 2026 9:51 AM | |||
unfold_more Black-throated Magpie-Jay - Cyanocorax colliei map22 | ||||||||
| LC - Least Concern | mapBlack-throated Magpie-Jay | Corvidae | Cyanocorax colliei | Alamar | Mon, 12 Oct 2026 9:01 AM | |||
| LC - Least Concern | mapBlack-throated Magpie-Jay | Corvidae | Cyanocorax colliei | Alamar | Mon, 12 Oct 2026 9:03 AM | |||
unfold_more Blue-grey Gnatcatcher - Polioptila caerulea map22 | ||||||||
| LC - Least Concern | mapBlue-grey Gnatcatcher | Polioptilidae | Polioptila caerulea | Alamar | Mon, 12 Oct 2026 9:28 AM | |||
| LC - Least Concern | mapBlue-grey Gnatcatcher | Polioptilidae | Polioptila caerulea | Alamar | Mon, 12 Oct 2026 9:48 AM | |||
unfold_more Happy Wren - Pheugopedius felix map11 | ||||||||
| LC - Least Concern | mapHappy Wren | Troglodytidae | Pheugopedius felix | Alamar | Mon, 12 Oct 2026 9:12 AM | |||
unfold_more Sinaloa Wren - Thryophilus sinaloa map11 | ||||||||
| LC - Least Concern | mapSinaloa Wren | Troglodytidae | Thryophilus sinaloa | Alamar | Mon, 12 Oct 2026 9:05 AM | |||
unfold_more Yellow-breasted Chat - Icteria virens map11 | ||||||||
| LC - Least Concern | mapYellow-breasted Chat | Icteridae | Icteria virens | Alamar | Mon, 12 Oct 2026 9:40 AM | |||
unfold_more Mexican Cacique - Cassiculus melanicterus map11 | ||||||||
| LC - Least Concern | mapMexican Cacique | Icteridae | Cassiculus melanicterus | Alamar | Mon, 12 Oct 2026 9:00 AM | |||
unfold_more Streak-backed Oriole - Icterus pustulatus camera_altmap11 | ||||||||
| camera_alt | LC - Least Concern | mapStreak-backed Oriole | Icteridae | Icterus pustulatus | Alamar | Mon, 12 Oct 2026 9:06 AM | ||
unfold_more American Yellow Warbler - Setophaga aestiva map22 | ||||||||
| NE - Not Evaluated | mapAmerican Yellow Warbler | Parulidae | Setophaga aestiva | Alamar | Mon, 12 Oct 2026 8:56 AM | |||
| NE - Not Evaluated | mapAmerican Yellow Warbler | Parulidae | Setophaga aestiva | Alamar | Mon, 12 Oct 2026 9:21 AM | |||
unfold_more Blue Bunting - Cyanocompsa parellina map11 | ||||||||
| LC - Least Concern | mapBlue Bunting | Cardinalidae | Cyanocompsa parellina | Alamar | Mon, 12 Oct 2026 9:44 AM | |||
| MAMMALS | ||||||||
unfold_more White-nosed Coati - Nasua narica camera_altmap11 | ||||||||
| camera_alt | LC - Least Concern | mapWhite-nosed Coati | Procyonidae | Nasua narica | Alamar | Mon, 12 Oct 2026 9:55 AM | ||
Dusky Emperor
Asterocampa idyja
Coral Vine
Antigonon leptopus
Coral Vine
Antigonon leptopus
Tabachin
Caesalpinia pulcherrima