Birder's Diary Mobile for Android (FREE)
Count of Species Seen per Week, Year-round, at location World
| Photos | Lifer | IUCN RedList Code | Name | Latin Family | Scientific Name | Location | When Seen | MaxCnt | Comments |
|---|---|---|---|---|---|---|---|---|---|
| PLANTS | |||||||||
unfold_more Common Yarrow - Achillea millefolium 11 | |||||||||
| - | Common Yarrow | Asteraceae | Achillea millefolium | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Prairie Sagebrush - Artemisia frigida 11 | |||||||||
| - | Prairie Sagebrush | Asteraceae | Artemisia frigida | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Canadian Thistle - Cirsium arvense 11 | |||||||||
| - | Canadian Thistle | Asteraceae | Cirsium arvense | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Bigelow's False Tansy-Aster - Dieteria bigelovii 11 | |||||||||
| - | Bigelow's False Tansy-Aster | Asteraceae | Dieteria bigelovii | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more subalpine gumweed - Grindelia subalpina L11 | |||||||||
| LIFER! | - | subalpine gumweed | Asteraceae | Grindelia subalpina | John's House | Fri, 4 Sep 2026 | 1 | ||
unfold_more Alpine False Golden-Aster - Heterotheca pumila L11 | |||||||||
| LIFER! | - | Alpine False Golden-Aster | Asteraceae | Heterotheca pumila | John's House | Fri, 4 Sep 2026 | 1 | ||
unfold_more prickly lettuce - Lactuca serriola 11 | |||||||||
| - | prickly lettuce | Asteraceae | Lactuca serriola | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Fendler's Groundsel - Packera fendleri 11 | |||||||||
| - | Fendler's Groundsel | Asteraceae | Packera fendleri | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Smooth White American-Aster - Symphyotrichum porteri 11 | |||||||||
| - | Smooth White American-Aster | Asteraceae | Symphyotrichum porteri | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Western Harebell - Campanula petiolata L11 | |||||||||
| LIFER! | - | Western Harebell | Campanulaceae | Campanula petiolata | John's House | Fri, 4 Sep 2026 | 1 | ||
unfold_more Fendler's Matted Sandwort - Eremogone fendleri 11 | |||||||||
| - | Fendler's Matted Sandwort | Caryophyllaceae | Eremogone fendleri | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Red Bearberry - Arctostaphylos uva-ursi 11 | |||||||||
| - | Red Bearberry | Ericaceae | Arctostaphylos uva-ursi | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Yellow Sweet-Clover - Melilotus officinalis 11 | |||||||||
| - | Yellow Sweet-Clover | Fabaceae | Melilotus officinalis | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Purple Cluster Crane's-Bill - Geranium caespitosum 11 | |||||||||
| - | Purple Cluster Crane's-Bill | Geraniaceae | Geranium caespitosum | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Prairie Flax - Linum lewisii 11 | |||||||||
| - | Prairie Flax | Linaceae | Linum lewisii | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Quaking Aspen - Populus tremuloides 11 | |||||||||
| - | Quaking Aspen | Salicaceae | Populus tremuloides | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more Narrow-Leaf Fireweed - Chamaenerion angustifolium 11 | |||||||||
| - | Narrow-Leaf Fireweed | Onagraceae | Chamaenerion angustifolium | John's House | Fri, 4 Sep 2026 | 1 | |||
unfold_more meadow barley - Hordeum brachyantherum L11 | |||||||||
| LIFER! | - | meadow barley | Poaceae | Hordeum brachyantherum | John's House | Fri, 4 Sep 2026 | 1 | ||
unfold_more woolly cinquefoil - Potentilla hippiana L11 | |||||||||
| LIFER! | - | woolly cinquefoil | Rosaceae | Potentilla hippiana | John's House | Fri, 4 Sep 2026 | 1 | ||
unfold_more Common Juniper - Juniperus communis 11 | |||||||||
| - | Common Juniper | Cupressaceae | Juniperus communis | John's House | Fri, 4 Sep 2026 | 1 | |||
| BIRDS | |||||||||
unfold_more Broad-tailed Hummingbird - Selasphorus platycercus map11 | |||||||||
| LC - Least Concern | mapBroad-tailed Hummingbird | Trochilidae | Selasphorus platycercus | John's House | Fri, 4 Sep 2026 7:07 AM | 1 | |||
unfold_more Northern Flicker - Colaptes auratus map11 | |||||||||
| NE - Not Evaluated | mapNorthern Flicker | Picidae | Colaptes auratus | John's House | Fri, 4 Sep 2026 9:28 AM | 1 | |||
unfold_more Williamson's Sapsucker - Sphyrapicus thyroideus map22 | |||||||||
| LC - Least Concern | mapWilliamson's Sapsucker | Picidae | Sphyrapicus thyroideus | John's House | Fri, 4 Sep 2026 10:23 AM | 1 | |||
| LC - Least Concern | mapWilliamson's Sapsucker | Picidae | Sphyrapicus thyroideus | John's House | Fri, 4 Sep 2026 9:48 AM | 1 | |||
unfold_more Downy Woodpecker - Dryobates pubescens map11 | |||||||||
| LC - Least Concern | mapDowny Woodpecker | Picidae | Dryobates pubescens | John's House | Fri, 4 Sep 2026 7:11 AM | 1 | |||
unfold_more Hairy Woodpecker - Leuconotopicus villosus camera_altmap11 | |||||||||
| camera_alt | ?? - Unknown or not specified. | mapHairy Woodpecker | Picidae | Leuconotopicus villosus | John's House | Fri, 4 Sep 2026 7:07 AM | 1 | ||
unfold_more Pinyon Jay - Gymnorhinus cyanocephalus map11 | |||||||||
| VU - Vulnerable | mapPinyon Jay | Corvidae | Gymnorhinus cyanocephalus | John's House | Fri, 4 Sep 2026 8:00 AM | 1 | |||
unfold_more Steller's Jay - Cyanocitta stelleri map22 | |||||||||
| LC - Least Concern | mapSteller's Jay | Corvidae | Cyanocitta stelleri | John's House | Fri, 4 Sep 2026 9:42 AM | 1 | |||
| LC - Least Concern | mapSteller's Jay | Corvidae | Cyanocitta stelleri | John's House | Fri, 4 Sep 2026 7:07 AM | 1 | |||
unfold_more Black-billed Magpie - Pica hudsonia camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapBlack-billed Magpie | Corvidae | Pica hudsonia | John's House | Fri, 4 Sep 2026 7:25 AM | 1 | ||
unfold_more Clark's Nutcracker - Nucifraga columbiana camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapClark's Nutcracker | Corvidae | Nucifraga columbiana | John's House | Fri, 4 Sep 2026 7:05 AM | 1 | ||
unfold_more Northern Raven - Corvus corax map11 | |||||||||
| LC - Least Concern | mapNorthern Raven | Corvidae | Corvus corax | John's House | Fri, 4 Sep 2026 7:05 AM | 1 | |||
unfold_more American Crow - Corvus brachyrhynchos camera_altmap33 | |||||||||
| NE - Not Evaluated | mapAmerican Crow | Corvidae | Corvus brachyrhynchos | John's House | Fri, 4 Sep 2026 9:58 AM | 1 | |||
| NE - Not Evaluated | mapAmerican Crow | Corvidae | Corvus brachyrhynchos | John's House | Fri, 4 Sep 2026 9:18 AM | 1 | |||
| camera_alt | NE - Not Evaluated | mapAmerican Crow | Corvidae | Corvus brachyrhynchos | John's House | Fri, 4 Sep 2026 7:05 AM | 1 | ||
unfold_more Mountain Chickadee - Poecile gambeli camera_altmap22 | |||||||||
| camera_alt | LC - Least Concern | mapMountain Chickadee | Paridae | Poecile gambeli | John's House | Fri, 4 Sep 2026 9:18 AM | 1 | ||
| camera_alt | LC - Least Concern | mapMountain Chickadee | Paridae | Poecile gambeli | John's House | Fri, 4 Sep 2026 7:05 AM | 1 | ||
unfold_more White-breasted Nuthatch - Sitta carolinensis map11 | |||||||||
| LC - Least Concern | mapWhite-breasted Nuthatch | Sittidae | Sitta carolinensis | John's House | Fri, 4 Sep 2026 12:45 PM | 1 | |||
unfold_more Pygmy Nuthatch - Sitta pygmaea camera_altmap22 | |||||||||
| LC - Least Concern | mapPygmy Nuthatch | Sittidae | Sitta pygmaea | John's House | Fri, 4 Sep 2026 9:18 AM | 1 | |||
| camera_alt | LC - Least Concern | mapPygmy Nuthatch | Sittidae | Sitta pygmaea | John's House | Fri, 4 Sep 2026 7:10 AM | 1 | ||
unfold_more Western Bluebird - Sialia mexicana map11 | |||||||||
| LC - Least Concern | mapWestern Bluebird | Turdidae | Sialia mexicana | John's House | Fri, 4 Sep 2026 7:31 AM | 1 | |||
unfold_more American Robin - Turdus migratorius map22 | |||||||||
| NE - Not Evaluated | mapAmerican Robin | Turdidae | Turdus migratorius | John's House | Fri, 4 Sep 2026 9:57 AM | 1 | |||
| NE - Not Evaluated | mapAmerican Robin | Turdidae | Turdus migratorius | John's House | Fri, 4 Sep 2026 7:10 AM | 1 | |||
unfold_more Evening Grosbeak - Hesperiphona vespertina map11 | |||||||||
| ?? - Unknown or not specified. | mapEvening Grosbeak | Fringillidae | Hesperiphona vespertina | John's House | Fri, 4 Sep 2026 12:58 PM | 1 | |||
unfold_more Cassin's Finch - Haemorhous cassinii camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapCassin's Finch | Fringillidae | Haemorhous cassinii | John's House | Fri, 4 Sep 2026 7:30 AM | 1 | ||
unfold_more Pine Siskin - Spinus pinus camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapPine Siskin | Fringillidae | Spinus pinus | John's House | Fri, 4 Sep 2026 7:30 AM | 1 | ||
unfold_more Chipping Sparrow - Spizella passerina camera_altmap15 | |||||||||
| camera_alt | LC - Least Concern | mapChipping Sparrow | Passerellidae | Spizella passerina | John's House | Fri, 4 Sep 2026 7:05 AM | 5 | ||
unfold_more Dark-eyed Junco - Junco hyemalis camera_altmap26 | |||||||||
| LC - Least Concern | mapDark-eyed Junco | Passerellidae | Junco hyemalis | John's House | Fri, 4 Sep 2026 9:42 AM | 5 | |||
| camera_alt | LC - Least Concern | mapDark-eyed Junco | Passerellidae | Junco hyemalis | John's House | Fri, 4 Sep 2026 7:05 AM | 1 | ||
unfold_more Savannah Sparrow - Passerculus sandwichensis map11 | |||||||||
| NE - Not Evaluated | mapSavannah Sparrow | Passerellidae | Passerculus sandwichensis | John's House | Fri, 4 Sep 2026 7:29 AM | 1 | |||
unfold_more Western Tanager - Piranga ludoviciana map11 | |||||||||
| LC - Least Concern | mapWestern Tanager | Cardinalidae | Piranga ludoviciana | John's House | Fri, 4 Sep 2026 9:16 AM | 1 | |||
| MAMMALS | |||||||||
unfold_more Eastern Fox Squirrel - Sciurus niger camera_altmap11 | |||||||||
| camera_alt | LC - Least Concern | mapEastern Fox Squirrel | Sciuridae | Sciurus niger | John's House | Fri, 4 Sep 2026 7:25 AM | 1 | ||
Hairy Woodpecker
Leuconotopicus villosus
Black-billed Magpie
Pica hudsonia
American Crow
Corvus brachyrhynchos
Mountain Chickadee
Poecile gambeli
Mountain Chickadee
Poecile gambeli
Mountain Chickadee
Poecile gambeli
Pygmy Nuthatch
Sitta pygmaea
Pygmy Nuthatch
Sitta pygmaea
Pine Siskin
Spinus pinus
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Chipping Sparrow
Spizella passerina
Dark-eyed Junco
Junco hyemalis
Start: 9/4/2026 7:04:00 AM - End: 9/4/2026 8:36:00 AM, Distance Traveled: 0
2026/09/04 07:04 - 2026/09/04 08:36
Elapsed Time: 1:31:52
Distance Traveled: 27yds
Current weather: 58, Florissant, Colorado (38.9205, -105.2501), 59°F, clear sky, humidity 33%, precip 0.0 inch, cloud cover 0%
Start: 9/4/2026 9:16:00 AM - End: 9/4/2026 10:29:00 AM, Distance Traveled: 2
2026/09/04 09:16 - 2026/09/04 10:29
Elapsed Time: 1:13:03
Distance Traveled: 2.0mi
Current weather: 58, Florissant, Colorado (38.9206, -105.2501), 67°F, clear sky, humidity 29%, precip 0.0 inch, cloud cover 0%
Start: 9/4/2026 12:45:00 PM - End: 9/4/2026 12:46:00 PM, Distance Traveled: 0
2026/09/04 12:45 - 2026/09/04 12:46
Elapsed Time: 0:00:29
Distance Traveled: 0yds
Current weather: 58, Florissant, Colorado (38.9204, -105.2501), 76°F, mainly clear, humidity 25%, precip 0.0 inch, cloud cover 26%
Start: 9/4/2026 12:58:00 PM - End: 9/4/2026 12:58:00 PM, Distance Traveled: 0
2026/09/04 12:58 - 2026/09/04 12:58
Elapsed Time: 0:00:14
Distance Traveled: 4yds
Current weather: 58, Florissant, Colorado (38.9204, -105.2501), 76°F, clear sky, humidity 24%, precip 0.0 inch, cloud cover 19%